| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Yuma County Library District | 188,455 | 64,992 | 1 | 6 | 0 | 0 | 45,120 |
| Somerton (Cocopah Tribal Library) | 1,025 | N/A | 1 | 0 | 0 | 0 | 750 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | 36 | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 189,516 | 64,992 | 2 | 6 | 0 | 0 | 45,870 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Yuma County Library District | 10.0 | 0.0 | 1.0 | 11.0 | 46.8 | 57.8 | 4.1 | $82,943 | $37,059 | 91 | 6,206 |
| Somerton (Cocopah Tribal Library) | 0.0 | 0.0 | 1.0 | 1.0 | 0.50 | 1.50 | 0.0 | N/A | N/A | 2 | 150 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 10.0 | 0.0 | 2.0 | 12.0 | 47.3 | 59.3 | 4.1 | 93 | 6,356 | ||
Back
| Part IV - Library Income (Operating By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Yuma County Library District | $3,000 | $4,152,585 | $4,155,585 | $23,000 | $12,000 | $0 | $368,425 | $4,559,010 |
| Somerton (Cocopah Tribal Library) | 17,191 | 0 | 17,191 | 0 | 0 | 6,000 | 0 | 23,191 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | $20,191 | $4,152,585 | $4,172,776 | $23,000 | $12,000 | $6,000 | $368,425 | $4,582,201 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) | |||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
| Yuma County Library District | 10,166,890 | 0 | 0 | 0 | 10,166,890 |
| Somerton (Cocopah Tribal Library) | 0 | 0 | 0 | 0 | 0 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | $10,166,890 | $0 | $0 | $0 | $10,166,890 |
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Yuma County Library District | $2,048,485 | $632,393 | 2,680,878 | $359,055 | $91,755 | $59,080 | $509,890 |
| Somerton (Cocopah Tribal Library) | 17,191 | 0 | 17,191 | 874 | 394 | 277 | 1,545 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | $2,065,676 | $632,393 | $2,698,069 | $359,929 | $92,149 | $59,357 | $511,435 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
|||||
| Yuma County Library District | $10,000 | $1,138,453 | $1,148,453 | $4,339,221 | $24,369 | |||
| Somerton (Cocopah Tribal Library) | 356 | 0 | 356 | 19,092 | 0 | |||
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | |||
| YUMA COUNTY TOTALS | $10,356 | $1,138,453 | $1,148,809 | $4,358,313 | $24,369 | |||
Back
| Part VI - Library Collection
In Physical Units (Held at End of Fiscal Year) |
||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Yuma County Library District | 237,339 | 11,536 | 8,042 | 1,267 | 7 | 560 |
| Somerton (Cocopah Tribal Library) | 4,721 | 24 | 173 | 0 | 0 | 36 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 242,060 | 11,560 | 8,215 | 1,267 | 7 | 596 |
Back
| Part VII - Library Services Per Annum | |||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | ||||||
| Yuma County Library District | 14,769 | 543,070 | 274,528 | 588,821 | 736 | 23,983 | 124 |
| Somerton (Cocopah Tribal Library) | 2,080 | 623 | NC | 23 | 2 | 503 | 1 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 16,849 | 543,693 | 274,528 | 588,844 | 738 | 24,486 | 125 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Online Catalog Searches | Total User Session/Website |
Number of Users Public Computers |
|
| Yuma County Library District | 427 | 1,231 | 425 | 425 | 224,232 | 306,951 | 413,648 |
| Somerton (Cocopah Tribal Library) | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 427 | 1,231 | 425 | 425 | 224,232 | 306,951 | 413,773 |
Back
| Part VII - Library Services Per Annum (continued) | ||||||
| LIBRARIES BY COUNTY |
Databases | Online Database Searches | ||||
| Local | State | Other | Local | State | Other | |
| Yuma County Library District | 50 | 12 | 0 | 23,994 | 0 | 0 |
| Somerton (Cocopah Tribal Library) | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 50 | 12 | 0 | 23,994 | 0 | 0 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Yuma County Library District | $68,517 | $15,159 | 72,029 | 14,081 | 15,508 | 262,808 | 643 | 22,900 |
| Somerton (Cocopah Tribal Library) | 297 | 71 | 1,150 | 149 | 15 | 7 | 2 | 156 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | $68,814 | $15,230 | 73,179 | 14,230 | 15,523 | 262,815 | 645 | 23,056 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Yuma County Library District | 34% | 3.1 | 0.01 | 1.4 | 1.3 | 62% | 12% | 26% | $23.03 |
| Somerton (Cocopah Tribal Library) | N/A | 0.02 | 0.6 | 4.8 | 4.6 | 90% | 8% | 2% | $18.63 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 34% | 3.1 | 2.9 | 1.4 | 1.3 | 62% | 12% | 26% | $23.00 |