| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Yuma County District Office | N/A | N/A | N/A | 6 | N/A | N/A | N/A |
| Dateland | 852 | 191 | 0 | 0 | 0 | 0 | 1,330 |
| Roll | 1,235 | 351 | 0 | 0 | 0 | 0 | 3,465 |
| San Luis | 21,180 | 7,139 | 0 | 0 | 0 | 0 | 4,760 |
| Somerton | 8,855 | 3,341 | 0 | 0 | 0 | 0 | 6,710 |
| Wellton | 1,900 | 2,796 | 0 | 0 | 0 | 0 | 4,150 |
| Yuma (Foothills Branch) | 17,593 | 6,127 | 0 | 0 | 0 | 0 | 2,100 |
| Yuma (Main) | 86,070 | 42,028 | 1 | 0 | 0 | 0 | 22,605 |
| Yuma County Library District Totals | 180,313 | 61,973 | 1 | 6 | 0 | 0 | 45,120 |
| Somerton (Cocopah Tribal Library) | 1,121 | N/A | 1 | 0 | 0 | 0 | 750 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | 36 | RNF | 1 | 0 | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 181,470 | 61,973 | 3 | 6 | 0 | 0 | 45,870 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Yuma County District Office | N/A | N/A | N/A | NC | N/A | NC | N/A | N/A | N/A | N/A | N/A |
| Dateland | 0.0 | 0.0 | 0.0 | 0.0 | 0.50 | 0.50 | 0.0 | *12,680 | $19,005 | 0 | 0 |
| Roll | 0.0 | 0.0 | 0.0 | 0.0 | 0.50 | 0.50 | 0.0 | *12,680 | 19,005 | 0 | 0 |
| San Luis | 0.0 | 0.0 | 0.0 | 0.0 | 5.59 | 5.59 | 0.6 | 42,956 | N/A | 4 | 40 |
| Somerton | 0.0 | 0.0 | 0.0 | 0.0 | 3.00 | 3.00 | 0.0 | 35,720 | 33,726 | 16 | 374 |
| Wellton | 0.0 | 0.0 | 0.0 | 0.0 | 3.00 | 3.00 | 0.0 | 45,832 | 33,726 | 15 | 1,276 |
| Yuma (Foothills Branch) | 0.0 | 0.0 | 0.0 | 0.0 | 3.20 | 3.20 | 0.2 | 42,805 | 33,726 | 31 | 1,789 |
| Yuma (Main) | 10.0 | 0.0 | 1.0 | 11.0 | 30.88 | 41.88 | 4.0 | 76,920 | 35,806 | 51 | 2,408 |
| Yuma County Library District Totals | 10.0 | 0.0 | 1.0 | 11.0 | 46.67 | 57.67 | 4.8 | 117 | 5,887 | ||
| Somerton (Cocopah Tribal Library) | 0.0 | 0.0 | 1.0 | 1.0 | 0.50 | 1.50 | 0.0 | N/A | N/A | 2 | 100 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 10.0 | 0.0 | 2.0 | 12.0 | 47.2 | 59.2 | 4.8 | 119 | 5,987 | ||
Back
| Part IV - Library Operating Income (By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Yuma County District Office | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| *Dateland | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| *Roll | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| *San Luis | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Somerton | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| *Wellton | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| *Yuma (Foothills Branch) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Yuma (Main) | $10,000 | $3,834,347 | $3,844,347 | $23,000 | $36,906 | $0 | $218,272 | $4,122,525 |
| Yuma County Library District Totals | $10,000 | $3,834,347 | $3,844,347 | $23,000 | $36,906 | $0 | $218,272 | $4,122,525 |
| Somerton (Cocopah Tribal Library) | 17,191 | 0 | 17,191 | 0 | 0 | 4,000 | 0 | 21,191 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | $27,191 | $3,834,347 | $3,861,538 | $23,000 | $36,906 | $4,000 | $218,272 | $4,143,716 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) |
||||||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
|||
| Yuma County District Office | N/A | N/A | N/A | N/A | N/A | |||
| Dateland | 0 | 0 | 0 | 0 | 0 | |||
| Roll | 0 | 0 | 0 | 0 | 0 | |||
| San Luis | N/A | 0 | 0 | 0 | 0 | |||
| Somerton | 0 | 0 | 0 | 0 | 0 | |||
| Wellton | 0 | 0 | 0 | 0 | 0 | |||
| Yuma (Foothills Branch) | 0 | 0 | 0 | 0 | 0 | |||
| Yuma (Main) | 0 | 0 | 0 | 0 | 0 | |||
| Yuma County Library District Totals | $0 | $0 | $0 | $0 | $0 | |||
| Somerton (Cocopah Tribal Library) | 0 | 0 | 0 | 0 | 0 | |||
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | |||
| YUMA COUNTY TOTALS | $0 | $0 | $0 | $0 | $0 | |||
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| *Yuma County District Office | N/A | N/A | N/A | N/A | $0 | N/A | N/A |
| Dateland | $9,804 | $3,418 | 13,222 | $6,398 | $0 | $362 | 6,760 |
| Roll | 13,420 | 6,997 | 20,417 | 5,710 | 0 | 443 | 6,153 |
| San Luis | 173,973 | 47,575 | 221,548 | 21,793 | 10,960 | 1,916 | 34,669 |
| Somerton | 104,379 | 37,615 | 141,994 | 22,910 | 10,960 | 1,878 | 35,748 |
| Wellton | 114,319 | 32,523 | 146,842 | 21,310 | 10,960 | 839 | 33,109 |
| Yuma (Foothills Branch) | 100,836 | 31,375 | 132,211 | 23,612 | 10,960 | 1,125 | 35,697 |
| Yuma (Main) | 1,398,312 | 409,538 | 1,807,850 | 191,513 | 29,238 | 32,069 | 252,820 |
| Yuma County Library District Totals | $1,915,043 | $569,041 | $2,484,084 | $293,246 | $73,078 | $38,632 | $404,956 |
| Somerton (Cocopah Tribal Library) | 17,191 | 0 | 17,191 | 766 | 364 | 236 | 1,366 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | $1,932,234 | $569,041 | $2,501,275 | $294,012 | $73,442 | $38,868 | $406,322 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Preservation | Plant Oper. Security & Maintenance |
Furniture and Equipment |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
||
| Yuma County District Office | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dateland | $0 | $0 | $0 | $0 | $913 | 913 | 20,895 | $0 |
| Roll | 0 | 0 | 30 | 0 | 3,050 | 3,080 | 29,650 | 0 |
| San Luis | 0 | 0 | 5,155 | 0 | 9,867 | 15,022 | 271,239 | 1,318 |
| Somerton | 0 | 0 | 19,283 | NC | 7,898 | 27,181 | 204,923 | 2,636 |
| Wellton | 0 | 0 | 6,917 | 0 | 7,053 | 13,970 | 193,921 | 1,318 |
| Yuma (Foothills Branch) | 0 | 0 | 9,798 | 0 | 26,965 | 36,763 | 204,671 | 1,318 |
| Yuma (Main) | 10,000 | 10,423 | 186,087 | 13,463 | 452,769 | 672,742 | 2,733,412 | 19,490 |
| Yuma County Library District Totals | $10,000 | $10,423 | $227,270 | $13,463 | $508,515 | $769,671 | $3,658,711 | 26,080 |
| Somerton (Cocopah Tribal Library) | 356 | 0 | 0 | 0 | 0 | 356 | 18,913 | 0 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | $10,356 | $10,423 | $227,270 | $13,463 | $508,515 | $770,027 | $3,677,624 | $26,080 |
Back
| Part VI-Library Collection
In Physical Units (Held at End of Fiscal Year) |
|||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Databases | Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Yuma County District Office | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dateland | 6,743 | 190 | 90 | 0 | 0 | 0 | 7 |
| Roll | 6,264 | 239 | 207 | 0 | 11 | 7 | 8 |
| San Luis | 23,185 | 1,135 | 970 | 0 | 11 | 7 | 56 |
| Somerton | 23,507 | 1,107 | 936 | 0 | 11 | 7 | 58 |
| Wellton | 30,613 | 1,122 | 1,040 | 0 | 11 | 7 | 63 |
| Yuma (Foothills Branch) | 22,112 | 1,190 | 981 | 0 | 11 | 7 | 48 |
| Yuma (Main) | 149,152 | 6,096 | 4,883 | 0 | 11 | 7 | 245 |
| Yuma County Library District Totals | 261,576 | 11,079 | 9,107 | 0 | 66 | 42 | 485 |
| Somerton (Cocopah Tribal Library) | 4,696 | 24 | 173 | 0 | 75 | 0 | 36 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 266,272 | 11,103 | 9,280 | 0 | 141 | 42 | 521 |
Back
| Part VII - Library Services Per Annum | ||||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Online Database Searches |
Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | |||||||
| Yuma County District Office | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dateland | 1,184 | 5,872 | 4,044 | 1,724 | 41 | 1,077 | 0 | 3 |
| Roll | 1,288 | 6,812 | 4,107 | 2,616 | 42 | 1,646 | 0 | 3 |
| San Luis | 2,408 | 119,244 | 60,402 | 140,576 | 152 | 5,324 | 10,049 | 24 |
| Somerton | 2,100 | 46,410 | 9,397 | 30,580 | 88 | 2,159 | 1,516 | 15 |
| Wellton | 2,100 | 58,617 | 50,759 | 28,269 | 80 | 1,235 | 10,747 | 23 |
| Yuma (Foothills Branch) | 2,100 | 88,373 | 41,260 | 70,631 | 90 | 3,876 | 4,430 | 9 |
| Yuma (Main) | 3,212 | 326,440 | 132,221 | 323,984 | 311 | 8,956 | 15,605 | 45 |
| Yuma County Library District Totals | 14,392 | 651,768 | 302,190 | 598,380 | 804 | 24,273 | 42,337 | 122 |
| Somerton (Cocopah Tribal Library) | 2,080 | 633 | NC | 49 | 3 | 620 | 0 | 1 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 16,472 | 652,401 | 302,190 | 598,429 | 807 | 24,893 | 42,337 | 123 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Searches Against Local Resources | Searches Against Remote Resources |
Users of Electronic Resources | |
| Yuma County District Office | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dateland | NC | NC | NC | NC | NC | 8,442 | 8,010 |
| Roll | NC | NC | NC | NC | 0 | 14,736 | 6,3091 |
| San Luis | NC | NC | NC | NC | 6,612 | 155,589 | 74,567 |
| Somerton | NC | NC | NC | NC | 1,545 | 53,439 | 24,120 |
| Wellton | NC | NC | NC | NC | 2,143 | 173,712 | 85,742 |
| Yuma (Foothills Branch) | NC | NC | NC | NC | 3,607 | 68,586 | 42,885 |
| Yuma (Main) | 1,359 | 1,775 | NC | NC | 33,025 | 560,749 | 220,064 |
| Yuma County Library District Totals | 1,359 | 1,775 | 0 | 0 | 46,932 | 1,035,253 | 461,697 |
| Somerton (Cocopah Tribal Library) | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 1,359 | 1,775 | 0 | 0 | 46,932 | 1,035,253 | 461,807 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Yuma County District Office | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dateland | $3,218 | $350 | 3,924 | 177 | 74 | 1,449 | 40 | 1,052 |
| Roll | 2,508 | 444 | 3,812 | 288 | 171 | 1,870 | 42 | 1,646 |
| San Luis | 6,573 | 548 | 9,433 | 778 | 1,881 | 114,166 | 148 | 5,309 |
| Somerton | 6,543 | 489 | 9,632 | 651 | 1,261 | 17,767 | 59 | 2,064 |
| Wellton | 5,707 | 462 | 8,376 | 672 | 344 | 5,965 | 49 | 947 |
| Yuma (Foothills Branch) | 5,482 | 520 | 6,791 | 635 | 833 | 12,304 | 85 | 3,664 |
| Yuma (Main) | 32,863 | 2,759 | 34,239 | 2,897 | 10,899 | 127,490 | 258 | 8,409 |
| Yuma County Library District Totals | $62,894 | $5,572 | 76,207 | 6,098 | 15,463 | 281,011 | 681 | 23,091 |
| Somerton (Cocopah Tribal Library) | 115 | 236 | 1,148 | 122 | 15 | 92 | 2 | 144 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | $63,009 | $5,808 | 77,355 | 6,220 | 15,478 | 281,103 | 683 | 23,235 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Yuma County District Office | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| *Dateland | 22% | 2.0 | 6.9 | 8.2 | 7.9 | 63% | 32% | 4% | $24.52 |
| *Roll | 28% | 2.1 | 5.5 | 5.4 | 5.1 | 69% | 21% | 10% | $24.01 |
| *San Luis | 34% | 6.6 | 5.6 | 1.2 | 1.1 | 82% | 13% | 6% | $12.81 |
| *Somerton | 34% | 6.6 | 5.2 | 1.2 | 1.1 | 69% | 17% | 13% | $23.14 |
| *Wellton | 147% | 14.9 | 30.9 | 17.3 | 16.1 | 76% | 17% | 7% | $102.06 |
| *Yuma (Foothills Branch) | 35% | 4.0 | 5.0 | 1.4 | 1.3 | 65% | 17% | 18% | $11.63 |
| Yuma (Main) | 49% | 3.8 | 3.8 | 1.9 | 1.7 | 66% | 9% | 25% | $31.76 |
| Yuma County Library District Totals | 34% | 3.3 | 3.6 | 1.6 | 1.5 | 68% | 11% | 21% | $20.29 |
| Somerton (Cocopah Tribal Library) | N/A | 0.0 | 0.6 | 4.4 | 4.2 | 91% | 7% | 2% | $16.87 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK |
| YUMA COUNTY TOTALS | 34% | 3.3 | 3.6 | 1.6 | 1.5 | 68% | 11% | 21% | $20.27 |