| Part I General Information | |||||||
Population |
Registered Borrowers |
Central |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
|
| Yuma County District Office | N/A | N/A | N/A | 6 | N/A | N/A | N/A |
| Dateland | 852 | 149 | 0 | 0 | 0 | 0 | 1,330 |
| Roll | 1,235 | 290 | 0 | 0 | 0 | 0 | 3,465 |
| San Luis | 19,745 | 6,724 | 0 | 0 | 0 | 0 | 4,760 |
| Somerton | 8,180 | 3,143 | 0 | 0 | 0 | 0 | 6,710 |
| Wellton | 1,880 | 2,716 | 0 | 0 | 0 | 0 | 4,150 |
| Yuma (Foothills Branch) | 17,593 | 5,940 | 0 | 0 | 0 | 0 | 2,100 |
| Yuma (Main) | 83,330 | 41,004 | 1 | 0 | 0 | 0 | 22,605 |
| Yuma County Library District Totals | 173,888 | 59,966 | 1 | 6 | 0 | 0 | 45,120 |
| Somerton (Cocopah Tribal Library) | 1,121 | N/A | 1 | 0 | 0 | 0 | 750 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | 36 | RNF | 1 | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 175,045 | 59,966 | 3 | 6 | 0 | 0 | 45,870 |
Back
| Part II Library Staff (FTE) | Part III Volunteers | ||||||||||
| Master's Degrees |
Librarians In Title No Masters |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | ||
| ALA | No Masters | ||||||||||
| Yuma County District Office | N/A | N/A | N/A | NC | N/A | NC | N/A | N/A | N/A | N/A | N/A |
| Dateland | 0.0 | 0.0 | 0.0 | 0.0 | 0.49 | 0.49 | 0.0 | *11,459 | N/A | 0 | 0 |
| Roll | 0.0 | 0.0 | 0.0 | 0.0 | 0.61 | 0.61 | 0.0 | *11,970 | N/A | 0 | 0 |
| San Luis | 0.0 | 0.0 | 0.0 | 0.0 | 5.59 | 5.59 | 0.6 | *35,674 | N/A | 2 | 125 |
| Somerton | 0.0 | 0.0 | 0.0 | 0.0 | 3.00 | 3.00 | 0.0 | *34,999 | N/A | 5 | 59 |
| Wellton | 0.0 | 0.0 | 0.0 | 0.0 | 3.00 | 3.00 | 0.0 | *38,497 | N/A | 12 | 1,442 |
| Yuma (Foothills Branch) | 0.0 | 0.0 | 0.0 | 0.0 | 3.20 | 3.20 | 0.2 | *35,946 | N/A | 20 | 1,630 |
| Yuma (Main) | 10.0 | 0.0 | 1.0 | 11.0 | 30.88 | 41.88 | 3.2 | *75,000 | 30,219 | 30 | 1,927 |
| Yuma County Library District Totals | 10.0 | 0.0 | 1.0 | 11.0 | 46.77 | 57.77 | 4.0 | 69 | 5,183 | ||
| Somerton (Cocopah Tribal Library) | 0.0 | 0.0 | 1.0 | 1.0 | 0.50 | 1.50 | 0.0 | N/A | N/A | 2 | 100 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 10.0 | 0.0 | 2.0 | 12.0 | 47.3 | 59.3 | 4.0 | 71 | 5,283 | ||
Back
| Part IV Library Operating Income (By Source) $ | |||||||||
| Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
Capital Revenue |
|||
| City/Tribal Gov't | County / District | Total Local Gov't |
|||||||
| Yuma County District Office | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
| *Dateland | *Included in Yuma (Main) figures | ||||||||
| *Roll | |||||||||
| *San Luis | |||||||||
| Somerton | |||||||||
| *Wellton | |||||||||
| *Yuma (Foothills Branch) | |||||||||
| Yuma (Main) | $0 | $3,211,016 | $3,211,016 | $23,000 | $39,138 | $0 | $194,718 | $3,467,872 | $0 |
| Yuma County Library District Totals | $0 | $3,211,016 | $3,211,016 | $23,000 | $39,138 | $0 | $194,718 | $3,467,872 | $0 |
| Somerton (Cocopah Tribal Library) | 0 | 0 | 0 | 0 | 0 | 4,000 | 0 | 4,000 | 0 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | $0 | $3,211,016 | $3,211,016 | $23,000 | $39,138 | $4,000 | $194,718 | $3,471,872 | $0 |
Back
| Part V Library Operating Expenditures ($) | |||||||
| Staff | Collection | ||||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| *Yuma County District Office | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dateland | $11,459 | $4,068 | 15,527 | $5,592 | $0 | $550 | 6,142 |
| Roll | 11,970 | 5,451 | 17,421 | 5,924 | NC | 474 | 6,398 |
| San Luis | 159,594 | 45,181 | 204,775 | 19,528 | 11,489 | 3,189 | 34,206 |
| Somerton | 99,857 | 34,672 | 134,529 | 21,446 | 11,489 | 3,520 | 36,455 |
| Wellton | 104,764 | 31,244 | 136,008 | 27,120 | 11,586 | 3,356 | 42,062 |
| Yuma (Foothills Branch) | 93,097 | 29,869 | 122,966 | 25,771 | 11,586 | 3,626 | 40,983 |
| Yuma (Main) | 1,333,249 | 389,350 | 1,722,599 | 213,630 | 22,857 | 41,521 | 278,008 |
| Yuma County Library District Totals | $1,813,990 | $539,835 | $2,353,825 | $319,011 | $69,007 | $56,236 | $444,254 |
| Somerton (Cocopah Tribal Library) | 17,160 | 0 | 17,160 | 860 | 282 | 1,681 | 2,823 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | $1,831,150 | $539,835 | $2,370,985 | $319,871 | $69,289 | $57,917 | $447,077 |
Back
| Part V Library Operating Expenditures ($) (continued) | ||||||||
| Other | Total | Capital Outlay | ||||||
| Electronic Access |
Preservation | Plant Oper. Security & Maintenance |
Furniture and Equipment |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
||
| Yuma County District Office | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dateland | $0 | $0 | $0 | $216 | $629 | 845 | 22,514 | $0 |
| Roll | 0 | 0 | 35 | 137 | 1,939 | 2,111 | 25,930 | 0 |
| San Luis | 0 | 0 | 8,827 | 1,591 | 6,957 | 17,375 | 256,356 | 0 |
| Somerton | NC | NC | 13,778 | 1,296 | 4,285 | 19,359 | 190,343 | 0 |
| Wellton | 0 | 0 | 6,735 | 1,318 | 3,898 | 11,951 | 190,021 | 0 |
| Yuma (Foothills Branch) | 0 | 0 | 8,063 | 2,412 | 25,875 | 36,350 | 200,299 | 0 |
| Yuma (Main) | 2,000 | 5,038 | 94,347 | 90,572 | 319,330 | 511,287 | 2,511,894 | 0 |
| Yuma County Library District Totals | $2,000 | $5,038 | $131,785 | $97,542 | $362,913 | $599,278 | $3,397,357 | 0 |
| Somerton (Cocopah Tribal Library) | 1,177 | 0 | 0 | 0 | 0 | 1,177 | 21,160 | 0 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | $3,177 | $5,038 | $131,785 | $97,542 | $362,913 | $600,455 | $3,418,517 | $0 |
Back
| Part VI-Library Collection
In Physical Units (Held at End of Fiscal Year) |
|||||||
| Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Databases | Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
|
| Yuma County District Office | N/A | N/A | N/A | N/A | 8 | N/A | N/A |
| Dateland | 6,117 | 134 | 52 | 0 | N/A | 0 | 7 |
| Roll | 6,095 | 217 | 183 | 0 | N/A | 0 | 8 |
| San Luis | 23,329 | 1,243 | 843 | 0 | N/A | 0 | 58 |
| Somerton | 21,930 | 1,158 | 835 | 0 | N/A | 0 | 46 |
| Wellton | 29,343 | 1,188 | 949 | 0 | N/A | 0 | 69 |
| Yuma (Foothills Branch) | 21,064 | 1,325 | 1,038 | 0 | N/A | 0 | 37 |
| Yuma (Main) | 144,151 | 6,572 | 4,207 | 0 | N/A | 4 | 305 |
| Yuma County Library District Totals | 252,029 | 11,837 | 8,107 | 0 | 8 | 4 | 530 |
| Somerton (Cocopah Tribal Library) | 4,135 | 18 | 170 | 0 | 75 | 0 | 36 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 256,164 | 11,855 | 8,277 | 0 | 83 | 4 | 566 |
Back
| Part VII Library Services Per Annum | ||||||||
| Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Online Database Searches |
Internet Terminals Used by Public |
||
| No. of Programs / Presentations | No. attending Programs / Presentations | |||||||
| Yuma County District Office | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dateland | 1,408 | 5,769 | 3,267 | 3,280 | 43 | 1,373 | NC | 3 |
| Roll | 1,390 | 7,105 | 4,922 | 2,866 | 52 | 1,520 | 0 | 3 |
| San Luis | 2,404 | 107,985 | 48,871 | 155,034 | 153 | 5,347 | 5,645 | 19 |
| Somerton | 2,081 | 43,096 | 6,375 | 30,957 | 120 | 2,528 | 1,303 | 11 |
| Wellton | 2,081 | 59,751 | 38,818 | 30,604 | 122 | 1,915 | 9,044 | 23 |
| Yuma (Foothills Branch) | 2,081 | 78,618 | 48,157 | 67,447 | 148 | 3,416 | 8,916 | 9 |
| Yuma (Main) | 3,208 | 339,948 | 149,330 | 337,413 | 396 | 11,206 | 15,904 | 40 |
| Yuma County Library District Totals | 14,653 | 642,272 | 299,740 | 627,601 | 1,034 | 27,305 | 40,812 | 108 |
| Somerton (Cocopah Tribal Library) | 2,080 | 300 | NC | 228 | 2 | 120 | 0 | 1 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 16,733 | 642,572 | 299,740 | 627,829 | 1,036 | 27,425 | 40,812 | 109 |
Back
| Part VII Library Services Per Annum (continued) | |||||||
| INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | |||||
| Provided | Received | Provided | Received | Searches Against Local Resources | Searches Against Remote Resources |
Users of Electronic Resources | |
| Yuma County District Office | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dateland | NC | NC | NC | NC | NC | 5,940 | 9,510 |
| Roll | NC | NC | NC | NC | 0 | 14,604 | 6,991 |
| San Luis | NC | NC | NC | NC | 10,177 | 148,605 | 80,383 |
| Somerton | NC | NC | NC | NC | 1,058 | 44,169 | 19,017 |
| Wellton | NC | NC | NC | NC | 4,024 | 128,178 | 82,089 |
| Yuma (Foothills Branch) | NC | NC | NC | NC | 3,693 | 35,815 | 34,792 |
| Yuma (Main) | 1,462 | 1,717 | NC | NC | 21,010 | 492,568 | 193,432 |
| Yuma County Library District Totals | 1,462 | 1,717 | 0 | 0 | 39,962 | 869,879 | 426,214 |
| Somerton (Cocopah Tribal Library) | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | 1,462 | 1,717 | 0 | 0 | 39,962 | 869,879 | 426,314 |
Back
| Part VIII Children's Services | ||||||||
| Expenditures | Collections | General | Programs / Presentations | |||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Yuma County District Office | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dateland | $1,204 | $277 | 3,484 | 164 | 53 | 2,992 | 38 | 1,302 |
| Roll | 1,105 | 330 | 3,463 | 277 | 124 | 2,172 | 43 | 1,340 |
| San Luis | 4,563 | 513 | 8,965 | 730 | 1,935 | 130,355 | 148 | 5,288 |
| Somerton | 4,366 | 429 | 9,063 | 616 | 1,217 | 18,110 | 94 | 2,421 |
| Wellton | 5,067 | 488 | 8,052 | 644 | 396 | 7,289 | 72 | 1,391 |
| Yuma (Foothills Branch) | 4,467 | 810 | 6,430 | 594 | 781 | 14,909 | 77 | 3,261 |
| Yuma (Main) | 35,572 | 4,299 | 33,138 | 2,753 | 10,789 | 127,046 | 164 | 9,485 |
| Yuma County Library District Totals | $56,344 | $7,146 | 72,595 | 5,778 | 15,295 | 302,873 | 636 | 24,488 |
| Somerton (Cocopah Tribal Library) | 96 | 40 | 1,020 | 102 | 13 | 114 | 2 | 120 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YUMA COUNTY TOTALS | $56,440 | $7,186 | 73,615 | 5,880 | 15,308 | 302,987 | 638 | 24,608 |
Back
| Part IX Selected Measures | |||||||||
| Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
|||
| Staff | Materials | Other | |||||||
| Yuma County District Office | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| *Dateland | 17% | 3.8 | 6.8 | 7.4 | 7.2 | *Included in Yuma (Main) figures | |||
| *Roll | 23% | 2.3 | 5.8 | 5.3 | 4.9 | ||||
| *San Luis | 34% | 7.9 | 5.5 | 1.3 | 1.2 | ||||
| *Somerton | 34% | 7.9 | 5.3 | 1.3 | 1.2 | ||||
| *Wellton | 144% | 16.3 | 31.8 | 16.7 | 15.6 | ||||
| *Yuma (Foothills Branch) | 34% | 3.8 | 4.5 | 1.3 | 1.2 | ||||
| Yuma (Main) | 49% | 4.0 | 4.1 | 1.9 | 1.7 | 69% | 11% | 20% | $30.14 |
| Yuma County Library District Totals | 34% | 3.6 | 3.7 | 1.6 | 1.4 | 69% | 13% | 18% | $19.54 |
| Somerton (Cocopah Tribal Library) | N/A | 0.2 | 0.3 | 3.9 | 3.7 | 81% | 13% | 6% | $18.88 |
| Yuma (Ft. Yuma-Quechan Tribal Library) | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK |
| YUMA COUNTY TOTALS | 34% | 3.6 | 3.7 | 1.6 | 1.5 | 69% | 13% | 18% | $19.53 |