| Part I General Information | |||||||
Population |
Registered Borrowers |
Central |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
|
| Yavapai County District Office | N/A | N/A | N/A | N/A | 0 | 0 | 1,230 |
| Ash Fork | 510 | 899 | 1 | 0 | 0 | 0 | 600 |
| Bagdad | 1,760 | 861 | 1 | 0 | 0 | 0 | 1,200 |
| Black Canyon City | 3,009 | 1,860 | 1 | 0 | 0 | 0 | 3,024 |
| Camp Verde | 10,095 | 4,170 | 1 | 0 | 0 | 0 | 4,500 |
| Chino Valley | 9,015 | 12,043 | 1 | 0 | 0 | 0 | 5,883 |
| Clarkdale (Clark Memorial) | 3,595 | 719 | 1 | 0 | 0 | 0 | 1,800 |
| Congress | 1,717 | 774 | 1 | 0 | 0 | 0 | 1,200 |
| Cordes Lakes | 2,058 | 566 | 1 | 0 | 0 | 0 | 520 |
| Cottonwood | 10,240 | 23,830 | 1 | 0 | 0 | 0 | 15,400 |
| Crown King | 133 | 163 | 1 | 0 | 0 | 0 | 160 |
| Jerome | 330 | 594 | 1 | 0 | 0 | 0 | 1,200 |
| Mayer | 1,571 | 1,439 | 1 | 0 | 0 | 0 | 2,596 |
| Prescott | 38,180 | 44,141 | 1 | 1 | 0 | 0 | 25,500 |
| Prescott Valley | 27,255 | 21,062 | 1 | 0 | 0 | 0 | 14,000 |
| Sedona | 10,700 | 12,246 | 1 | 0 | 0 | 0 | 24,500 |
| Seligman | 509 | 887 | 1 | 0 | 0 | 0 | 1,034 |
| Wilhoit | 664 | 448 | 1 | 0 | 0 | 0 | 552 |
| Yarnell | 1,193 | 652 | 1 | 0 | 0 | 0 | 2,360 |
| Yavapai County Library District Totals | 186,698 | 127,354 | 18 | 1 | 0 | 0 | 107,259 |
| Camp Verde (Yavapai-Apache Cultural Lib) | 763 | RNF | 1 | RNF | RNF | RNF | RNF |
| Prescott (Yavapai-Prescott Tribal Lib) | 187 | RNF | 1 | RNF | RNF | RNF | RNF |
| YAVAPAI COUNTY TOTALS | 186,885 | 127,354 | 20 | 1 | 0 | 0 | 107,259 |
Back
| Part II Library Staff (FTE) | Part III Volunteers | ||||||||||
| Master's Degrees |
Librarians In Title No Masters |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | ||
| ALA | No Masters | ||||||||||
| Yavapai County District Office | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 | 5.0 | 0.0 | $59,215 | $35,381 | 2 | 187 |
| Ash Fork | 0.0 | 0.0 | 0.8 | 0.8 | 0.8 | 1.6 | 0.0 | 23,567 | 24,165 | 6 | 694 |
| Bagdad | 0.0 | 0.0 | 0.7 | 0.7 | 0.3 | 1.0 | 0.0 | 20,635 | 24,165 | 10 | 355 |
| Black Canyon City | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 34,357 | 24,165 | 24 | 3,870 |
| Camp Verde | 2.0 | 0.0 | 2.0 | 4.0 | 0.3 | 4.3 | 0.0 | 44,000 | 27,000 | 18 | 3,040 |
| Chino Valley | 1.0 | 0.0 | 2.0 | 3.0 | 4.0 | 7.0 | 0.0 | 63,242 | 33,000 | 15 | 2,080 |
| Clarkdale (Clark Memorial) | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 | 1.2 | 0.0 | 15,500 | N/A | 20 | 125 |
| Congress | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 15,932 | 24,165 | 12 | 405 |
| Cordes Lakes | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 4,818 | 24,165 | 9 | 1,087 |
| Cottonwood | 0.0 | 0.0 | 2.0 | 2.0 | 8.5 | 10.5 | 1.0 | 55,265 | 30,030 | 68 | 7,717 |
| Crown King | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 15,568 | 24,165 | 10 | 64 |
| Jerome | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 10,567 | N/A | 11 | 456 |
| Mayer | 0.0 | 0.0 | 1.0 | 1.0 | 0.6 | 1.6 | 0.0 | 16,911 | 24,165 | 19 | 939 |
| Prescott | 4.5 | 1.0 | 3.0 | 8.5 | 16.8 | 25.3 | 1.5 | 62,583 | 34,003 | 102 | 13,072 |
| Prescott Valley | 3.0 | 0.0 | 2.0 | 5.0 | 7.0 | 12.0 | 0.0 | 75,223 | 33,175 | 64 | 4,005 |
| Sedona | 4.5 | 1.0 | 0.0 | 5.5 | 4.7 | 10.2 | 0.8 | 57,500 | 27,000 | 180 | 19,149 |
| Seligman | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.7 | 0.0 | 20,011 | 24,165 | 8 | 1,368 |
| Wilhoit | 0.0 | 0.0 | 0.5 | 0.5 | 0.2 | 0.7 | 0.0 | 13,278 | 24,165 | 25 | 854 |
| Yarnell | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.7 | 0.0 | 18,541 | 24,165 | 24 | 854 |
| Yavapai County Library District Totals | 16.0 | 2.0 | 19.0 | 37.0 | 47.6 | 84.6 | 3.3 | 627 | 60,321 | ||
| Camp Verde (Yavapai-Apache Cultural Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Prescott (Yavapai-Prescott Tribal) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YAVAPAI COUNTY TOTALS | 16.0 | 2.0 | 19.0 | 37.0 | 47.6 | 84.6 | 3.3 | 627 | 60,321 | ||
Back
| Part IV Library Operating Income (By Source) $ | |||||||||
| Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
Capital Revenue |
|||
| City/Tribal Gov't | County / District | Total Local Gov't |
|||||||
| Yavapai County District Office | $0 | $841,569 | $841,569 | $23,000 | $0 | $0 | $39,142 | $903,711 | $42,000 |
| Ash Fork | 0 | 16,460 | 16,460 | 0 | 0 | 0 | 477 | 16,937 | 0 |
| Bagdad | 0 | 7,470 | 7,470 | 0 | 0 | 0 | 1,063 | 8,533 | 0 |
| Black Canyon City | 0 | 15,684 | 15,684 | 0 | 0 | 0 | 50,390 | 66,074 | 0 |
| Camp Verde | 195,173 | 49,776 | 244,949 | 0 | 0 | 0 | 0 | 244,949 | 0 |
| Chino Valley | 249,653 | 68,192 | 317,845 | 0 | 0 | 0 | 0 | 317,845 | 48,543 |
| Clarkdale (Clark Memorial) | 23,358 | 21,757 | 45,115 | 0 | 0 | 0 | 2,753 | 47,868 | 0 |
| Congress | 0 | 7,394 | 7,394 | 0 | 0 | 0 | 1,221 | 8,615 | 0 |
| Cordes Lakes | 0 | 11,453 | 11,453 | 0 | 0 | 0 | 197 | 11,650 | 0 |
| Cottonwood | 547,717 | 114,493 | 662,210 | 0 | 0 | 0 | 0 | 662,210 | 0 |
| Crown King | 0 | 2,709 | 2,709 | 0 | 0 | 0 | 269 | 2,978 | 0 |
| Jerome | 4,182 | 14,845 | 19,027 | 0 | 0 | 0 | 0 | 19,027 | 0 |
| Mayer | 0 | 16,811 | 16,811 | 0 | 0 | 0 | 5,258 | 22,069 | 0 |
| Prescott | 1,236,495 | 309,128 | 1,545,623 | 0 | 9,873 | 0 | N/A | 1,555,496 | 0 |
| Prescott Valley | 682,062 | 133,450 | 815,512 | 0 | 0 | 0 | 7,337 | 822,849 | 0 |
| Sedona | 305,000 | 281,912 | 586,912 | 0 | 0 | 0 | 165,678 | 752,590 | 527,263 |
| Seligman | 0 | 4,258 | 4,258 | 0 | 0 | 0 | 1,333 | 5,591 | 0 |
| Wilhoit | 0 | 11,162 | 11,162 | 0 | 0 | 0 | 2,907 | 14,069 | 0 |
| Yarnell | 0 | 6,652 | 6,652 | 0 | 0 | 0 | 4,840 | 11,492 | 0 |
| Yavapai County Library District Totals | $3,243,640 | $1,935,175 | $5,178,815 | $23,000 | $9,873 | $0 | $282,865 | $5,494,553 | $617,806 |
| Camp Verde (Yavapai-Apache Cultural Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Prescott (Yavapai-Prescott Tribal) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YAVAPAI COUNTY TOTALS | $3,243,640 | $1,935,175 | $5,178,815 | $23,000 | $9,873 | $0 | $282,865 | $5,494,553 | $617,806 |
Back
| Part V Library Operating Expenditures ($) | |||||||
| Staff | Collection | ||||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Yavapai County District Office | $193,552 | $44,045 | $237,597 | $53,932 | $6,567 | $0 | $60,499 |
| Ash Fork | 26,250 | 3,574 | 29,824 | 802 | 0 | 1,050 | 1,852 |
| Bagdad | 21,485 | 2,470 | 23,955 | 3,099 | 0 | 504 | 3,603 |
| Black Canyon City | 25,067 | 9,290 | 34,357 | 0 | 0 | 0 | 0 |
| Camp Verde | 137,307 | 38,531 | 175,838 | 30,325 | 0 | 1,320 | 31,645 |
| Chino Valley | 207,081 | 51,814 | 258,895 | 18,300 | 0 | 3,500 | 21,800 |
| Clarkdale (Clark Memorial) | 23,881 | 7,534 | 31,415 | 7,138 | 0 | 663 | 7,801 |
| Congress | 14,400 | 1,907 | 16,307 | 50 | 0 | 467 | 517 |
| Cordes Lakes | 11,470 | 1,560 | 13,030 | 0 | 0 | 214 | 214 |
| Cottonwood | 320,023 | 90,812 | 410,835 | 51,745 | 0 | 11,320 | 63,065 |
| Crown King | 13,975 | 2,120 | 16,095 | 173 | 0 | 867 | 1,040 |
| Jerome | 10,567 | 815 | 11,382 | 0 | 0 | 0 | 0 |
| Mayer | 16,911 | 4,174 | 21,085 | 1,371 | 0 | 411 | 1,782 |
| Prescott | 823,673 | 209,246 | 1,032,919 | 106,188 | 32,593 | 28,184 | 166,965 |
| Prescott Valley | 396,105 | 89,348 | 485,453 | 50,708 | 886 | 20,000 | 71,594 |
| Sedona | 339,252 | 55,420 | 394,672 | 73,906 | 5,150 | 17,439 | 96,495 |
| Seligman | 17,616 | 2,395 | 20,011 | 115 | 0 | 4,286 | 4,401 |
| Wilhoit | 16,322 | 2,219 | 18,541 | 263 | 0 | 625 | 888 |
| Yarnell | 16,322 | 2,219 | 18,541 | 701 | 0 | 647 | 1,348 |
| Yavapai County Library District Totals | $2,631,259 | $619,493 | $3,250,752 | $398,816 | $45,196 | $91,497 | $535,509 |
| Camp Verde (Yavapai-Apache Cultural Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Prescott (Yavapai-Prescott Tribal) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YAVAPAI COUNTY TOTALS | $2,631,259 | $619,493 | $3,250,752 | $398,816 | $45,196 | $91,497 | $535,509 |
Back
| Part V Library Operating Expenditures ($) (continued) | ||||||||
| Other | Total | Capital Outlay | ||||||
| Electronic Access |
Preservation | Plant Oper. Security & Maintenance |
Furniture and Equipment |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
||
| Yavapai County District Office | $116,152 | $0 | $27,990 | $3,364 | $244,826 | $392,332 | $690,428 | $8,053 |
| Ash Fork | 0 | 0 | 3,904 | 367 | 2,545 | 6,816 | 38,492 | 0 |
| Bagdad | 0 | 0 | 718 | 237 | 2,109 | 3,064 | 30,622 | 0 |
| Black Canyon City | 0 | 0 | 7,062 | 0 | 2,493 | 9,555 | 43,912 | 0 |
| Camp Verde | 8,313 | 0 | 7,650 | 594 | 6,558 | 23,115 | 230,598 | 0 |
| Chino Valley | 22,000 | 0 | 800 | 6,200 | 8,150 | 37,150 | 317,845 | 8,500 |
| Clarkdale (Clark Memorial) | 0 | 0 | 6,202 | 0 | 2,451 | 8,653 | 47,869 | 0 |
| Congress | 0 | 0 | 3,965 | 631 | 1,271 | 5,867 | 22,691 | 0 |
| Cordes Lakes | 0 | 0 | 6,109 | 0 | 1,256 | 7,365 | 20,609 | 8,779 |
| Cottonwood | 21,460 | 356 | 123,423 | 33,801 | 9,270 | 188,310 | 662,210 | 0 |
| Crown King | 0 | 0 | 589 | 39 | 720 | 1,348 | 18,483 | 0 |
| Jerome | 0 | 0 | 5,467 | 0 | 2,178 | 7,645 | 19,027 | 0 |
| Mayer | 0 | 0 | 4,451 | 0 | 2,155 | 6,606 | 29,473 | 0 |
| Prescott | 92,471 | 0 | 100,658 | 39,574 | 122,909 | 355,612 | 1,555,496 | 0 |
| Prescott Valley | 18,609 | 195 | 0 | 0 | 0 | 18,804 | 575,851 | 18,298 |
| Sedona | 33,963 | 5,723 | 86,156 | 1,322 | 116,922 | 244,086 | 735,253 | 42,120 |
| Seligman | 0 | 0 | 542 | 0 | 2,478 | 3,020 | 27,432 | 0 |
| Wilhoit | 0 | 0 | 2,826 | 0 | 2,224 | 5,050 | 24,479 | 0 |
| Yarnell | 0 | 0 | 3,873 | 0 | 1,609 | 5,482 | 25,371 | 0 |
| Yavapai County Library District Totals | $312,968 | $6,274 | $392,385 | $86,129 | $532,124 | $1,329,880 | $5,116,141 | $85,750 |
| Camp Verde (Yavapai-Apache Cultural Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Prescott (Yavapai-Prescott Tribal) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YAVAPAI COUNTY TOTALS | $312,968 | $6,274 | $392,385 | $86,129 | $532,124 | $1,329,880 | $5,116,141 | $85,750 |
Back
| Part VI-Library Collection
In Physical Units (Held at End of Fiscal Year) |
|||||||
| Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Databases | Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
|
| Yavapai County District Office | 711 | 0 | 9 | 0 | 4 | 0 | 14 |
| Ash Fork | 6,517 | 120 | 821 | 0 | 5 | 0 | 6 |
| Bagdad | 9,884 | 243 | 635 | 0 | 5 | 0 | 5 |
| Black Canyon City | 15,627 | 1,053 | 1,717 | 0 | 5 | 0 | 0 |
| Camp Verde | 30,973 | 571 | 566 | 8,275 | 3 | 0 | 106 |
| Chino Valley | 39,959 | 957 | 3,698 | NC | 4 | NC | 64 |
| Clarkdale (Clark Memorial) | 9,596 | 439 | 463 | 0 | 5 | 0 | 12 |
| Congress | 5,001 | 196 | 440 | 0 | 6 | 0 | 5 |
| Cordes Lakes | 4,345 | 28 | 325 | 0 | 5 | 0 | 3 |
| Cottonwood | 75,962 | 4,173 | 5,111 | 0 | 4 | 2 | 59 |
| Crown King | 3,914 | 125 | 477 | 0 | 7 | 0 | 2 |
| Jerome | 8,272 | 225 | 1,736 | 0 | 5 | 0 | 0 |
| Mayer | 11,793 | 203 | 775 | 0 | 5 | 0 | 7 |
| Prescott | 134,076 | 9,709 | 9,662 | 7,802 | 10 | 0 | 286 |
| Prescott Valley | 58,217 | 1,630 | 4,071 | 164 | 5 | 0 | 78 |
| Sedona | 74,425 | 3,389 | 2,258 | 8,200 | 6 | 0 | 229 |
| Seligman | 4,208 | 167 | 867 | 0 | 6 | 0 | 2 |
| Wilhoit | 2,985 | 31 | 672 | 0 | 5 | 0 | 5 |
| Yarnell | 10,352 | 584 | 654 | 0 | 5 | 0 | 22 |
| Yavapai County Library District Totals | 506,817 | 23,843 | 34,957 | 24,441 | 100 | 2 | 905 |
| Camp Verde (Yavapai-Apache Cultural Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Prescott (Yavapai-Prescott Tribal) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YAVAPAI COUNTY TOTALS | 506,817 | 23,843 | 34,957 | 24,441 | 100 | 2 | 905 |
Back
| Part VII Library Services Per Annum | ||||||||
| Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Online Database Searches |
Internet Terminals Used by Public |
||
| No. of Programs / Presentations | No. attending Programs / Presentations | |||||||
| Yavapai County District Office | 2,070 | N/A | 10 | N/A | 2 | 40 | N/A | N/A |
| Ash Fork | 1,711 | 13,000 | 21 | 8,991 | 23 | 202 | NC | 3 |
| Bagdad | 1,246 | 5,252 | 38 | 9,451 | 34 | 295 | NC | 4 |
| Black Canyon City | 1,962 | 28,704 | 663 | 55,645 | 118 | 1,983 | NC | 4 |
| Camp Verde | 2,314 | 28,912 | 707 | 54,581 | 131 | 2,210 | NC | 3 |
| Chino Valley | 2,801 | 70,671 | 4,715 | 115,107 | 333 | 7,224 | NC | 6 |
| Clarkdale (Clark Memorial) | 1,206 | 5,044 | 556 | 7,794 | 20 | 364 | NC | 5 |
| Congress | 842 | 6,500 | 70 | 8,944 | 80 | 520 | NC | 4 |
| Cordes Lakes | 760 | 7,176 | 84 | 11,798 | 8 | 213 | NC | 2 |
| Cottonwood | 3,100 | 96,120 | 162,527 | 271,152 | 333 | 3,711 | 459 | 10 |
| Crown King | 918 | 1,196 | 249 | 3,973 | 9 | 14 | NC | 1 |
| Jerome | 1,521 | 9,360 | 193 | 13,553 | 0 | 0 | 0 | 4 |
| Mayer | 1,604 | 15,132 | 517 | 22,330 | 58 | 674 | NC | 6 |
| Prescott | 6,950 | 473,993 | N/A | 943,107 | 350 | 16,446 | N/A | 32 |
| Prescott Valley | 3,016 | 127,391 | 24,154 | 304,844 | 383 | 12,434 | 453 | 13 |
| Sedona | 2,725 | 174,334 | 18,889 | 185,055 | 440 | 7,048 | 2,195 | 17 |
| Seligman | 1,224 | 12,948 | 61 | 16,491 | 24 | 211 | NC | 2 |
| Wilhoit | 1,240 | 2,756 | 28 | 9,501 | 10 | 69 | NC | 2 |
| Yarnell | 998 | 10,660 | 141 | 11,779 | 123 | 1,817 | NC | 3 |
| Yavapai County Library District Totals | 38,208 | 1,089,149 | 213,623 | 2,054,096 | 2,479 | 55,475 | 3,107 | 121 |
| Camp Verde (Yavapai-Apache Cultural Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Prescott (Yavapai-Prescott Tribal) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YAVAPAI COUNTY TOTALS | 38,208 | 1,089,149 | 213,623 | 2,054,096 | 2,479 | 55,475 | 3,107 | 121 |
Back
| Part VII Library Services Per Annum (continued) | |||||||
| INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | |||||
| Provided | Received | Provided | Received | Searches Against Local Resources | Searches Against Remote Resources |
Users of Electronic Resources | |
| Yavapai County District Office | 6 | 3 | 91 | 811 | 0 | 1,489 | N/A |
| Ash Fork | 44 | 9 | 1,861 | 956 | 0 | 362 | 12,272 |
| Bagdad | 63 | 7 | 2,220 | 1,050 | 0 | 845 | 3,848 |
| Black Canyon City | 10 | 7 | 4,117 | 2,825 | 0 | 4,792 | 11,388 |
| Camp Verde | 375 | 165 | 7,185 | 6,605 | 0 | 14,535 | 2,927 |
| Chino Valley | 9,422 | 12,824 | 196 | 63 | 77 | 27 | 16,536 |
| Clarkdale (Clark Memorial) | 61 | 9 | 2,314 | 600 | 0 | 478 | 1,820 |
| Congress | 14 | 82 | 798 | 2,029 | 0 | 831 | 884 |
| Cordes Lakes | 63 | 99 | 1,218 | 4,161 | 0 | 822 | 1,248 |
| Cottonwood | 17,865 | 14,713 | 0 | 0 | 0 | 0 | 0 |
| Crown King | 21 | 6 | 1,135 | 410 | 0 | 210 | 832 |
| Jerome | 58 | 17 | 2,529 | 722 | 0 | 182 | 2,028 |
| Mayer | 31 | 71 | 1,731 | 3,414 | 0 | 5,540 | 5,408 |
| Prescott | 2,721 | 1,717 | 43,149 | 60,752 | N/A | N/A | N/A |
| Prescott Valley | 1,025 | 324 | 15,793 | 17,597 | N/A | 469 | N/A |
| Sedona | 472 | 366 | 16,612 | 15,966 | 13,025 | 0 | 49,643 |
| Seligman | 25 | 9 | 4,037 | 1,722 | 0 | 1,416 | 3,172 |
| Wilhoit | 29 | 4 | 1,182 | 1,769 | 0 | 689 | 1,352 |
| Yarnell | 97 | 9 | 2,486 | 2,014 | 0 | 1,880 | 1,404 |
| Yavapai County Library District Totals | 32,402 | 30,441 | 108,654 | 123,466 | 13,102 | 34,567 | 114,762 |
| Camp Verde (Yavapai-Apache Cultural Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Prescott (Yavapai-Prescott Tribal) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YAVAPAI COUNTY TOTALS | 32,402 | 30,441 | 108,654 | 123,466 | 13,102 | 34,567 | 114,762 |
Back
| Part VIII Children's Services | ||||||||
| Expenditures | Collections | General | Programs / Presentations | |||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Yavapai County District Office | $8,837 | $0 | 0 | 0 | N/A | N/A | N/A | N/A |
| Ash Fork | 0 | 0 | 1,790 | 128 | 147 | 1,341 | 3 | 20 |
| Bagdad | 45 | 445 | 4,983 | 86 | 206 | 3,191 | 34 | 295 |
| Black Canyon City | 0 | 0 | 7,110 | 414 | 443 | 7,479 | 107 | 1,846 |
| Camp Verde | 7,126 | 300 | 9,006 | 294 | 650 | 14,009 | 89 | 1,981 |
| Chino Valley | 4,500 | 2,750 | 11,926 | 214 | 3,125 | 30,347 | 314 | 6,972 |
| Clarkdale (Clark Memorial) | 269 | 140 | 2,841 | 209 | 111 | 1,396 | 17 | 302 |
| Congress | 0 | 0 | 1,401 | 140 | 128 | 870 | 58 | 312 |
| Cordes Lakes | 0 | 0 | 801 | 18 | 105 | 1,318 | 6 | 85 |
| Cottonwood | 9,308 | 4,463 | 22,171 | 1,866 | 3,542 | 64,444 | 42 | 826 |
| Crown King | 0 | 0 | 2,072 | 0 | 18 | 751 | 7 | 9 |
| Jerome | 0 | 0 | 1,207 | 270 | 32 | 431 | 0 | 0 |
| Mayer | 26 | 299 | 4,087 | 260 | 337 | 4,294 | 44 | 582 |
| Prescott | 26,547 | 7,046 | 31,724 | 2,670 | 3,247 | 142,993 | 290 | 8,400 |
| Prescott Valley | 14,991 | 6,630 | 14,604 | 1,502 | 4,177 | 92,719 | 341 | 6,772 |
| Sedona | 15,948 | 505 | 11,127 | 503 | 1,444 | 22,193 | 280 | 3,533 |
| Seligman | 18 | 1,865 | 2,152 | 43 | 194 | 2,746 | 4 | 63 |
| Wilhoit | 86 | 125 | 1,202 | 200 | 124 | 2,015 | 10 | 69 |
| Yarnell | 74 | 401 | 2,886 | 148 | 151 | 2,550 | 109 | 1,725 |
| Yavapai County Library District Totals | $87,775 | $24,969 | 133,090 | 8,965 | 18,181 | 395,087 | 1,755 | 33,792 |
| Camp Verde (Yavapai-Apache Cultural Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Prescott (Yavapai-Prescott Tribal) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| YAVAPAI COUNTY TOTALS | $87,775 | $24,969 | 133,090 | 8,965 | 18,181 | 395,087 | 1,755 | 33,792 |
Back
| Part IX Selected Measures | |||||||||
| Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
|||
| Staff | Materials | Other | |||||||
| Yavapai County District Office | N/A | N/A | N/A | N/A | N/A | 34% | 9% | 57% | N/A |
| Ash Fork | 176% | 17.6 | 0.0 | 14.6 | 12.8 | 77% | 5% | 18% | $75.47 |
| Bagdad | 49% | 5.4 | 0.0 | 6.1 | 5.6 | 78% | 12% | 10% | $17.40 |
| Black Canyon City | 62% | 18.5 | 0.1 | 6.1 | 5.2 | 78% | 0% | 22% | $14.59 |
| Camp Verde | 41% | 5.4 | 0.0 | 4.0 | 3.1 | 76% | 14% | 10% | $22.84 |
| Chino Valley | 134% | 12.8 | 7.8 | 4.9 | 4.4 | 81% | 7% | 12% | $35.26 |
| Clarkdale (Clark Memorial) | 20% | 2.2 | 1.4 | 2.9 | 2.7 | 66% | 16% | 18% | $13.32 |
| Congress | 45% | 5.2 | 3.8 | 3.3 | 2.9 | 72% | 2% | 26% | $13.22 |
| Cordes Lakes | 28% | 5.7 | 3.5 | 2.3 | 2.1 | 63% | 1% | 36% | $10.01 |
| Cottonwood | 233% | 26.5 | 9.4 | 8.3 | 7.4 | 62% | 10% | 28% | $64.67 |
| Crown King | 123% | 29.9 | 9.0 | 34.0 | 29.4 | 87% | 6% | 7% | $138.97 |
| Jerome | 180% | 41.1 | 28.4 | 31.0 | 25.1 | 60% | 0% | 40% | $57.66 |
| Mayer | 92% | 14.2 | 9.6 | 8.1 | 7.5 | 72% | 6% | 22% | $18.76 |
| Prescott | 116% | 24.7 | 12.4 | 4.2 | 3.5 | 66% | 11% | 23% | $40.74 |
| Prescott Valley | 77% | 11.2 | 4.7 | 2.4 | 2.1 | 84% | 12% | 3% | $21.13 |
| Sedona | 114% | 17.3 | 16.3 | 8.3 | 7.0 | 54% | 13% | 33% | $68.72 |
| Seligman | 174% | 32.4 | 25.4 | 10.3 | 8.3 | 73% | 16% | 11% | $53.89 |
| Wilhoit | 67% | 14.3 | 4.2 | 5.6 | 4.5 | 76% | 4% | 21% | $36.87 |
| Yarnell | 55% | 9.9 | 0.2 | 9.7 | 8.7 | 73% | 5% | 22% | $21.27 |
| Yavapai County Library District Totals | 68% | 11.0 | 5.8 | 3.2 | 2.7 | 64% | 10% | 26% | $27.40 |
| Camp Verde (Yavapai-Apache Cultural Lib) | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK |
| Prescott (Yavapai-Prescott Tribal) | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK |
| YAVAPAI COUNTY TOTALS | 68% | 11.0 | 5.8 | 3.2 | 2.7 | 64% | 10% | 26% | $27.38 |