| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Pinal County District Office | 82,132 | 67 | 0 | 0 | 0 | 0 | 2,960 |
| Apache Junction | 33,725 | NC | 1 | 0 | 0 | 6 | 17,750 |
| Arizona City | 4,385 | 2,355 | 1 | 0 | 0 | 0 | 3,200 |
| Casa Grande | 31,315 | 17,932 | 1 | 0 | 0 | 0 | 16,000 |
| Coolidge | 8,025 | 6,914 | 1 | 0 | 0 | 0 | 6,700 |
| Eloy | 9,040 | 3,706 | 1 | 0 | 0 | 0 | 4,300 |
| Florence | 17,105 | 5,825 | 1 | 0 | 0 | 0 | 6,300 |
| Kearny (Arthur E. Pomeroy) | 2,195 | 2,355 | 1 | 0 | 0 | 0 | 3,250 |
| Mammoth | 1,750 | 448 | 1 | 0 | 0 | 0 | 1,400 |
| Maricopa Community | 4,855 | 1,170 | 1 | 0 | 0 | 0 | 2,000 |
| Oracle | 3,563 | 1,479 | 1 | 0 | 0 | 0 | 1,936 |
| San Manual | 4,375 | 1,242 | 1 | 0 | 0 | 0 | 1,000 |
| Superior | 3,195 | 1,708 | 1 | 0 | 0 | 0 | 3,850 |
| *Sacaton (Ira H. Hayes Memorial) | 12,625 | 0 | 1 | 0 | 0 | 0 | 0 |
| PINAL COUNTY TOTALS | 218,285 | 45,201 | 13 | 0 | 0 | 6 | 70,646 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Pinal County District Office | 3.0 | 0.0 | 0.0 | 3.0 | 2.0 | 5.0 | 0.0 | $66,934 | $42,099 | 4 | 40 |
| Apache Junction | 5.5 | 0.0 | 0.0 | 5.5 | 17.3 | 22.8 | 0.0 | 84,060 | 36,402 | 167 | 4,389 |
| Arizona City | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | N/A | N/A | N/A | 74 | 5,321 |
| Casa Grande | 4.0 | 0.0 | 0.0 | 4.0 | 8.5 | 12.5 | 0.0 | 60,500 | 40,000 | 41 | 3,200 |
| Coolidge | 0.0 | 0.0 | 1.0 | 1.0 | 5.0 | 6.0 | 0.0 | 38,603 | 32,763 | 63 | 369 |
| Eloy | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 4.0 | 0.0 | 44,434 | 31,980 | 36 | 1,080 |
| Florence | 0.0 | 0.0 | 2.0 | 2.0 | 4.0 | 6.0 | 0.0 | 41,058 | 26,326 | 80 | 389 |
| Kearny (Arthur E. Pomeroy) | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 | 5.0 | N/A | 17,500 | 10,400 | 33 | 410 |
| Mammoth | 0.0 | 0.0 | 0.6 | 0.6 | 0.2 | 0.8 | 0.0 | 12,500 | 0 | 3 | 1,040 |
| Maricopa Community | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 20,197 | 0 | 3 | 1,040 |
| Oracle | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 43 | 4,316 |
| San Manual | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 19 | 1,700 |
| Superior | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 24,000 | 0 | 5 | 20 |
| *Sacaton (Ira H. Hayes Memorial) | 0 | 0 | 0 | RNF | 0.0 | RNF | 0.0 | 0 | 0 | 0 | 0 |
| PINAL COUNTY TOTALS | 12.5 | 0.0 | 9.6 | 22.1 | 45.0 | 67.1 | 0.5 | 571 | 23,314 | ||
Back
| Part IV - Library Operating Income (By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Pinal County District Office | $0 | $567,788 | $567,788 | $23,000 | $31,177 | $0 | $0 | $621,965 |
| Apache Junction | 1,258,447 | 18,700 | 1,277,147 | N/A | 23,784 | 0 | 30 | 1,300,961 |
| Arizona City | 0 | 5,874 | 5,874 | 0 | 0 | 0 | 15,638 | 21,512 |
| Casa Grande | 829,500 | 18,500 | 848,000 | 0 | 0 | 0 | 1,000 | 849,000 |
| Coolidge | 201,984 | 8,000 | 209,984 | 0 | 0 | 0 | 1,432 | 211,416 |
| Eloy | 211,098 | 12,170 | 223,268 | 2,0000 | 0 | 0 | 0 | 225,268 |
| Florence | 260,837 | 9,400 | 270,237 | 0 | 2,000 | 0 | 18,457 | 290,694 |
| Kearny (Arthur E. Pomeroy) | 55,787 | 6,000 | 61,787 | 0 | 5,000 | 0 | 0 | 66,787 |
| Mammoth | 26,843 | 6,032 | 32,875 | 0 | 0 | 0 | 500 | 33,375 |
| Maricopa Community | 35,000 | 7,853 | 42,853 | 0 | 0 | 0 | 0 | 42,853 |
| Oracle | 0 | 6,959 | 6,959 | 0 | 0 | 0 | 13,905 | 20,864 |
| San Manual | 0 | 6,471 | 6,471 | 0 | 0 | 0 | 11,052 | 17,523 |
| Superior | 75,000 | 6,200 | 81,200 | 0 | 0 | 0 | 0 | 81,200 |
| *Sacaton (Ira H. Hayes Memorial) | 0 | 0 | RNF | 0 | 0 | 0 | 0 | RNF |
| PINAL COUNTY TOTALS | $2,954,496 | $679,947 | $3,634,443 | $25,000 | $61,961 | $0 | $62,014 | $3,783,418 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) |
||||||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
|||
| Pinal County District Office | $0 | $0 | $0 | $0 | $0 | |||
| Apache Junction | 50,000 | N/A | N/A | N/A | 50,000 | |||
| Arizona City | 0 | 0 | 0 | 0 | 0 | |||
| Casa Grande | 9,500 | 0 | 0 | 0 | 9,500 | |||
| Coolidge | 71,556 | 36,456 | 0 | 0 | 108,012 | |||
| Eloy | 29,194 | 0 | 0 | 0 | 29,194 | |||
| Florence | 0 | 0 | 0 | 0 | 0 | |||
| Kearny (Arthur E. Pomeroy) | 0 | 0 | 0 | 0 | 0 | |||
| Mammoth | 0 | 0 | 0 | 0 | 0 | |||
| Maricopa Community | 0 | 0 | 0 | 6,000 | 6,000 | |||
| Oracle | 0 | 0 | 0 | 0 | 0 | |||
| San Manual | 0 | 0 | 0 | 0 | 0 | |||
| Superior | N/A | N/A | N/A | N/A | 0 | |||
| *Sacaton (Ira H. Hayes Memorial) | 0 | 0 | 0 | 0 | 0 | |||
| PINAL COUNTY TOTALS | $160,250 | $36,456 | $0 | $6,000 | $202,706 | |||
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Pinal County District Office | $218,952 | $53,773 | $272,725 | $7,875 | $10,055 | $2,110 | $20,040 |
| Apache Junction | 742,666 | 165,962 | 908,628 | 106,975 | 37,871 | 39,255 | 184,101 |
| Arizona City | 4,511 | 913 | 5,424 | 6,223 | 0 | 0 | 6,223 |
| Casa Grande | 461,800 | 117,800 | 579,600 | 104,000 | 10,000 | 3,000 | 117,000 |
| Coolidge | 122,516 | 34,496 | 157,012 | 18,673 | 0 | 6,557 | 25,230 |
| Eloy | 109,276 | 42,729 | 152,005 | 13,976 | 0 | 0 | 13,976 |
| Florence | 128,447 | 31,516 | 159,963 | 27,358 | 0 | 6,145 | 33,503 |
| Kearny (Arthur E. Pomeroy) | 27,504 | 7,372 | 34,876 | 9,651 | 0 | 2,500 | 12,151 |
| Mammoth | 14,509 | 5,862 | 20,371 | 6,032 | 0 | 402 | 6,434 |
| Maricopa Community | 28,596 | 5,000 | 33,596 | 7,853 | 0 | 2,500 | 10,353 |
| Oracle | 0 | 0 | 0 | 7,959 | 0 | 383 | 8,342 |
| San Manual | 700 | 0 | 700 | 7,349 | 0 | 35 | 7,384 |
| Superior | 34,451 | 4,000 | 38,451 | 11,600 | 0 | 1,500 | 13,100 |
| *Sacaton (Ira H. Hayes Memorial) | 0 | 0 | RNF | 0 | 0 | 0 | RNF |
| PINAL COUNTY TOTALS | $1,893,928 | $469,423 | $2,363,351 | $335,524 | $57,926 | $64,387 | $457,837 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Preservation | Plant Oper. Security & Maintenance |
Furniture and Equipment |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
||
| Pinal County District Office | $25,795 | $0 | $36,055 | $30,586 | $190,467 | $282,903 | $575,668 | $136,337 |
| Apache Junction | 36,814 | 42 | 0 | 26,810 | 58,331 | 121,997 | 1,214,726 | 71,200 |
| Arizona City | 0 | 0 | 4,393 | 0 | 3,813 | 8,206 | 19,853 | 6,223 |
| Casa Grande | 15,100 | 1,000 | 17,000 | 23,400 | 104,800 | 161,300 | 857,900 | 9,500 |
| Coolidge | N/A | N/A | 18,229 | 0 | 9,590 | 27,819 | 210,061 | 82,730 |
| Eloy | 1,500 | 0 | 17,236 | 3,346 | 37,115 | 59,287 | 225,268 | 29,194 |
| Florence | 5,024 | 0 | 3,145 | 1,017 | 13,772 | 22,958 | 216,424 | 0 |
| Kearny (Arthur E. Pomeroy) | N/A | 150 | 5,228 | 548 | 5,322 | 11,248 | 58,275 | 0 |
| Mammoth | 0 | 0 | 2,660 | 0 | 3,813 | 6,473 | 33,278 | 0 |
| Maricopa Community | 0 | 0 | 13,560 | 0 | 0 | 13,560 | 57,509 | 0 |
| Oracle | 0 | 0 | 4,928 | 0 | 2,926 | 7,854 | 16,196 | 0 |
| San Manual | 0 | 0 | 1,157 | 96 | 1,732 | 2,985 | 11,069 | 0 |
| Superior | 0 | 300 | 300 | 2,000 | 0 | 2,600 | 54,151 | 0 |
| *Sacaton (Ira H. Hayes Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PINAL COUNTY TOTALS | $84,233 | $1,492 | $123,891 | $87,893 | $431,681 | $729,190 | $3,550,378 | $335,184 |
Back
| Part VI-Library Collection
In Physical Units (Held at End of Fiscal Year) |
|||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Databases | Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Pinal County District Office | 1,143 | 1 | 31 | 1 | 23 | 0 | 18 |
| Apache Junction | 84,172 | 4,318 | 11,293 | 3,994 | 311 | 255 | 188 |
| Arizona City | 18,567 | 451 | 952 | 0 | 0 | 0 | 1 |
| Casa Grande | 78,435 | 4,861 | 3,068 | 0 | 16 | 0 | 312 |
| Coolidge | 26,180 | 517 | 93 | N/A | 3 | N/A | 35 |
| Eloy | 14,779 | 243 | 314 | 0 | 3 | 0 | 94 |
| Florence | 24,450 | 1,100 | 652 | 0 | 8 | 0 | 42 |
| Kearny (Arthur E. Pomeroy) | 18,567 | 451 | 952 | 0 | 6 | 0 | 15 |
| Mammoth | 9,843 | 62 | 89 | 0 | 0 | 0 | 48 |
| Maricopa Community | 14,327 | 473 | 811 | 0 | 1 | 0 | 32 |
| Oracle | 14,140 | 599 | 638 | 0 | 3 | 0 | 13 |
| San Manual | 12,995 | 260 | 262 | 0 | 16 | 0 | 2 |
| Superior | 18,000 | 500 | 450 | 0 | 3 | 0 | 48 |
| *Sacaton (Ira H. Hayes Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PINAL COUNTY - TOTALS | 335,598 | 14,331 | 19,605 | 3,995 | 393 | 255 | 848 |
Back
| Part VII - Library Services Per Annum | ||||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Online Database Searches |
Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | |||||||
| Pinal County District Office | 2,000 | 1,095 | 427 | 344 | 86 | 1,476 | 68 | 2 |
| Apache Junction | 2,640 | 274,806 | 70,187 | 672,521 | 341 | 8,491 | 8,684 | 39 |
| Arizona City | 1,472 | 17,302 | 300 | 21,092 | 17 | 900 | 24 | 4 |
| Casa Grande | 3,070 | 195,035 | 12,416 | 170,677 | 160 | 3,845 | 16,678 | 17 |
| Coolidge | 2,760 | 19,381 | 1,596 | 27,939 | 153 | 3,380 | N/A | 13 |
| Eloy | 2,724 | 33,180 | 1,020 | 15,095 | 91 | 1,820 | 1,175 | 11 |
| Florence | 3,457 | 119,895 | 2,500 | 47,746 | 103 | 993 | NC | 16 |
| Kearny (Arthur E. Pomeroy) | 1,750 | 16,120 | 1,289 | 21,092 | 55 | 920 | 3,354 | 6 |
| Mammoth | 1,040 | 3,675 | 451 | 1,840 | 0 | 0 | 32 | 4 |
| Maricopa Community | 1,040 | 2,100 | 192 | 11,197 | 13 | 270 | 78 | 2 |
| Oracle | 2,144 | 12,727 | 1,264 | 11,551 | 80 | 774 | 31 | 4 |
| San Manual | 1,050 | 3,162 | 804 | 10,571 | 2 | 164 | 380 | 5 |
| Superior | 1,970 | 15,000 | 7,050 | 13,000 | 60 | 1,055 | 1,500 | 6 |
| *Sacaton (Ira H. Hayes Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PINAL COUNTY TOTALS | 27,117 | 713,478 | 99,496 | 1,024,665 | 1,161 | 24,088 | 32,004 | 129 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Searches Against Local Resources | Searches Against Remote Resources |
Users of Electronic Resources | |
| Pinal County Library District | 1 | 79 | 16 | 26 | 15,407 | 10,249 | 1,035 |
| Apache Junction | 252 | 504 | N/A | N/A | 162,147 | N/A | 168,626 |
| Arizona City | 214 | 110 | 122 | 35 | 9,289 | 3,381 | 7,516 |
| Casa Grande | 144 | 657 | 0 | 0 | 30,423 | 39,323 | 79,831 |
| Coolidge | 200 | 180 | 86 | 150 | 19,970 | 20 | 9,279 |
| Eloy | 33 | 59 | 137 | 130 | 0 | 9,787 | 7,990 |
| Florence | 33 | 376 | 208 | 469 | 57,916 | 55 | 38,962 |
| Kearny (Arthur E. Pomeroy) | 122 | 36 | 214 | 110 | 16,601 | 385 | 5,6200 |
| Mammoth | 28 | 12 | 68 | 19 | 2,930 | 730 | 1,560 |
| Maricopa Community | 118 | 41 | 167 | 62 | 17,051 | 1,971 | 1,832 |
| Oracle | 61 | 10 | 136 | 45 | 7,815 | 1,245 | 1,723 |
| San Manual | 34 | 8 | 96 | 29 | 6,801 | 1,082 | 1,360 |
| Superior | 191 | 275 | N/A | N/A | 3,115 | 3,878 | 5,000 |
| *Sacaton (Ira H. Hayes Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PINAL COUNTY TOTALS | 1,464 | 2,347 | 1,250 | 1,075 | 349,465 | 72,106 | 330,314 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Pinal County District Office | $206 | $0 | 97 | 24 | 11 | 48 | 9 | 1,285 |
| Apache Junction | 26,970 | 8,390 | 23,368 | 3,276 | NC | 134,189 | 207 | 8,373 |
| Arizona City | 300 | 300 | 4,288 | 74 | 426 | 3,942 | 7 | 108 |
| Casa Grande | 25,000 | 6,000 | 29,417 | 744 | 4,588 | 90,854 | 137 | 3,900 |
| Coolidge | 5,970 | 875 | 6,802 | 89 | 2,160 | 5,864 | 60 | 3,056 |
| Eloy | 5,200 | 650 | 4,878 | 260 | 1,336 | 4,459 | 80 | 1,580 |
| Florence | 5,736 | 633 | 7,717 | 44 | 1,262 | 9,471 | 79 | 730 |
| Kearny (Arthur E. Pomeroy) | 3,600 | 300 | 4,288 | 220 | 426 | 3,942 | 44 | 773 |
| Mammoth | 990 | 50 | 2,301 | 20 | 139 | 380 | 0 | 0 |
| Maricopa Community | 3,000 | 550 | 4,519 | 26 | 252 | 3,201 | 13 | 270 |
| Oracle | 3,240 | 500 | 3,999 | 131 | 273 | 2,574 | 36 | 512 |
| San Manual | 2,518 | 0 | 3,340 | 32 | 320 | 3,585 | 1 | 100 |
| Superior | 3,200 | 300 | 7,000 | 500 | 604 | 1,750 | 45 | 950 |
| Sacaton (Ira H. Hayes Memorial) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PINAL COUNTY TOTALS | $85,930 | $18,548 | 102,014 | 5,440 | 11,797 | 264,259 | 718 | 21,637 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Pinal County District Office | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 47% | 3% | 49% | $7.01 |
| Apache Junction | nc | 19.9 | 8.1 | 3.1 | 2.5 | 75% | 15% | 10% | $36.02 |
| Arizona City | 54% | 4.8 | 3.9 | 4.6 | 4.2 | 27% | 31% | 41% | $4.53 |
| Casa Grande | 57% | 5.5 | 6.2 | 2.8 | 2.5 | 68% | 14% | 19% | $27.40 |
| Coolidge | 86% | 3.5 | 2.4 | 3.3 | 3.3 | 75% | 12% | 13% | $26.18 |
| Eloy | 41% | 1.7 | 3.7 | 1.7 | 1.6 | 67% | 6% | 26% | $24.92 |
| Florence | 34% | 2.8 | 7.0 | 1.5 | 1.4 | 74% | 15% | 11% | $12.65 |
| Kearny (Arthur E. Pomeroy) | 107% | 9.6 | 7.3 | 9.1 | 8.5 | 60% | 21% | 19% | $26.55 |
| Mammoth | 26% | 1.1 | 2.1 | 5.7 | 5.6 | 61% | 19% | 19% | $19.02 |
| Maricopa Community | 24% | 2.3 | 0.4 | 3.2 | 3.0 | 58% | 18% | 24% | $11.85 |
| Oracle | 42% | 3.2 | 3.6 | 4.3 | 4.0 | 0% | 52% | 48% | $4.55 |
| San Manual | 28% | 2.4 | 0.7 | 3.1 | 3.0 | 6% | 67% | 27% | $2.53 |
| Superior | 53% | 4.1 | 4.7 | 5.9 | 5.6 | 71% | 24% | 5% | $16.95 |
| Sacaton (Ira H. Hayes Memorial) | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK |
| PINAL COUNTY TOTALS | 21% | 4.7 | 3.3 | 1.7 | 1.5 | 67% | 13% | 21% | $16.26 |