| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Pima County Public Library | 907,448 | 488,250 | 1 | 21 | 1 | 0 | 277,150 |
| Sells (Venito Garcia) Tohono O'odham Nation | 10,787 | 738 | 1 | 3 | 0 | 0 | 1,800 |
| Oro Valley | 39,400 | 14,678 | 1 | 0 | 0 | 0 | 15,000 |
| Tucson (Pasqua-Yaqui Tribal Lib) | 3,315 | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | 960,950 | 503,666 | 3 | 24 | 1 | 0 | 293,950 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Pima County Public Library | 94.0 | 0.0 | 0.0 | 94.0 | 302.0 | 396.0 | 0.0 | $126,880 | $41,412 | 2,042 | 19,961 |
| Sells (Venito Garcia) Tohono O'odham Nation | 1.0 | 0.0 | 2.0 | 3.0 | 1.5 | 4.5 | 0.0 | 39,000 | N/A | 10 | 340 |
| Oro Valley | 4.0 | 1.0 | 0.0 | 5.0 | 14.4 | 19.4 | 0 | 69,000 | $41,000 | 151 | 10,936 |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | 99.0 | 1.0 | 2.0 | 102.0 | 317.9 | 419.9 | 0.0 | 2,203 | 31,237 | ||
Back
| Part IV - Library Income (Operating By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Pima County Public Library | $11,600,000 | $11,600,000 | $23,200,000 | $52,177 | $80,672 | $0 | $0 | $23,332,849 |
| Sells (Venito Garcia) Tohono O'odham Nation | 59,000 | 0 | 59,000 | 6,000 | 0 | 128,607 | 0 | 193,607 |
| Oro Valley | 543,689 | 492,167 | 1,035,856 | 0 | 26,000 | 0 | 110,000 | 1,171,856 |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | $12,202,689 | $12,092,167 | $24,294,856 | $58,177 | $106,672 | $128,607 | $110,000 | $24,698,312 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) | |||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
| Pima County Public Library | $0 | $0 | $0 | $0 | $0 |
| Sells (Venito Garcia) Tohono O'odham Nation | 59,000 | 0 | 128,607 | 0 | 187,607 |
| Oro Valley | 1,121,797 | 0 | 0 | 110,000 | 1,231,797 |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | $1,180,797 | $0 | $128,607 | $110,000 | $1,419,404 |
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Pima County Public Library | $10,153,320 | $3,439,540 | $13,592,860 | $2,282,680 | $400,000 | $0 | $2,682,680 |
| Sells (Venito Garcia) Tohono O'odham Nation | 59,000 | 18,515 | 77,515 | 12,000 | 0 | 0 | 12,000 |
| Oro Valley | 40,632 | 59,341 | 99,973 | 127,400 | 21,800 | 25,800 | 175,000 |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | $10,252,952 | $3,517,396 | $13,770,348 | $2,422,080 | $421,800 | $25,800 | $2,869,680 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
|||||
| Pima County Public Library | $435,740 | 3,704,170 | $4,139,910 | $20,415,450 | $5,253,419 | |||
| Sells (Venito Garcia) Tohono O'odham Nation | 1,000 | 2,000 | 3,000 | 92,515 | 0 | |||
| Oro Valley | 0 | 97,647 | 97,647 | 372,620 | 1,231,797 | |||
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | |||
| PIMA COUNTY TOTALS | $436,740 | $3,803,817 | $4,240,557 | $20,880,585 | $6,485,216 | |||
Back
| Part VI - Library Collection
In Physical Units (Held at End of Fiscal Year) |
||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Pima County Public Library | 1,044,292 | 79,746 | 62,670 | 179 | 0 | 568 |
| Sells (Venito Garcia) Tohono O'odham Nation | 8,923 | 29 | 208 | 0 | 0 | 55 |
| Oro Valley | 76,765 | 2,751 | 4,399 | 0 | 1 | 227 |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | 1,192 | 1 | 29 | 0 | 0 | 18 |
Back
| Part VII - Library Services Per Annum | |||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | ||||||
| Pima County Public Library | 59,228 | 3,163,200 | NC | 4,734,109 | 6,331 | 133,497 | 310 |
| Sells (Venito Garcia) Tohono O'odham Nation | 7,100 | 12,500 | 300 | 993 | 13 | 12,080 | 20 |
| Oro Valley | 2,600 | 232,843 | 165,928 | 284,181 | 380 | 10,178 | 16 |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | 68,928 | 3,408,543 | 166,228 | 5,019,283 | 6,724 | 155,755 | 346 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Online Catalog Searches | Total User Session/Website |
Number of Users Public Computers |
|
| Pima County Public Library | 2,147 | 3,634 | 0 | 0 | 7,436,645 | 1,466,576 | 677,083 |
| Sells (Venito Garcia) Tohono O'odham Nation | 0 | 10 | 0 | 10 | 1,384 | 1,384 | 29,400 |
| Oro Valley | 110 | 363 | 36,214 | 41,956 | 0 | 0 | 22,691 |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | 2,257 | 4,007 | 36,214 | 41,966 | 7,438,029 | 1,467,960 | 729,174 |
Back
| Part VII - Library Services Per Annum (continued) | ||||||
| LIBRARIES BY COUNTY |
Databases | Online Database Searches | ||||
| Local | State | Other | Local | State | Other | |
| Pima County Public Library | 29 | 4 | 0 | 337,196 | 33,706 | 0 |
| Sells (Venito Garcia) Tohono O'odham Nation | 0 | 12 | 0 | 0 | 15 | 0 |
| Oro Valley | 0 | 12 | 0 | 0 | 0 | 0 |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | 29 | 28 | 0 | 337,196 | 33,721 | 0 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Pima County Public Library | $157,206 | $0 | 349,077 | 38,924 | 0 | 1,450,448 | 4,037 | 118,171 |
| Sells (Venito Garcia) Tohono O'odham Nation | 16,000 | 14,100 | 3,029 | 200 | 228 | 164 | 13 | 12,540 |
| Oro Valley | 32,470 | 6,300 | 41,376 | 767 | 4,179 | 170,718 | 293 | 7,756 |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | $205,675 | $20,400 | 393,482 | 39,891 | 4,407 | 1,621,330 | 4,343 | 138,467 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Pima County Public Library | 54% | 5.2 | 3.5 | 1.3 | 1.2 | 67% | 13% | 20% | $22.50 |
| Sells (Venito Garcia) Tohono O'odham Nation | 7% | 0.1 | 1.2 | 0.9 | 0.8 | 84% | 13% | 3% | $8.58 |
| Oro Valley | 37% | 7.2 | 5.9 | 2.1 | 1.9 | 27% | 47% | 26% | $9.46 |
| Tucson (Pasqua-Yaqui Tribal Lib) | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK |
| PIMA COUNTY TOTALS | 52% | 5.2 | 3.5 | 1.3 | 1.2 | 66% | 14% | 20% | $21.73 |