| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Tucson - Pima Public Library | 875,081 | 474,045 | 1 | 20 | 1 | 3 | 269,050 |
| Sells (Venito Garcia) Tohono O'odham Nation | 9,545 | 300 | 1 | 3 | 0 | 0 | 400 |
| Gila Bend (San Lucy Tribal Lib) | 143 | 500 | 0 | 0 | 0 | 0 | 400 |
| Sells (Pisinemo Media Center Lib) | 237 | 0 | 0 | 0 | 0 | 0 | 700 |
| Tucson (San Xavier Learning Center Lib) | 4,345 | 200 | 0 | 0 | 0 | 0 | 1,150 |
| Tohono O'odham Nation Totals | 14,270 | 1,000 | 1 | 3 | 0 | 0 | 2,650 |
| Oro Valley | 38,280 | 11,530 | 1 | 0 | N/A | 0 | 15,000 |
| Tucson (Pasqua-Yaqui Tribal Lib) | 3,579 | RNF | 1 | 0 | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | 931,210 | 12,530 | 4 | 23 | 1 | 3 | 286,700 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Tucson - Pima Public Library | 77.0 | 2.0 | 0.0 | 79.0 | 226.0 | 305.0 | 0.0 | $126,880 | $41,413 | 1,554 | 16,075 |
| Sells (Venito Garcia) Tohono O'Odham Nation | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 39,000 | N/A | 2 | 100 |
| Gila Bend (San Lucy Tribal Lib) | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | 0.0 | 15,640 | 14,500 | 7 | 100 |
| Sells (Pisinemo Media Center Lib) | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0 | 7,680 | 2 | 10 |
| Tucson (San Xavier Learning Center Lib) | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 22,880 | 20,000 | 5 | 50 |
| Tohono O'odham Nation Totals | 1.0 | 1.0 | 3.0 | 5.0 | 4.5 | 9.5 | 0.0 | 16 | 260 | ||
| Oro Valley | 5.0 | 0.0 | 0.0 | 5.0 | 9.0 | 14.0 | 0 | 63,000 | 40,000 | 144 | 6,479 |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | 83.0 | 3.0 | 3.0 | 89.0 | 239.5 | 328.5 | 0.0 | 1,714 | 22,814 | ||
Back
| Part IV - Library Operating Income (By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Tucson - Pima Public Library | $9,894,994 | $9,894,994 | $19,789,988 | $52,753 | $126,340 | $0 | $0 | $19,969,081 |
| Sells (Venito Garcia) Tohono O'Odham Nation | 59,000 | 0 | 59,000 | 6,000 | 12,000 | 8,000 | 0 | 85,000 |
| Gila Bend (San Lucy Tribal Lib) | 5,340 | 0 | 5,340 | 0 | 0 | N/A | 0 | 5,340 |
| Sells (Pisinemo Media Center Lib) | 0 | 8,680 | 8,680 | 0 | 0 | 0 | 5,000 | 13,680 |
| Tucson (San Xavier Learning Center Lib) | 43,160 | 0 | 43,160 | 0 | 0 | 0 | 0 | 43,160 |
| Tohono O'odham Nation Totals | $107,500 | $8,680 | $116,180 | $6,000 | $12,000 | $8,000 | $5,000 | $147,180 |
| Oro Valley | 503,271 | 464,558 | 967,829 | 0 | 600 | 0 | 1,000 | 969,429 |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | $10,505,765 | $10,368,232 | $20,873,997 | $58,753 | $138,940 | $8,000 | $6,000 | $21,085,690 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) |
||||||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
|||
| Tucson - Pima Public Library | $0 | $0 | $0 | $1,439,967 | $1,439,967 | |||
| Sells (Venito Garcia) Tohono O'Odham Nation | 59,000 | 6,0000 | 0 | 9 | 65,009 | |||
| Gila Bend (San Lucy Tribal Lib) | 0 | 0 | 0 | 0 | 0 | |||
| Sells (Pisinemo Media Center Lib) | 0 | 0 | 0 | 0 | 0 | |||
| Tucson (San Xavier Learning Center Lib) | 0 | 0 | 0 | 0 | 0 | |||
| Tohono O'odham Nation Totals | $59,000 | $6,000 | $0 | $9 | $65,009 | |||
| Oro Valley | 0 | 0 | 0 | 0 | 0 | |||
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | |||
| PIMA COUNTY TOTALS | $59,000 | $6,000 | $0 | $9 | $65,009 | |||
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Tucson - Pima Public Library | $10,236,821 | $3,418,392 | $13,655,213 | $2,842,196 | $69,795 | $0 | $2,911,991 |
| Sells (Venito Garcia) Tohono O'Odham Nation | 59,000 | 17,700 | 76,700 | 6,500 | 12,000 | 1,000 | 19,500 |
| Gila Bend (San Lucy Tribal Lib) | 29,640 | 0 | 29,640 | 2,400 | 200 | 1,740 | 4,140 |
| Sells (Pisinemo Media Center Lib) | 8,325 | 815 | 9,140 | 2,500 | 0 | 1,000 | 3,500 |
| Tucson (San Xavier Learning Center Lib) | 43,160 | 0 | 43,160 | 800 | 0 | 0 | 800 |
| Tohono O'odham Nation Totals | $140,125 | $18,515 | $158,640 | $12,200 | $12,000 | $3,740 | $27,940 |
| Oro Valley | 420,764 | 98,779 | 519,543 | 105,700 | 17,300 | 27,000 | 150,000 |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | $10,797,710 | $3,535,686 | $14,333,396 | $2,960,096 | $99,095 | $30,740 | $3,089,931 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Preservation | Plant Oper. Security & Maintenance |
Furniture and Equipment |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
||
| Tucson - Pima Public Library | $429,880 | $0 | $1,199,719 | $108,018 | $1,485,167 | $3,222,784 | $19,789,988 | $1,465,401 |
| Sells (Venito Garcia) Tohono O'Odham Nation | 1,000 | 8,000 | 0 | 0 | 2,000 | 11,000 | 107,200 | 0 |
| Gila Bend (San Lucy Tribal Lib) | 9,000 | 0 | 0 | 0 | 0 | 9,000 | 42,780 | 0 |
| Sells (Pisinemo Media Center Lib) | 0 | 0 | 0 | 1,500 | 360 | 1,860 | 14,500 | 0 |
| Tucson (San Xavier Learning Center Lib) | 0 | 0 | 0 | 0 | 0 | 0 | 43,960 | 0 |
| Tohono O'odham Nation Totals | $10,000 | $8,000 | $0 | $1,500 | $2,360 | $21,860 | $208,440 | $0 |
| Oro Valley | N/A | 0 | 11,246 | 1,500 | 180,512 | 193,258 | 862,801 | 0 |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | $439,880 | $8,000 | $1,210,965 | $111,018 | $1,668,039 | $3,437,902 | $20,861,229 | $1,465,401 |
Back
| Part VI-Library Collection
In Physical Units (Held at End of Fiscal Year) |
|||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Databases | Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Tucson - Pima Public Library | 1,292,603 | 78,860 | 56,520 | 0 | 34 | 0 | 3,403 |
| Sells (Venito Garcia) Tohono O'Odham Nation | 6,000 | 200 | 50 | 0 | N/A | 1 | 20 |
| Gila Bend (San Lucy Tribal Lib) | 5,000 | 100 | 334 | 0 | 0 | 0 | 50 |
| Sells (Pisinemo Media Center Lib) | 200 | 5 | 0 | 0 | 0 | 0 | 3 |
| Tucson (San Xavier Learning Center Lib) | 1,000 | N/A | 100 | 0 | 0 | 0 | 10 |
| Tohono O'odham Nation Totals | 12,200 | 305 | 484 | 0 | 0 | 1 | 83 |
| Oro Valley | 77,939 | 2,614 | 3,256 | 0 | 34 | 0 | 182 |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | 90,139 | 2,919 | 3,740 | 0 | 68 | 1 | 3,668 |
Back
| Part VII - Library Services Per Annum | ||||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Online Database Searches |
Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | |||||||
| Tucson - Pima Public Library | 53,409 | 3,249,583 | 1,399,970 | 6,249,123 | 5,202 | 168,849 | 66,510 | 325 |
| Sells (Venito Garcia) Tohono O'Odham Nation | 2,128 | 2,000 | 250 | 1,600 | 6 | 100 | 250 | 8 |
| Gila Bend (San Lucy Tribal Lib) | 3,328 | 12,400 | 500 | 3,900 | 33 | 1,650 | 0 | 2 |
| Sells (Pisinemo Media Center Lib) | 960 | 500 | 0 | 50 | 4 | 35 | 0 | 0 |
| Tucson (San Xavier Learning Center Lib) | 2,704 | 2,400 | 240 | 2,080 | 5 | 75 | N/A | 10 |
| Tohono O'odham Nation Totals | 9,120 | 17,300 | 990 | 7,630 | 48 | 1,860 | 250 | 20 |
| Oro Valley | 2,519 | 356,252 | 104,000 | 683,376 | 509 | 9,118 | N/A | 16 |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | 65,048 | 3,623,135 | 104,990 | 6,940,129 | 5,759 | 179,827 | 66,760 | 361 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Searches Against Local Resources | Searches Against Remote Resources |
Users of Electronic Resources | |
| Tucson - Pima Public Library | 2,283 | 2,177 | NC | NC | NC | NC | NC |
| Sells (Venito Garcia) Tohono O'Odham Nation | 0 | 0 | 0 | 0 | 50 | 6,000 | 650 |
| Gila Bend (San Lucy Tribal Lib) | 0 | 0 | 0 | 0 | 0 | 2,600 | 300 |
| Sells (Pisinemo Media Center Lib) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucson (San Xavier Learning Center Lib) | 0 | 0 | 0 | 0 | 0 | 2,600 | 250 |
| Tohono O'odham Nation Totals | 0 | 0 | 0 | 0 | 50 | 11,200 | 1,200 |
| Oro Valley | N/A | 206 | 30,903 | 36,037 | N/A | N/A | N/A |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | 2,283 | 2,838 | 30,903 | 36,037 | 50 | 11,200 | 1,200 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Tucson - Pima Public Library | $309,850 | $69,730 | NC | NC | 35,849 | 2,415,070 | 3,412 | 137,106 |
| Sells (Venito Garcia) Tohono O'Odham Nation | 1,500 | 0 | 1,500 | 50 | 75 | 1,000 | 4 | 50 |
| Gila Bend (San Lucy Tribal Lib) | 1,200 | 600 | 2,500 | 300 | 175 | 1,950 | 30 | 300 |
| Sells (Pisinemo Media Center Lib) | 1,400 | 100 | 75 | 13 | 0 | 24 | 4 | 25 |
| Tucson (San Xavier Learning Center Lib) | 800 | 0 | 300 | 50 | 150 | 1,820 | 3 | 40 |
| Tohono O'odham Nation Totals | 4,900 | 700 | 4,375 | 413 | 400 | 4,794 | 41 | 415 |
| Oro Valley | 30,138 | 4,906 | 28,957 | 473 | 3,193 | 397,212 | 233 | 6,360 |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | $344,888 | $75,336 | 33,332 | 886 | 3,593 | 2,817,076 | 3,686 | 143,881 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Tucson - Pima Public Library | 54% | 7.1 | 3.7 | 1.6 | 1.5 | 69% | 15% | 16% | $22.62 |
| Sells (Venito Garcia) Tohono O'Odham Nation | 3% | 0.2 | 0.2 | 0.7 | 0.6 | 72% | 18% | 10% | $11.23 |
| Gila Bend (San Lucy Tribal Lib) | 350% | 27.3 | 86.7 | 38.0 | 35.0 | 69% | 10% | 21% | $299.16 |
| Sells (Pisinemo Media Center Lib) | 0% | 0.2 | 2.1 | 0.9 | 0.8 | 63% | 24% | 13% | $61.18 |
| Tucson (San Xavier Learning Center Lib) | 5% | 0.5 | 0.6 | 0.3 | 0.2 | 98% | 2% | 0% | $10.12 |
| Tohono O'odham Nation Totals | 7% | 0.5 | 1.2 | 0.9 | 0.9 | 76% | 13% | 10% | $14.61 |
| Oro Valley | 30% | 17.9 | 9.3 | 2.2 | 2.0 | 60% | 17% | 22% | $22.54 |
| Tucson (Pasqua-Yaqui Tribal Lib) | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK |
| PIMA COUNTY TOTALS | 1% | 7.5 | 3.9 | 0.1 | 0.1 | 69% | 15% | 16% | $22.40 |