| Part I - General Information | |||||||
Population |
Registered Borrowers |
Central |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
|
| Tucson - Pima Public Library | 855,876 | 513,380 | 1 | 22 | 3 | 2 | 269,050 |
| Sells (Venito Garcia) Tohono O'odham Nation | 9,545 | 300 | 1 | 3 | 0 | 2 | 400 |
| Gila Bend (San Lucy Tribal Lib) | 143 | 500 | 0 | 0 | 0 | 0 | 400 |
| Sells (Pisinemo Media Center Lib) | 237 | 0 | 0 | 0 | 0 | 0 | 700 |
| Tucson (San Xavier Learning Center Lib) | 4,345 | 200 | 0 | 0 | 0 | 1 | 1,150 |
| Tohono O'odham Nation Totals | 14,270 | 1,000 | 1 | 3 | 0 | 3 | 2,650 |
| Oro Valley | 37,225 | 8,481 | 1 | 0 | N/A | N/A | 15,000 |
| Tucson (Pasqua-Yaqui Tribal Lib) | 3,579 | RNF | 1 | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | 910,950 | 522,861 | 4 | 25 | 3 | 5 | 286,700 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| Master's Degrees |
Librarians In Title No Masters |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | ||
| ALA | No Masters | ||||||||||
| Tucson - Pima Public Library | 72.0 | 4.0 | 0.0 | 76.0 | 194.0 | 270.0 | 0.0 | $102,564 | $40,394 | 2,631 | 40,028 |
| Sells (Venito Garcia) Tohono O'Odham Nation | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 39,000 | N/A | 2 | 100 |
| Gila Bend (San Lucy Tribal Lib) | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | 0.0 | 15,640 | 14,500 | 7 | 100 |
| Sells (Pisinemo Media Center Lib) | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0 | 7,680 | 2 | 10 |
| Tucson (San Xavier Learning Center Lib) | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 22,880 | 20,000 | 5 | 50 |
| Tohono O'odham Nation Totals | 1.0 | 1.0 | 3.0 | 5.0 | 4.5 | 9.5 | 0.0 | 16 | 260 | ||
| Oro Valley | 4.0 | 0.0 | 0.0 | 4.0 | 10.0 | 14.0 | 0 | 58,000 | 38,000 | 153 | 7,670 |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | 77.0 | 5.0 | 3.0 | 85.0 | 208.5 | 293.5 | 0.0 | 2,800 | 47,958 | ||
Back
| Part IV - Library Operating Income (By Source) $ | |||||||||
| Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
Capital Revenue |
|||
| City/Tribal Gov't | County / District | Total Local Gov't |
|||||||
| Tucson - Pima Public Library | $9,098,017 | $9,098,017 | $18,196,034 | $52,573 | $36,285 | $0 | $0 | $18,284,892 | $3,971,400 |
| Sells (Venito Garcia) Tohono O'Odham Nation | 59,000 | 0 | 59,000 | 6,000 | 12,000 | 8,000 | 0 | 85,000 | 0 |
| Gila Bend (San Lucy Tribal Lib) | 5,340 | 0 | 5,340 | 0 | 0 | N/A | 0 | 5,340 | 0 |
| Sells (Pisinemo Media Center Lib) | 0 | 8,680 | 8,680 | 0 | 0 | 0 | 5,000 | 13,680 | 0 |
| Tucson (San Xavier Learning Center Lib) | 43,160 | 0 | 43,160 | 0 | 0 | 0 | 0 | 43,160 | 0 |
| Tohono O'odham Nation Totals | $107,500 | $8,680 | $116,180 | $6,000 | $12,000 | $8,000 | $5,000 | $147,180 | $0 |
| Oro Valley | 897,268 | 448,634 | 1,345,902 | 0 | 2,000 | 0 | 33,346 | 1,381,248 | 19,239 |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | $10,102,785 | $9,555,331 | $19,658,116 | $58,573 | $50,285 | $8,000 | $38,346 | $19,813,320 | $3,990,639 |
Back
| Part V - Library Operating Expenditures ($) | |||||||
| Staff | Collection | ||||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Tucson - Pima Public Library | $9,529,957 | $3,202,727 | $12,732,684 | $2,683,537 | $90,000 | $130,423 | $2,903,960 |
| Sells (Venito Garcia) Tohono O'Odham Nation | 59,000 | 17,700 | 76,700 | 6,500 | 12,000 | 1,000 | 19,500 |
| Gila Bend (San Lucy Tribal Lib) | 29,640 | 0 | 29,640 | 2,400 | 200 | 1,740 | 4,340 |
| Sells (Pisinemo Media Center Lib) | 8,325 | 815 | 9,140 | 2,500 | 200 | 1,000 | 3,700 |
| Tucson (San Xavier Learning Center Lib) | 43,160 | 0 | 43,160 | 800 | 0 | 0 | 800 |
| Tohono O'odham Nation Totals | $140,125 | $18,515 | $158,640 | $12,200 | $12,400 | $3,740 | $28,340 |
| Oro Valley | 419,724 | 87,953 | 507,677 | 112,511 | 15,000 | 24,089 | 151,600 |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | $10,089,806 | $3,309,195 | $13,399,001 | $2,808,248 | $117,400 | $158,252 | $3,083,900 |
Back
| Part V - Library Operating Expenditures ($) (continued) | ||||||||
| Other | Total | Capital Outlay | ||||||
| Electronic Access |
Preservation | Plant Oper. Security & Maintenance |
Furniture and Equipment |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
||
| Tucson - Pima Public Library | $381,563 | $0 | $1,207,460 | $94,275 | $1,162,963 | $2,846,261 | $18,482,905 | $1,540,051 |
| Sells (Venito Garcia) Tohono O'Odham Nation | 1,000 | 8,000 | 0 | 0 | 2,000 | 11,000 | 107,200 | 0 |
| Gila Bend (San Lucy Tribal Lib) | 9,000 | 0 | 0 | 0 | 0 | 9,000 | 42,980 | 0 |
| Sells (Pisinemo Media Center Lib) | 0 | 0 | 0 | 1,500 | 360 | 1,860 | 14,700 | 0 |
| Tucson (San Xavier Learning Center Lib) | 0 | 0 | 0 | 0 | 0 | 0 | 43,960 | 0 |
| Tohono O'odham Nation Totals | $10,000 | $8,000 | $0 | $1,500 | $2,360 | $21,860 | $208,840 | $0 |
| Oro Valley | 39,516 | 0 | 68,554 | 9,970 | 122,601 | 240,641 | 899,918 | 21,479 |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | $431,079 | $8,000 | $1,276,014 | $105,745 | $1,287,924 | $3,108,762 | $19,591,663 | $1,561,530 |
Back
| Part VI Library Collection
In Physical Units (Held at End of Fiscal Year) |
|||||||
| Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Databases | Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
|
| Tucson - Pima Public Library | NC | NC | NC | 0 | 19 | 0 | 4,050 |
| Sells (Venito Garcia) Tohono O'Odham Nation | 6,000 | 200 | 50 | 0 | N/A | 1 | 20 |
| Gila Bend (San Lucy Tribal Lib) | 5,000 | 100 | 334 | 0 | 0 | 0 | 50 |
| Sells (Pisinemo Media Center Lib) | 200 | 5 | 0 | 0 | 0 | 0 | 3 |
| Tucson (San Xavier Learning Center Lib) | 1,000 | N/A | 100 | 0 | 0 | 0 | 10 |
| Tohono O'odham Nation Totals | 12,200 | 305 | 484 | 0 | 0 | 1 | 83 |
| Oro Valley | 80,000 | N/A | N/A | 0 | 28 | 0 | 179 |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | 92,200 | 305 | 484 | 0 | 47 | 1 | 4,312 |
Back
| Part VII - Library Services Per Annum | ||||||||
| Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Online Database Searches |
Internet Terminals Used by Public |
||
| No. of Programs / Presentations | No. attending Programs / Presentations | |||||||
| Tucson - Pima Public Library | 50,790 | 3,068,658 | NC | 6,030,793 | 4,841 | 147,604 | 63,445 | 303 |
| Sells (Venito Garcia) Tohono O'Odham Nation | 2,128 | 2,000 | 250 | 600 | 6 | 100 | 250 | 8 |
| Gila Bend (San Lucy Tribal Lib) | 3,328 | 12,400 | 500 | 3,900 | 33 | 1,650 | 0 | 2 |
| Sells (Pisinemo Media Center Lib) | 960 | 500 | 0 | 50 | 3 | 35 | 0 | 0 |
| Tucson (San Xavier Learning Center Lib) | 2,704 | 2,400 | 240 | 2,080 | 5 | 75 | N/A | 10 |
| Tohono O'odham Nation Totals | 9,120 | 17,300 | 990 | 6,630 | 47 | 1,860 | 250 | 20 |
| Oro Valley | 2,517 | 344,655 | 52,000 | 721,168 | 459 | 10,051 | N/A | 23 |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | 62,427 | 3,430,613 | 52,990 | 6,758,591 | 5,347 | 159,515 | 63,695 | 346 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | |||||
| Provided | Received | Provided | Received | Searches Against Local Resources | Searches Against Remote Resources |
Users of Electronic Resources | |
| Tucson - Pima Public Library | 2,459 | 2,534 | NC | NC | NC | NC | NC |
| Sells (Venito Garcia) Tohono O'Odham Nation | 0 | 0 | 0 | 0 | 50 | 6,000 | 650 |
| Gila Bend (San Lucy Tribal Lib) | 0 | 0 | 0 | 0 | 0 | 2,600 | 300 |
| Sells (Pisinemo Media Center Lib) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucson (San Xavier Learning Center Lib) | 0 | 0 | 0 | 0 | 0 | 2,600 | 250 |
| Tohono O'odham Nation Totals | 0 | 0 | 0 | 0 | 50 | 11,200 | 1,200 |
| Oro Valley | 0 | 241 | 23,716 | 27,751 | N/A | N/A | N/A |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | 2,459 | 2,775 | 23,716 | 27,751 | 50 | 11,200 | 1,200 |
Back
| Part VIII - Children's Services | ||||||||
| Expenditures | Collections | General | Programs / Presentations | |||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Tucson - Pima Public Library | $448,180 | $78,476 | NC | NC | NC | 2,125,467 | 3,003 | 114,312 |
| Sells (Venito Garcia) Tohono O'Odham Nation | 1,500 | 0 | 1,500 | 50 | 75 | 1,000 | 4 | 50 |
| Gila Bend (San Lucy Tribal Lib) | 1,200 | 600 | 2,500 | 300 | 175 | 1,950 | 30 | 300 |
| Sells (Pisinemo Media Center Lib) | 1,400 | 100 | 75 | 13 | 0 | 20 | 4 | 25 |
| Tucson (San Xavier Learning Center Lib) | 800 | 0 | 300 | 50 | 150 | 1,820 | 3 | 40 |
| Tohono O'odham Nation Totals | 4,900 | 700 | 4,375 | 413 | 400 | 4,790 | 41 | 415 |
| Oro Valley | 22,640 | 3,520 | N/A | N/A | 475 | N/A | 237 | 7,082 |
| Tucson (Pasqua-Yaqui Tribal Lib) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| PIMA COUNTY TOTALS | $475,720 | $82,696 | 4,375 | 413 | 875 | 2,130,257 | 3,281 | 121,809 |
Back
| Part IX - Selected Measures | |||||||||
| Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
|||
| Staff | Materials | Other | |||||||
| Tucson - Pima Public Library | 60% | 7.0 | 3.6 | 0.0 | UNK | 69% | 16% | 15% | $21.60 |
| Sells (Venito Garcia) Tohono O'Odham Nation | 3% | 0.1 | 0.2 | 0.7 | 0.6 | 72% | 18% | 10% | $11.23 |
| Gila Bend (San Lucy Tribal Lib) | 350% | 27.3 | 86.7 | 38.0 | 35.0 | 69% | 10% | 21% | $300.56 |
| Sells (Pisinemo Media Center Lib) | 0% | 0.2 | 2.1 | 0.9 | 0.8 | 62% | 25% | 13% | $62.03 |
| Tucson (San Xavier Learning Center Lib) | 5% | 0.5 | 0.6 | 0.3 | 0.2 | 98% | 2% | 0% | $10.12 |
| Tohono O'odham Nation Totals | 7% | 0.5 | 1.2 | 0.9 | 0.9 | 76% | 14% | 10% | $14.63 |
| Oro Valley | 23% | 19.4 | 9.3 | 2.1 | 2.1 | 56% | 17% | 27% | $24.18 |
| Tucson (Pasqua-Yaqui Tribal Lib) | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK |
| PIMA COUNTY TOTALS | 57% | 7.4 | 3.8 | 0.1 | 0.1 | 68% | 16% | 16% | $21.51 |