| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Navajo County Library District Office | 49,939 | N/A | 0 | 3 | 0 | 2 | 570 |
| Clay Springs | 658 | 328 | 0 | 0 | 0 | 0 | 1232 |
| Heber (Rim Community) | 2,722 | 1,857 | 0 | 0 | 0 | 0 | 1,850 |
| Woodruff | 200 | 163 | 0 | 0 | 0 | 0 | 780 |
| Navajo County Library District Totals | 49,939 | 2,348 | 0 | 3 | 0 | 2 | 4,432 |
| Holbrook | 5,430 | 4,119 | 1 | 0 | 0 | 0 | 3,600 |
| Pinetop/Lakeside (Larson Memorial) | 4,055 | 10,175 | 1 | 0 | 0 | 0 | 5,760 |
| Show Low | 9,365 | 11,736 | 1 | 0 | 0 | 0 | 4,400 |
| Snowflake/Taylor | 8,775 | 5,651 | 1 | 0 | 0 | 0 | 7,000 |
| Winslow | 9,635 | 6,215 | 1 | 0 | 0 | 0 | 4,982 |
| Kykotsmovi (Hopi Public) | 6,946 | 554 | 1 | 0 | 0 | 0 | 1,002 |
| Whiteriver (Apache Nation) | 13,275 | 2,269 | 1 | 2 | 0 | 0 | 2,293 |
| Navajo Nation Population ONLY | *26,881 | ||||||
| NAVAJO COUNTY TOTALS | 107,420 | 43,067 | 7 | 5 | 0 | 2 | 33,469 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Navajo County Library District Office | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | $51,757 | N/A | 7 | 162 |
| Clay Springs | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | N/A | N/A | 30 | 1,160 |
| Heber (Rim Community) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 127 | 3,698 |
| Woodruff | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 21 | 881 |
| Navajo County Library District Totals | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 1.0 | 185 | 6,901 | ||
| Holbrook | 0.0 | 0.0 | 1.0 | 1.0 | 3.5 | 4.5 | 4.5 | 37,294 | 34,001 | 20 | 820 |
| Pinetop/Lakeside (Larson Memorial) | 1.0 | 0.0 | 0.0 | 1.0 | 3.4 | 4.4 | 0.0 | 36,000 | 36,300 | 8 | 1,000 |
| Show Low | 1.0 | 0.0 | 2.0 | 3.0 | 5.5 | 8.5 | 0.0 | 48,000 | 47,500 | 16 | 2,540 |
| Snowflake/Taylor | 0.0 | 0.0 | 1.0 | 1.0 | 2.5 | 3.5 | 0.5 | 36,688 | 25,000 | 40 | 343 |
| Winslow (Roxanne Whipple) | 1.0 | 0.0 | 2.0 | 3.0 | 1.0 | 4.0 | 0.0 | 46,982 | 33,000 | 38 | 1,039 |
| Kykotsmovi (Hopi Public) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 19,157 | N/A | 0 | 0 |
| Whiteriver (Apache Nation) | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 4.0 | 0.0 | 26,478 | N/A | 8 | 965 |
| NAVAJO COUNTY TOTALS | 4.0 | 0.0 | 7.0 | 11.0 | 21.9 | 32.9 | 6.0 | 315 | 13,608 | ||
Back
| Part IV - Library Operating Income (By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Navajo County Library District Office | $0 | $135,141 | $135,141 | $23,000 | $91,500 | $0 | $0 | $249,641 |
| Clay Springs | 0 | 2,750 | 2,750 | 0 | 0 | 0 | 2,100 | 4,850 |
| Heber (Rim Community) | 0 | 2,000 | 2,000 | 0 | 0 | 0 | 0 | 2,000 |
| Woodruff | 0 | 2,000 | 2,000 | 0 | 0 | 0 | 2,107 | 4,107 |
| Navajo County Library District Totals | $0 | $141,891 | $141,891 | $23,000 | $91,500 | $0 | $4,207 | $260,598 |
| Holbrook | 174,851 | 0 | 174,851 | 0 | 0 | 0 | 0 | 174,851 |
| Pinetop/Lakeside (Larson Memorial) | 135,508 | 0 | 135,508 | 0 | 0 | 0 | 250 | 135,758 |
| Show Low | 466,562 | 0 | 466,562 | 0 | 0 | 0 | 10,500 | 477,062 |
| Snowflake/Taylor | 131,200 | 0 | 131,200 | 0 | 0 | 0 | 1,250 | 132,450 |
| Winslow (Roxanne Whipple) | 222,098 | 0 | 222,098 | 0 | 0 | 0 | 0 | 222,098 |
| Kykotsmovi (Hopi Public) | 19,011 | 0 | 19,011 | 6,000 | 0 | 4,000 | 0 | 29,011 |
| Whiteriver (Apache Nation) | 157,523 | 0 | 157,523 | 6,000 | 0 | 6,000 | 1,571 | 171,094 |
| NAVAJO COUNTY TOTALS | $1,306,753 | $141,891 | $1,448,644 | $35,000 | $91,500 | $10,000 | $17,778 | $1,602,922 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) |
||||||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
|||
| Navajo County Library District Office | $0 | $0 | $0 | $0 | $0 | |||
| Clay Springs | 0 | 0 | 0 | 0 | 0 | |||
| Heber (Rim Community) | 0 | 0 | 0 | 50,766 | 50,766 | |||
| Woodruff | 0 | 0 | 0 | 0 | 0 | |||
| Navajo County Library District Totals | 0 | 0 | 0 | 50,766 | 50,766 | |||
| Holbrook | 0 | 0 | 0 | 0 | 0 | |||
| Pinetop/Lakeside (Larson Memorial) | 0 | 0 | 0 | 0 | 0 | |||
| Show Low | 97,930 | 0 | 0 | 0 | 97,930 | |||
| Snowflake/Taylor | 2,400 | 3,000 | 0 | 0 | 5,400 | |||
| Winslow | 0 | 0 | 0 | 0 | 0 | |||
| Kykotsmovi (Hopi Public) | 0 | 0 | 0 | 0 | 0 | |||
| Whiteriver (Apache Nation) | 0 | 0 | 0 | 0 | 0 | |||
| NAVAJO COUNTY TOTALS | $100,330 | $3,000 | $0 | $50,766 | $154,096 | |||
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Navajo County Library District Office | $71,321 | $17,830 | $89,151 | $37,183 | $2,546 | $26,335 | $66,064 |
| Clay Springs | 2,750 | 0 | 2,750 | 525 | 0 | 0 | 525 |
| Heber (Rim Community) | 0 | 0 | 0 | 998 | 0 | 0 | 998 |
| Woodruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navajo County Library District Totals | $74,071 | $17,830 | $91,901 | $38,706 | $2,546 | $26,335 | $67,587 |
| Holbrook | 95,944 | 38,256 | 134,200 | 14,076 | N/A | NC | 14,076 |
| Pinetop/Lakeside (Larson Memorial) | 72,764 | 15,314 | 88,078 | 11,587 | 0 | 2,035 | 13,622 |
| Show Low | 216,974 | 111,649 | 328,623 | 44,480 | 1,000 | 10,000 | 55,480 |
| Snowflake/Taylor | 67,450 | 22,500 | 89,950 | 10,100 | 200 | 1,000 | 11,300 |
| Winslow (Roxanne Whipple) | 132,998 | 38,340 | 171,338 | 24,816 | 0 | 0 | 24,816 |
| Kykotsmovi (Hopi Public) | 19,157 | 4,214 | 23,372 | 0 | 0 | 0 | 0 |
| Whiteriver (Apache Nation) | 88,732 | 21,564 | 110,296 | 13,500 | 0 | 827 | 14,327 |
| NAVAJO COUNTY TOTALS | $768,090 | $269,668 | $1,037,758 | $157,265 | $3,746 | $40,197 | $201,208 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Preservation | Plant Oper. Security & Maintenance |
Furniture and Equipment |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
||
| Navajo County Library District Office | $32,478 | $2,918 | $1,221 | $28,071 | $28,041 | $92,729 | $247,944 | $22,321 |
| Clay Springs | 0 | 0 | 0 | 450 | 2,486 | 2,936 | 6,211 | 0 |
| Heber (Rim Community) | 0 | 0 | 35 | 0 | 1,570 | 1,605 | 2,603 | 103,957 |
| Woodruff | 0 | 0 | 1,567 | 0 | 1,369 | 2,936 | 2,936 | 0 |
| Navajo County Library District Totals | $32,478 | $2,918 | $2,823 | $28,521 | $33,466 | $100,206 | $259,694 | $126,278 |
| Holbrook | 1,600 | NC | 14,656 | 0 | 10,319 | 26,575 | 174,851 | 0 |
| Pinetop/Lakeside (Larson Memorial) | 1,731 | 0 | 15,077 | 2,000 | 10,999 | 29,807 | 131,507 | 0 |
| Show Low | 5,000 | 500 | 27,492 | 4,000 | 12,882 | 49,874 | 433,977 | 1,251,571 |
| Snowflake/Taylor | 2,250 | 700 | 1,700 | 1,500 | 22,650 | 28,800 | 130,050 | 5,400 |
| Winslow (Roxanne Whipple) | 1,501 | 0 | 12,000 | 3,730 | 8,029 | 25,260 | 221,414 | 0 |
| Kykotsmovi (Hopi Public) | 0 | 0 | 0 | 0 | 0 | 0 | 23,372 | 0 |
| Whiteriver (Apache Nation) | 0 | 173 | 15,143 | 0 | 23,838 | 39,154 | 163,777 | 0 |
| NAVAJO COUNTY TOTALS | $44,560 | $4,291 | $88,891 | $39,751 | $122,183 | $299,676 | $1,524,867 | $1,383,249 |
Back
| Part VI-Library Collection
In Physical Units (Held at End of Fiscal Year) |
|||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Databases | Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Navajo County Library District Office | 8,009 | 3,060 | 2,165 | 0 | 24 | 0 | 11 |
| Clay Springs | 5,429 | 75 | 286 | 0 | 13 | 0 | 6 |
| Heber (Rim Community) | 12,853 | 467 | 685 | 0 | 5 | 0 | 0 |
| Woodruff | 10,574 | 86 | 346 | 0 | 12 | 0 | 2 |
| Navajo County Library District Totals | 36,865 | 3,688 | 3,482 | 0 | 54 | 0 | 19 |
| Holbrook | 39,615 | 1,311 | 1,532 | N/A | 16 | N/A | 52 |
| Pinetop/Lakeside (Larson Memorial) | 36,723 | 1,664 | 671 | 0 | 19 | 0 | 50 |
| Show Low | 32,198 | 1,499 | 1,435 | 0 | 20 | 0 | 91 |
| Snowflake/Taylor | 34,187 | 617 | 1,125 | 0 | 6 | 1 | 60 |
| Winslow (Roxanne Whipple) | 27,831 | 580 | 959 | 0 | 0 | 0 | 70 |
| Kykotsmovi (Hopi Public) | 6,807 | 84 | 5 | 0 | 0 | 0 | 5 |
| Whiteriver (Apache Nation) | 19,047 | 363 | 1,029 | 0 | 15 | 0 | 82 |
| NAVAJO COUNTY TOTALS | 233,273 | 9,806 | 10,238 | 0 | 130 | 1 | 429 |
Back
| Part VII - Library Services Per Annum | ||||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Online Database Searches |
Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | |||||||
| Navajo County Library District Office | N/A | N/A | NC | N/A | 53 | 2,343 | 5,986 | N/A |
| Clay Springs | 610 | 4,890 | NC | 9,200 | 25 | 1,150 | 63 | 7 |
| Heber (Rim Community) | 836 | 7,073 | Nc | 15,322 | 4 | 131 | NC | 6 |
| Woodruff | 611 | 4,550 | NC | 4,000 | 18 | 212 | NC | 4 |
| Navajo County Library District Totals | 2,057 | 16,513 | 0 | 28,522 | 100 | 3,836 | 6,049 | 17 |
| Holbrook | 2,124 | 35,723 | NC | 45,848 | 255 | 4,080 | NC | 6 |
| Pinetop/Lakeside (Larson Memorial) | 2,315 | 63,340 | 4,356 | 90,212 | 347 | 8,348 | 570 | 10 |
| Show Low | 2,537 | 101,109 | 17,961 | 99,620 | 1,086 | 11,962 | 2,336 | 23 |
| Snowflake/Taylor | 2,132 | 40,200 | 1,540 | 61,573 | 63 | 2,026 | N/A | 9 |
| Winslow (Roxanne Whipple) | 1,924 | 43,225 | 6,936 | 44,073 | 44 | 875 | N/A | 4 |
| Kykotsmovi (Hopi Public) | 400 | 554 | NC | 337 | 0 | 0 | NC | 0 |
| Whiteriver (Apache Nation) | 4,583 | 18,110 | NC | 4,757 | 46 | 390 | NC | 16 |
| NAVAJO COUNTY TOTALS | 18,072 | 318,774 | 30,793 | 374,942 | 1,941 | 31,517 | 8,955 | 85 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Searches Against Local Resources | Searches Against Remote Resources |
Users of Electronic Resources | |
| Navajo County Library District Office | 9 | 0 | N/A | N/A | 1,603,372 | NC | N/A |
| Clay Springs | 45 | 22 | 268 | 180 | NC | NC | NC |
| Heber (Rim Community) | 71 | 53 | 629 | 232 | NC | NC | NC |
| Woodruff | 47 | 23 | 435 | 398 | NC | NC | 904 |
| Navajo County Library District Totals | 172 | 98 | 1,332 | 810 | 1,603,372 | NC | 904 |
| Holbrook | 208 | 270 | 1,356 | 1,168 | NC | NC | 7,200 |
| Pinetop/Lakeside (Larson Memorial) | 135 | 175 | 1,204 | 1,644 | 1,665 | 1,473 | 16,019 |
| Show Low | 161 | 233 | 1,513 | 1,488 | 52,846 | 101,500 | 44,240 |
| Snowflake/Taylor | 77 | 56 | 1,231 | 1,090 | N/A | N/A | 7,712 |
| Winslow (Roxanne Whipple) | 48 | 303 | 759 | 1,368 | 0 | 0 | N/A |
| Kykotsmovi (Hopi Public) | 0 | 0 | 7 | 7 | NC | NC | NC |
| Whiteriver (Apache Nation) | 17 | 4 | 284 | 45 | NC | NC | 11,148 |
| NAVAJO COUNTY TOTALS | 818 | 1,139 | 7,686 | 7,620 | 1,657,883 | 102,973 | 87,223 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Navajo County Library District Office | NC | NC | 1,415 | 1,254 | N/A | N/A | 53 | NC |
| Clay Springs | 415 | 110 | 2,850 | 195 | 168 | 2,249 | 25 | 1,150 |
| Heber (Rim Community) | 598 | 232 | 4,660 | 202 | 399 | 3,765 | 3 | 115 |
| Woodruff | 0 | 0 | 2,622 | 227 | 48 | 1,500 | 18 | 169 |
| Navajo County Library District Totals | $1,013 | $342 | 11,547 | 1,878 | 615 | 7,514 | 99 | 1,434 |
| Holbrook | 7,000 | NC | 11,093 | 846 | 943 | 12,575 | 254 | 4,064 |
| Pinetop/Lakeside (Larson Memorial) | 2,340 | 0 | 9,709 | 350 | 1,727 | 27,684 | 343 | 8,340 |
| Show Low | 16,013 | 3,450 | 11,558 | 1,024 | 2,895 | 29,722 | 689 | 9,752 |
| Snowflake/Taylor | 4,000 | 300 | 9,604 | 458 | 1,078 | 24,902 | 57 | 1,826 |
| Winslow (Roxanne Whipple) | 8,000 | 0 | 8,672 | 204 | 1,735 | 12,021 | 40 | 750 |
| Kykotsmovi (Hopi Public) | 0 | 0 | 3,384 | 29 | 189 | 208 | 0 | 0 |
| Whiteriver (Apache Nation) | NC | NC | 9,206 | 562 | 695 | 2,192 | 46 | 390 |
| NAVAJO COUNTY TOTALS | $38,366 | $4,092 | 74,773 | 5,351 | 9,877 | 116,818 | 1,528 | 26,556 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Navajo County Library District Office | N/A | N/A | N/A | N/A | N/A | 36% | 27% | 37% | N/A |
| Clay Springs | 50% | 14.0 | 7.4 | 8.8 | 8.3 | 44% | 8% | 47% | $9.44 |
| Heber (Rim Community) | 68% | 5.6 | 2.6 | 5.1 | 4.7 | 0% | 38% | 62% | $0.96 |
| Woodruff | 82% | 20.0 | 22.8 | 55.1 | 52.9 | 0% | 0% | 100% | $14.68 |
| Navajo County Library District Totals | 5% | 0.6 | 0.3 | 0.9 | 0.7 | 35% | 26% | 39% | $5.20 |
| Holbrook | 76% | 8.4 | 6.6 | 7.8 | 7.3 | 77% | 8% | 15% | $32.20 |
| Pinetop/Lakeside (Larson Memorial) | 251% | 22.2 | 15.6 | 9.6 | 9.1 | 67% | 10% | 23% | $32.43 |
| Show Low | 125% | 10.6 | 10.8 | 3.8 | 3.4 | 76% | 13% | 11% | $46.34 |
| Snowflake/Taylor | 64% | 7.0 | 4.6 | 4.1 | 3.9 | 69% | 9% | 22% | $14.82 |
| Winslow (Roxanne Whipple) | 65% | 4.6 | 4.5 | 3.0 | 2.9 | 77% | 11% | 11% | $22.98 |
| Kykotsmovi (Hopi Public) | 8% | 0.0 | 0.1 | 1.0 | 1.0 | 100% | 0% | 0% | $3.36 |
| Whiteriver (Apache Nation) | 17% | 0.4 | NC | 1.5 | 1.4 | 67% | 9% | 24% | $12.34 |
| NAVAJO COUNTY TOTALS | 40% | 3.5 | 3.0 | 2.4 | 2.2 | 67% | 13% | 19% | $14.32 |