| Part I General Information | |||||||
Population |
Registered Borrowers |
Central |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
|
| Navajo County Library District Office | 7,580 | N/A | 0 | 3 | 0 | 0 | 570 |
| Clay Springs | 658 | 242 | 0 | 0 | 0 | 0 | 1232 |
| Heber (Rim Community) | 2,898 | 1,689 | 0 | 0 | 0 | 0 | 1,850 |
| Woodruff | 143 | 163 | 0 | 0 | 0 | 0 | 780 |
| Navajo County Library District Totals | 47,199 | 2,094 | 0 | 3 | 0 | 0 | 4,432 |
| Holbrook | 5,320 | 3,527 | 1 | 0 | 0 | 0 | 3,600 |
| Pinetop/Lakeside (Larson Memorial) | 3,875 | 7,835 | 1 | 0 | 0 | 0 | 5,760 |
| Show Low | 8,785 | 10,272 | 1 | 0 | 0 | 0 | 4,400 |
| Snowflake/Taylor | 8,465 | 5,088 | 1 | 0 | 0 | 0 | 7,000 |
| Winslow | 9,475 | 5,401 | 1 | 0 | 0 | 0 | 4,982 |
| Kykotsmovi (Hopi Public) | 7,396 | 538 | 1 | 0 | 0 | 0 | 1,002 |
| Whiteriver (Apache Nation) | 13,275 | 1,503 | 1 | 2 | 0 | 0 | 2,293 |
| Navajo Nation Population ONLY | *26,881 | ||||||
| NAVAJO COUNTY TOTALS | 103,790 | 36,258 | 7 | 5 | 0 | 0 | 33,469 |
Back
| Part II Library Staff (FTE) | Part III Volunteers | ||||||||||
| Master's Degrees |
Librarians In Title No Masters |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | ||
| ALA | No Masters | ||||||||||
| Navajo County Library District Office | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | $49,957 | N/A | 10 | 102 |
| Clay Springs | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | N/A | N/A | 20 | 1,050 |
| Heber (Rim Community) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 125 | 3,534 |
| Woodruff | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 19 | 857 |
| Navajo County Library District Totals | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 1.0 | 174 | 5,543 | ||
| Holbrook | 0.0 | 0.0 | 2.0 | 2.0 | 2.3 | 4.3 | 4.3 | 35,557 | 34,001 | 30 | 1,360 |
| Pinetop/Lakeside (Larson Memorial) | 1.0 | 0.0 | 0.0 | 1.0 | 3.9 | 4.9 | 0.0 | 33,000 | 30,000 | 4 | 850 |
| Show Low | 1.0 | 0.0 | 2.0 | 3.0 | 5.5 | 8.5 | 0.0 | 48,500 | N/A | 31 | 3,284 |
| Snowflake/Taylor | 0.0 | 0.0 | 1.0 | 1.0 | 2.5 | 3.5 | 1.0 | 35,360 | 25,000 | 33 | 245 |
| Winslow (Roxanne Whipple) | 1.0 | 0.0 | 2.0 | 3.0 | 1.0 | 4.0 | 0.0 | 45,614 | 33,000 | 33 | 783 |
| Kykotsmovi (Hopi Public) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 19,157 | N/A | 0 | 0 |
| Whiteriver (Apache Nation) | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 4.0 | 0.0 | 26,478 | N/A | 18 | 548 |
| NAVAJO COUNTY TOTALS | 4.0 | 0.0 | 8.0 | 12.0 | 21.2 | 33.2 | 6.3 | 323 | 12,613 | ||
Back
| Part IV Library Operating Income (By Source) $ | |||||||||
| Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
Capital Revenue |
|||
| City/Tribal Gov't | County / District | Total Local Gov't |
|||||||
| Navajo County Library District Office | $0 | $132,688 | $132,688 | $23,000 | $85,283 | $0 | $36,000 | $276,971 | $0 |
| Clay Springs | 0 | 2,750 | 2,750 | 0 | 0 | 0 | 2,750 | 5,500 | 0 |
| Heber (Rim Community) | 0 | 2,000 | 2,000 | 0 | 0 | 0 | 5,000 | 7,000 | 0 |
| Woodruff | 0 | 2,000 | 2,000 | 0 | 0 | 0 | 1,802 | 3,802 | 0 |
| Navajo County Library District Totals | $0 | $139,438 | $139,438 | $23,000 | $85,283 | $0 | $45,552 | $293,273 | $0 |
| Holbrook | 163,372 | 0 | 163,372 | 0 | 0 | 0 | 0 | 163,372 | 0 |
| Pinetop/Lakeside (Larson Memorial) | 139,821 | 0 | 139,821 | 0 | 0 | 0 | 4,366 | 144,187 | 0 |
| Show Low | 418,912 | 0 | 418,912 | 0 | 0 | 0 | 2,300 | 421,212 | 470,000 |
| Snowflake/Taylor | 115,150 | 0 | 115,150 | 0 | 0 | 0 | 1,200 | 116,350 | 0 |
| Winslow (Roxanne Whipple) | 217,934 | 0 | 217,934 | 0 | 0 | 0 | 0 | 217,934 | 0 |
| Kykotsmovi (Hopi Public) | 23,372 | 0 | 23,372 | 6,000 | 0 | 4,000 | 0 | 33,372 | 0 |
| Whiteriver (Apache Nation) | 121,610 | 0 | 121,610 | 6,000 | 0 | 4,000 | 20,284 | 151,894 | 0 |
| NAVAJO COUNTY TOTALS | $1,200,171 | $139,438 | $1,339,609 | $35,000 | $85,283 | $8,000 | $73,702 | $1,541,594 | $470,000 |
Back
| Part V Library Operating Expenditures ($) | |||||||
| Staff | Collection | ||||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Navajo County Library District Office | $68,322 | $17,727 | $86,049 | $46,164 | $6,400 | $15,368 | $67,932 |
| Clay Springs | 2,750 | 0 | 2,750 | 650 | 0 | 0 | 650 |
| Heber (Rim Community) | 0 | 0 | 0 | 1,192 | 0 | 0 | 1,192 |
| Woodruff | 0 | 0 | 0 | 98 | 0 | 0 | 98 |
| Navajo County Library District Totals | $71,072 | $17,727 | $88,799 | $48,104 | $6,400 | $15,368 | $69,872 |
| Holbrook | 88,031 | 40,240 | 128,271 | 16,658 | N/A | 0 | 16,658 |
| Pinetop/Lakeside (Larson Memorial) | 75,745 | 22,657 | 98,402 | 13,837 | 0 | 1,115 | 14,952 |
| Show Low | 231,407 | 96,555 | 327,962 | 51,600 | 1,000 | 6,000 | 58,600 |
| Snowflake/Taylor | 56,600 | 20,800 | 77,400 | 10,000 | 700 | 700 | 11,400 |
| Winslow (Roxanne Whipple) | 129,545 | 37,106 | 166,651 | 23,450 | 0 | 0 | 23,450 |
| Kykotsmovi (Hopi Public) | 19,157 | 4,214 | 23,371 | 5,387 | 0 | 185 | 5,572 |
| Whiteriver (Apache Nation) | 72,289 | 19,786 | 92,075 | 15,344 | 0 | 1,000 | 16,344 |
| NAVAJO COUNTY TOTALS | $743,846 | $259,085 | $1,002,931 | $184,380 | $8,100 | $24,368 | $216,848 |
Back
| Part V Library Operating Expenditures ($) (continued) | ||||||||
| Other | Total | Capital Outlay | ||||||
| Electronic Access |
Preservation | Plant Oper. Security & Maintenance |
Furniture and Equipment |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
||
| Navajo County Library District Office | $22,712 | $2,448 | $0 | $55,284 | $42,546 | $122,990 | $276,971 | $6,373 |
| Clay Springs | 0 | 0 | 1,853 | 216 | 1,312 | 3,381 | 6,781 | 0 |
| Heber (Rim Community) | 0 | 0 | 22 | 0 | 1,573 | 1,595 | 2,787 | 0 |
| Woodruff | 148 | 0 | 1,762 | 0 | 618 | 2,528 | 2,626 | 0 |
| Navajo County Library District Totals | $22,860 | $2,448 | $3,637 | $55,500 | $46,049 | $130,494 | $289,165 | $6,373 |
| Holbrook | 1,600 | NC | 10,560 | 0 | 6,283 | 18,443 | 163,372 | 0 |
| Pinetop/Lakeside (Larson Memorial) | 2,340 | 0 | 13,994 | 1,716 | 8,417 | 26,467 | 139,821 | 0 |
| Show Low | 6,000 | 800 | 13,431 | 7,034 | 4,665 | 31,930 | 418,492 | 1,045 |
| Snowflake/Taylor | 2,500 | 700 | 1,500 | 1,303 | 18,335 | 24,338 | 113,138 | 0 |
| Winslow (Roxanne Whipple) | 1,414 | 0 | 12,988 | 2,651 | 10,780 | 27,833 | 217,934 | 0 |
| Kykotsmovi (Hopi Public) | 538 | 220 | 638 | 1,125 | 230 | 2,751 | 31,694 | 0 |
| Whiteriver (Apache Nation) | 610 | 1,044 | 5,676 | 72 | 35,430 | 42,832 | 151,251 | 0 |
| NAVAJO COUNTY TOTALS | $37,862 | $5,212 | $62,424 | $69,401 | $130,189 | $305,088 | $1,524,867 | $7,418 |
Back
| Part VI-Library Collection
In Physical Units (Held at End of Fiscal Year) |
|||||||
| Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Databases | Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
|
| Navajo County Library District Office | 6,463 | 2,244 | 2,084 | 0 | 24 | 0 | 11 |
| Clay Springs | 5,360 | 72 | 250 | 0 | 13 | 0 | 6 |
| Heber (Rim Community) | 16,655 | 288 | 584 | 0 | 5 | 0 | 0 |
| Woodruff | 3,826 | 28 | 273 | 0 | 12 | 0 | 2 |
| Navajo County Library District Totals | 32,304 | 2,632 | 3,191 | 0 | 54 | 0 | 19 |
| Holbrook | 39,644 | 1,061 | 1,217 | N/A | 16 | N/A | 52 |
| Pinetop/Lakeside (Larson Memorial) | 30,597 | 1,586 | 684 | 0 | 26 | 0 | 49 |
| Show Low | 29,473 | 1,400 | 1,253 | 0 | 15 | 0 | 98 |
| Snowflake/Taylor | 31,862 | 409 | 962 | 0 | 6 | 2 | 71 |
| Winslow (Roxanne Whipple) | 27,881 | 560 | 899 | 0 | 0 | 0 | 79 |
| Kykotsmovi (Hopi Public) | 1,062 | 5 | 3 | 0 | 13 | 0 | 3 |
| Whiteriver (Apache Nation) | 18,358 | 194 | 845 | 0 | 11 | 0 | 82 |
| NAVAJO COUNTY TOTALS | 211,181 | 7,847 | 9,054 | 0 | 141 | 2 | 453 |
Back
| Part VII Library Services Per Annum | ||||||||
| Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Online Database Searches |
Internet Terminals Used by Public |
||
| No. of Programs / Presentations | No. attending Programs / Presentations | |||||||
| Navajo County Library District Office | N/A | N/A | NC | N/A | 3 | 440 | 6,006 | N/A |
| Clay Springs | 550 | 4,350 | NC | 8,837 | 44 | 1,830 | 63 | 7 |
| Heber (Rim Community) | 837 | 7,031 | N/A | 15,635 | 4 | 107 | NC | 6 |
| Woodruff | 670 | 4,550 | NC | 3,891 | 11 | 185 | NC | 4 |
| Navajo County Library District Totals | 2,057 | 15,931 | 0 | 28,363 | 62 | 2,562 | 6,069 | 17 |
| Holbrook | 2,124 | 35,256 | 4,329 | 44,839 | 394 | 5,516 | NC | 6 |
| Pinetop/Lakeside (Larson Memorial) | 2,315 | 46,520 | 3,975 | 77,687 | 340 | 7,368 | 420 | 10 |
| Show Low | 2,537 | 100,690 | 17,784 | 93,296 | 1,132 | 12,982 | 225 | 21 |
| Snowflake/Taylor | 2,184 | 37,440 | 1,344 | 57,797 | 65 | 2,308 | N/A | 9 |
| Winslow (Roxanne Whipple) | 1,924 | 37,497 | 6,472 | 40,308 | 84 | 1,966 | N/A | 4 |
| Kykotsmovi (Hopi Public) | 2,088 | 1,812 | NC | 1,754 | 6 | 48 | NC | 4 |
| Whiteriver (Apache Nation) | 4,400 | 18,026 | NC | 3,364 | 71 | 328 | NC | 13 |
| NAVAJO COUNTY TOTALS | 19,629 | 293,172 | 33,904 | 347,408 | 2,154 | 33,078 | 6,714 | 84 |
Back
| Part VII Library Services Per Annum (continued) | |||||||
| INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | |||||
| Provided | Received | Provided | Received | Searches Against Local Resources | Searches Against Remote Resources |
Users of Electronic Resources | |
| Navajo County Library District Office | 14 | 0 | N/A | N/A | 1,530,582 | NC | N/A |
| Clay Springs | 25 | 20 | 150 | 100 | NC | NC | NC |
| Heber (Rim Community) | 69 | 55 | 29 | 23 | NC | NC | NC |
| Woodruff | 42 | 14 | 201 | 410 | NC | NC | 780 |
| Navajo County Library District Totals | 150 | 89 | 380 | 533 | 1,530,582 | 0 | 780 |
| Holbrook | 217 | 266 | 1,125 | 913 | NC | NC | 7,842 |
| Pinetop/Lakeside (Larson Memorial) | 108 | 244 | 934 | 1,189 | 1,530 | 1,320 | 14,963 |
| Show Low | 151 | 212 | 1,122 | 1,515 | 44,039 | 97,250 | 38,470 |
| Snowflake/Taylor | 89 | 92 | 863 | 774 | N/A | N/A | 7,001 |
| Winslow (Roxanne Whipple) | 43 | 300 | 1,074 | 939 | 0 | 0 | N/A |
| Kykotsmovi (Hopi Public) | 27 | 0 | 100 | 22 | NC | NC | 695 |
| Whiteriver (Apache Nation) | 22 | 5 | 192 | 32 | NC | NC | 3,636 |
| NAVAJO COUNTY TOTALS | 807 | 1,208 | 5,790 | 5,917 | 1,576,151 | 98,570 | 73,387 |
Back
| Part VIII Children's Services | ||||||||
| Expenditures | Collections | General | Programs / Presentations | |||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Navajo County Library District Office | NC | NC | 1,648 | 1,028 | N/A | N/A | N/A | N/A |
| Clay Springs | $663 | $0 | 2,760 | 190 | 132 | 2,249 | 44 | 1,830 |
| Heber (Rim Community) | 617 | 688 | 4,735 | 142 | 332 | 3,999 | 3 | 112 |
| Woodruff | 50 | 36 | 2,656 | 179 | 48 | 1,537 | 11 | 185 |
| Navajo County Library District Totals | $1,330 | $724 | 11,799 | 1,539 | 512 | 7,785 | 58 | 2,127 |
| Holbrook | 8,000 | NC | 9,825 | 510 | 695 | 11,458 | 388 | 5,432 |
| Pinetop/Lakeside (Larson Memorial) | 1,860 | 150 | 10,565 | 412 | 1,445 | 21,917 | 291 | 6,767 |
| Show Low | 18,060 | 2,400 | 11,696 | 775 | 2,595 | 37,318 | 735 | 9,585 |
| Snowflake/Taylor | 3,750 | 377 | 9,481 | 338 | 949 | 24,410 | 60 | 2,036 |
| Winslow (Roxanne Whipple) | 7,393 | 0 | 8,695 | 201 | 1,207 | 16,597 | 63 | 1,792 |
| Kykotsmovi (Hopi Public) | 2,630 | 125 | 3,117 | 29 | 190 | 1,021 | 6 | 48 |
| Whiteriver (Apache Nation) | NC | NC | 8,884 | 412 | 431 | 1,479 | 51 | 279 |
| NAVAJO COUNTY TOTALS | $43,023 | $3,776 | 74,062 | 4,216 | 8,024 | 121,985 | 1,652 | 28,066 |
Back
| Part IX Selected Measures | |||||||||
| Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
|||
| Staff | Materials | Other | |||||||
| Navajo County Library District Office | N/A | N/A | N/A | 1.4 | N/A | 31% | 25% | 44% | $36.54 |
| Clay Springs | 37% | 13.4 | 6.6 | 8.7 | 8.1 | 41% | 10% | 50% | $10.31 |
| Heber (Rim Community) | 58% | 5.4 | 2.4 | 6.0 | 5.7 | 0% | 43% | 57% | $0.96 |
| Woodruff | 114% | 27.2 | 31.8 | 28.9 | 26.8 | 0% | 4% | 96% | $18.36 |
| Navajo County Library District Totals | 4% | 0.6 | 0.3 | 0.8 | 0.7 | 31% | 24% | 45% | $6.13 |
| Holbrook | 66% | 8.4 | 6.6 | 7.9 | 7.5 | 79% | 10% | 11% | $30.71 |
| Pinetop/Lakeside (Larson Memorial) | 202% | 20.0 | 12.0 | 8.5 | 7.9 | 70% | 11% | 19% | $36.08 |
| Show Low | 117% | 10.6 | 11.5 | 3.7 | 3.4 | 78% | 14% | 8% | $47.64 |
| Snowflake/Taylor | 60% | 6.8 | 4.4 | 3.9 | 3.8 | 68% | 10% | 22% | $13.37 |
| Winslow (Roxanne Whipple) | 57% | 4.3 | 4.0 | 3.1 | 2.9 | 76% | 11% | 13% | $23.00 |
| Kykotsmovi (Hopi Public) | 7% | 0.2 | 0.2 | 0.1 | 0.1 | 74% | 18% | 9% | $4.29 |
| Whiteriver (Apache Nation) | 11% | 0.3 | NC | 1.5 | 1.4 | 61% | 11% | 28% | $11.39 |
| NAVAJO COUNTY TOTALS | 35% | 3.3 | 2.8 | 2.2 | 2.0 | 66% | 14% | 20% | $14.69 |