| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Mohave County Library District | 167,239 | 68,858 | 0 | 11 | 0 | 0 | 63,903 |
| Colorado City | 4,050 | RNF | RNF | RNF | RNF | RNF | RNF |
| Fredonia (Kaibab-Paiute Tribal Lib | 196 | 1 | 1 | 1 | 0 | 0 | RNF |
| Peach Springs (Edward McElwain) | 600 | 500 | 1 | 1 | 0 | 0 | RNF |
| MOHAVE COUNTY TOTALS | 172,285 | 69,369 | 2 | 13 | 0 | 0 | 63,903 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Mohave County Library District | 6.0 | 0.0 | 3.0 | 9.0 | 68.0 | 77.0 | 7.0 | $65,000 | $38,000 | 253 | 11,669 |
| Colorado City | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Fredonia (Kaibab-Paiute Tribal Lib | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 12,000 | 0 | 2 | 20 |
| Peach Springs (Edward McElwain) | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0 | 0 | 10 | 1,600 |
| MOHAVE COUNTY TOTALS | 6.0 | 0.0 | 3.5 | 9.5 | 69.5 | 79.0 | 8.0 | 265 | 13,289 | ||
Back
| Part IV - Library Income (Operating By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Mohave County Library District | $0 | $5,007,952 | $5,007,952 | $25,000 | $0 | $28,323 | $194,441 | $5,255,716 |
| Colorado City | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Fredonia (Kaibab-Paiute Tribal Lib | 0 | 0 | 0 | 0 | 6,000 | 0 | 0 | 6,000 |
| Peach Springs (Edward McElwain) | 5,000 | 0 | 5,000 | 0 | 0 | 0 | 0 | 5,000 |
| MOHAVE COUNTY TOTALS | $5,000 | $5,007,952 | $5,012,952 | $25,000 | $6,000 | $28,323 | $194,441 | $5,266,716 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) | |||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
| Mohave County Library District | $0 | $0 | $0 | $0 | $0 |
| Colorado City | RNF | RNF | RNF | RNF | RNF |
| Fredonia (Kaibab-Paiute Tribal Lib | 0 | 0 | 0 | 0 | 0 |
| Peach Springs (Edward McElwain) | 0 | 0 | 0 | 2,000 | 2,000 |
| MOHAVE COUNTY TOTALS | $0 | $0 | $0 | $2,000 | $2,000 |
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Mohave County Library District | $1,884,512 | $579,508 | $2,464,020 | $345,212 | $0 | $67,996 | 413,208 |
| Colorado City | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Fredonia (Kaibab-Paiute Tribal Lib | 7,200 | 2,775 | 9,975 | 0 | 0 | 0 | 0 |
| Peach Springs (Edward McElwain) | 3,000 | 800 | 3,800 | 0 | 0 | 0 | 0 |
| MOHAVE COUNTY TOTALS | $1,894,712 | $583,083 | $2,477,795 | $345,212 | $0 | $67,996 | $413,208 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
|||||
| Mohave County Library District | $0 | $415,774 | 415,774 | $3,293,002 | $341,836 | |||
| Colorado City | RNF | RNF | RNF | RNF | RNF | |||
| Fredonia (Kaibab-Paiute Tribal Lib | 0 | 0 | 0 | 9,975 | 0 | |||
| Peach Springs (Edward McElwain) | 24,000 | 5,000 | 29,000 | 32,800 | 2,000 | |||
| MOHAVE COUNTY TOTALS | $24,000 | $420,774 | $444,774 | $3,335,777 | $343,836 | |||
Back
| Part VI - Library Collection
In Physical Units (Held at End of Fiscal Year) |
||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Mohave County Library District | 188,080 | 14,594 | 12,955 | 0 | 10 | 657 |
| Colorado City | RNF | RNF | RNF | RNF | RNF | RNF |
| Fredonia (Kaibab-Paiute Tribal Lib | 0 | 0 | 8 | 0 | 0 | 32 |
| Peach Springs (Edward McElwain) | 0 | 0 | 0 | 0 | 0 | 0 |
| MOHAVE COUNTY TOTALS | 188,080 | 14,594 | 12,963 | 0 | 10 | 689 |
Back
| Part VII - Library Services Per Annum | |||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | ||||||
| Mohave County Library District | 15,005 | 550,128 | 54,114 | 548,274 | 746 | 20,233 | 74 |
| Colorado City | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Fredonia (Kaibab-Paiute Tribal Lib | 960 | 80 | 0 | 0 | 20 | 25 | 10 |
| Peach Springs (Edward McElwain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOHAVE COUNTY TOTALS | 15,965 | 550,208 | 54,114 | 548,274 | 766 | 20,258 | 84 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Online Catalog Searches | Total User Session/Website |
Number of Users Public Computers |
|
| Mohave County Library District | 2,095 | 1,164 | 8,624 | 9,667 | NC | NC | 151,197 |
| Colorado City | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Fredonia (Kaibab-Paiute Tribal Lib | 0 | 0 | 0 | 0 | 1 | 0 | 200 |
| Peach Springs (Edward McElwain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOHAVE COUNTY TOTALS | 2,095 | 1,164 | 8,624 | 9,667 | 1 | 0 | 151,397 |
Back
| Part VII - Library Services Per Annum (continued) | ||||||
| LIBRARIES BY COUNTY |
Databases | Online Database Searches | ||||
| Local | State | Other | Local | State | Other | |
| Mohave County Library District | 0 | 11 | 0 | 0 | NC | 0 |
| Colorado City | RNF | RNF | RNF | RNF | RNF | RNF |
| Fredonia (Kaibab-Paiute Tribal Lib | 1 | 12 | 0 | 1 | 1 | 0 |
| Peach Springs (Edward McElwain) | 0 | 0 | 0 | 0 | 0 | 0 |
| MOHAVE COUNTY TOTALS | 1 | 23 | 0 | 1 | 1 | 0 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Mohave County Library District | $51,737 | $7,832 | 33,020 | 3,784 | 17,106 | 105,560 | 676 | 21,401 |
| Colorado City | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Fredonia (Kaibab-Paiute Tribal Lib | 0 | 0 | 0 | 0 | 45 | 150 | 25 | 25 |
| Peach Springs (Edward McElwain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOHAVE COUNTY TOTALS | $51,737 | $7,832 | 33,020 | 3,784 | 17,151 | 105,710 | 701 | 21,426 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Mohave County Library District | 41% | 3.3 | 3.3 | 1.3 | 1.1 | 75% | 13% | 13% | $19.69 |
| Colorado City | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Fredonia (Kaibab-Paiute Tribal Lib | 1% | 0.0 | 0.4 | 0.2 | 0.0 | 100% | 0% | 0% | $50.89 |
| Peach Springs (Edward McElwain) | 83% | 0.0 | 0.0 | 0.0 | 0.0 | 12% | 0% | 88% | $54.67 |
| MOHAVE COUNTY TOTALS | 40% | 3.2 | 3.2 | 1.3 | 1.1 | 74% | 12% | 13% | $19.38 |