| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population |
Registered Borrowers |
Central |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Mohave County Library District Office | N/A | N/A | 1 | 9 | 0 | 0 | 63,950 |
| Bullhead City | 37,325 | 16,108 | 0 | 0 | 0 | N/A | 8,750 |
| Chloride | 352 | 204 | 0 | 0 | 0 | N/A | 720 |
| Dolan Springs | 1,867 | 1,078 | 0 | 0 | 0 | N/A | 1,880 |
| Kingman | 24,600 | 21,856 | 0 | 0 | 0 | N/A | 15,000 |
| Kingman (Valle Vista) | 900 | 281 | 0 | 0 | 0 | N/A | 630 |
| Lake Havasu City | 52,205 | 22,545 | 0 | 0 | 0 | N/A | 32,000 |
| Meadview | 1,000 | 393 | 0 | 0 | 0 | N/A | 1,440 |
| Mohave Valley (South Mohave Valley) | 13,694 | 845 | 0 | 0 | 0 | N/A | 750 |
| Oatman | 128 | 76 | 0 | 0 | 0 | N/A | 300 |
| Topock (Topock/Golden Shores) | 1,790 | 542 | 0 | 0 | 0 | N/A | 600 |
| Mohave County Library District Totals | 176,425 | 63,928 | 1 | 9 | 0 | 0 | 126,020 |
| Colorado City | 3,785 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fredonia (Kaibab-Paiute Tribal Lib) | 191 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peach Springs (Edward McElwain) | 1,491 | 0 | 1 | 0 | 0 | 0 | 0 |
| MOHAVE COUNTY TOTALS | 180,210 | 63,928 | 4 | 9 | 0 | 0 | 126,020 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Mohave County Library District Office | 4.0 | 0.0 | 3.0 | 7.0 | 23.0 | 30.0 | 7.0 | $60,000 | $33,000 | N/A | N/A |
| Bullhead City | 1.0 | 0.0 | 0.0 | 1.0 | 11.0 | 12.0 | 2.0 | 34,000 | 33,000 | 33 | 1,619 |
| Chloride | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 9,160 | N/A | 4 | 38 |
| Dolan Springs | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 12,000 | N/A | 18 | 690 |
| Kingman | 1.0 | 0.0 | 0.0 | 1.0 | 12.0 | 13.0 | 1.0 | 35,000 | 33,000 | 68 | 2,782 |
| Kingman (Valle Vista) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 7,231 | N/A | 21 | 697 |
| Lake Havasu City | 0.0 | 0.0 | 1.0 | 1.0 | 15.0 | 16.0 | 2.0 | 35,000 | 33,000 | 48 | 2,656 |
| Meadview | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 9,200 | N/A | 13 | 1,425 |
| Mohave Valley (South Mohave Valley) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 12,000 | N/A | 7 | 389 |
| Oatman | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 7,231 | N/A | 0 | 0 |
| Topock (Topock/Golden Shores) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 9,200 | N/A | 11 | 97 |
| Mohave County Library District Totals | 6.0 | 0.0 | 4.0 | 10.0 | 68.0 | 78.0 | 12.0 | 223 | 10,393 | ||
| Colorado City | 0.0 | 0.0 | 0.0 | RNF | 0.0 | RNF | 0.0 | 0 | 0 | 0 | 0 |
| Fredonia (Kaibab-Paiute Tribe) | 0.0 | 0.0 | 0.0 | RNF | 0.0 | RNF | 0.0 | 0 | 0 | 0 | 0 |
| Peach Springs (Edward Elwain) | 0.0 | 0.0 | 0.0 | RNF | 0.0 | RNF | 0.0 | 0 | 0 | 0 | 0 |
| MOHAVE COUNTY TOTALS | 6.0 | 0.0 | 4.0 | 10.0 | 68.0 | 78.0 | 12.0 | 223 | 10,393 | ||
Back
| Part IV - Library Operating Income (By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Mohave County Library District Office | $0 | $4,241,443 | $4,241,443 | $25,000 | $1,777 | $0 | $105,898 | $4,374,118 |
| Bullhead City | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 0 |
| Chloride | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 0 |
| Dolan Springs | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 0 |
| Kingman | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 0 |
| Kingman (Valle Vista) | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 0 |
| Lake Havasu City | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 0 |
| Meadview | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 0 |
| Mohave Valley (South Mohave Valley) | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 0 |
| Oatman | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 0 |
| Topock (Topock/Golden Shores) | N/A | N/A | 0 | N/A | N/A | N/A | N/A | 0 |
| Mohave County Library District Totals | $0 | $4,241,443 | $4,241,443 | $25,000 | $1,777 | $0 | $105,898 | $4,374,118 |
| Colorado City | 0 | 0 | RNF | 0 | 0 | 0 | 0 | RNF |
| Fredonia (Kaibab-Paiute Tribe) | 0 | 0 | RNF | 0 | 0 | 0 | 0 | RNF |
| Peach Springs (Edward Elwain) | 0 | 0 | RNF | 0 | 0 | 0 | 0 | RNF |
| MOHAVE COUNTY TOTALS | $0 | $4,241,443 | $4,241,443 | $25,000 | $1,777 | $0 | $105,898 | $4,374,118 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) |
||||||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
|||
| Mohave County Library District Office | $92,374 | $0 | $0 | $0 | $92,374 | |||
| Bullhead City | N/A | N/A | N/A | N/A | 0 | |||
| Chloride | N/A | N/A | N/A | N/A | 0 | |||
| Dolan Springs | N/A | N/A | N/A | N/A | 0 | |||
| Kingman | N/A | N/A | N/A | N/A | 0 | |||
| Kingman (Valle Vista) | N/A | N/A | N/A | N/A | 0 | |||
| Lake Havasu City | N/A | N/A | N/A | N/A | 0 | |||
| Meadview | N/A | N/A | N/A | N/A | 0 | |||
| Mohave Valley (South Mohave Valley) | N/A | N/A | N/A | N/A | 0 | |||
| Oatman | N/A | N/A | N/A | N/A | 0 | |||
| Topock (Topock/Golden Shores) | N/A | N/A | N/A | N/A | 0 | |||
| Mohave County Library District Totals | $92,374 | $0 | $0 | $0 | $92,374 | |||
| Colorado City | 0 | 0 | 0 | 0 | 0 | |||
| Fredonia (Kaibab-Paiute Tribe) | 0 | 0 | 0 | 0 | 0 | |||
| Peach Springs (Edward Elwain) | 0 | 0 | 0 | 0 | 0 | |||
| MOHAVE COUNTY TOTALS | $92,374 | $0 | $0 | $0 | $92,374 | |||
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Mohave County Library District Office | $1,615,155 | $459,451 | $2,074,606 | $357,063 | $21,882 | $60,828 | $439,773 |
| Bullhead City | N/A | N/A | 0 | N/A | N/A | N/A | 0 |
| Chloride | N/A | N/A | 0 | N/A | N/A | N/A | 0 |
| Dolan Springs | N/A | N/A | 0 | N/A | N/A | N/A | 0 |
| Kingman | N/A | N/A | 0 | N/A | N/A | N/A | 0 |
| Kingman (Valle Vista) | N/A | N/A | 0 | N/A | N/A | N/A | 0 |
| Lake Havasu City | N/A | N/A | 0 | N/A | N/A | N/A | 0 |
| Meadview | N/A | N/A | 0 | N/A | N/A | N/A | 0 |
| Mohave Valley (South Mohave Valley) | N/A | N/A | 0 | N/A | N/A | N/A | 0 |
| Oatman | N/A | N/A | 0 | N/A | N/A | N/A | 0 |
| Topock (Topock/Golden Shores) | N/A | N/A | 0 | N/A | N/A | N/A | 0 |
| Mohave County Library District Totals | $1,615,155 | $459,451 | $2,074,606 | $357,063 | $21,882 | $60,828 | $439,773 |
| Colorado City | 0 | 0 | RNF | 0 | 0 | 0 | RNF |
| Fredonia (Kaibab-Paiute Tribe) | 0 | 0 | RNF | 0 | 0 | 0 | RNF |
| Peach Springs (Edward Elwain) | 0 | 0 | RNF | 0 | 0 | 0 | RNF |
| MOHAVE COUNTY TOTALS | $1,615,155 | $459,451 | $2,074,606 | $357,063 | $21,882 | $60,828 | $439,773 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Preservation | Plant Oper. Security & Maintenance |
Furniture and Equipment |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
||
| Mohave County Library District Office | $1,820 | $0 | $192,829 | $72,836 | $193,302 | $460,787 | $2,975,166 | $67,287 |
| Bullhead City | N/A | N/A | N/A | N/A | N/A | 0 | 0 | N/A |
| Chloride | N/A | N/A | N/A | N/A | N/A | 0 | 0 | N/A |
| Dolan Springs | N/A | N/A | N/A | N/A | N/A | 0 | 0 | N/A |
| Kingman | N/A | N/A | N/A | N/A | N/A | 0 | 0 | N/A |
| Kingman (Valle Vista) | N/A | N/A | N/A | N/A | N/A | 0 | 0 | N/A |
| Lake Havasu City | N/A | N/A | N/A | N/A | N/A | 0 | 0 | N/A |
| Meadview | N/A | N/A | N/A | N/A | N/A | 0 | 0 | N/A |
| Mohave Valley (South Mohave Valley) | N/A | N/A | N/A | N/A | N/A | 0 | 0 | N/A |
| Oatman | N/A | N/A | N/A | N/A | N/A | 0 | 0 | N/A |
| Topock (Topock/Golden Shores) | N/A | N/A | N/A | N/A | N/A | 0 | 0 | N/A |
| Mohave County Library District Totals | NC | N/A | $192,829 | $72,836 | $193,302 | $460,787 | $2,975,166 | $67,287 |
| Colorado City | 0 | 0 | 0 | 0 | 0 | RNF | RNF | 0 |
| Fredonia (Kaibab-Paiute Tribe) | 0 | 0 | 0 | 0 | 0 | RNF | RNF | 0 |
| Peach Springs (Edward Elwain) | 0 | 0 | 0 | 0 | 0 | 0 | RNF | 0 |
| MOHAVE COUNTY TOTALS | $0 | $0 | $192,829 | $72,836 | $193,302 | $460,787 | $2,975,166 | $67,287 |
Back
| Part VI-Library Collection
In Physical Units (Held at End of Fiscal Year) |
|||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Databases | Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Mohave County Library District Office | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Bullhead City | 45,759 | 3,024 | 2,367 | 0 | 1 | 3 | 95 |
| Chloride | 3,299 | 45 | 591 | 0 | 1 | 0 | 8 |
| Dolan Springs | 5,540 | 363 | 384 | 0 | 1 | 0 | 14 |
| Kingman | 59,239 | 3,156 | 2,478 | 0 | 1 | 15 | 222 |
| Kingman (Valle Vista) | 2,947 | 206 | 164 | 0 | 1 | 0 | 7 |
| Lake Havasu City | 62,026 | 5,863 | 2,739 | 0 | 1 | 6 | 241 |
| Meadview | 5,455 | 1,050 | 377 | 0 | 1 | 0 | 9 |
| Mohave Valley (South Mohave Valley) | 4,571 | 150 | 29 | 0 | 1 | 0 | 17 |
| Oatman | 1,912 | 59 | 32 | 0 | 1 | 0 | 6 |
| Topock (Topock/Golden Shores) | 7,181 | 888 | 124 | 0 | 1 | 0 | 15 |
| Mohave County Library District Totals | 197,929 | 14,804 | 9,285 | 0 | 10 | 24 | 634 |
| Colorado City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredonia (Kaibab-Paiute Tribe) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peach Springs (Edward Elwain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOHAVE COUNTY TOTALS | 197,929 | 14,804 | 9,285 | 0 | 10 | 24 | 634 |
Back
| Part VII - Library Services Per Annum | ||||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Online Database Searches |
Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | |||||||
| Mohave County Library District Office | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Bullhead City | 2,758 | 124,999 | 7,752 | 97,899 | 98 | 3,259 | N/A | 16 |
| Chloride | 705 | 3,080 | 1,128 | 7,531 | 7 | 64 | N/A | 1 |
| Dolan Springs | 940 | 8,181 | 4,342 | 10,221 | 81 | 810 | N/A | 4 |
| Kingman | 2,758 | 144,796 | 18,804 | 179,611 | 206 | 5,512 | N/A | 10 |
| Kingman (Valle Vista) | 517 | 3,115 | 1,163 | 4,595 | 30 | 266 | N/A | 1 |
| Lake Havasu City | 2,758 | 203,508 | 11,646 | 187,295 | 275 | 10,053 | N/A | 27 |
| Meadview | 720 | 8,918 | 693 | 4,875 | 41 | 275 | N/A | 2 |
| Mohave Valley (South Mohave Valley) | 940 | 7,465 | 1,909 | 5,860 | 6 | 43 | N/A | 2 |
| Oatman | 517 | 873 | 32 | 917 | 0 | 0 | N/A | 1 |
| Topock (Topock/Golden Shores) | 720 | 5,182 | 271 | 5,883 | 16 | 342 | N/A | 2 |
| Mohave County Library District Totals | 13,333 | 510,117 | 47,740 | 504,687 | 760 | 20,624 | 0 | 66 |
| Colorado City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredonia (Kaibab-Paiute Tribe) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peach Springs (Edward Elwain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOHAVE COUNTY TOTALS | 13,333 | 510,117 | 47,740 | 504,687 | 760 | 20,624 | 0 | 66 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Searches Against Local Resources | Searches Against Remote Resources |
Users of Electronic Resources | |
| Mohave County Library District Office | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Bullhead City | 346 | 314 | 2,002 | 1,251 | N/A | N/A | 29,312 |
| Chloride | 12 | 140 | 173 | 581 | N/A | N/A | 578 |
| Dolan Springs | 12 | 131 | 290 | 503 | N/A | N/A | 1,673 |
| Kingman | 334 | 580 | 2,332 | 2,452 | N/A | N/A | 24,063 |
| Kingman (Valle Vista) | 5 | 11 | 111 | 318 | N/A | N/A | 475 |
| Lake Havasu City | 139 | 119 | 1,818 | 1,779 | N/A | N/A | 66,963 |
| Meadview | 11 | 9 | 283 | 104 | N/A | N/A | 971 |
| Mohave Valley (South Mohave Valley) | 3 | 60 | 225 | 414 | N/A | N/A | 1,249 |
| Oatman | 0 | 8 | 89 | 84 | N/A | N/A | 177 |
| Topock (Topock/Golden Shores) | 1 | 67 | 253 | 286 | N/A | N/A | 952 |
| Mohave County Library District Totals | 863 | 1,439 | 7,576 | 7,772 | NC | NC | 126,413 |
| Colorado City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredonia (Kaibab-Paiute Tribe) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peach Springs (Edward Elwain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOHAVE COUNTY TOTALS | 863 | 1,439 | 7,576 | 7,772 | 0 | 0 | 126,413 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Mohave County Library District Office | $46,744 | $3,288 | N/A | N/A | N/A | N/A | N/A | N/A |
| Bullhead City | N/A | N/A | 12,079 | N/A | 3,974 | 20,594 | 98 | 3,259 |
| Chloride | N/A | N/A | 419 | N/A | 40 | 357 | 6 | 60 |
| Dolan Springs | N/A | N/A | 1,491 | N/A | 189 | 809 | 69 | 690 |
| Kingman | N/A | N/A | 15,985 | N/A | 6,381 | 39,875 | 198 | 5,363 |
| Kingman (Valle Vista) | N/A | N/A | 995 | N/A | 66 | N/A | 22 | 66 |
| Lake Havasu City | N/A | N/A | 18,850 | N/A | 5,333 | 41,884 | 231 | 8,834 |
| Meadview | N/A | N/A | 958 | N/A | 48 | 481 | 33 | 155 |
| Mohave Valley (South Mohave Valley) | N/A | N/A | 941 | N/A | 188 | 725 | 6 | 43 |
| Oatman | N/A | N/A | 138 | N/A | 6 | 5 | 0 | 0 |
| Topock (Topock/Golden Shores) | N/A | N/A | 1,716 | N/A | 126 | 631 | 16 | 342 |
| Mohave County Library District Totals | $46,744 | $3,288 | 53,572 | 0 | 16,351 | 105,361 | 679 | 18,812 |
| Colorado City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredonia (Kaibab-Paiute Tribe) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peach Springs (Edward Elwain) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOHAVE COUNTY TOTALS | $46,744 | $3,288 | 53,572 | 0 | 16,351 | 105,361 | 679 | 18,812 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Mohave County Library District Office | N/A | N/A | N/A | N/A | N/A | 70% | 15% | 15% | N/A |
| *Bullhead City | 43% | 2.6 | 3.3 | 1.4 | 1.2 | *Included in Mohave County Library District Figures; | |||
| *Chloride | 58% | 21.4 | 8.8 | 11.2 | 9.4 | ||||
| *Dolan Springs | 58% | 5.5 | 4.4 | 3.4 | 3.0 | ||||
| *Kingman | 89% | 7.3 | 5.9 | 2.6 | 2.4 | ||||
| *Kingman (Valle Vista) | 31% | 5.1 | 3.5 | 3.7 | 3.3 | ||||
| *Lake Havasu City | 43% | 3.6 | 3.9 | 1.4 | 1.2 | ||||
| *Meadview | 39% | 4.9 | 8.9 | 6.9 | 5.5 | ||||
| *Mohave Valley (South Mohave Valley) | 6% | 0.4 | 0.5 | 0.3 | 0.3 | ||||
| *Oatman | 59% | 7.2 | 6.8 | 15.7 | 14.9 | ||||
| *Topock (Topock/Golden Shores) | 30% | 3.3 | 2.9 | 4.6 | 4.0 | ||||
| Mohave County Library District Totals | 36% | 2.9 | 2.9 | 1.3 | 1.1 | 70% | 15% | 15% | $16.86 |
| Colorado City | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK |
| Fredonia (Kaibab-Paiute Tribe) | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK |
| Peach Springs (Edward Elwain) | 0% | 0.0 | 0.0 | 0.0 | 0.0 | UNK | UNK | UNK | UNK |
| MOHAVE COUNTY TOTALS | 35% | 2.8 | 2.8 | 1.2 | 1.1 | 70% | 15% | 15% | $16.51 |