MARICOPA COUNTY
2005-2006

Part I - General Information
Part II - Library Staff (FTE)
Part III - Volunteers
Part IV - Library Income (Operating By Source) $
Part IV - Library Income (Capital Revenue) $ (continued)
Part V - Library Expenditures ($)
Part V - Library Expenditures ($) (continued)
Part VI - Library Collection In Physical Units (Held at End of Fiscal Year)
Part VII - Library Services Per Annum
Part VII - Library Services Per Annum (continued)
Part VII - Library Services Per Annum (continued)
Part VIII - Children's Services
Part IX - Selected Measures


Back
Part I - General Information
LIBRARIES
BY
COUNTY
Population
of Legal
Service Area
Registered
Borrowers
Central
Library
Branches
or
Affiliates
Bookmobiles Other
Outlets
Square
Footage
Maricopa County Library District 635,431 446,697 0 13 1 0 204,962
Avondale 66,110 22,860 1 0 0 0 6,000
Buckeye 20,780 8,656 1 0 0 0 6,254
Cave Creek (Desert Foothills) 4,615 5,945 1 0 0 0 6,635
Chandler Public Library System 231,785 160,152 1 3 0 0 124,499
Glendale Public Library System 236,030 140,168 1 2 0 0 113,000
Mesa Public Library System 452,355 233,836 1 2 0 0 173,000
Peoria Public Library System 137,295 106,967 1 1 0 0 54,000
Phoenix Public Library System 1,452,825 956,434 1 13 0 0 451,732
Scottsdale Public Library System 223,835 173,901 1 3 0 0 219,500
Tempe 160,735 143,595 1 0 0 0 100,000
Tolleson 5,460 6,742 1 0 0 0 4,000
Wickenburg 6,590 5,536 1 0 0 0 9,428
Youngtown 6,320 RNF 1 0 0 0 RNF
Fountain Hills (Ft. McDowell-Yavapai Nation Lib.) 824 400 1 0 0 0 RNF
Scottsdale (Salt River Tribal Lib.) 6,405 1,641 1 0 0 0 1,271
MARICOPA COUNTY TOTALS 3,647,395 2,413,530 15 37 1 0 1,474,281

 

Back
Part II - Library Staff (FTE) Part III - Volunteers
LIBRARIES
BY
COUNTY
Master's
Degrees
Librarians
In Title
Total
Number
Of All Librarians
Other
Paid
Staff
Total
All Paid Staff
Plant
Oper. Secur. Maint.
Salary of Library Director Salary of Entry Level Professional Number of
Volunteers
Total Hours Worked
ALA Other No Masters
Maricopa County Library District 53.5 0.0 0.0 53.5 132.0 185.5 4.0 $133,037 $40,337 411 11,633
Avondale 1.0 0.0 2.0 3.0 6.0 9.0 0.0 62,800 37,000 16 673
Buckeye 0.0 0.0 1.0 1.0 6.0 7.0 0.0 67,705 23,026 54 824
Cave Creek (Desert Foothills) 1.0 0.0 0.0 1.0 3.3 4.3 0.0 57,750 35,000 98 12,348
Chandler Public Library System 22.0 0.0 4.0 26.0 93.0 119.0 0.0 94,798 39,264 250 12,988
Glendale Public Library System 36.3 0.0 1.0 37.3 72.5 109.8 2.9 120,252 35,927 326 18.002
Mesa Public Library System 48.4 0.0 5.2 53.60 100.8 154.40 0.0 83,554 39,478 260 19,633
Peoria Public Library System 6.5 2.0 2.0 10.50 19.5 30.00 0.0 87,000 48,133 72 10,051
Phoenix Public Library System 95.3 0.0 0.0 95.3 324.7 420.0 17.6 138,216 39,790 787 21,384
Scottsdale Public Library System 38.8 0.0 1.0 39.8 89.3 129.1 6.5 114,192 41,205 565 35,293
Tempe 16.5 0.0 0.0 16.5 33.5 50.0 0.0 123,653 44,105 490 11,492
Tolleson 0.0 1.0 0.0 1.0 3.5 4.5 0.0 NR NR 19 359
Wickenburg 0.0 0.0 1.0 1.0 4.5 5.5 0.5 47,091 20,287 17 2,004
Youngtown RNF RNF RNF RNF RNF RNF RNF RNF RNF RNF RNF
Fountain Hills (Ft. McDowell-Yavapai Nation Lib.) 0.0 1.0 0.0 1.0 2.0 3.0 0.0 0 0 0 0
Scottsdale (Salt River Tribal Lib.) 0.0 0.0 1.0 1.0 2.0 3.0 0.0 0 0 0 0
MARICOPA COUNTY TOTALS 319.2 4.0 18.2 341.4 892.6 1234.0 31.5     3,365 156,684

 

Back
Part IV - Library Income (Operating By Source) $
LIBRARIES
BY
COUNTY
Local Government State
Grants
In Aid
LSTA Other
Federal
Other
Income
Total
Operating
Income
City/Tribal Gov't County / District Total
Local Gov't
Maricopa County Library District $0 $17,878,910 $17,878,910 $115,000 $62,480 $0 $2,214,094 $20,270,484
Avondale 499,490 0 499,490 0 50,500 0 0 549,990
Buckeye 416,147 8,790 424,937 0 6,150 0 10,325 441,412
Cave Creek (Desert Foothills) 47,500 33,120 80,620 0 0 0 240,603 321,223
Chandler Public Library System 4,851,351 54,431 4,905,782 11,498 13,225 134,940 171,660 5,237,105
Glendale Public Library System 7,963,542 0 7,963,542 12,145 101,574 0 113,913 8,191,174
Mesa Public Library System 8,969,469 88,560 9,058,029 23,292 12,990 0 74,514 9,168,825
Peoria Public Library System 2,303,025 38,373 2,341,398 6,895 40,000 0 1,000 2,389,293
Phoenix Public Library System 32,805,229 249,701 33,054,930 71,355 45,910 16,409 138,105 33,326,709
Scottsdale Public Library System 8,844,799 0 8,844,799 36,830 60,600 0 317,185 9,259,414
Tempe 4,491,457 0 4,491,457 0 0 0 26,979 4,518,436
Tolleson 321,511 0 321,511 0 0 0 0 321,511
Wickenburg 283,131 18,290 301,421 0 250 0 0 301,671
Youngtown RNF RNF RNF RNF RNF RNF RNF RNF
Fountain Hills (Ft. McDowell-Yavapai Nation Lib.) 1 0 1 0 0 0 0 1
Scottsdale (Salt River Tribal Lib.) 203,000 0 203,000 0 0 0 0 203,000
MARICOPA COUNTY TOTALS $71,999,652 $18,370,175 $90,369,827 $277,015 $393,679 $151,349 $3,308,378 $94,500,248

 

Back
Part IV - Library Income (Capital Revenue) $ (continued)
LIBRARIES
BY
COUNTY
Local
Government
State
Government
Federal
Government
Other
Government
Total
Government
Maricopa County Library District $0 $0 $0 $0 $0
Avondale 0 0 0 0 0
Buckeye 85,000 0 0 65,000 150,000
Cave Creek (Desert Foothills) 25,000 0 0 2,524,084 2,549,084
Chandler Public Library System 155,373 0 0 0 155,373
Glendale Public Library System 99,000 0 0 0 99,000
Mesa Public Library System 0 0 0 0 0
Peoria Public Library System 0 0 0 0 0
Phoenix Public Library System 15,212,064 0 0 0 15,121,064
Scottsdale Public Library System 10,644,700 0 0 0 10,644,700
Tempe 0 0 0 0 0
Tolleson 7,500 0 0 0 7,500
Wickenburg 2,461 0 0 0 2,461
Youngtown RNF RNF RNF RNF RNF
Fountain Hills (Ft. McDowell-Yavapai Nation Lib.) 0 0 0 0 0
Scottsdale (Salt River Tribal Lib.) 0 0 0 0 0
MARICOPA COUNTY TOTALS $26,140,098 $0 $0 $2,589,084 $28,729,182

 

Back
Part V - Library Expenditures ($)
LIBRARIES
BY
COUNTY
Staff Collection
Salaries
and
Wages
Employee
Benefits
Total
Salary/Wages
+Benefits
Print
Materials
Electronic
Format
Other
Materials
Total
Collection
Expenditures
Maricopa County Library District $6,550,597 $2,207,732 $8,758,329 $2,160,480 $1,349,383 $338,297 $3,848,160
Avondale 275,830 81,720 357,550 51,000 6,981 3,600 61,581
Buckeye 239,298 57,121 296,419 39,125 1,537 5,000 45,662
Cave Creek (Desert Foothills) 126,717 10,771 137,488 34,000 0 6,500 40,500
Chandler Public Library System 3,005,549 862,604 3,868,153 706,460 126,499 0 832,959
Glendale Public Library System 4,940,013 1,238,747 6,178,760 1,134,018 131,714 62,185 1,327,917
Mesa Public Library System 4,476,764 2,242,513 6,719,277 1,360,115 205,718 140,626 1,706,459
Peoria Public Library System 1,287,699 464,212 1,751,911 223,375 34,390 61,903 319,668
Phoenix Public Library System 14,945,599 5,569,676 20,515,275 3,557,688 1,087,208 1,360,472 6,005,368
Scottsdale Public Library System 5,231,350 1,350,130 6,581,480 800,075 202,028 417,189 1,419,292
Tempe 2,106,291 618,952 2,725,243 348,038 144,445 88,349 580,832
Tolleson 188,351 60,760 249,111 15,935 0 6,082 22,017
Wickenburg 176,304 56,520 232,824 24,959 0 0 24,959
Youngtown RNF RNF RNF RNF RNF RNF RNF
Fountain Hills (Ft. McDowell-Yavapai Nation Lib.) NR NR NR NR NR NR NR
Scottsdale (Salt River Tribal Lib.) 99,200 30,300 129,500 32,100 1,500 N/A 33,600
MARICOPA COUNTY TOTALS $43,649,562 $14,851,758 $58,501,320 $10,487,368 $3,291,403 $2,490,203 $16,268,974

 

Back
Part V - Library Expenditures  ($) (continued)
LIBRARIES
BY
COUNTY
Other Total Capital
Outlay
Electronic
Access
Other
Operating
Expend.
Subtotal
Other
Expenditures
Operating
Expenditures
Maricopa County Library District $0 $3,091,217 $3,091,217 $15,697,706 $1,708,564
Avondale 2,711 10,630 13,341 432,472 20,000
Buckeye 7,000 45,600 52,600 394,681 150,000
Cave Creek (Desert Foothills) 11,000 52,800 63,800 241,788 4,700
Chandler Public Library System 0 535,993 535,993 5,237,105 155,373
Glendale Public Library System 230,000 454,497 684,497 8,191,174 99,000
Mesa Public Library System 394,395 348,695 743,090 9,168,826 91,415
Peoria Public Library System 9,600 221,846 231,446 2,303,025 0
Phoenix Public Library System 466,548 6,180,796 6,647,344 33,167,987 1,904,603
Scottsdale Public Library System 218,312 478,510 696,822 8,697,594 876,030
Tempe 86,335 1,005,502 1,091,837 4,397,912 0
Tolleson 6,750 35,812 42,562 313,690 7,500
Wickenburg 0 23,137 23,137 280,920 2,461
Youngtown RNF RNF RNF RNF RNF
Fountain Hills (Ft. McDowell-Yavapai Nation Lib.) NR NR NR NR NR
Scottsdale (Salt River Tribal Lib.) 3,000 N/A 3,000 166,100 0
MARICOPA COUNTY TOTALS $1,435,651 $12,485,035 $13,920,686 $88,690,980 $5,019,646

 

Back
Part VI - Library Collection In Physical Units
(Held at End of Fiscal Year)
LIBRARIES
BY
COUNTY
Print
Materials
Audio
Materials
Video
Materials
Electronic
Books
(E-Books)
Current Electronic
Serial
Subscriptions
Current Print
Serial
Subscriptions
Maricopa County Library District 460,213 32,620 38,017 10 0 1,272
Avondale 22,875 851 909 0 0 51
Buckeye 21,814 768 619 0 0 49
Cave Creek (Desert Foothills) 43,504 2,048 2,227 0 1 115
Chandler Public Library System 415,781 27,304 23,669 0 0 406
Glendale Public Library System 508,152 28,018 37,138 15,924 76 1,260
Mesa Public Library System 680,757 33,004 27,002 60 1 1,556
Peoria Public Library System 190,302 8,105 11,973 0 0 220
Phoenix Public Library System 1,506,463 125,811 132,258 18,703 0 10,723
Scottsdale Public Library System 623,142 27,868 19,453 15,069 0 1,003
Tempe 420,666 17,420 23,291 9.669 0 500
Tolleson 21,008 269 1,265 0 0 40
Wickenburg 38,899 1,818 2,203 0 0 32
Youngtown RNF RNF RNF RNF RNF RNF
Fountain Hills (Ft. McDowell-Yavapai Nation Lib.) NC NC NC NC 0 36
Scottsdale (Salt River Tribal Lib.) 8,600 170 60 0 0 55
MARICOPA COUNTY TOTALS 4,962,176 306,074 320,084 59,435 78 17,318

 

Back
Part VII - Library Services Per Annum
LIBRARIES
BY
COUNTY
Public
Service
Hours
Total
Attendance
In Library
Total
Reference
Transactions
Total
Circulation
Transactions
Library Programs Internet
Terminals
Used by
Public
No. of Programs / Presentations No. attending Programs / Presentations
Maricopa County Library District 37,960 2,126,785 0 4,271,158 3,344 99,444 357
Avondale 2,600 115,000 15,700 127,020 106 4,850 18
Buckeye 2,476 58,487 1,541 69,864 95 3,586 12
Cave Creek (Desert Foothills) 3,016 60,000 4,000 64,624 450 4,953 6
Chandler Public Library System 12,492 1,335,694 240,432 2,001,799 1,593 53,305 247
Glendale Public Library System 10,004 1,294,500 559,950 2,492,640 3,662 117,409 148
Mesa Public Library System 9,160 1,195,075 272,906 2,515,188 85 4,095 109
Peoria Public Library System 5,511 340,194 62,396 799,642 700 28,024 161
Phoenix Public Library System 45,101 4,352,667 0 12,991,600 6,331 157,477 334
Scottsdale Public Library System 13,224 1,386,539 313,014 2,181,191 4,387 108,585 163
Tempe 3,578 974,985 119,473 1,289,682 438 21,627 69
Tolleson 2,486 25,561 2,100 29,556 86 1,925 8
Wickenburg 2,300 126,086 22,500 134,687 242 1,694 9
Youngtown RNF RNF RNF RNF RNF RNF RNF
Fountain Hills (Ft. McDowell-Yavapai Nation Lib.) 2,080 NC 50 18,616 12 200 8
Scottsdale (Salt River Tribal Lib.) 2,808 7,500 NC 2,283 63 1,600 12
MARICOPA COUNTY TOTALS 154,796 13,399,073 1,614,062 28,989,550 21,594 608,774 1,661

 

Back
Part VII - Library Services Per Annum (continued)
LIBRARIES
BY
COUNTY
INTERlibrary Loans INTRAlibrary Loans Electronic Resources
Provided Received Provided Received Online Catalog Searches Total User
Session/Website
Number of Users
Public Computers
Maricopa County Library District 202 3,016 0 0 10,174,187 115,289,710 30,652
Avondale 227 471 0 0 0 NC 30,996
Buckeye 316 1,024 0 0 0 0 25,800
Cave Creek (Desert Foothills) 0 27 0 0 5,000 5,000 3,640
Chandler Public Library System 1,270 2,146 229,724 0 NC 408,983 369,101
Glendale Public Library System 4,965 3,253 0 0 1,471,560 200,234 347,245
Mesa Public Library System 19,883 6,033 0 0 868,337 1,317,145 NC
Peoria Public Library System 1,299 592 0 0 0 311,313 76,024
Phoenix Public Library System 10,969 9,254 0 0 7,405,043 1,451,906 632,237
Scottsdale Public Library System 1,647 1,395 0 0 NC 681,083 441,227
Tempe 768 775 0 0 1,701,205 NC NC
Tolleson 0 21 0 0 2,100 550 5,276
Wickenburg 0 58 0 0 NC NC 12,708
Youngtown RNF RNF RNF RNF RNF RNF RNF
Fountain Hills (Ft. McDowell-Yavapai Nation Lib.) 0 0 0 0 NC NC NC
Scottsdale (Salt River Tribal Lib.) 0 0 0 0 0 0 3,700
MARICOPA COUNTY TOTALS 41,546 28,065 229,724 0 21,627,432 119,665,924 1,978,606

 

Back
Part VII - Library Services Per Annum (continued)
LIBRARIES
BY
COUNTY
Databases Online Database Searches
Local State Other Local State Other
Maricopa County Library District 26 7 0 0 45,066 230,143
Avondale 2 0 0 1,200 0 0
Buckeye 3 0 0 0 0 0
Cave Creek (Desert Foothills) 0 12 0 0 0 0
Chandler Public Library System 10 12 7 NC NC NC
Glendale Public Library System 23 10 31 1,429,023 NC NC
Mesa Public Library System 19 2 21 23,802 24,836 59,609
Peoria Public Library System 5 2 21 0 0 85,143
Phoenix Public Library System 50 11 18 12,734,121 0 0
Scottsdale Public Library System 26 4 15 103,639 17,888 111,134
Tempe 62 12 0 NC NC NC
Tolleson 0 0 0 0 0 0
Wickenburg 130 12 0 NC NC NC
Youngtown RNF RNF RNF RNF RNF RNF
Fountain Hills (Ft. McDowell-Yavapai Nation Lib.) NC 12 0 NC NC NC
Scottsdale (Salt River Tribal Lib.) 0 0 0 0 0 0
MARICOPA COUNTY TOTALS 356 96 113 14,291,785 87,790 486,029

 

Back
Part VIII - Children's Services
LIBRARIES
BY
COUNTY
Expenditures Collections General Programs / Presentations
Total
Print Materials
Total
Other Formats
Print
Materials
Other
Materials
Registered
borrowers
0-14
Total
circulation
0-14
Number
or Programs
Number
Attending
Maricopa County Library District $0 $0 0 0 0 0 2,145 83,691
Avondale 18,000 2,000 12,955 357 N/A 65,135 104 4,847
Buckeye 11,700 500 7,981 425 N/A 30,814 66 3,511
Cave Creek (Desert Foothills) 6,850 1,655 16,381 1,125 401 34,777 210 2,844
Chandler Public Library System 122,000 46,700 206,241 0 29,523 899,816 1,284 50,156
Glendale Public Library System 154,755 76,758 220,572 21,186 25,078 1,191,778 3,049 101,179
Mesa Public Library System 366,378 15,575 206,848 13,222 31,678 0 83 3,936
Peoria Public Library System 62,539 46,676 69,136 6,889 23,665 372,783 485 23,314
Phoenix Public Library System 637,847 222,139 481,634 11,568 0 2,967,953 3,955 115,179
Scottsdale Public Library System 152,028 17,603 199,980 13,880 16,078 329,268 885 30,688
Tempe 54,540 13,508 142,862 11,461 17,588 427,123 293 20,233
Tolleson 6,708 1,339 6,301 371 2,370 15,173 84 1,905
Wickenburg 4,995 250 8,633 790 1,236 19,983 111 1,346
Youngtown RNF RNF RNF RNF RNF RNF RNF RNF
Fountain Hills (Ft. McDowell-Yavapai Nation Lib.) 0 0 0 0 150 900 5 57
Scottsdale (Salt River Tribal Lib.) 0 0 5,795 0 589 0 40 1,000
MARICOPA COUNTY TOTALS $1,598,340 $444,703 1,585,319 81,274 148,356 6,355,503 12,799 443,886

 

Back
Part IX - Selected Measures
LIBRARIES
BY
COUNTY
Percentage of Registered
Borrowers in Legal Service Area
Circulation
Per Capita
Annual Library Visits Per Capita Library Materials Per Capita Books Per Capita Percentage of Total Operating Expenditures Per Capita
Expenditure
Staff Materials Other
Maricopa County Library District 710% 6.7 3.3 0.8 0.7 56% 25% 20% $24.70
Avondale 35% 1.9 1.7 0.4 0.3 83% 14% 3% $6.54
Buckeye 42% 3.4 2.8 1.1 1.0 75% 12% 13% $18.99
Cave Creek (Desert Foothills) 129% 14.0 13.0 10.4 9.4 57% 17% 26% $52.39
Chandler Public Library System 69% 8.6 5.8 2.0 1.8 74% 16% 10% $22.59
Glendale Public Library System 59% 10.6 5.5 2.5 2.2 75% 76% 8% $34.70
Mesa Public Library System 52% 5.6 2.6 1.6 1.5 73% 19% 8% $20.27
Peoria Public Library System 78% 5.8 2.5 1.5 1.4 76% 14% 10% $16.77
Phoenix Public Library System 66% 8.9 3.0 1.2 1.0 62% 18% 20% $22.83
Scottsdale Public Library System 78% 9.7 6.2 3.1 2.8 76% 16% 8% $38.86
Tempe 89% 8.0 6.1 2.9 2.6 62% 13% 25% $27.36
Tolleson 123% 5.4 4.7 4.1 3.8 79% 7% 14% $57.45
Wickenburg 84% 20.4 19.1 6.5 5.9 83% 9% 8% $42.63
Youngtown RNF RNF RNF RNF RNF RNF RNF RNF RNF
Fountain Hills (Ft. McDowell-Yavapai Nation Lib.) 49% 22.6 UNK 0.0 UNK UNK UNK UNK UNK
Scottsdale (Salt River Tribal Lib.) 26% 0.4 1.2 1.4 1.3 78% 20% 2% $25.93
MARICOPA COUNTY TOTALS 66% 7.9 3.7 1.6 1.4 66% 18% 16% $24.32