MARICOPA COUNTY
2003-2004

Part I - General Information
Part II - Library Staff (FTE)
Part III - Volunteers
Part IV - Library Operating Income (By Source) $
Part V - Library Operating Expenditures ($)
Part V - Library Operating Expenditures ($) (continued)
Part VI - Library Collection In Physical Units (Held at End of Fiscal Year)
Part VII - Library Services Per Annum
Part VII - Library Services Per Annum (continued)
Part VIII - Children's Services
Part IX - Selected Measures


Back
Part I - General Information
LIBRARIES
BY
COUNTY
Population
of Legal
Service Area
Registered
Borrowers
Central
Library
Branches
or
Affiliates
Bookmobiles Other
Outlets
Square
Footage
Maricopa County District Office N/A N/A 0 14 N/A 0 20,986
Aguila 1,064 1,372 0 0 0 0 N/A
Anthem (North Valley Regional) 1,550 8,836 0 0 0 0 26,000
El Mirage 285,310 5,619 0 0 0 0 2,614
Fountain Hills 22,475 21,233 0 0 0 0 15,000
Gila Bend 2,030 2,359 0 0 0 0 2,012
Gilbert (Southeast Regional) 164,685 134,010 0 0 0 0 62,000
Guadalupe 5,380 4,045 0 0 0 0 3,776
Laveen 6,346 2,100 0 0 0 0 720
Litchfield Park 3,920 26,730 0 0 0 0 6,700
Phoenix (George L. Campbell) N/A 120,580 0 0 0 0 33,000
Phoenix (Bookmobile and Books-by-Mail) N/A 2,417 0 0 2 0 4,000
Queen Creek 11,360 5,146 0 0 0 0 1,895
Sun Lakes (Ed Robson) 13,140 9,152 0 0 0 0 9,100
Surprise (Hollyhock) N/A 446 0 0 0 0 1,020
Surprise (Northwest Regional) 63,960 51,799 0 0 0 0 20,000
Maricopa County Library District Totals *591,012 395,847 0 14 2 0 208,823
Avondale 60,255 19,197 1 0 0 0 6,000
Buckeye 14,505 6,388 1 0 0 0 5,400
Cave Creek (Desert Foothills) 4,370 6,001 1 0 0 0 6,635
Chandler 220,705 134,175 1 3 0 0 124,500
Glendale 233,330 116,407 1 2 0 0 113,000
Mesa 447,130 193,772 1 2 0 2 173,000
Peoria 132,300 106,196 1 1 0 2 54,000
Phoenix 1,416,055 975,123 1 13 0 0 445,732
Scottsdale 221,130 154,298 1 3 0 0 161,250
Tempe 160,820 155,121 1 0 0 2 100,000
Tolleson 5,445 5,524 1 0 0 0 4,000
Wickenburg 5,970 6,558 1 0 0 0 9,428
Youngtown 3,155 0 1 0 RNF RNF RNF
Fountain Hills (Ft. McDowell-Yavapai Nation Lib) 911 400 1 0 RNF RNF RNF
Scottsdale (Salt River Tribal Lib) 7,082 1,500 1 0 0 0 1,271
MARICOPA COUNTY TOTALS 3,524,175 2,479,960 15 38 2 4 1,413,039
*This figure is derived by subtracting the combined populations of the cities and towns from the entire county's population.

 

Back
Part II - Library Staff (FTE) Part III - Volunteers
LIBRARIES
BY
COUNTY
Master's
Degrees
Librarians
In Title
No Masters
Total
Number
Of All Librarians
Other
Paid
Staff
Total
All Paid Staff
Plant
Oper. Secur. Maint.
Salary of Library Director Salary of Entry Level Professional Number of
Volunteers
Total Hours Worked
ALA No Masters
Maricopa County District Office 10.0 0.0 0.0 10.0 30.0 40.0 0.0 $133,078 N/A N/A N/A
Aguila 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0 N/A 0 0
Anthem (North Valley Regional) 17.0 0.0 0.0 17.0 15.9 32.9 0.0 N/A N/A 0 0
El Mirage 1.0 0.0 0.0 1.0 2.0 3.0 0.0 43,763 36,546 14 221
Fountain Hills 4.0 0.0 0.0 4.0 9.4 13.4 0.0 43,763 36,546 37 1,563
Gila Bend 1.0 0.0 0.0 1.0 2.0 3.0 0.0 32,427 N/A 8 111
Gilbert (Southeast Regional) 14.0 0.0 0.0 14.0 25.2 39.2 2.0 68,390 36,546 95 2,135
Guadalupe 0.0 0.0 0.0 0.0 2.5 2.5 0.0 N/A N/A 34 276
Laveen 0.0 0.0 0.0 0.0 2.5 2.5 0.0 N/A N/A 0 0
Litchfield Park 3.0 0.0 0.0 3.0 6.9 9.9 0.0 49,109 36,546 21 1,494
Phoenix (George L. Campbell) 7.5 0.0 0.0 7.5 17.7 25.2 0.0 60,466 36,546 39 1,259
Phoenix (Outreach Services) 0.0 0.0 0.0 0.0 6.5 6.5 0.0 69,992 36,546 4 54
Queen Creek 1.0 0.0 0.0 1.0 1.0 2.0 0.0 35,360 N/A 18 284
Sun Lakes 1.0 0.0 0.0 1.0 2.7 3.7 0.0 43,763 36,546 9 1,107
Surprise (Hollyhock) 0.0 0.0 0.0 0.0 1.5 1.5 0.0 N/A N/A 3 28
Surprise (Northwest Regional) 5.5 0.0 0.0 5.5 16.3 21.8 2.0 70,262 36,546 6 1,048
Maricopa County Library District Totals 65.0 0.0 0.0 65.0 143.1 208.1 4.0     288 9,580
Avondale 1.0 0.0 2.0 3.0 5.0 8.0 0.0 62,800 35,117 14 933
Buckeye 0.0 0.0 1.0 1.0 5.6 6.6 0.0 53,893 16,640 26 562
Cave Creek  (Desert Foothills) 1.0 0.0 0.0 1.0 3.4 4.4 0.3 55,000 35,000 110 13,463
Chandler 21.5 1.0 1.0 23.5 47.8 71.3 0.0 102,840 38,027 200 14,413
Glendale 34.3 1.0 0.0 35.3 83.8 119.1 3.0 112,280 34,617 160 15,076
Mesa 55.8 2.0 6.0 63.8 90.6 154.4 0.0 87,732 39,478 281 21,965
Peoria 6.5 2.0 2.0 10.5 19.5 30.0 0.0 83,000 46,416 148 9,865
Phoenix 94.3 0.0 0.0 94.3 331.9 426.2 18.6 135,512 37,357 506 44,008
Scottsdale 38.8 0.0 1.0 39.8 89.3 129.1 4.5 110,323 39,416 568 35,630
Tempe 16.5 0.0 0.0 16.5 34.5 51.0 0.0 109,294 38,972 418 11,221
Tolleson 0.0 0.0 1.0 1.0 3.0 4.0 0.0 N/A N/A 18 1,198
Wickenburg 0.0 0.0 1.0 1.0 4.5 5.5 0.5 43,659 18,658 16 1,671
Youngtown RNF RNF RNF RNF RNF RNF RNF RNF RNF RNF RNF
Fountain Hills (Ft. McDowell-Yavapai Nation Lib) RNF RNF RNF RNF RNF RNF RNF RNF RNF RNF RNF
Scottsdale (Salt River Tribal Lib) 0.0 0.0 1.0 1.0 2.0 3.0 0.0 0 0 10 180
MARICOPA COUNTY TOTALS 334.6 6.0 16.0 356.6 863.9 1,220.5.5 30.9     2,763 179,765

 

Back
Part IV - Library Operating Income (By Source) $
LIBRARIES
BY
COUNTY
Local Government State
Grants
In Aid
LSTA Other
Federal
Other
Income
Total
Operating
Income
City/Tribal Gov't County / District Total
Local Gov't
Maricopa County District Office $0 $6,112,596 $6,112,596 $30,427 $16,099 $0 $643,355 $6,802,477
Aguila 0 70,823 70,823 0 0 0 710 71,533
Anthem (North Valley Regional) 0 2,227,642 2,227,642 0 0 0 77,178 2,304,820
El Mirage 0 174,463 174,463 0 0 0 6,904 181,367
Fountain Hills 0 665,830 665,830 0 0 0 43,865 709,695
Gila Bend 0 139,915 139,915 0 0 0 3,535 143,450
Gilbert (Southeast Regional) 0 1,747,829 1,747,829 0 0 0 293,642 2,041,471
Guadalupe 0 148,678 148,678 0 0 0 4,124 152,802
Laveen 0 97,864 97,864 0 0 0 3,150 101,014
Litchfield Park 0 619,482 619,482 0 0 0 45,061 664,543
Phoenix (George L. Campbell) 0 1,376,939 1,376,939 0 0 0 154,515 1,531,454
Phoenix (Outreach Services) 0 336,483 336,483 0 0 0 643 337,126
Queen Creek 0 160,287 160,287 0 0 0 17,285 177,572
Sun Lakes 0 721,403 721,403 0 0 0 13,577 734,980
Surprise (Hollyhock) 0 0 0 0 0 0 121,483 121,483
Surprise (Northwest Regional) 0 1,215,787 1,215,787 0 0 0 123,027 1,338,814
Maricopa County Library District Totals $0 $15,816,021 $15,816,021 $30,427 $16,099 $0 $1,552,054 $17,414,601
Avondale 449,410 0 449,410 0 16,930 0 0 466,340
Buckeye 350,236 4,530 354,766 0 0 0 10,293 365,059
Cave Creek  (Desert Foothills) 45,000 38,190 83,190 0 0 0 243,059 326,249
Chandler 5,499,397 0 5,499,397 10,570 30,000 0 532,179 6,072,146
Glendale 7,483,835 0 7,483,835 12,370 89,635 0 0 7,585,840
Mesa 10,465,680 198,880 10,664,560 23,248 14,695 0 150,058 10,852,561
Peoria 2,448,596 30,370 2,478,966 6,669 28,491 0 4,500 2,518,626
Phoenix 30,105,104 327,710 30,432,814 124,259 44,780 0 137,232 30,739,085
Scottsdale 8,275,383 0 8,275,383 11,642 44,370 0 509,610 8,841,005
Tempe 4,512,145 0 4,512,145 10,669 2,000 0 4,400 4,529,214
Tolleson 220,609 0 220,609 0 0 0 0 220,609
Wickenburg 256,265 17,480 273,745 0 0 0 0 273,745
Youngtown RNF RNF RNF RNF RNF RNF RNF RNF
Fountain Hills (Ft. McDowell-Yavapai Nation Lib) RNF RNF RNF RNF RNF RNF RNF RNF
Scottsdale (Salt River Tribal Lib) 201,000 0 201,000 N/A N/A N/A N/A 201,000
MARICOPA COUNTY TOTALS $70,312,660 $16,433,181 $86,745,841 $229,854 $287,000 $0 $3,143,385 $90,406,080

 

Back
Part IV - Library Income (Capital Revenue) $
(continued)
LIBRARIES
BY
COUNTY
Local
Government
State
Government
Federal
Government
Other
Government
Total
Government
Maricopa County District Office $0 $0 $0 $0 $0
Aguila 0 0 0 0 0
Anthem (North Valley Regional) 0 0 0 0 0
El Mirage 0 0 0 0 0
Fountain Hills 0 0 0 0 0
Gila Bend 0 0 0 0 0
Gilbert (Southeast Regional) 0 0 0 0 0
Guadalupe 0 0 0 0 0
Laveen 0 0 0 0 0
Litchfield Park 0 0 0 0 0
Phoenix (George L. Campbell) 0 0 0 0 0
Phoenix (Bookmobile and Books-by-Mail) 0 0 0 0 0
Queen Creek 0 0 0 0 0
Sun Lakes (Ed Robson) 0 0 0 0 0
Surprise (Hollyhock) 0 0 0 0 0
Surprise (Northwest Regional) 0 0 0 0 0
Maricopa County Library District Totals $0 $0 $0 $0 $0
Avondale 0 0 0 0 0
Buckeye 0 0 0 0 0
Cave Creek (Desert Foothills) 0 0 0 266,500 266,500
Chandler 0 0 0 0 0
Glendale 0 0 0 0 0
Mesa 22,000 0 0 0 22,000
Peoria 150,000 0 0 0 150,000
Phoenix 0 0 0 0 0
Scottsdale 1,447,800 0 0 0 1,447,800
Tempe 0 0 0 0 0
Tolleson 8,750 0 0 0 8,750
Wickenburg 4,447 0 0 0 4,447
Youngtown RNF RNF RNF RNF RNF
Fountain Hills (Ft. McDowell-Yavapai Nation Lib) RNF RNF RNF RNF RNF
Scottsdale (Salt River Tribal Lib) 0 0 0 0 0
MARICOPA COUNTY TOTALS $1,632,997 $0 $0 $266,500 $1,899,497

 

Back
Part V - Library Operating Expenditures ($)
LIBRARIES
BY
COUNTY
Staff Collection
Salaries
and
Wages
Employee
Benefits
Total
Salary/Wages
+Benefits
Print
Materials
Electronic
Format
Other
Materials
Total
Collection
Expenditures
Maricopa County District Office $1,716,895 $483,726 $2,200,621 $0 $0 $0 $0
Aguila 4,052 1,018 5,070 3,190 0 0 3,190
Anthem (North Valley Regional) 585,164 150,920 736,084 397,896 59,678 265,264 722,838
El Mirage 71,655 20,522 92,177 28,493 7,898 18,995 55,386
Fountain Hills 331,414 88,607 420,021 116,141 25,743 77,4271 219,311
Gila Bend 70,0524 12,6053 82,657 15,092 3,803 10,061 28,956
Gilbert (Southeast Regional) 1,065,968 286,733 1,352,701 264,562 55,8752 176,375 496,812
Guadalupe 77,960 18,825 96,785 18,8699 6,1431 12,579 37,591
Laveen 58,290 20,538 78,828 1,2434 5,266 829 7,338
Litchfield Park 283,994 78,739 362,733 134,387 11,116 89,591 235,094
Phoenix (George L. Campbell) 628,471 157,551 786,022 182,061 47,976 121,374 351,411
Phoenix (Outreach Services) 166,249 50,125 216,374 14,024 0 9,349 23,373
Queen Creek 78,9749 19,853 98,827 33,677 4,3882 22,451 60,516
Sun Lakes 91,185 16,877 108,062 35,492 6,143 23,661 65,296
Surprise (Hollyhock) 41,879 2,372 44,251 1,765 5,266 1,177 8,208
Surprise (Northwest Regional) 573,4517 141,656 715,107 227,361 53,242 151,574 432,177
Maricopa County Library District Totals $5,845,653 $1,550,667 $7,396,320 $1,474,253 $292,537 $980,707 $2,747,497
Avondale 293,620 66,000 359,620 41,637 4,963 6,000 52,600
Buckeye 204,420 40,371 244,791 35,830 1,537 3,600 40,967
Cave Creek  (Desert Foothills) 138,431 8,011 146,442 45,000 0 5,324 50,324
Chandler 2,852,512 780,262 3,632,774 647,5984 143,340 66,447 857,385
Glendale 4,618,926 1,057,326 5,676,252 589,290 223,414 297,200 1,109,904
Mesa 5,326,291 2,743,848 8,070,139 1,069,516 198,352 138,327 1,406,195
Peoria 1,308,522 393,625 1,702,147 244,551 67,274 85,169 396,994
Phoenix 13,895,808 4,972,412 18,868,220 2,428,565 955,625 1,081,787 4,465,977
Scottsdale 4,948,1057 1,241,067 6,189,1728 1,410,925 0 0 1,410,925
Tempe 2,090,478 570,217 2,660,695 315,734 163,546 101,787 581,067
Tolleson 129,683 38,926 168,609 14,150 0 6,313 20,463
Wickenburg 157,799 46,897 204,696 24,875 0 0 24,875
Youngtown RNF RNF RNF RNF RNF RNF RNF
Fountain Hills (Ft. McDowell-Yavapai Nation Lib) RNF RNF RNF RNF RNF RNF RNF
Scottsdale (Salt River Tribal Lib) 96,000F 32,000 128,000 48,000 1,500 0 49,500
MARICOPA COUNTY TOTALS $41,906,248 $13,541,629 $55,447,877 $8,389,924 $2,052,088 $2,772,661 $13,214,673

 

Back
Part V - Library Operating Expenditures  ($) (continued)
LIBRARIES
BY
COUNTY
Other Total Capital
Outlay
Electronic
Access
Preservation Plant Oper.
Security &
Maintenance
Furniture
and
Equipment
Other
Operating
Expend.
Subtotal
Other
Expenditures
Operating
Expenditures
Maricopa County District Office $0 $0 $46,026 $518,877 $2,391,786 $2,956,689 $5157,310 $61,515
Aguila 0 0 N/A 0 4,349 4,349 12,609 58,924
Anthem (North Valley Regional) 0 0 79,128 129,044 348,560 556,732 2,015,654 289,166
El Mirage 0 0 17,178 0 16,625 33,803 18,366 0
Fountain Hills 0 0 10,751 1,095 38,601 50,447 689,779 19,916
Gila Bend 0 0 9,000 0 22,547 31,547 143,160 290
Gilbert (Southeast Regional) 0 0 51,332 55,875 176,375 283,582 2,133,095 75,534
Guadalupe 0 0 6,761 0 11,665 18,426 152,802 0
Laveen 0 0 8,182 0 11,667 14,849 101,015 0
Litchfield Park 0 0 22,651 1,267 23,940 47,858 645,685 18,858
Phoenix (George L. Campbell) 0 0 172,713 11,437 56,923 241,073 1,378,506 1,378,506
Phoenix (Outreach Services) 0 0 5,203 835 35,822 41,860 281,607 55,519
Queen Creek 0 0 2,215 0 16,014 18,229 177,572 0
Sun Lakes 0 0 29,962 1,022 21,914 52,898 226,256 508,724
Surprise (Hollyhock) 0 0 0 0 11,519 11,519 63,978 0
Surprise (Northwest Regional) 0 0 89,910 15,931 62,851 168,692 1,315,976 22,838
Maricopa County Library District Totals $0 $0 $546,012 $735,383 $3,251,158 $4,532,553 $14,676,370 $2,489,790
Avondale 1,400 0 28,310 0 8,260 37,970 450,190 10,000
Buckeye 13,626 0 32,250 2,000 29,925 77,801 363,559 0
Cave Creek  (Desert Foothills) 18,934 0 3,337 1,101 6,153 83,525 280,291 73,770
Chandler 239,978 0 0 22,840 708,425 971,243 5,461,402 229,816
Glendale 226,555 0 267,090 0 306,039 799,684 7,585,840 0
Mesa 498,588 2,500 194,500 4,675 2,689,396 4,047,675 13,524,009 43,549
Peoria 9,600 0 40,000 36,930 668,268 804,398 2,903,539 150,000
Phoenix 417,827 0 3,017,493 422,210 2,169,141 6,026,671 29,360,868 13,925,505
Scottsdale 139,602 5,173 0 22,920 591,429 759,124 8,359,221 913,560
Tempe 89,210 0 0 7,000 1,039,098 1,135,308 4,377,070 0
Tolleson 5,500 0 8,900 0 15,000 29,400 218,472 6,563
Wickenburg 130 0 20,792 0 1,325 22,247 251,818 4,447
Youngtown RNF RNF RNF RNF RNF RNF RNF RNF
Fountain Hills (Ft. McDowell-Yavapai Nation Lib) RNF RNF RNF RNF RNF RNF RNF RNF
Scottsdale (Salt River Tribal Lib) 3,000 0 0 0 0 3,000 180,500 0
MARICOPA COUNTY TOTALS $1,663,950 $7,673 $4,158,684 $1,255,059 $11,537,617 $19,330,599 $87,993,149 $17,617,184

 

Back
Part  VI-Library  Collection In Physical Units
(Held at End of Fiscal Year)
LIBRARIES
BY
COUNTY
Print
Materials
Audio
Materials
Video
Materials
Electronic
Books
(E-Books)
Databases Current Electronic
Serial
Subscriptions
Current Print
Serial
Subscriptions
Maricopa County District Office 534 NC NC 1 33 0 0
Aguila 7,391 171 52 0 0 0 33
Anthem (North Valley Regional) 51,432 2,065 3,087 0 0 0 0
El Mirage 8,235 829 1,053 0 0 0 38
Fountain Hills 46,243 2,717 3,097 0 0 0 131
Gila Bend 8,288 453 1,377 0 0 0 15
Gilbert (Southeast Regional) 154,363 5,831 7,211 9 0 0 352
Guadalupe 12,768 555 841 0 0 0 45
Laveen 2,559 363 731 0 0 0 11
Litchfield Park 35,532 2,357 3,209 0 0 0 71
Phoenix (George L. Campbell) 147,733 10,141 9,166 6 0 0 327
Phoenix (Outreach Services) 6,858 186 524 0 0 0 10
Queen Creek 15,473 967 1,597 0 0 0 28
Sun Lakes 12,555 1,443 1,519 0 0 0 35
Surprise (Hollyhock) 4,254 260 253 0 0 0 16
Surprise (Northwest Regional) 73,059 3,658 3,756 0 0 0 288
Maricopa County Library District Totals 587,277 31,996 37,473 16 33 0 1,400
Avondale 40,779 1,004 1,230 0 2 0 64
Buckeye 2,954 769 665 0 2 0 40
Cave Creek  (Desert Foothills) 45,048 2,051 2,684 0 0 0 120
Chandler 229,292 25,159 23,324 0 31 0 270
Glendale 531,279 36,444 34,711 6,724 57 0 710
Mesa 722,586 36,412 36,040 0 53 0 1,150
Peoria 186,152 6,685 9,310 0 34 0 151
Phoenix 1,717,169 152,015 145,188 0 0 0 44,602
Scottsdale 624,913 27,248 31,9630 0 180 0 1,271
Tempe 434,017 10,187 23,303 1,466 93 0 500
Tolleson 15,094 229 1,313 0 15 0 46
Wickenburg 38,684 1,675 1,637 0 130 0 30
Youngtown RNF RNF RNF RNF RNF RNF RNF
Fountain Hills (Ft. McDowell-Yavapai Nation Lib) 5,000 25 150 0 1 1 20
Scottsdale (Salt River Tribal Lib) 8,000 160 40 0 0 0 55
MARICOPA COUNTY TOTALS 5,207,244 332,059 349,031 8,206 631 1 50,429

 

Back
Part VII - Library Services Per Annum
LIBRARIES
BY
COUNTY
Public
Service
Hours
Total
Attendance
In Library
Total
Reference
Transactions
Total
Circulation
Transactions
Library Programs Online
Database
Searches
Internet
Terminals
Used by
Public
No. of Programs / Presentations No. attending Programs / Presentations
Maricopa County District Office N/A NC NC 1,089 N/A N/A 220,637 N/A
Aguila 0 0 NC 2,807 0 0 N/A 0
Anthem (North Valley Regional) 3,536 138,374 NC 188,121 289 10,259 N/A 55
El Mirage 2,465 94,446 NC 3,729 182 1,612 NC 8
Fountain Hills NC NC C 207,557 288 5,111 NC 35
Gila Bend 1,996 18,651 3,016 19,889 300 2,904 NC 4
Gilbert (Southeast Regional) 3,523 575,565 72,176 1,329,850 612 21,802 NC 54
Guadalupe 1,996 13,442 468 9,445 47 810 NC 7
Laveen 1,996 5,310 1,560 17,820 39 385 NC 5
Litchfield Park 3,212 124,988 15,288 272,955 246 5,449 NC 8
Phoenix (George L. Campbell) 3,523 124,206 20,436 751,720 295 5,707 NC 43
Phoenix (Outreach Services) 3,200 12,202 17,732 36,928 10 1,101 NC 0
Queen Creek 2,465 36,405 NC 79,438 115 4,488 NC 6
Sun Lakes 2,548 50,787 10,816 68,392 86 763 NC 5
Surprise (Hollyhock) 1,000 6,835 1,924 10,460 56 648 NC 5
Surprise (Northwest Regional) 3,523 464,081 31,096 688,245 811 14,575 NC 63
Maricopa County Library District Totals 34,983 1,665,292 174,512 3,716,445 3,376 75,614 220,637 298
Avondale 2,600 115,630 15,500 142,725 120 6,108 4,320 18
Buckeye 2,678 49,582 1,097 61,130 41 1,439 NC 11
Cave Creek  (Desert Foothills) 2,800 70,000 4,500 75,017 308 2,240 0 5
Chandler 12,524 1,801,380 116,195 2,011,577 1,582 51,878 220,711 221
Glendale 10,004 1,388,541 537,906 2,473,267 3,025 101,365 207,212 119
Mesa 10,296 1,188,454 377,669 3,147,964 344 15,562 181,649 116
Peoria 9,982 270,319 43,845 659,069 611 23,664 0 208
Phoenix 44,575 4,276,266 0 7,101,366 3,641 111,098 0 308
Scottsdale 13,128 1,450,987 400,229 2,160,346 3,660 94,396 0 163
Tempe 3,558 1,045,773 103,761 1,377,210 554 26,468 N/A 66
Tolleson 2,460 26,046 1,025 32,290 50 2,053 550 9
Wickenburg 2,300 115,464 20,700 144,483 229 2,099 0 9
Youngtown RNF RNF RNF RNF RNF RNF RNF RNF
Fountain Hills (Ft. McDowell-Yavapai Nation Lib) 36 0 0 1,100 0 0 0 0
Scottsdale (Salt River Tribal Lib) 2,380 4,300 N/A 2,953 85 1,100 0 11
MARICOPA COUNTY TOTALS 154,303 13,468,034 1,796,939 23,106,942 17,626 515,084 835,079 1,562

 

Back
Part VII - Library Services Per Annum (continued)
LIBRARIES
BY
COUNTY
INTERlibrary Loans INTRAlibrary Loans Electronic Resources
Provided Received Provided Received Searches Against Local Resources Searches
Against Remote Resources
Users of Electronic Resources
Maricopa County District Office N/A N/A N/A N/A 76,408,850 NC NC
Aguila 0 0 NC NC NC NC NC
Anthem (North Valley Regional) 80 208 NC NC N/A N/A N/A
El Mirage 0 14 NC NC NC NC NC
Fountain Hills 0 163 NC NC NC NC NC
Gila Bend 0 10 NC NC NC NC NC
Gilbert (Southeast Regional) 0 173 NC NC NC NC NC
Guadalupe 0 1 NC NC NC NC NC
Laveen 0 9 NC NC NC NC NC
Litchfield Park 0 69 NC NC NC NC NC
Phoenix (George L. Campbell) 199 109 NC NC NC NC NC
Phoenix (Outreach Services) 0 0 NC NC NC NC NC
Queen Creek 0 10 NC NC NC NC NC
Sun Lakes 0 41 NC NC NC NC NC
Surprise (Hollyhock) 0 19 NC NC NC NC NC
Surprise (Northwest Regional) 0 597 NC NC NC NC NC
Maricopa County Library District Totals 279 1,423 0 0 76,408,850 0 NC
Avondale 581 304 N/A N/A NC NC 32,384
Buckeye 326 1,330 N/A N/A NC NC 20,596
Cave Creek  (Desert Foothills) 0 34 0 0 4,000 1,500 5,800
Chandler 1,739 2,164 N/A N/A NC 220,711 374,492
Glendale 4,206 3,023 N/A N/A 637,958 723,017 417,040
Mesa 21,315 6,406 0 0 ,835,867 0 0
Peoria 385 ,246 5,259 7,371 1,561 28,182 85,339
Phoenix 9,077 7,299 0 0 10,864,199 0 780,289
Scottsdale 1,978 1,148 0 0 4,656,831 0 448,533
Tempe 677 708 0 0 NC N/A NC
Tolleson 0 48 0 0 1,060 43,270 8,654
Wickenburg 0 136 0 0 0 0 11,367
Youngtown RNF RNF RNF RNF RNF RNF RNF
Fountain Hills (Ft. McDowell-Yavapai Nation Lib) 0 0 0 0 0 0 0
Scottsdale (Salt River Tribal Lib) N/A N/A N/A N/A N/A N/A 3,200
MARICOPA COUNTY TOTALS 40,563 25,269 5,259 7,371 94,410,326 1,016,6802 2,187,694

 

Back
Part VIII - Children's Services
LIBRARIES
BY
COUNTY
 Expenditures  Collections General Programs / Presentations
Total
Print Materials
Total
Other Formats
Print
Materials
Other
Materials
Registered
borrowers
0-14
Total
circulation
0-14
Number
or Programs
Number
Attending
Maricopa County District Office N/A N/A 0 0 N/A 0 N/A N/A
Aguila NC NC 2,995 0 91 NC 0 0
Anthem (North Valley Regional) NC NC 12,094 0 2,419 NC 208 8,616
El Mirage NC NC 2,517 0 321 NC 89 1,277
Fountain Hills NC NC 9,405 NC 274 NC 142 3,103
Gila Bend NC NC 2,696 NC 214 NC 267 2,702
Gilbert (Southeast Regional) NC NC 69,574 4,625 2,554 NC 395 18,638
Guadalupe NC NC 3,452 NC 451 NC 33 613
Laveen NC NC 1,094 NC 144 NC 39 385
Litchfield Park NC NC 8,946 NC 468 NC 214 5,065
Phoenix (George L. Campbell) NC NC 55,397 NC 7,067 NC 210 5,061
Phoenix (Outreach Services) NC NC 3,0196 NC 39 NC 1 200
Queen Creek NC NC 5,426 NC 328 NC 54 4,053
Sun Lakes NC NC 1,012 NC 1 NC 26 162
Surprise (Hollyhock) NC NC 1,473 NC 446 NC 35 493
Surprise (Northwest Regional) NC NC 17,056 NC 5,513 NC 634 12,808
Maricopa County Library District Totals $0 $0 196,156 4,625 20,330 0 2,347 63,176
Avondale 19,500 500 17,167 250 2,080 75,368 114 6,093
Buckeye 7,500 0 6,852 360 NC 21,166 41 1,439
Cave Creek  (Desert Foothills) 7,121 518 14,495 895 500 22,198 174 1,741
Chandler 90,180 44,321 195,046 14,168 25,585 1,071,568 1,180 47,395
Glendale 399,566 44,396 221,763 21,763 24,957 1,186,506 2,394 83,484
Mesa 214,557 11,921 207,854 15,630 27,322 1,122,261 124 13,738
Peoria 93,913 14,960 6,560 4,588 2,402 285,107 438 19,379
Phoenix 649,700 230,167 1,143,612 24,152 0 4,862,096 4,972 130,618
Scottsdale 123,208 0 202,945 13,785 16,143 617,871 2,813 47,079
Tempe 40,095 17,690 144,572 11,236 16,626 509,887 348 24,294
Tolleson 4,100 1,500 9,734 657 1,340 17,661 47 1,623
Wickenburg 4,725 250 7,846 736 1,437 29,161 90 1,614
Youngtown RNF RNF RNF RNF RNF RNF RNF RNF
Fountain Hills (Ft. McDowell-Yavapai Nation Lib) 0 0 0 0 0 0 0 0
Scottsdale (Salt River Tribal Lib) 0 0 4,700 0 510 N/A 26 400
MARICOPA COUNTY TOTALS $1,654,165 $366,223 2,438,367 112,845 160,232 9,820,850 15,108 442,073

 

Back
Part IX - Selected Measures
LIBRARIES
BY
COUNTY
Percentage of Registered
Borrowers in Legal Service Area
Circulation
Per Capita
Annual Library Visits Per Capita Library Materials Per Capita Books Per Capita Percentage of Total Operating Expenditures Per Capita
Expenditure
Staff Materials Other
Maricopa County District Office N/A N/A N/A N/A N/A 43% 0% 57% N/A
Aguila 129% 2.6 0.0 7.2 6.9 40% 25% 34% $11.85
Anthem (North Valley Regional) 570% 121.4 89.3 36.5 33.2 37% 36% 28% $1,300.42
El Mirage 20% 1.1 3.3 0.4 0.3 51% 31% 19% $6.41
Fountain Hills 94% 9.2 NC 2.3 2.1 61% 32% 7% $30.69
Gila Bend 116% 9.8 9.2 5.0 4.1 58% 20% 22% $70.52
Gilbert (Southeast Regional) 81% 8.1 3.5 1.0 0.9 63% 23% 13% $12.95
Guadalupe 75% 1.8 2.5 2.6 2.4 63% 25% 12% $28.40
Laveen 33% 2.8 0.8 0.6 0.4 78% 7% 15% $15.92
Litchfield Park 682% 69.6 31.9 10.5 9.1 56% 36% 7% $164.72
Phoenix (George L. Campbell) UNK UNK UNK UNK UNK 57% 25% 17% UNK
Phoenix (Outreach Services) UNK UNK UNK UNK UNK 77% 8% 15% UNK
Queen Creek 45% 7.0 3.2 1.6 1.4 56% 34% 10% $15.63
Sun Lakes 70% 5.2 3.9 1.2 1.0 48% 29% 23% $17.22
Surprise (Hollyhock) UNK UNK UNK UNK UNK 69% 13% 18% UNK
Surprise (Northwest Regional) 81% 10.8 UNK 1.3 1.1 54% 33% 13% $20.57
Maricopa County Library District Totals 67% 6.3 2.8 1.1 1.0 50% 19% 31% $24.83
Avondale 32% 2.4 1.9 0.7 0.7 80% 12% 8% $7.47
Buckeye 44% 4.2 3.4 1.6 1.5 67% 11% 21% $25.06
Cave Creek  (Desert Foothills) 137% 17.2 16.0 11.4 10.3 52% 18% 30% $64.14
Chandler 61% 9.1 8.2 1.3 1.0 67% 16% 18% $24.75
Glendale 50% 10.6 6.0 2.6 2.3 75% 15% 11% $32.51
Mesa 43% 7.0