MARICOPA COUNTY
2003-2004

Part I - General Information
Part II - Library Staff (FTE)
Part III - Volunteers
Part IV - Library Operating Income (By Source) $
Part V - Library Operating Expenditures ($)
Part V - Library Operating Expenditures ($) (continued)
Part VI - Library Collection In Physical Units (Held at End of Fiscal Year)
Part VII - Library Services Per Annum
Part VII - Library Services Per Annum (continued)
Part VIII - Children's Services
Part IX - Selected Measures


Back
Part I - General Information
 

Population
of Legal
Service Area

Registered
Borrowers

Central
Library

Branches
or
Affiliates
Bookmobiles Other
Outlets
Square
Footage
Maricopa County District Office N/A N/A 0 13 N/A N/A 20,986
Aguila 1,064 1,372 0 0 0 0 N/A
El Mirage 25,330 4,813 0 0 0 0 2,614
Fountain Hills 22,105 19,009 0 0 0 0 15,000
Gila Bend 2,025 2,088 0 0 0 0 2,012
Gilbert (Southeast Regional) 151,290 117,732 0 0 0 0 62,000
Guadalupe 5,330 3,587 0 0 0 0 3,776
Laveen 6,346 1,813 0 0 0 0 720
Litchfield Park 3,870 22,924 0 0 0 0 6,700
Phoenix (George L. Campbell) UNK 113,796 0 0 0 0 33,000
Phoenix (Outreach Services) UNK 2,375 0 0 2 29 4,000
Queen Creek 7,360 4,022 0 0 0 0 1,895
Sun Lakes 13,140 6,663 0 0 0 0 2,365
Surprise (Hollyhock) UNK 275 0 0 0 0 1,020
Surprise (Northwest Regional) 51,585 37,196 0 0 0 0 20,000
Maricopa County Library District Totals *538,482 337,665 0 13 2 29 176,088
Avondale 53,925 16,724 1 0 0 0 6,000
Buckeye 13,030 7,936 1 0 0 0 5,400
Cave Creek  (Desert Foothills) 4,150 5,205 1 0 0 0 6,635
Chandler 208,450 128,975 1 3 0 1 124,499
Glendale 230,610 112,794 1 2 0 0 113,000
Mesa 434,215 200,461 1 2 0 2 173,000
Peoria 126,410 88,904 1 1 0 0 54,000
Phoenix 1,387,670 1,008,237 1 12 0 3 429,732
Scottsdale 217,555 168,526 1 3 0 5 161,250
Tempe 159,615 141,509 1 0 0 2 100,000
Tolleson 5,415 4,413 1 0 0 0 4,000
Wickenburg 5,685 6,038 1 0 0 0 9,428
Youngtown 3,670 1,307 1 0 0 0 2,400
Fountain Hills (Ft. McDowell-Yavapai Nation Lib) 911 RNF 1 0 RNF RNF RNF
Scottsdale (Salt River Tribal Lib) 7,082 RNF 1 0 RNF RNF RNF
MARICOPA COUNTY TOTALS 3,396,875 2,228,694 15 36 2 42 1,365,432
*This figure is derived by subtracting the combined populations of the cities and towns from the entire county's population.

 

Back
Part II - Library Staff (FTE) Part III - Volunteers
  Master's
Degrees
Librarians
In Title
No Masters
Total
Number
Of All Librarians
Other
Paid
Staff
Total
All Paid Staff
Plant
Oper. Secur. Maint.
Salary of Library Director Salary of Entry Level Professional Number of
Volunteers
Total Hours Worked
ALA No Masters
Maricopa County District Office 8.0 0.0 0.0 8.0 25.0 33.0 0.0 $133,078 N/A N/A N/A
Aguila 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0 N/A 1 51
El Mirage 1.0 0.0 0.0 1.0 2.0 3.0 0.0 43,763 36,546 0 0
Fountain Hills 4.0 0.0 0.0 4.0 10.0 14.0 0.0 43,763 36,546 167 1,414
Gila Bend 0.0 0.0 0.0 0.0 2.5 2.5 0.0 32,427 N/A 6 185
Gilbert (Southeast Regional) 13.5 0.0 1.0 14.5 27.5 43.0 2.0 68,390 36,546 86 2,311
Guadalupe 0.0 0.0 0.0 0.0 2.5 2.5 0.0 34,486 N/A 38 421
Laveen 0.0 0.0 0.0 0.0 2.5 2.5 0.0 32,427 N/A 0 0
Litchfield Park 3.0 0.0 0.0 3.0 7.5 10.5 0.0 49,109 36,546 58 2,464
Phoenix (George L. Campbell) 7.0 0.0 0.0 7.0 16.5 23.5 2.0 60,466 36,546 699 NC
Phoenix (Outreach Services) 1.0 0.0 0.0 1.0 8.0 9.0 0.0 69,992 36,546 0 0
Queen Creek 0.0 0.0 0.0 0.0 2.0 2.0 0.0 35,360 N/A 29 408
Sun Lakes 1.0 0.0 0.0 1.0 3.0 4.0 0.0 43,763 36,546 NC 349
Surprise (Hollyhock) 0.0 0.0 0.0 0.0 1.5 1.5 0.0 N/A N/A 0 0
Surprise (Northwest Regional) 5.5 0.0 0.0 5.5 23.0 28.5 2.0 70,262 36,546 23 2,243
Maricopa County Library District Totals 44.0 0.0 1.0 45.0 134.5 179.5 6.0     1,107 9,846
Avondale 0.0 0.0 3.0 3.0 5.0 8.0 0.0 71,550 34,598 21 4,790
Buckeye 0.0 0.0 2.0 2.0 4.5 6.5 0.0 47,849 16,052 34 658
Cave Creek  (Desert Foothills) 1.0 0.0 0.0 1.0 4.3 5.3 0.3 47,000 33,000 107 9,863
Chandler 21.5 1.0 1.0 23.5 47.8 71.3 0.0 94,868 38,027 206 14,024
Glendale 34.3 1.0 0.0 35.25 83.8 119.05 3.0 110,078 34,617 165 15,986
Mesa 44.1 2.0 8.0 54.10 144.9 199.00 0.0 83,554 39,478 252 22,421
Peoria 7.6 1.0 2.0 10.55 17.0 27.55 27.6 70,254 45,285 76 11,543
Phoenix 82.3 0.0 0.0 82.30 301.5 383.80 18.6 123,448 38,334 478 20,824
Scottsdale 37.8 0.0 1.0 38.8 90.3 129.1 5.8 106,044 38,459 517 34,283
Tempe 16.0 0.0 0.0 16.0 36.0 52.0 0.0 109,294 38,972 588 12,608
Tolleson 0.0 0.0 1.0 1.0 3.0 4.0 0.0 N/A N/A 22 1,143
Wickenburg 0.0 0.0 1.0 1.0 4.5 5.5 0.5 42,756 18,276 20 1,560
Youngtown 0.0 0.0 2.0 2.0 0.0 2.0 0.0 19,500 0 13 1,736
Fountain Hills (Ft. McDowell-Yavapai Nation Lib) RNF RNF RNF RNF RNF RNF RNF RNF RNF RNF RNF
Scottsdale (Salt River Tribal Lib) RNF RNF RNF RNF RNF RNF RNF RNF RNF RNF RNF
MARICOPA COUNTY TOTALS 288.5 5.0 22.0 315.5 877.0 1192.5 61.7     3,606 161,285

 

Back
Part IV - Library Operating Income (By Source) $
  Local Government State
Grants
In Aid
LSTA Other
Federal
Other
Income
Total
Operating
Income
Capital
Revenue
City/Tribal Gov'tCounty / DistrictTotal
Local Gov't
Maricopa County District Office $0 $5,813,893 $5,813,893 $25,000 $59,000 $0 $828,459 $6,726,352 $0
Aguila 0 129,442 129,442 0 0 0 3,532 132,974 0
El Mirage 0 179,114 179,114 0 0 0 7,358 186,472 0
Fountain Hills 0 710,497 710,497 0 0 0 44,379 754,876 0
Gila Bend 0 146,781 146,781 0 0 0 3,386 150,167 0
Gilbert (Southeast Regional) 0 2,142,025 2,142,025 0 0 0 259,308 2,401,333 0
Guadalupe 0 157,962 157,962 0 0 0 3,427 161,389 0
Laveen 0 122,919 122,919 0 0 0 4,065 126,984 0
Litchfield Park 0 591,437 591,437 0 0 0 38,697 630,134 0
Phoenix (George L. Campbell) 0 2,288,700 2,288,700 0 0 0 159,409 2,448,109 0
Phoenix (Outreach Services) 0 392,078 392,078 0 0 0 1,043 393,121 0
Queen Creek 0 138,575 138,575 0 0 0 13,429 152,004 0
Sun Lakes 0 225,802 225,802 0 0 0 2,856 228,658 0
Surprise (Hollyhock) 0 38,017 38,017 0 0 0 62,234 100,251 0
Surprise (Northwest Regional) 0 1,337,585 1,337,585 0 0 0 83,359 1,420,944 0
Maricopa County Library District Totals $0 $14,414,827 $14,414,827 $25,000 $59,000 $0 $1,514,941 $16,013,768 $0
Avondale 408,974 0 408,974 0 27,880 0 0 436,854 0
Buckeye 324,328 0 324,328 0 7,400 0 0 331,728 0
Cave Creek  (Desert Foothills) 25,000 31,440 56,440 0 0 0 212,638 269,078 65,000
Chandler 5,674,962 0 5,674,962 10,068 48,600 0 541,625 6,275,255 0
Glendale 7,557,182 0 7,557,182 12,370 13,700 0 0 7,583,252 0
Mesa 9,771,153 308,190 10,079,343 23,248 23,435 0 64,496 10,190,522 1,000
Peoria 2,029,064 31,231 2,060,295 6,669 27,280 27,600 4,500 2,126,344 0
Phoenix 28,387,116 260,930 28,648,046 74,259 25,000 7,897 84,655 28,839,857 2,370,853
Scottsdale 8,096,331 0 8,096,331 13,642 18,610 0 228,666 8,357,249 348,798
Tempe 4,399,697 0 4,399,697 8,669 53,297 0 13,038 4,474,701 0
Tolleson 205,352 0 205,352 0 0 0 0 205,352 5,500
Wickenburg 235,735 19,370 255,105 4,861 0 0 0 259,966 0
Youngtown 0 0 0 0 0 0 0 0 N/A
Fountain Hills (Ft. McDowell-Yavapai Nation Lib) RNF RNF RNF RNF RNF RNF RNF RNF RNF
Scottsdale (Salt River Tribal Lib) RNF RNF RNF RNF RNF RNF RNF RNF RNF
MARICOPA COUNTY TOTALS $67,114,894 $15,065,988 $82,180,882 $178,786 $304,202 $35,497 $2,664,559 $85,363,926 $2,791,151

 

Back
Part V - Library Operating Expenditures ($)
  Staff Collection
  Salaries
and
Wages
Employee
Benefits
Total
Salary/Wages
+Benefits
Print
Materials
Electronic
Format
Other
Materials
Total
Collection
Expenditures
Maricopa County District Office $1,265,890 $267,962 $1,533,852 $0 $0 $0 $0
Aguila 53,033 19,938 72,971 10,029 8,147 4,473 22,649
El Mirage 84,700 18,820 103,520 14,629 5,687 5,270 25,586
Fountain Hills 341,065 82,903 423,968 104,874 36,656 21,821 163,351
Gila Bend 66,014 13,443 79,457 10,017 4,071 4,297 18,385
Gilbert (Southeast Regional) 1,126,656 274,200 1,400,856 284,518 41,182 105,281 430,981
Guadalupe 74,133 18,407 92,540 14,499 5,671 5,455 25,625
Laveen 65,116 19,388 84,504 10,064 4,070 4,285 18,419
Litchfield Park 267,204 76,598 343,802 94,638 7,542 22,773 124,953
Phoenix (George L. Campbell) 1,084,511 253,641 1,338,152 212,158 55,036 64,778 331,972
Phoenix (Outreach Services) 210,411 58,963 269,374 20,893 4,105 7,942 32,940
Queen Creek 67,579 11,954 79,533 15,142 4,132 6,578 25,852
Sun Lakes 70,183 12,611 82,794 17,548 4,100 5,090 26,738
Surprise (Hollyhock) 24,826 2,591 27,417 3,149 0 1,902 5,051
Surprise (Northwest Regional) 681,847 135,663 817,510 185,944 61,230 50,731 297,905
Maricopa County Library District Totals $5,483,168 $1,267,082 $6,750,250 $998,102 $241,629 $310,676 $1,550,407
Avondale 269,650 64,520 334,170 27,600 1,400 2,400 31,400
Buckeye 182,378 25,025 207,403 25,872 0 3,924 29,796
Cave Creek  (Desert Foothills) 150,007 9,573 159,580 38,906 0 5,308 44,214
Chandler 3,371,026 852,017 4,223,043 639,284 133,082 85,371 857,737
Glendale 4,430,136 997,926 5,428,062 953,527 215,000 0 1,168,527
Mesa 6,078,763 2,379,512 8,458,275 1,173,000 175,000 80,000 1,428,000
Peoria 1,154,005 338,106 1,492,111 201,603 66,128 30,000 297,731
Phoenix 13,130,957 4,577,519 17,708,476 3,637,750 895,740 667,300 5,200,790
Scottsdale 4,838,727 1,201,081 6,039,808 732,557 165,315 213,195 1,111,067
Tempe 2,160,901 549,175 2,710,076 357,312 140,951 107,997 606,260
Tolleson 119,515 34,112 153,627 11,477 0 6,381 17,858
Wickenburg 148,982 38,230 187,212 24,011 0 0 24,011
Youngtown 19,500 0 19,500 8,907 0 3,100 12,007
Fountain Hills (Ft. McDowell-Yavapai Nation Lib) RNF RNF RNF RNF RNF RNF RNF
Scottsdale (Salt River Tribal Lib) RNF RNF RNF RNF RNF RNF RNF
MARICOPA COUNTY TOTALS $41,537,715 $12,333,878 $53,871,593 $8,829,908 $2,034,245 $1,515,652 $12,379,805

 

Back
Part V - Library Operating Expenditures  ($) (continued)
  Other Total Capital
Outlay
  Electronic
Access
Preservation Plant Oper.
Security &
Maintenance
Furniture
and
Equipment
Other
Operating
Expend.
Subtotal
Other
Expenditures
Operating
Expenditures
Maricopa County District Office N/A N/A N/A N/A $3,604,503 $3,604,503 $5,138,355 $487,150
Aguila N/A 0 N/A N/A 18,781 18,781 114,401 0
El Mirage N/A 0 N/A N/A 29,198 29,198 158,304 0
Fountain Hills N/A 0 N/A N/A 40,625 40,625 627,944 23,594
Gila Bend N/A N/A N/A N/A 31,885 31,885 129,727 290
Gilbert (Southeast Regional) N/A 0 N/A N/A 61,299 61,299 1,893,136 77,313
Guadalupe N/A 0 N/A N/A 21,443 21,443 139,608 0
Laveen N/A 0 N/A N/A 5,713 5,713 108,636 0
Litchfield Park N/A 0 N/A N/A 53,961 53,961 522,716 20,573
Phoenix (George L. Campbell) N/A 0 N/A N/A 352,644 352,644 2,022,768 2,942,886
Phoenix (Outreach Services) N/A 0 0 N/A 44,209 44,209 346,523 79,686
Queen Creek N/A 0 N/A N/A 17,089 17,089 122,474 0
Sun Lakes N/A 0 N/A N/A 90,034 90,034 199,566 0
Surprise (Hollyhock) N/A 0 N/A N/A 1,131 1,131 33,599 0
Surprise (Northwest Regional) N/A 0 N/A N/A 66,750 66,750 1,182,165 136,204
Maricopa County Library District Totals $0 $0 $0 $0 $4,439,265 $4,439,265 $12,739,922 $3,767,696
Avondale 1,300 N/A 27,900 4,230 8,688 42,118 407,688 0
Buckeye 27,706 0 19,883 1,665 6,418 55,672 292,871 0
Cave Creek  (Desert Foothills) 18,796 0 19,155 6,202 41,013 85,166 288,960 16,643
Chandler 223,482 0 N/A 47,282 923,711 1,194,475 6,275,255 229,816
Glendale 93,742 0 249,396 0 643,525 986,663 7,583,252 0
Mesa 622,520 2,500 132,195 1,500 1,918,366 2,677,081 12,563,356 88,053
Peoria 24,000 0 N/A 1,400 118,600 144,000 1,933,842 0
Phoenix 377,519 0 2,977,313 570,363 2,116,816 6,042,011 28,951,277 7,716,536
Scottsdale 114,426 2,425 N/A 14,399 707,393 838,643 7,989,518 531,800
Tempe N/A 443 N/A 7,000 947,307 954,750 4,271,086 0
Tolleson 7,000 0 9,960 0 16,865 33,825 205,310 5,500
Wickenburg 780 0 22,804 0 928 24,512 235,735 4,861
Youngtown N/A N/A N/A 0 0 0 31,507 47,107
Fountain Hills (Ft. McDowell-Yavapai Nation Lib) RNF RNF RNF RNF RNF RNF RNF RNF
Scottsdale (Salt River Tribal Lib) RNF RNF RNF RNF RNF RNF RNF RNF
MARICOPA COUNTY TOTALS $1,511,271 $5,368 $3,458,606 $654,041 $11,888,895 $17,518,181 $83,769,579 $12,408,012

 

Back
Part  VI-Library  Collection In Physical Units
(Held at End of Fiscal Year)
  Print
Materials
Audio
Materials
Video
Materials
Electronic
Books
(E-Books)
Databases Current Electronic
Serial
Subscriptions
Current Print
Serial
Subscriptions
Maricopa County District Office 418 NC NC 1 35 0 0
Aguila 7,364 113 43 0 N/A 0 33
El Mirage 6,845 396 390 38 N/A 0 131
Fountain Hills 42,740 1,810 1,975 84 N/A 0 131
Gila Bend 7,705 290 558 42 N/A 0 15
Gilbert (Southeast Regional) 146,024 3,738 5,751 137 N/A 0 354
Guadalupe 10,591 257 249 66 N/A 0 45
Laveen 4,804 510 805 10 N/A 0 11
Litchfield Park 27,381 1,281 1,615 64 N/A 0 71
Phoenix (George L. Campbell) 141,404 8,158 7,074 539 N/A 0 327
Phoenix (Outreach Services) 7,474 218 593 14 N/A 0 10
Queen Creek 13,531 613 771 29 N/A 0 28
Sun Lakes 10,634 1,167 1,155 5 N/A 0 35
Surprise (Hollyhock) 3,636 166 179 8 N/A 0 16
Surprise (Northwest Regional) 62,896 1,456 1,396 49 N/A 0 289
Maricopa County Library District Totals 493,447 20,173 22,554 1,086 35 0 1,496
Avondale 39,124 810 1,301 0 15 0 55
Buckeye 25,456 632 593 0 1 1 43
Cave Creek  (Desert Foothills) 40,950 1,887 2,558 0 41 0 141
Chandler 385,894 19,519 22,385 0 31 0 597
Glendale 514,110 24,559 31,212 3,545 50 0 710
Mesa 668,066 28,144 37,926 50 37 15 1,000
Peoria 178,913 5,746 8,738 0 31 0 196
Phoenix 1,810,067 121,837 114,265 14,000 113 0 5,000
Scottsdale 761,329 26,249 32,210 0 41 0 861
Tempe 435,604 9,481 20,509 1,430 732 0 494
Tolleson 21,146 188 1,232 0 2 13 90
Wickenburg 38,127 1,596 1,734 0 130 0 31
Youngtown 2,880 452 1,833 0 0 0 2
Fountain Hills (Ft. McDowell-Yavapai Nation Lib) RNF RNF RNF RNF RNF RNF RNF
Scottsdale (Salt River Tribal Lib) RNF RNF RNF RNF RNF RNF RNF
MARICOPA COUNTY TOTALS 5,415,113 261,273 299,050 20,111 1,259 29 10,716

 

Back
Part VII - Library Services Per Annum
  Public
Service
Hours
Total
Attendance
In Library
Total
Reference
Transactions
Total
Circulation
Transactions
Library Programs Online
Database
Searches
Internet
Terminals
Used by
Public
No. of Programs / PresentationsNo. attending Programs / Presentations
Maricopa County District Office N/A NC NC 391 N/A N/A 157,395 N/A
Aguila 1,996 8,317 NC 13,269 98 1,745 N/A 10
El Mirage 2,465 75,146 35,152 32,448 263 4,500 NC 8
Fountain Hills 3,212 28,701 57,356 190,797 312 5,516 NC 35
Gila Bend 1,996 14,667 9,048 20,054 273 3,331 NC 4
Gilbert (Southeast Regional) 3,523 586,781 301,496 1,254,866 612 21,683 NC 54
Guadalupe 1,996 13,986 3,796 8,599 32 718 NC 7
Laveen 1,996 5,452 3,848 21,107 101 4,179 NC 5
Litchfield Park 3,212 35,186 28,184 255,383 270 6,389 NC 8
Phoenix (George L. Campbell) 3,523 NC 82,732 861,059 147 4,434 NC 43
Phoenix (Outreach Services) 3,200 21,377 10,088 47,622 20 1,167 NC 0
Queen Creek 2,465 26,553 11,804 72,222 88 2,437 NC 6
Sun Lakes 2,000 50,256 19,760 46,242 58 509 NC 5
Surprise (Hollyhock) 1,000 5,345 2,912 10,395 34 592 NC 5
Surprise (Northwest Regional) 3,523 411,358 79,924 584,051 483 15,698 NC 63
Maricopa County Library District Totals 36,107 1,283,125 646,100 3,418,505 2,791 72,898 157,395 253
Avondale 2,600 113,260 14,400 141,572 170 6,531 990 18
Buckeye 2,628 48,578 1,012 54,458 54 1,403 NC 10
Cave Creek  (Desert Foothills) 2,802 72,775 4,914 76,517 177 2,114 0 5
Chandler 11,476 1,251,869 141,709 1,864,207 1,552 46,462 222,318 221
Glendale 10,004 1,424,156 506,334 2,548,812 3,124 102,324 207,212 119
Mesa 10,296 1,183,794 447,712 3,491,228 N/A 45,028 156,000 154
Peoria 5,772 324,660 42,366 668,423 711 22,007 NC 155
Phoenix 42,965 4,236,579 1,009,840 11,535,362 5,412 135,583 1,401,462 224
Scottsdale 13,128 1,374,067 348,231 2,050,807 3,825 100,524 179,694 160
Tempe 3,578 1,056,297 154,712 1,404,031 679 34,831 N/A 55
Tolleson 2,451 32,933 975 39,219 37 2,788 400 11
Wickenburg 2,932 143,979 20,524 148,034 274 2,660 0 9
Youngtown 899 14,631 N/A 14,101 0 0 0 0
Fountain Hills (Ft. McDowell-Yavapai Nation Lib) RNF RNF RNF RNF RNF RNF RNF RNF
Scottsdale (Salt River Tribal Lib) RNF RNF RNF RNF RNF RNF RNF RNF
MARICOPA COUNTY TOTALS 147,638 12,560,703 3,338,829 27,455,276 18,806 575,153 2,325,471 1,394

 

Back
Part VII - Library Services Per Annum (continued)
  INTERlibrary Loans INTRAlibrary Loans Electronic Resources
  Provided Received Provided Received Searches Against Local Resources Searches
Against Remote Resources
Users of Electronic Resources
Maricopa County District Office N/A N/A N/A N/A 64,284,309 NC NC
Aguila 0 6 NC NC NC NC NC
El Mirage 0 32 NC NC NC NC NC
Fountain Hills 0 155 NC NC NC NC NC
Gila Bend 0 7 NC NC NC NC NC
Gilbert (Southeast Regional) 0 228 NC NC NC NC NC
Guadalupe 0 2 NC NC NC NC NC
Laveen 0 15 NC NC NC NC NC
Litchfield Park 0 75 NC NC NC NC NC
Phoenix (George L. Campbell) 582 218 NC NC NC NC NC
Phoenix (Outreach Services) 0 0 NC NC NC NC NC
Queen Creek 0 1 NC NC NC NC NC
Sun Lakes 0 15 NC NC NC NC NC
Surprise (Hollyhock) 0 20 NC NC NC NC NC
Surprise (Northwest Regional) 0 452 NC NC NC NC NC
Maricopa County Library District Totals 582 1,226 0 0 64,284,309 0 NC
Avondale 375 617 N/A N/A NC NC 30,465
Buckeye 296 1,065 N/A N/A NC NC 15,568
Cave Creek  (Desert Foothills) 0 23 0 0 4,260 1,636 5,983
Chandler 634 2,546 N/A N/A NC 222,318 506,020
Glendale 4,947 2,976 N/A N/A 579,962 657,289 379,132
Mesa 20,572 7,517 N/A N/A N/A N/A 1,668,000
Peoria 1,246 2,308 4,319 7,112 NC NC NC
Phoenix 9,775 6,991 N/A N/A 6,529,755 NC 905,606
Scottsdale 3,420 1,133 106,168 NC 5,720,875 NC NC
Tempe 578 738 0 0 NC N/A NC
Tolleson 0 26 0 0 1,322 24,459 8,153
Wickenburg 0 208 0 0 0 0 11,290
Youngtown 0 65 0 65 0 0 0
Fountain Hills (Ft. McDowell-Yavapai Nation Lib) RNF RNF RNF RNF RNF RNF RNF
Scottsdale (Salt River Tribal Lib) RNF RNF RNF RNF RNF RNF RNF
MARICOPA COUNTY TOTALS 42,425 27,439 110,487 7,177 77,120,483 905,702 3,530,217

 

Back
Part VIII - Children's Services
   Expenditures  Collections General Programs / Presentations
  Total
Print Materials
Total
Other Formats
Print
Materials
Other
Materials
Registered
borrowers
0-14
Total
circulation
0-14
Number
or Programs
Number
Attending
Maricopa County District Office N/A N/A 0 0 N/A 0 N/A N/A
Aguila 4,202 0 3,257 175 580 10,110 97 1,645
El Mirage 2,297 40 3,135 475 2,090 17,363 98 3,489
Fountain Hills 2,960 584 8,571 1,436 3,453 64,503 145 3,295
Gila Bend 1,490 0 2,992 430 532 9,343 210 2,856
Gilbert (Southeast Regional) 86,954 2,773 72,134 4,892 36,489 1,209,133 428 19,003
Guadalupe 3,088 0 3,417 277 143 5,713 24 578
Laveen 1,017 40 1,946 621 902 11,415 101 4,179
Litchfield Park 17,805 1,198 8,113 942 7,162 107,210 240 6,035
Phoenix (George L. Campbell) 16,108 2,853 58,778 6,603 27,728 447,098 130 4,234