LA PAZ COUNTY
2005-2006
Part I - General Information
Part II - Library Staff (FTE)
Part III - Volunteers
Part IV - Library Income (Operating By Source) $
Part IV - Library Income (Capital Revenue) $ (continued)
Part V
- Library Expenditures ($)
Part V - Library Expenditures ($)
(continued)
Part VI - Library Collection In Physical Units
(Held at End of Fiscal Year)
Part VII - Library Services Per Annum
Part VII - Library Services Per Annum (continued)
Part VII - Library Services Per Annum (continued)
Part VIII - Children's Services
Part IX - Selected Measures
| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Parker Public Library | 9,125 | 12,669 | 1 | 1 | 1 | 0 | 8,500 |
| Bouse | 615 | 489 | 1 | 0 | 0 | 0 | 2,178 |
| Parker (Colorado River Indian Tribes) | 7,466 | 1,908 | 1 | 0 | 0 | 0 | 912 |
| Quartzsite | 3,600 | 7,654 | 1 | 0 | 0 | 0 | 4,400 |
| LA PAZ COUNTY TOTALS | 20,806 | 22,720 | 4 | 1 | 1 | 0 | 15,990 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Parker Public Library | 0.0 | 0.0 | 1.0 | 1.0 | 4.3 | 5.3 | 0.0 | $38,000 | $18,000 | 240 | 736 |
| Bouse | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 24 | 4,250 |
| Parker (Colorado River Indian Tribes) | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 4.0 | 0.0 | 32,947 | 0 | 22 | 44 |
| Quartzsite | 0.0 | 0.0 | 0.5 | 0.5 | 4.0 | 4.5 | 0.0 | 20,701 | 26,995 | 64 | 793 |
| LA PAZ COUNTY TOTALS | 0.0 | 0.0 | 2.5 | 2.5 | 11.3 | 13.8 | 0.0 | 350 | 5,823 | ||
Back
| Part IV - Library Income (Operating By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Parker Public Library | $181,210 | $108,665 | $289,875 | $23,000 | $51,120 | $0 | $8,712 | $372,707 |
| Bouse | 0 | 5,000 | 5,000 | 0 | 31,468 | 0 | 3,000 | 39,468 |
| Parker (Colorado River Indian Tribes) | 113,087 | 0 | 113,087 | 0 | 6,000 | 5,000 | 0 | 124,087 |
| Quartzsite | 166,294 | 0 | 166,294 | 0 | 0 | 0 | 5,500 | 171,794 |
| LA PAZ COUNTY TOTALS | $460,591 | $113,665 | $574,256 | $23,000 | $88,588 | $5,000 | $17,212 | $708,056 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) | |||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
| Parker Public Library | $0 | $0 | $0 | $0 | $0 |
| Bouse | 0 | 0 | 0 | 0 | 0 |
| Parker (Colorado River Indian Tribes) | 0 | 0 | 0 | 0 | 0 |
| Quartzsite | 0 | 0 | 0 | 0 | 0 |
| LA PAZ COUNTY TOTALS | $0 | $0 | $0 | $0 | $0 |
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Parker Public Library | $147,799 | $54,562 | $202,361 | $14,739 | $0 | $4,582 | $19,321 |
| Bouse | 0 | 0 | 0 | 250 | 100 | 295 | 645 |
| Parker (Colorado River Indian Tribes) | 87,761 | 0 | 87,761 | 2,328 | 0 | 0 | 2,328 |
| Quartzsite | 105,219 | 30,108 | 135,327 | 7,968 | 1,290 | 1,050 | 10,308 |
| LA PAZ COUNTY TOTALS | $340,779 | $84,670 | $425,449 | $25,285 | $1,390 | $5,927 | $32,602 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
|||||
| Parker Public Library | $4,283 | $95,622 | $99,905 | $321,587 | $0 | |||
| Bouse | 135 | 324 | 459 | 1,104 | 0 | |||
| Parker (Colorado River Indian Tribes) | 0 | 9,138 | 9,138 | 99,227 | 0 | |||
| Quartzsite | 10,301 | 21,423 | 31,724 | 177,359 | 0 | |||
| LA PAZ COUNTY TOTALS | $14,719 | $126,507 | $141,226 | $599,277 | $0 | |||
Back
| Part VI - Library Collection
In Physical Units (Held at End of Fiscal Year) |
||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Parker Public Library | 25,293 | 1,357 | 1,872 | 0 | 0 | 16 |
| Bouse | 9,364 | 80 | 0 | 0 | 0 | 0 |
| Parker (Colorado River Indian Tribes) | 12,715 | 185 | 534 | 0 | 0 | 29 |
| Quartzsite | 30,802 | 1,021 | 3,649 | 0 | 26 | 56 |
| LA PAZ COUNTY TOTALS | 78,174 | 2,643 | 6,055 | 0 | 26 | 101 |
Back
| Part VII - Library Services Per Annum | |||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | ||||||
| Parker Public Library | 4,473 | 96,180 | 6,040 | 74,762 | 181 | 7,448 | 19 |
| Bouse | 1,092 | 2,908 | 750 | 422 | 20 | 300 | 7 |
| Parker (Colorado River Indian Tribes) | 2,144 | 7,200 | 2,650 | 7,783 | 126 | 1,499 | 4 |
| Quartzsite | 2,550 | 81,617 | 2,303 | 51,779 | 91 | 1,592 | 13 |
| LA PAZ COUNTY TOTALS | 10,259 | 187,905 | 11,743 | 134,746 | 418 | 10,839 | 43 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Online Catalog Searches | Total User Session/Website |
Number of Users Public Computers |
|
| Parker Public Library | 138 | 1,189 | 413 | 166 | 4,134 | 0 | 24,987 |
| Bouse | 35 | 35 | 0 | 0 | 4 | 1,120 | 1,120 |
| Parker (Colorado River Indian Tribes) | 0 | 0 | 0 | 0 | 0 | 0 | 6,000 |
| Quartzsite | 22 | 147 | 197 | 12 | 2,235 | 40,770 | 25,879 |
| LA PAZ COUNTY TOTALS | 195 | 1,371 | 610 | 178 | 6,373 | 41,890 | 57,986 |
Back
| Part VII - Library Services Per Annum (continued) | ||||||
| LIBRARIES BY COUNTY |
Databases | Online Database Searches | ||||
| Local | State | Other | Local | State | Other | |
| Parker Public Library | 0 | 12 | 0 | 0 | 233 | 0 |
| Bouse | 1 | 12 | 0 | 1,000 | 16 | 0 |
| Parker (Colorado River Indian Tribes) | 130 | 12 | 0 | NC | NC | 0 |
| Quartzsite | 21 | 1 | 0 | 4,585 | 1,269 | 0 |
| LA PAZ COUNTY TOTALS | 152 | 37 | 0 | 5,585 | 1,518 | 0 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Parker Public Library | $4,120 | $1,048 | 7,054 | 467 | 3,108 | 16,601 | 76 | 1,543 |
| Bouse | 0 | 100 | 2,000 | 0 | 46 | 100 | 4 | 18 |
| Parker (Colorado River Indian Tribes) | 0 | 0 | 4,080 | 236 | 494 | 3,865 | 13 | 643 |
| Quartzsite | 1,721 | 75 | 6,162 | 167 | 220 | 2,109 | 13 | 1,031 |
| LA PAZ COUNTY TOTALS | $5,841 | $1,223 | 19,296 | 870 | 3,868 | 22,675 | 106 | 3,235 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Parker Public Library | 139% | 8.2 | 10.5 | 3.1 | 2.8 | 63% | 6% | 31% | $35.24 |
| Bouse | 80% | 0.7 | 4.7 | 15.4 | 15.2 | 0% | 58% | 42% | $1.80 |
| Parker (Colorado River Indian Tribes) | 26% | 1.0 | 1.0 | 1.8 | 1.7 | 88% | 2% | 9% | $13.29 |
| Quartzsite | 213% | 14.4 | 22.7 | 9.9 | 8.6 | 76% | 6% | 18% | $49.27 |
| LA PAZ COUNTY TOTALS | 109% | 6.5 | 9.0 | 4.2 | 3.8 | 71% | 5% | 24% | $28.80 |