| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Parker Public Library | 3,280 | 7,821 | 1 | 1 | 0 | 0 | 5,852 |
| La Paz County Services (Bookmobile / Indian Hills) | 5,845 | 3,422 | 0 | 0 | 1 | 0 | 1,048 |
| Parker/La Paz County Services Totals | 9,125 | 11,243 | 1 | 1 | 1 | 0 | 6,900 |
| Rouse | 615 | 437 | 1 | 0 | 0 | 0 | 2,178 |
| Parker (Colorado River Indian Tribes) | 7,845 | 1,771 | 1 | 0 | 0 | 0 | 912 |
| Quartzsite | 3,550 | 6,747 | 1 | 0 | 0 | 0 | 4,400 |
| LA PAZ COUNTY TOTALS | 21,135 | 20,198 | 4 | 1 | 1 | 0 | 14,390 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Parker Public Library | 0.0 | 0.0 | 1.0 | 1.0 | 2.3 | 3.3 | 0.0 | $38,000 | $18,900 | 235 | 802 |
| La Paz County Services (Bookmobile / Indian Hills) | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 38,000 | 18,900 | 247 | 358 |
| Parker/La Paz County Services Totals | 0.0 | 0.0 | 2.0 | 2.0 | 4.3 | 6.3 | 0.0 | 482 | 1,160 | ||
| Bouse | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 47 | 4,240 |
| Parker (Colorado River Indian Tribes) | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 4.0 | 0.0 | 32,947 | 0 | 9 | 51 |
| Quartzsite | 0.0 | 0.0 | 0.5 | 0.5 | 3.5 | 4.0 | 0.0 | 18,291 | 26,790 | 45 | 579 |
| LA PAZ COUNTY TOTALS | 0.0 | 0.0 | 3.5 | 3.5 | 10.8 | 14.3 | 0.0 | 583 | 6,030 | ||
Back
| Part IV - Library Operating Income (By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Parker Public Library | $165,432 | $0 | $165,432 | $0 | $52,000 | $0 | $5,000 | $222,432 |
| La Paz County Services (Bookmobile / Indian Hills) | N/A | 84,961 | 84,961 | 23,000 | 0 | 0 | 0 | 107,961 |
| Parker/La Paz County Services Totals | $165,432 | $84,961 | $250,393 | $23,000 | $52,000 | $0 | $5,000 | $330,393 |
| Bouse | 0 | 0 | 0 | 0 | 0 | 0 | 7,733 | 7,733 |
| Parker (Colorado River Indian Tribes) | 113,087 | 0 | 113,087 | 0 | 0 | 4,000 | 1,500 | 118,587 |
| Quartzsite | 161,294 | 0 | 161,294 | 0 | 0 | 0 | 6,500 | 167,794 |
| LA PAZ COUNTY TOTALS | $439,813 | $84,961 | $524,774 | $23,000 | $52,000 | $4,000 | $20,733 | $624,507 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) |
||||||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
|||
| Parker Public Library | $0 | $0 | $0 | $0 | $0 | |||
| La Paz County Services (Bookmobile / Indian Hills) | 0 | 0 | 0 | 0 | 0 | |||
| Parker/La Paz County Services Totals | $0 | $0 | $0 | $0 | $0 | |||
| Bouse | 0 | 0 | 0 | 0 | 0 | |||
| Parker (Colorado River Indian Tribes) | 0 | 0 | 0 | 0 | 0 | |||
| Quartzsite | 0 | 0 | 0 | 0 | 0 | |||
| LA PAZ COUNTY TOTALS | $0 | $0 | $0 | $0 | $0 | |||
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Parker Public Library | $74,232 | $28,070 | $102,302 | $7,454 | $0 | $3,018 | $10,472 |
| La Paz County Services (Bookmobile / Indian Hills) | 64,883 | 18,435 | 83,318 | 6,252 | 0 | 881 | 7,133 |
| Parker/La Paz County Services Totals | $139,115 | $46,505 | $185,620 | $13,706 | $0 | $3,899 | $17,605 |
| Bouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker (Colorado River Indian Tribes) | 87,761 | 0 | 87,761 | 2,328 | 0 | 0 | 2,328 |
| Quartzsite | 101,504 | 25,463 | 126,967 | 8,361 | 1,239 | 881 | 10,481 |
| LA PAZ COUNTY TOTALS | $328,380 | $71,968 | $400,348 | $24,395 | $1,239 | $4,780 | $30,414 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Preservation | Plant Oper. Security & Maintenance |
Furniture and Equipment |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
||
| Parker Public Library | $1,660 | $0 | $39,229 | $3,121 | $8,647 | $52,657 | $165,431 | $0 |
| La Paz County Services (Bookmobile / Indian Hills) | 975 | 0 | 9,552 | 1,042 | 5,942 | 17,511 | 107,962 | 0 |
| Parker/La Paz County Services Totals | $2,635 | $0 | $48,781 | $4,163 | $14,589 | $70,168 | $273,393 | $0 |
| Bouse | 0 | 0 | 3,113 | 4,145 | 475 | 7,733 | 7,733 | 0 |
| Parker (Colorado River Indian Tribes) | 0 | 0 | 0 | 0 | 9,183 | 9,183 | 99,272 | 0 |
| Quartzsite | 12,971 | 2,126 | 9,467 | 1,380 | 1,511 | 27,455 | 164,903 | 0 |
| LA PAZ COUNTY TOTALS | $15,606 | $2,126 | $61,361 | $9,688 | $25,758 | $114,539 | $545,301 | $0 |
Back
| Part VI-Library Collection
In Physical Units (Held at End of Fiscal Year) |
|||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Databases | Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Parker Public Library | 15,718 | 865 | 1,246 | 0 | 0 | 0 | 9 |
| La Paz County Services (Bookmobile / Indian Hills) | 8,802 | 633 | 508 | 0 | 0 | 4 | 4 |
| Parker/La Paz County Services Totals | 24,520 | 1,498 | 1,754 | 0 | 0 | 4 | 13 |
| Bouse | 8,000 | 80 | 0 | 0 | 0 | 0 | 5 |
| Parker (Colorado River Indian Tribes) | 12,559 | 133 | 534 | 0 | 130 | 0 | 26 |
| Quartzsite | 28,272 | 859 | 2,945 | 0 | 22 | 26 | 58 |
| LA PAZ COUNTY TOTALS | 73,351 | 2,570 | 5,233 | 0 | 152 | 30 | 102 |
Back
| Part VII - Library Services Per Annum | ||||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Online Database Searches |
Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | |||||||
| Parker Public Library | 2,810 | 75,241 | 2,808 | 52,048 | 216 | 6,767 | 46,437 | 14 |
| La Paz County Services (Bookmobile / Indian Hills) | 1,347 | 9,603 | 2,516 | 16,928 | 21 | 875 | 2,776 | 4 |
| Parker/La Paz County Services Totals | 4,157 | 84,844 | 5,324 | 68,976 | 237 | 7,642 | 49,213 | 18 |
| Bouse | 375 | 1,147 | 10 | 292 | 4 | 114 | 100 | 2 |
| Parker (Colorado River Indian Tribes) | 2,144 | 5,640 | 2,560 | 8,781 | 50 | 1,677 | NC | 4 |
| Quartzsite | 2,550 | 70,829 | 1,401 | 52,730 | 12 | 1,017 | 4,645 | 13 |
| LA PAZ COUNTY TOTALS | 9,226 | 162,460 | 9,295 | 130,779 | 303 | 10,450 | 53,958 | 37 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Searches Against Local Resources | Searches Against Remote Resources |
Users of Electronic Resources | |
| Parker Public Library | 327 | 753 | 0 | 0 | 5,620 | 46,437 | 16,623 |
| La Paz County Services (Bookmobile / Indian Hills) | 54 | 713 | 8 | 8 | 200 | 1,685 | 1,230 |
| Parker/La Paz County Services Totals | 381 | 1,466 | 8 | 8 | 5,820 | 48,122 | 17,853 |
| Bouse | 0 | 11 | 0 | 0 | 0 | 100 | 40 |
| Parker (Colorado River Indian Tribes) | N/A | N/A | 0 | 0 | 0 | 1,528 | NC |
| Quartzsite | 0 | 144 | 6 | 0 | 5,163 | 44,649 | 17,009 |
| LA PAZ COUNTY TOTALS | 381 | 1,621 | 14 | 8 | 10,983 | 94,399 | 34,902 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Parker Public Library | $2,414 | $1,026 | 4,309 | 341 | 1,523 | 7,213 | 57 | 1,260 |
| La Paz County Services (Bookmobile / Indian Hills) | 602 | 510 | 2,738 | 125 | 1,193 | 6,651 | 19 | 855 |
| Parker/La Paz County Services Totals | $3,016 | $1,536 | 7,047 | 466 | 2,716 | 13,864 | 76 | 2,115 |
| Bouse | 0 | 0 | 2,067 | 1 | 21 | 37 | 3 | 58 |
| Parker (Colorado River Indian Tribes) | NC | NC | 3,962 | 270 | 516 | 3,804 | 15 | 481 |
| Quartzsite | 2,713 | 65 | 5,208 | 163 | 201 | 3,544 | 8 | 736 |
| LA PAZ COUNTY TOTALS | $5,729 | $1,601 | 18,284 | 900 | 3,454 | 21,249 | 102 | 3,390 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Parker Public Library | 238% | 15.9 | 22.9 | 5.4 | 4.8 | 62% | 6% | 32% | $50.44 |
| La Paz County Services (Bookmobile / Indian Hills) | 59% | 2.9 | 1.6 | 1.7 | 1.5 | 77% | 7% | 16% | $18.47 |
| Parker/La Paz County Services Totals | 123% | 7.6 | 9.3 | 3.0 | 2.7 | 68% | 6% | 26% | $29.96 |
| Bouse | 71% | 0.5 | 1.9 | 13.1 | 13.0 | 0% | 0% | 100% | $12.57 |
| Parker (Colorado River Indian Tribes) | 23% | 1.1 | 0.7 | 1.7 | 1.6 | 88% | 2% | 9% | $12.65 |
| Quartzsite | 190% | 14.9 | 20.0 | 9.0 | 8.0 | 77% | 6% | 17% | $46.45 |
| LA PAZ COUNTY TOTALS | 96% | 6.2 | 7.7 | 3.8 | 3.5 | 73% | 6% | 21% | $25.80 |