| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Safford City-Graham County Public Library | 20,324 | 8,415 | 1 | 0 | 1 | 0 | 20,788 |
| Bonita | 8,529 | 142 | 1 | 0 | 0 | 0 | 1,450 |
| Pima | 2,085 | 1,663 | 1 | 0 | 0 | 0 | 1,200 |
| GRAHAM COUNTY TOTALS | 30,938 | 10,220 | 3 | 0 | 1 | 0 | 23,438 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Safford City-Graham County Public Library | 1.0 | 0.0 | 6.5 | 7.5 | 0.0 | 7.5 | 0.0 | $60,000 | N/A | 42 | 2,079 |
| Bonita | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 37,800 | 28,000 | 26 | 208 |
| Pima | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 9,629 | 7,894 | 144 | 590 |
| GRAHAM COUNTY TOTALS | 1.0 | 1.0 | 7.0 | 9.0 | 2.5 | 11.5 | 0.0 | 212 | 2877 | ||
Back
| Part IV - Library Income (Operating By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Safford City-Graham County Public Library | $447,698 | $45,000 | $492,698 | $23,000 | $6,000 | $0 | N/A | $521,698 |
| Bonita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pima | 44,805 | 2,500 | 47,305 | 0 | 0 | 0 | 998 | 48,303 |
| GRAHAM COUNTY TOTALS | $492,503 | $47,500 | $540,003 | $23,000 | $6,000 | $0 | $998 | $570,001 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) | |||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
| Safford City-Graham County Public Library | $0 | $0 | $0 | $0 | $0 |
| Bonita | 0 | 0 | 0 | 0 | 0 |
| Pima | 4,000 | 0 | 0 | 0 | 4,000 |
| GRAHAM COUNTY TOTALS | $4,000 | $0 | $0 | $0 | $4,000 |
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Safford City-Graham County Public Library | $222,600 | $76,285 | $298,885 | $41,795 | $1,000 | $1,054 | $43,849 |
| Bonita | 71,994 | 28,682 | 100,676 | 1,500 | 2,208 | 1,509 | 5,217 |
| Pima | 17,524 | 1,330 | 18,854 | 5,342 | 0 | 649 | 5,991 |
| GRAHAM COUNTY TOTALS | $312,118 | $106,297 | $418,415 | $48,637 | $3,208 | $3,212 | $55,057 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
|||||
| Safford City-Graham County Public Library | $5,774 | $173,190 | $178,964 | $521,698 | $0 | |||
| Bonita | 55 | 5,075 | 5,130 | 111,023 | 7,144 | |||
| Pima | 1,500 | 3,143 | 4,643 | 29,488 | 1,388 | |||
| GRAHAM COUNTY TOTALS | $7,329 | $181,408 | $188,737 | $662,209 | $8,532 | |||
Back
| Part VI - Library Collection
In Physical Units (Held at End of Fiscal Year) |
||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Safford City-Graham County Public Library | 48,396 | 3,093 | 653 | 112 | 0 | 70 |
| Bonita | 4,707 | 123 | 254 | 0 | 0 | 18 |
| Pima | 16,654 | 381 | 403 | 0 | 0 | 19 |
| GRAHAM COUNTY TOTALS | 69,757 | 3,597 | 1,310 | 112 | 0 | 107 |
Back
| Part VII - Library Services Per Annum | |||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | ||||||
| Safford City-Graham County Public Library | 2,286 | 92,908 | 3,146 | 91,755 | 143 | 5,109 | 15 |
| Bonita | 1,336 | 13,676 | 608 | 3,557 | 154 | 9,994 | 23 |
| Pima | 1,495 | 14,655 | 545 | 14,351 | 446 | 8,795 | 3 |
| GRAHAM COUNTY TOTALS | 5,117 | 121,239 | 4,299 | 109,663 | 743 | 23,898 | 41 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Online Catalog Searches | Total User Session/Website |
Number of Users Public Computers |
|
| Safford City-Graham County Public Library | 502 | 492 | 0 | 0 | 0 | 71,739 | 19,197 |
| Bonita | 5 | 1 | 3 | 1 | NC | NC | 3,042 |
| Pima | 109 | 295 | 0 | 0 | 180 | 8,059 | 6,349 |
| GRAHAM COUNTY TOTALS | 616 | 778 | 3 | 1 | 180 | 79,798 | 28,588 |
Back
| Part VII - Library Services Per Annum (continued) | ||||||
| LIBRARIES BY COUNTY |
Databases | Online Database Searches | ||||
| Local | State | Other | Local | State | Other | |
| Safford City-Graham County Public Library | 1 | 12 | 0 | 0 | 1,944 | 0 |
| Bonita | 3 | 12 | 0 | N/A | N/A | 0 |
| Pima | 0 | 12 | 0 | 260 | 1,234 | 0 |
| GRAHAM COUNTY TOTALS | 4 | 36 | 1 | 260 | 3,178 | 0 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Safford City-Graham County Public Library | $2,009 | $125 | 14,174 | 25 | 1,880 | 29,729 | 104 | 4,816 |
| Bonita | 1,495 | 176 | 1,495 | 1,509 | 108 | 3,537 | 154 | 3,298 |
| Pima | 874 | 0 | 3,248 | 222 | 543 | 7,862 | 412 | 8,142 |
| GRAHAM COUNTY TOTALS | $4,378 | $301 | 18,917 | 1,756 | 2,531 | 41,128 | 670 | 16,256 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Safford City-Graham County Public Library | 41% | 4.5 | 4.6 | 2.6 | 2.4 | 57% | 8% | 34% | $25.67 |
| Bonita | 2% | 0.4 | 1.6 | 0.6 | 0.6 | 91% | 5% | 5% | $13.02 |
| Pima | 80% | 6.9 | 7.0 | 8.4 | 8.0 | 64% | 20% | 16% | $14.14 |
| GRAHAM COUNTY TOTALS | 33% | 3.5 | 3.9 | 2.4 | 2.3 | 63% | 8% | 29% | $21.40 |