YAVAPAI COUNTY
2004-2005

Part I - General Information
Part II - Library Staff (FTE)
Part III - Volunteers
Part IV - Library Income (Operating By Source) $
Part IV - Library Income (Capitol Revenue) $ (continued)
Part V - Library Operating Expenditures ($)
Part V - Library Operating Expenditures ($) (continued)
Part VI - Library Collection In Physical Units (Held at End of Fiscal Year)
Part VII - Library Services Per Annum
Part VII - Library Services Per Annum (continued)
Part VIII - Children's Services
Part IX - Selected Measures


Back
Part I - General Information
LIBRARIES
BY
COUNTY
Population
of Legal
Service Area
Registered
Borrowers
Central
Library
Branches
or
Affiliates
Bookmobiles Other
Outlets
Square
Footage
Yavapai County District Office N/A N/A 0 10 0 0 1,230
Ash Fork 457 1,061 1 0 0 0 1,974
Bagdad 1,578 927 1 0 0 0 1,200
Black Canyon City 2,697 2,028 1 0 0 0 3,024
Congress 1,717 918 1 0 0 0 1,200
Cordes Lakes 2,058 719 1 0 0 0 520
Crown King 133 173 1 0 0 0 160
Mayer 1,408 1,659 1 0 0 0 2,596
Seligman 456 1,012 1 0 0 0 1,034
Wilhoit 664 503 1 0 0 0 552
Yarnell 645 719 1 0 0 0 2,360
Camp Verde 10,585 3,468 1 0 0 0 4,500
Chino Valley 9,530 13,566 1 0 0 0 5,883
Clarkdale  (Clark Memorial) 3,675 790 1 0 0 0 1,800
Cottonwood 10,665 29,752 1 0 0 0 15,400
Jerome 335 692 1 0 0 0 1,766
Prescott 40,225 46,484 1 1 0 0 25,500
Prescott Valley 30,590 29,230 1 0 0 0 14,000
Sedona 10,900 12,484 1 0 0 0 24,500
Yavapai County Library District Totals 195,770 146,185 18 11 0 0 109,199
Camp Verde (Yavapai-Apache Cultural Lib) 763 RNF 1 0 RNF RNF RNF
Prescott (Yavapai-Prescott Tribal Lib) 187 RNF 1 0 RNF RNF RNF
YAVAPAI COUNTY TOTALS 196,720 146,185 20 11 0 0 109,199

 

Back
Part II - Library Staff (FTE) Part III - Volunteers
LIBRARIES
BY
COUNTY
Master's
Degrees
Librarians
In Title
Total
Number
Of All Librarians
Other
Paid
Staff
Total
All Paid Staff
Plant
Oper. Secur. Maint.
Salary of Library Director Salary of Entry Level Professional Number of
Volunteers
Total Hours Worked
ALA Other No Masters
Yavapai County District Office 1.0 0.0 0.0 1.0 4.0 5.0 0.0 $62,922 $37,150 2 62
Ash Fork 0.0 0.0 0.8 0.8 0.3 1.1 0.0/td> 25,080 25,374 9 887
Bagdad 0.0 0.0 0.8 0.8 0.3 1.1 0.0 25,080 25,374 7 212
Black Canyon City 0.0 0.0 1.0 1.0 0.0 1.0 0.0 36,572 25,374 31 3,658
Congress 0.0 0.0 0.5 0.5 0.0 0.5 0.0 17,020 25,374 11 585
Cordes Lakes 0.0 0.0 0.5 0.5 0.0 0.5 0.0 10,874 25,374 12 1,012
Crown King 0.0 0.0 0.5 0.5 0.0 0.5 0.0 16,618 25,374 5 40
Mayer 0.0 0.0 1.0 1.0 0.6 1.6 0.0 7,277 25,374 9 830
Seligman 0.0 0.0 0.7 0.7 0.0 0.7 0.0 21,482 25,374 8 1,022
Wilhoit 0.0 0.0 0.5 0.5 0.2 0.7 0.0 15,968 25,374 25 977
Yarnell 0.0 0.0 0.7 0.7 0.0 0.7 0.0 19,598 25,374 22 1,112
Camp Verde 2.0 0.0 2.0 4.0 0.8 4.8 0.0 47,000 27,000 14 2,405
Chino Valley 1.0 0.0 2.0 3.0 4.0 7.0 0.0 67,416 33,000 15 2,432
Clarkdale  (Clark Memorial) 0.0 0.0 0.6 0.6 0.6 1.1 0.0 15,167 N/A 15 242
Cottonwood 0.0 0.0 2.0 2.0 8.5 10.5 1.0 61,300 32,005 68 7,123
Jerome 0.0 0.0 0.6 0.6 0.0 0.6 0.0 12,168 N/A 9 772
Prescott 4.5 2.0 3.0 9.5 16.3 25.8 1.5 66,387 34,683 103 12,311
Prescott Valley 3.0 0.0 2.0 5.0 7.0 12.0 0.0 75,223 35,727 54 3,279
Sedona 5.6 1.5 0.4 7.5 2.8 10.4 0.8 61,200 23,100 184 19,906
Yavapai County Library District Totals 17.1 3.5 19.7 40.3 45.2 85.5 3.3     603 58,867
Camp Verde (Yavapai-Apache Cultural Lib) RNF RNF RNF RNF RNF RNF RNF RNF RNF RNF RNF
Prescott (Yavapai-Prescott Tribal Lib) RNF RNF RNF RNF RNF RNF RNF RNF RNF RNF RNF
YAVAPAI COUNTY TOTALS 17.1 3.5 19.7 40.3 45.2 85.5 3.3     603 58,867

 

Back
Part IV - Library Operating Income (By Source) $
LIBRARIES
BY
COUNTY
Local Government State
Grants
In Aid
LSTA Other
Federal
Other
Income
Total
Operating
Income
City/Tribal Gov't County / District Total
Local Gov't
Yavapai County District Office $0 $957,624 $957,624 $23,000 $12,900 $0 $36,601 $1,030,125
Ash Fork 0 22,985 22,985 0 0 0 321 23,306
Bagdad 0 7,850 7,850 0 0 0 1,994 9,844
Black Canyon City 0 14,838 14,838 0 0 0 4,219 19,057
Congress 0 8,074 8,074 0 0 0 1,668 9,742
Cordes Lakes 0 12,130 12,130 0 0 0 456 12,586
Crown King 0 2,984 2,984 0 0 0 215 3,199
Mayer 0 14,149 14,149 0 0 0 5,716 19,865
Seligman 0 4,673 4,673 0 0 0 709 ,382
Wilhoit 0 11,699 11,699 0 0 0 2,256 13,955
Yarnell 0 7,230 7,230 0 0 0 3,181 10,411
Camp Verde 220,1025 5,265 225,367 0 0 0 0 225,367
Chino Valley 248,881 71,602 320,483 0 0 0 0 320,483
Clarkdale  (Clark Memorial) 19,604 22,845 42,449 0 0 0 2,716 45,165
Cottonwood 532,738 120,230 652,968 0 0 0 0 652,968
Jerome 9,000 16,109 25,109 0 0 0 5,960 31,069
Prescott 1,339,372 324,584 1,663,956 0 27,401 0 0 1,691,357
Prescott Valley 731,382 140,123 871,505 0 0 0 6,239 877,744
Sedona 314,150 367,776 681,926 0 0 0 173,904 855,830
Yavapai County Library District Totals 3,415,229 2,132,770 5,547,999 23,000 40,301 0 246,155 5,857,455
Camp Verde (Yavapai-Apache Cultural Lib) RNF RNF RNF RNF RNF RNF RNF RNF
Prescott (Yavapai-Prescott Tribal Lib) RNF RNF RNF RNF RNF RNF RNF RNF
YAVAPAI COUNTY TOTALS 3,415,229 2,132,770 5,547,999 23,000 40,301 0 246,155 5,857,455

 

Back
Part IV - Library Income (Capital Revenue) $
(continued)
LIBRARIES
BY
COUNTY
Local
Government
State
Government
Federal
Government
Other
Government
Total
Government
Yavapai County District Office $45,650 $0 $0 $0 $45,650
Ash Fork 0 0 0 0 0
Bagdad 0 0 0 0 0
Black Canyon City 0 0 0 0 0
Congress 0 0 0 0 0
Cordes Lakes 0 0 0 0 0
Crown King 0 0 0 0 0
Mayer 0 0 0 0 0
Seligman 0 0 0 0 0
Wilhoit 0 0 0 0 0
Yarnell 0 0 0 0 0
Camp Verde 8,000 0 0 0 8,000
Chino Valley 0 0 0 0 0
Clarkdale  (Clark Memorial) 0 0 0 0 0
Cottonwood 0 0 0 0 0
Jerome 0 0 0 0 0
Prescott 14,249 0 8,525 0 22,774
Prescott Valley 52,298 0 0 0 52,298
Sedona 0 0 0 32,000 32,000
Yavapai County Library District Totals $120,197 $0 $8,525 $32,000 $160,722
Camp Verde (Yavapai-Apache Cultural Lib) RNF RNF RNF RNF RNF
Prescott (Yavapai-Prescott Tribal Lib) RNF RNF RNF RNF RNF
YAVAPAI COUNTY TOTALS $120,197 $0 $8,525 $32,000 $160,722

 

Back
Part V - Library Expenditures ($)
LIBRARIES
BY
COUNTY
Staff Collection
Salaries
and
Wages
Employee
Benefits
Total
Salary/Wages
+Benefits
Print
Materials
Electronic
Format
Other
Materials
Total
Collection
Expenditures
Yavapai County District Office $417,768 $89,868 $507,636 $50,557 $4,720 $0 $55,277
Ash Fork 6,196 597 6,793 716 0 1,058 1,774
Bagdad 3,257 130 3,387 1,522 0 1,456 2,978
Black Canyon City 0 0 0 570 0 382 952
Congress 150 0 150 52 0 728 780
Cordes Lakes 0 0 0 258 0 264 522
Crown King 808 247 1,055 188 0 763 951
Mayer 5,167 911 6,078 378 0 708 1,086
Seligman 0 0 0 56 0 3,494 3,550
Wilhoit 3,903 819 4,722 527 0 837 1,364
Yarnell 0 0 0 1,027 0 201 1,228
Camp Verde 147,638 40,612 188,250 36,196 0 914 37,110
Chino Valley 221,414 58,569 279,983 15,900 0 3,300 19,200
Clarkdale  (Clark Memorial) 21,863 8,078 29,941 5,916 0 833 6,749
Cottonwood 317,628 90,428 408,056 45,418 0 9,842 55,260
Jerome 17,265 1,510 18,775 1,180 0 600 1,780
Prescott 832,889 212,957 1,045,846 134,698 32,053 24,894 191,645
Prescott Valley 430,563 128,619 559,182 58,000 2,188 20,000 80,188
Sedona 380,993 82,188 463,181 105,133 9,282 23,540 137,955
Yavapai County Library District Totals $2,807,502 $715,533 $3,523,035 $458,292 $48,243 $93,814 $600,349
Camp Verde (Yavapai-Apache Cultural Lib) RNF RNF RNF RNF RNF RNF RNF
Prescott (Yavapai-Prescott Tribal Lib) RNF RNF RNF RNF RNF RNF RNF
YAVAPAI COUNTY TOTALS $2,807,502 $715,533 $3,523,035 $458,292 $48,243 $93,814 $600,349

 

Back
Part V - Library Expenditures  ($) (continued)
LIBRARIES
BY
COUNTY
Other Total Capital
Outlay
Electronic
Access
Preservation Plant Oper.
Security &
Maintenance
Furniture
and
Equipment
Other
Operating
Expend.
Subtotal
Other
Expenditures
Operating
Expenditures
Yavapai County District Office $74,770 $0 $85,927 $18,958 $125,615 $305,270 $868,183 $2,156
Ash Fork 0 0 4,603 1,820 2,484 8,907 17,474 0
Bagdad 0 0 858 544 1,491 2,893 9,258 0
Black Canyon City 0 0 8,630 0 3,832 12,462 13,414 0
Congress 0 0 3,941 1,668 2,795 8,404 9,334 0
Cordes Lakes 0 0 3,333 0 1,723 5,056 5,578 0
Crown King 0 0 557 14 942 1,513 3,519 0
Mayer 0 0 7,847 0 2,311 10,158 17,322 0
Seligman 0 0 546 0 1,527 2,073 5,623 0
Wilhoit 0 0 2,966 0 2,583 5,549 11,635 0
Yarnell 0 0 4,197 0 721 4,918 6,146 0
Camp Verde 9,283 0 8,094 382 7,785 25,544 250,904 8,000
Chino Valley 16,000 0 500 500 4,300 21,300 320,483 0
Clarkdale  (Clark Memorial) 0 0 5,991 0 2,484 8,475 45,165 0
Cottonwood 20,150 410 128,710 31,230 9,152 189,652 652,968 0
Jerome 0 0 5,850 0 2,944 8,794 29,349 0
Prescott 95,717 0 112,725 27,757 217,667 453,866 1,691,357 22,774
Prescott Valley 23,951 500 0 0 0 24,451 663,821 52,298
Sedona 29,813 N/A 72,193 3,878 N/A 105,884 707,020 33,169
Yavapai County Library District Totals $269,684 $910 $457,468 $86,751 $390,356 $1,205,169 $5,328,553 $118,397
Camp Verde (Yavapai-Apache Cultural Lib) RNF RNF RNF RNF RNF RNF RNF RNF
Prescott (Yavapai-Prescott Tribal Lib) RNF RNF RNF RNF RNF RNF RNF RNF
YAVAPAI COUNTY TOTALS $269,684 $910 $457,468 $86,751 $390,356 $1,205,169 $5,328,553 $118,397

 

Back
Part VI-Library Collection In Physical Units
(Held at End of Fiscal Year)
LIBRARIES
BY
COUNTY
Print
Materials
Audio
Materials
Video
Materials
Electronic
Books
(E-Books)
Databases Current Electronic
Serial
Subscriptions
Current Print
Serial
Subscriptions
Yavapai County District Office 485 1 16 0 4 0 9
Ash Fork 6,057 117 980 0 5 0 10
Bagdad 11,425 304 789 0 5 0 8
Black Canyon City 19,388 1,136 2,021 0 5 0 15
Congress 5,346 235 567 0 6 0 6
Cordes Lakes 4,718 53 521 0 5 0 2
Crown King 4,005 126 575 0 7 0 4
Mayer 12,477 267 1,064 0 5 0 6
Seligman 4,483 165 1,663 0 6 0 9
Wilhoit 2,438 90 1,051 0 5 0 6
Yarnell 11,486 595 1,014 0 5 0 15
Camp Verde 32,296 505 539 4,221 3 0 103
Chino Valley 45,073 1,097 3,978 NC 4 NC 66
Clarkdale  (Clark Memorial) 9,885 422 466 0 5 0 15
Cottonwood 78,136 4,7942 6,130 0 4 0 68
Jerome 10,025 222 1,800 0 5 0 14
Prescott 126,823 10,502 7,803 11,384 12 0 268
Prescott Valley 60,754 1,827 3,829 180 5 0 78
Sedona 76,338 3,902 2,492 4,221 7 0 220
Yavapai County Library District Totals 521,638 26,3605 37,298 20,006 103 0 922
Camp Verde (Yavapai-Apache Cultural Lib) RNF RNF RNF RNF RNF RNF RNF
Prescott (Yavapai-Prescott Tribal Lib) RNF RNF RNF RNF RNF RNF RNF
YAVAPAI COUNTY TOTALS 521,638 26,360 37,298 20,006 103 0 922

 

Back
Part VII - Library Services Per Annum
LIBRARIES
BY
COUNTY
Public
Service
Hours
Total
Attendance
In Library
Total
Reference
Transactions
Total
Circulation
Transactions
Library Programs Online
Database
Searches
Internet
Terminals
Used by
Public
No. of Programs / Presentations No. attending Programs / Presentations
Yavapai County District Office 2,070 N/A 3 N/A 3 25 N/A N/A
Ash Fork 1,646 8,112 54 10,327 20 186 NC 64
Bagdad 1,252 9,048 20 9,127 10 91 NC 4
Black Canyon City 1,964 34,632 783 50,489 172 2,319 NC 4
Congress 842 7,124 109 10,725 68 486 NC 50
Cordes Lakes 760 5,148 732 11,093 3 130 NC 2
Crown King 924 1,352 266 5,098 8 20 NC 1
Mayer 1,976 18,044 586 25,540 34 366 NC 6
Seligman 1,224 13,936 72 18,225 14 271 NC 2
Wilhoit 1,130 3,016 16 10,691 22 143 NC 2
Yarnell 992 7,124 123 11,766 28 340 NC 3
Camp Verde 2,314 37,492 1,266 53,565 95 1,693 NC 3
Chino Valley 2,801 69,332 4,724 126,769 336 7,712 NC 6
Clarkdale  (Clark Memorial) 1,206 8,684 658 5,761 0 0 NC 5
Cottonwood 2,796 99,676 175,997 281,300 321 3,916 531 10
Jerome 2,458 8,684 222 19,754 4 15 0 5
Prescott 6,950 477,768 NC 962,922 359 12,113 NC 36
Prescott Valley 2,966 137,879 25,073 276,508 379 7,967 498 19
Sedona 2,788 187,597 19,644 192,453 426 7,689 2,484 19
Yavapai County Library District Totals 39,059 1,134,648 230,348 2,082,113 2,302 45,482 3,513 138
Camp Verde (Yavapai-Apache Cultural Lib) RNF RNF RNF RNF RNF RNF RNF RNF
Prescott (Yavapai-Prescott Tribal Lib) RNF RNF RNF RNF RNF RNF RNF RNF
YAVAPAI COUNTY TOTALS 39,059 1,134,648 230,348 2,082,113 2,302 45,482 3,513 138

 

Back
Part VII - Library Services Per Annum (continued)
LIBRARIES
BY
COUNTY
INTERlibrary Loans INTRAlibrary Loans Electronic Resources
Provided Received Provided Received Searches Against Local Resources Searches
Against Remote Resources
Users of Electronic Resources
Yavapai County District Office 3 2 NC NC 0 NC N/A
Ash Fork 46 6 1,996 994 0 NC NC
Bagdad 66 5 2,299 1,260 0 NC 1,924
Black Canyon City 88 11 4,776 3,842 0 NC 8,372
Congress 28 66 1,081 2,220 0 NC 3,692
Cordes Lakes 63 109 1,301 3,393 0 NC 1,144
Crown King 14 10 1,291 458 NC NC 676
Mayer 34 97 2,007 4,095 0 NC 4,108
Seligman 30 3 5,139 2,101 0 NC 3,484
Wilhoit 32 26 1,957 1,606 0 NC 1,040
Yarnell 100 8 3,166 2,607 0 NC 1,300
Camp Verde 390 207 8,554 6,174 0 27,288 4,595
Chino Valley 9,439 15,432 168 61 4,386 5,629 15,120
Clarkdale  (Clark Memorial) 33 9 2,336 523 0 NC 2,652
Cottonwood 21,009 15,593 0 0 0 0 0
Jerome 57 37 2,074 1,003 0 NC 3,848
Prescott 3,063 2,093 45,351 65,230 NC NC NC
Prescott Valley 544 173 21,469 18,201 N/A 989 N/A
Sedona 486 622 18,074 18,528 13,546 2,484 51,628
Yavapai County Library District Totals 35,525 34,509 123,039 132,296 17,932 36,390 103,583
Camp Verde (Yavapai-Apache Cultural Lib) RNF RNF RNF RNF RNF RNF RNF
Prescott (Yavapai-Prescott Tribal Lib) RNF RNF RNF RNF RNF RNF RNF
YAVAPAI COUNTY TOTALS 35,525 34,509 123,039 132,296 17,932 36,390 103,583

 

Back
Part VIII - Children's Services
LIBRARIES
BY
COUNTY
 Expenditures  Collections General Programs / Presentations
Total
Print Materials
Total
Other Formats
Print
Materials
Other
Materials
Registered
borrowers
0-14
Total
circulation
0-14
Number
or Programs
Number
Attending
Yavapai County District Office $8,301 $0 0 0 N/A N/A N/A N/A
Ash Fork 65 229 1,910 120 194 1,581 6 91
Bagdad 0 90 5,177 123 60 3,217 10 91
Black Canyon City 0 0 7,581 395 462 7,562 118 1,660
Congress 0 0 1,553 149 150 1,367 53 328
Cordes Lakes 30 0 1,012 80 130 1,363 2 8
Crown King 0 0 2,126 21 20 894 8 20
Mayer 0 27 4,264 333 363 4,925 29 343
Seligman 31 624 1,959 370 211 2,327 10 250
Wilhoit 0 0 1,416 274 129 1,730 5 94
Yarnell 0 103 3,718 266 155 1,225 13 155
Camp Verde 10,578 0 9,181 278 574 12,021 71 1,490
Chino Valley 5,500 2,500 12,244 231 3,203 32,891 324 7,712
Clarkdale  (Clark Memorial) 121 166 2,892 207 118 454 0 0
Cottonwood 10,485 3,825 21,542 2,222 3,751 58,644 49 990
Jerome 250 100 1,660 272 36 1,280 4 15
Prescott 33,675 6,224 29,250 2,971 3,190 135,239 368 8,989
Prescott Valley 18,538 5,905 18,006 1,653 5,815 117,946 334 6,743
Sedona 21,309 6,427 12,894 325 1,416 22,575 164 2,240
Yavapai County Library District Totals $108,883 $26,210 $138,385 $10,290 $19,977 $407,241 $1,568 $31,219
Camp Verde (Yavapai-Apache Cultural Lib) RNF RNF RNF RNF RNF RNF RNF RNF
Prescott (Yavapai-Prescott Tribal Lib) RNF RNF RNF RNF RNF RNF RNF RNF
YAVAPAI COUNTY TOTALS $108,883 $26,210 $138,385 $10,290 $19,977 $407,241 $1,568 $31,219

 

Back
Part IX - Selected Measures
LIBRARIES
BY
COUNTY
Percentage of Registered
Borrowers in Legal Service Area
Circulation
Per Capita
Annual Library Visits Per Capita Library Materials Per Capita Books Per Capita Percentage of Total Operating Expenditures Per Capita
Expenditure
Staff Materials Other
Yavapai County District Office N/A N/A N/A N/A N/A 58% 6% 35% N/A
Ash Fork 232% 22.6 0.0 15.7 13.3 39% 10% 51% $38.24
Bagdad 59% 5.8 0.0 7.9 7.2 37% 32% 31% $5.87
Black Canyon City 75% 18.7 0.1 8.4 7.2 0% 7% 93% $4.97
Congress 53% 6.2 4.1 3.6 3.1 2% 8% 90% $5.44
Cordes Lakes 35% 5.4 2.5 2.6 2.3 0% 9% 91% $2.71
Crown King 13% 38.3 10.2 35.4 30.1 30% 27% 43% $26.46
Mayer 118% 18.1 12.8 9.8 8.9 35% 6% 59% $12.30
Seligman 222% 40.0 30.6 13.9 9.8 0% 63% 37% $12.33
Wilhoit 76% 16.1 4.5 5.4 3.7 41% 12% 48% $17.52
Yarnell 111% 18.2 0.0 20.3 17.8 0% 20% 80% $9.53
Camp Verde 33% 5.1 0.0 3.5 3.1 75% 15% 10% $23.70
Chino Valley 142% 13.3 7.3 5.3 4.7 87% 6% 7% $33.63
Clarkdale  (Clark Memorial) 21% 1.6 2.4 2.9 2.7 66% 15% 19% $12.29
Cottonwood 279% 26.4 9.3 8.4 7.3 62% 8% 29% $61.23
Jerome 207% 59.0 25.9 36.0 29.9 64% 6% 30% $87.61
Prescott 116% 23.9 11.9 3.9 3.2 62% 11% 27% $42.05
Prescott Valley 96% 9.0 4.5 2.2 2.0 84% 12% 4% $21.70
Sedona 115% 17.7 17.2 8.0 7.0 66% 20% 15% $64.86
Yavapai County Library District Totals 75% 10.6 5.8 3.1 2.7 66% 11% 23% $27.22
Camp Verde (Yavapai-Apache Cultural Lib) RNF RNF RNF RNF RNF RNF RNF RNF RNF
Prescott (Yavapai-Prescott Tribal Lib) RNF RNF RNF RNF RNF RNF RNF RNF RNF
YAVAPAI COUNTY TOTALS 74% 10.6 5.8 3.1 2.7 66% 11% 23% $27.09