| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Navajo County Library District | 32,964 | 2,167 | 1 | 3 | 0 | 0 | 7,550 |
| Holbrook | 5,599 | 4,936 | 1 | 0 | 0 | 0 | 10,084 |
| Pinetop/Lakeside (Larson Memorial) | 4,769 | 10,657 | 1 | 0 | 0 | 0 | 5,760 |
| Show Low | 11,473 | 10,905 | 1 | 0 | 0 | 0 | 13,000 |
| Snowflake/Taylor | 9,546 | 6,848 | 1 | 0 | 0 | 0 | 7,000 |
| Winslow (Roxanne Whipple) | 10,135 | 4,778 | 1 | 0 | 0 | 0 | 4,982 |
| Whiteriver (Apache Nation) | 12,429 | 4,333 | 1 | 2 | 0 | 0 | 2,968 |
| Navajo Nation Population ONLY | *26,881 | ||||||
| NAVAJO COUNTY TOTALS | 113,796 | 44,624 | 7 | 5 | 0 | 0 | 51,344 |
*The Arizona portion of the Navajo Reservation (encompassing parts of three counties) according to the
Arizona State Data Center is
104,532 people. (Apache Co. = 54,435; Coconino Co. = 23,216; Navajo Co. = 26,881).
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Navajo County Library District | 1.0 | 0.0 | 0.0 | 1.0 | 2.6 | 3.6 | 0.0 | $74,868 | $37,736 | 66 | 6,908 |
| Holbrook | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 5.0 | 5.0 | 42,504 | 34,001 | NR | NR |
| Pinetop/Lakeside (Larson Memorial) | 1.0 | 0.0 | 1.0 | 2.0 | 3.0 | 5.0 | 0.0 | 46,000 | 36,300 | 17 | 1,400 |
| Show Low | 1.0 | 0.0 | 1.4 | 2.4 | 7.1 | 9.4 | 0.0 | 57,798 | 47,500 | 15 | 1,634 |
| Snowflake/Taylor | 0.0 | 0.0 | 1.0 | 1.0 | 3.5 | 4.5 | 0.3 | 44,720 | 36,742 | 39 | 364 |
| Winslow (Roxanne Whipple) | 1.0 | 0.0 | 0.0 | 1.0 | 3.3 | 4.3 | 0.0 | 58,084 | 48,864 | 43 | 1,220 |
| Whiteriver (Apache Nation) | 0.0 | 0.0 | 1.0 | 1.0 | 5.0 | 6.0 | 0.0 | 28,392 | NR | 7 | 769 |
| NAVAJO COUNTY TOTALS | 4.0 | 0.0 | 5.4 | 9.4 | 28.4 | 37.8 | 5.3 | 187 | 12,295 | ||
Back
| Part IV - Library Income (Operating By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Navajo County Library District | $0 | $632,452 | $632,452 | $23,000 | $8,000 | $0 | $8,952 | $672,404 |
| Holbrook | 206,967 | 0 | 206,967 | 0 | 0 | 0 | 0 | 206,967 |
| Pinetop/Lakeside (Larson Memorial) | 252,350 | 0 | 252,350 | 0 | 0 | 5,000 | 0 | 258,650 |
| Show Low | 572,099 | 0 | 572,099 | 3,500 | 0 | 0 | 4,196 | 576,295 |
| Snowflake/Taylor | 171,800 | 0 | 171,800 | 0 | 0 | 0 | 2,000 | 173,800 |
| Winslow (Roxanne Whipple) | 249,590 | 0 | 249,590 | 0 | 0 | 0 | 0 | 249,590 |
| Whiteriver (Apache Nation) | 171,079 | 0 | 171,079 | 6,000 | 0 | 56,000 | 4,082 | 237,161 |
| NAVAJO COUNTY TOTALS | $1,623,885 | $632,452 | $2,256,337 | $29,000 | $8,000 | $61,000 | $19,230 | $2,374,867 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) | |||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
| Navajo County Library District | $0 | $0 | $0 | $0 | $0 |
| Holbrook | 0 | 0 | 0 | 0 | 0 |
| Pinetop/Lakeside (Larson Memorial) | 13,000 | 0 | 22,000 | 0 | 35,000 |
| Show Low | 0 | 0 | 0 | 0 | 0 |
| Snowflake/Taylor | 0 | 0 | 0 | 0 | 0 |
| Winslow (Roxanne Whipple) | 0 | 0 | 0 | 0 | 0 |
| Whiteriver (Apache Nation) | 0 | 0 | 0 | 0 | 0 |
| NAVAJO COUNTY TOTALS | $13,000 | $0 | $22,000 | $0 | $35,000 |
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Navajo County Library District | $134,167 | $33,089 | $167,256 | $21,382 | $7,232 | $26,269 | $54,883 |
| Holbrook | 114,932 | 40,604 | 155,536 | 17,460 | 0 | 0 | 17,460 |
| Pinetop/Lakeside (Larson Memorial) | 133,370 | 57,450 | 190,820 | 13,000 | 0 | 3,000 | 16,000 |
| Show Low | 270,209 | 125,355 | 395,564 | 35,815 | 4,549 | 14,284 | 54,648 |
| Snowflake/Taylor | 93,100 | 28,750 | 121,850 | 12,000 | 100 | 2,000 | 14,100 |
| Winslow (Roxanne Whipple) | 148,646 | 45,821 | 194,467 | 20,280 | 0 | 0 | 20,280 |
| Whiteriver (Apache Nation) | 124,730 | 30,116 | 154,846 | 8,188 | 0 | 232 | 8,420 |
| NAVAJO COUNTY TOTALS | $1,019,154 | $361,185 | $1,380,339 | $128,125 | $11,881 | $45,785 | $185,791 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
|||||
| Navajo County Library District | $32,791 | $139,395 | $172,186 | $394,325 | $24,734 | |||
| Holbrook | 7,200 | 26,773 | 33,973 | 206,969 | 0 | |||
| Pinetop/Lakeside (Larson Memorial) | 0 | 55,100 | 55,100 | 261,920 | 13,000 | |||
| Show Low | 3,150 | 111,921 | 115,071 | 565,283 | 0 | |||
| Snowflake/Taylor | 800 | 35,050 | 35,850 | 171,800 | 0 | |||
| Winslow (Roxanne Whipple) | 0 | 34,843 | 34,843 | 249,590 | 0 | |||
| Whiteriver (Apache Nation) | 7,200 | 17,520 | 24,720 | 187,986 | 0 | |||
| NAVAJO COUNTY TOTALS | $51,141 | $420,602 | $471,743 | $2,037,873 | $37,734 | |||
Back
| Part VI - Library Collection
In Physical Units (Held at End of Fiscal Year) |
||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Navajo County Library District | 36,462 | 5,515 | 5,653 | 1,084 | 0 | 16 |
| Holbrook | 45,524 | 1,199 | 1,810 | 0 | 0 | 94 |
| Pinetop/Lakeside (Larson Memorial) | 26,174 | 1,752 | 957 | 0 | 0 | 54 |
| Show Low | 38,263 | 1,439 | 2,311 | 0 | 0 | 99 |
| Snowflake/Taylor | 37,224 | 841 | 1,994 | 0 | 2 | 53 |
| Winslow (Roxanne Whipple) | 27,951 | 511 | 1,304 | 0 | 0 | 56 |
| Whiteriver (Apache Nation) | 24,713 | 523 | 1,921 | 1,084 | 0 | 86 |
| NAVAJO COUNTY TOTALS | 236,311 | 11,780 | 15,950 | 2,168 | 2 | 458 |
Back
| Part VII - Library Services Per Annum | |||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | ||||||
| Navajo County Library District | 4,478 | 0 | 0 | 27,888 | 97 | 3,435 | 35 |
| Holbrook | 2,124 | 39,730 | NR | 45,137 | 137 | 2,740 | 10 |
| Pinetop/Lakeside (Larson Memorial) | 2,241 | 43,857 | 0 | 70,227 | 250 | 12,570 | 8 |
| Show Low | 2,981 | 177,388 | 29,104 | 149,5284 | 1,063 | 8,668 | 24 |
| Snowflake/Taylor | 2,052 | 63,200 | 1,904 | 68,883 | 70 | 1,954 | 9 |
| Winslow (Roxanne Whipple) | 1,924 | 43,035 | 7,346 | 41,371 | 82 | 2,616 | 4 |
| Whiteriver (Apache Nation) | 5,499 | 33,140 | 1,700 | 8,212 | 23 | 549 | 21 |
| NAVAJO COUNTY TOTALS | 21,299 | 400,350 | 40,054 | 411,246 | 1,722 | 32,532 | 111 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Online Catalog Searches | Total User Session/Website |
Number of Users Public Computers |
|
| Navajo County Library District | 242 | 135 | 2,032 | 999 | 204,065 | 139,911 | 7,385 |
| Holbrook | 2,543 | 2,464 | 0 | 0 | NR | NR | 5,931 |
| Pinetop/Lakeside (Larson Memorial) | 1,507 | 1,855 | 0 | 0 | NR | NR | 13,882 |
| Show Low | 2,543 | 2,464 | 0 | 0 | NR | NR | 32,326 |
| Snowflake/Taylor | 1,455 | 1,874 | 0 | 0 | NR | 7,585 | 7,342 |
| Winslow (Roxanne Whipple) | 1,295 | 1,738 | 0 | 0 | NR | NR | 8,192 |
| Whiteriver (Apache Nation) | 102 | 16 | 374 | 127 | NR | NR | 12,118 |
| NAVAJO COUNTY TOTALS | 9,687 | 10,546 | 2,406 | 1,126 | 204,065 | 147,496 | 87,176 |
Back
| Part VII - Library Services Per Annum (continued) | ||||||
| LIBRARIES BY COUNTY |
Databases | Online Database Searches | ||||
| Local | State | Other | Local | State | Other | |
| Navajo County Library District | 16 | 39 | 0 | 9,360 | NR | 0 |
| Holbrook | 0 | 39 | 16 | 0 | NR | NR |
| Pinetop/Lakeside (Larson Memorial) | 0 | 39 | NR | 0 | NR | NR |
| Show Low | 4 | 39 | 1 | 6,914 | 3,236 | NR |
| Snowflake/Taylor | 1 | 39 | 16 | NR | NR | 36 |
| Winslow (Roxanne Whipple) | 0 | 39 | 16 | 0 | NR | NR |
| Whiteriver (Apache Nation) | 0 | 39 | 16 | 0 | NR | NR |
| NAVAJO COUNTY TOTALS | 21 | 273 | 65 | 16,274 | 3,236 | 36 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Navajo County Library District | NR | NR | 13,243 | 3,922 | 194 | 7,727 | 78 | 1,683 |
| Holbrook | NR | NR | 13,194 | 903 | 508 | 10,455 | 134 | 2,650 |
| Pinetop/Lakeside (Larson Memorial) | 1,500 | 500 | 7,000 | 2,225 | 1,413 | 20,028 | 238 | 12,402 |
| Show Low | 12,122 | 2,900 | 13,303 | 1,377 | 1,742 | 41,394 | 717 | 6,578 |
| Snowflake/Taylor | 6,000 | 800 | 11,389 | 727 | 948 | 30,219 | 61 | 1,900 |
| Winslow (Roxanne Whipple) | 6,760 | 0 | 8,698 | 577 | 865 | 11,509 | 78 | 2,576 |
| Whiteriver (Apache Nation) | 0 | 0 | 12,402 | 806 | 807 | 2,795 | 10 | 280 |
| NAVAJO COUNTY TOTALS | $26,382 | $4,200 | 79,229 | 10,591 | 6,477 | 124,127 | 1,316 | 28,069 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Navajo County Library District | 7% | 0.8 | 0.0 | 1.5 | 1.1 | 42% | 14% | 44% | $11.96 |
| Holbrook | 88% | 8.1 | 7.1 | 8.7 | 8.1 | 75% | 3% | 16% | $36.97 |
| Pinetop/Lakeside (Larson Memorial) | 223% | 14.7 | 9.2 | 6.1 | 5.5 | 73% | 6% | 21% | $54.92 |
| Show Low | 95% | 13.0 | 15.5 | 3.7 | 3.3 | 70% | 10% | 20% | $49.27 |
| Snowflake/Taylor | 72% | 7.2 | 6.6 | 4.2 | 3.9 | 71% | 8% | 21% | $18.00 |
| Winslow (Roxanne Whipple) | 47% | 4.1 | 4.2 | 2.9 | 2.8 | 78% | 8% | 14% | $24.63 |
| Whiteriver (Apache Nation) | 35% | 0.7 | 2.7 | 2.3 | 2.0 | 82% | 4% | 13% | $15.12 |
| NAVAJO COUNTY TOTALS | 39% | 3.6 | 3.5 | 2.3 | 2.1 | 68% | 9% | 23% | $17.91 |