MOHAVE COUNTY
2003-2004

Part I - General Information
Part II - Library Staff (FTE)
Part III - Volunteers
Part IV - Library Operating Income (By Source) $
Part V - Library Operating Expenditures ($)
Part V - Library Operating Expenditures ($) (continued)
Part VI - Library Collection In Physical Units (Held at End of Fiscal Year)
Part VII - Library Services Per Annum
Part VII - Library Services Per Annum (continued)
Part VIII - Children's Services
Part IX - Selected Measures


Back
Part I - General Information
 

Population
of Legal
Service Area

Registered
Borrowers

Central
Library

Branches
or
Affiliates
Bookmobiles Other
Outlets
Square
Footage
Mohave County Library District Office N/A N/A 1 2 0 8 N/A
Bullhead City 35,760 15,498 0 0 0 0 8,750
Chloride 352 181 0 0 0 0 720
Dolan Springs 2,057 812 0 0 0 0 1,880
Kingman 22,690 20,992 0 0 0 0 15,000
Kingman (Valle Vista) 900 236 0 0 0 0 630
Lake Havasu City 48,730 21,822 0 0 0 0 32,000
Littlefield (Beaver Dam/Littlefield) 1,053 144 0 0 0 0 2,313
Meadview 867 393 0 0 0 0 1,440
Mohave Valley (South Mohave Valley) 13,694 803 0 0 0 0 750
Oatman 128 77 0 0 0 0 300
Topock (Topock/Golden Shores) 1,790 526 0 0 0 0 600
Mohave County Library District Totals 166,915 61,484 1 2 0 8 64,383
Colorado City 3,890 RNF 1 RNF RNF RNF RNF
Fredonia (Kaibab-Paiute Tribal Lib) 216 RNF 1 RNF RNF RNF RNF
Peach Springs (Edward McElwain) 1,491 100 1 0 0 0 540
MOHAVE COUNTY TOTALS 170,805 61,584 4 2 0 8 64,923

 

Back
Part II - Library Staff (FTE) Part III - Volunteers
  Master's
Degrees
Librarians
In Title
No Masters
Total
Number
Of All Librarians
Other
Paid
Staff
Total
All Paid Staff
Plant
Oper. Secur. Maint.
Salary of Library Director Salary of Entry Level Professional Number of
Volunteers
Total Hours Worked
ALA No Masters
Mohave County Library District Office 4.0 0.0 2.0 6.0 17.0 23.0 4.0 $59,000 $33,000 N/A N/A
Bullhead City 0.0 0.0 1.0 1.0 8.0 9.0 1.0 33,000 33,000 19 1,162
Chloride  0.0 0.0 0.0 0.0 1.0 1.0 1.0 9,160 N/A 3 181
Dolan Springs 0.0 0.0 0.0 0.0 1.0 1.0 0.0 11,570 N/A 10 546
Kingman 1.0 0.0 0.0 1.0 11.0 12.0 1.0 34,000 33,000 149 3,930
Kingman (Valle Vista) 0.0 0.0 0.0 0.0 1.0 1.0 0.0 7,231 N/A 23 685
Lake Havasu City 1.0 0.0 1.0 2.0 12.0 14.0 2.0 35,000 33,000 66 3,033
Littlefield (Beaver Dam/Littlefield) 0.0 0.0 0.0 0.0 1.0 1.0 0.0 7,231 N/A 1 30
Meadview 0.0 0.0 0.0 0.0 1.0 1.0 0.0 9,160 N/A 13 1,374
Mohave Valley (South Mohave Valley) 0.0 0.0 0.0 0.0 1.0 1.0 0.0 11,570 N/A 8 393
Oatman 0.0 0.0 0.0 0.0 1.0 1.0 0.0 7,231 N/A 0 0
Topock (Topock/Golden Shores) 0.0 0.0 0.0 0.0 1.0 1.0 0.0 9,159 N/A 12 275
Mohave County Library District Totals 6.0 0.0 4.0 10.0 56.0 66.0 9.0     304 11,609
Colorado City RNF RNF RNF RNF RNF RNF RNF RNF RNF RNF RNF
Fredonia (Kaibab-Paiute Tribe) RNF RNF RNF RNF RNF RNF RNF RNF RNF RNF RNF
Peach Springs (Edward Elwain) 0.0 0.0 0.5 0.5 0.3 0.8 0.0 NC NC 10 1,000
MOHAVE COUNTY TOTALS 6.0 0.0 4.5 10.5 56.3 66.8 9.0     314 12,609

 

Back
Part IV - Library Operating Income (By Source) $
  Local Government State
Grants
In Aid
LSTA Other
Federal
Other
Income
Total
Operating
Income
Capital
Revenue
City/Tribal Gov'tCounty / DistrictTotal
Local Gov't
Mohave County Library District Office $0 $3,908,886 $3,908,886 $34,987 $7,223 $0 $211,855 $4,162,951 $149,241
Bullhead City 0 0 0 0 0 0 0 0 0
Chloride  0 0 0 0 0 0 0 0 0
Dolan Springs 0 0 0 0 0 0 0 0 0
Kingman 0 0 0 0 0 0 0 0 0
Kingman (Valle Vista) 0 0 0 0 0 0 0 0 0
Lake Havasu City 0 0 0 0 0 0 0 0 0
Littlefield (Beaver Dam/Littlefield) 0 0 0 0 0 0 0 0 0
Meadview 0 0 0 0 0 0 0 0 0
Mohave Valley (South Mohave Valley) 0 0 0 0 0 0 0 0 0
Oatman 0 0 0 0 0 0 0 0 0
Topock (Topock/Golden Shores) 0 0 0 0 0 0 0 0 0
Mohave County Library District Totals $0 $3,908,886 $3,908,886 $34,987 $7,223 $0 $211,855 $4,162,951 $149,241
Colorado City RNF RNF RNF RNF RNF RNF RNF RNF RNF
Fredonia (Kaibab-Paiute Tribe) RNF RNF RNF RNF RNF RNF RNF RNF RNF
Peach Springs (Edward Elwain) 5,000 0 5,000 0 4,000 0 0 9,000 0
MOHAVE COUNTY TOTALS $5,000 $3,908,886 $3,913,886 $34,987 $11,223 $0 $211,855 $4,171,951 $149,241

 

Back
Part V - Library Operating Expenditures ($)
  Staff Collection
  Salaries
and
Wages
Employee
Benefits
Total
Salary/Wages
+Benefits
Print
Materials
Electronic
Format
Other
Materials
Total
Collection
Expenditures
Mohave County Library District Office $1,767,741 $346,112 $2,113,853 $349,414 $0 $59,207 408,621
Bullhead City 0 0 0 0 0 0 0
Chloride  0 0 0 0 0 0 0
Dolan Springs 0 0 0 0 0 0 0
Kingman 0 0 0 0 0 0 0
Kingman (Valle Vista) 0 0 0 0 0 0 0
Lake Havasu City 0 0 0 0 0 0 0
Littlefield (Beaver Dam/Littlefield) 0 0 0 0 0 0 0
Meadview 0 0 0 0 0 0 0
Mohave Valley (South Mohave Valley) 0 0 0 0 0 0 0
Oatman 0 0 0 0 0 0 0
Topock (Topock/Golden Shores) 0 0 0 0 0 0 0
Mohave County Library District Totals $1,767,741 $346,112 $2,113,853 $349,414 $0 $59,207 $408,621
Colorado City RNF RNF RNF RNF RNF RNF RNF
Fredonia (Kaibab-Paiute Tribe) RNF RNF RNF RNF RNF RNF RNF
Peach Springs (Edward Elwain) 5,000 0 5,000 1,000 0 1,500 2,500
MOHAVE COUNTY TOTALS $1,772,741 $346,112 $2,118,853 $350,414 $0 $60,707 $411,121

 

Back
Part V - Library Operating Expenditures  ($) (continued)
  Other Total Capital
Outlay
  Electronic
Access
Preservation Plant Oper.
Security &
Maintenance
Furniture
and
Equipment
Other
Operating
Expend.
Subtotal
Other
Expenditures
Operating
Expenditures
Mohave County Library District Office NC N/A $172,583 $11,835 $1,224,443 1,408,861 $3,931,335 $468,770
Bullhead City 0 0 0 0 0 0 0 0
Chloride  0 0 0 0 0 0 0 0
Dolan Springs 0 0 0 0 0 0 0 0
Kingman 0 0 0 0 0 0 0 0
Kingman (Valle Vista) 0 0 0 0 0 0 0 0
Lake Havasu City 0 0 0 0 0 0 0 0
Littlefield (Beaver Dam/Littlefield) 0 0 0 0 0 0 0 0
Meadview 0 0 0 0 0 0 0 0
Mohave Valley (South Mohave Valley) 0 0 0 0 0 0 0 0
Oatman 0 0 0 0 0 0 0 0
Topock (Topock/Golden Shores) 0 0 0 0 0 0 0 0
Mohave County Library District Totals NC N/A $172,583 $11,835 $1,224,443 $1,408,861 $3,931,335 $468,770
Colorado City RNF RNF RNF RNF RNF RNF RNF RNF
Fredonia (Kaibab-Paiute Tribe) RNF RNF RNF RNF RNF RNF RNF RNF
Peach Springs (Edward Elwain) 0 0 0 0 1,500 1,500 9,000 0
MOHAVE COUNTY TOTALS $0 $0 $172,583 $11,835 $1,225,943 $1,410,361 $3,940,335 $468,770

 

Back
Part  VI-Library  Collection In Physical Units
(Held at End of Fiscal Year)
  Print
Materials
Audio
Materials
Video
Materials
Electronic
Books
(E-Books)
Databases Current Electronic
Serial
Subscriptions
Current Print
Serial
Subscriptions
Mohave County Library District Office N/A N/A N/A N/A N/A N/A N/A
Bullhead City 48,761 3,708 2,026 0 1 0 97
Chloride  3,233 197 453 0 1 0 11
Dolan Springs 5,275 145 277 0 1 0 12
Kingman 57,434 2,517 1,895 0 1 0 223
Kingman (Valle Vista) 2,641 244 107 0 1 0 8
Lake Havasu City 56,853 5,323 2,227 0 1 0 246
Littlefield (Beaver Dam/Littlefield) 3,303 56 113 0 1 0 0
Meadview 5,620 908 310 0 1 0 9
Mohave Valley (South Mohave Valley) 5,209 166 26 0 1 0 17
Oatman 1,996 138 39 0 1 0 6
Topock (Topock/Golden Shores) 7,424 785 106 0 1 0 15
Mohave County Library District Totals 197,749 14,187 7,579 0 11 0 644
Colorado City RNF RNF RNF RNF RNF RNF RNF
Fredonia (Kaibab-Paiute Tribe) RNF RNF RNF RNF RNF RNF RNF
Peach Springs (Edward Elwain) 200 50 50 0 10 0 5
MOHAVE COUNTY TOTALS 197,949 14,237 7,629 0 21 0 649

 

Back
Part VII - Library Services Per Annum
  Public
Service
Hours
Total
Attendance
In Library
Total
Reference
Transactions
Total
Circulation
Transactions
Library Programs Online
Database
Searches
Internet
Terminals
Used by
Public
No. of Programs / PresentationsNo. attending Programs / Presentations
Mohave County Library District Office N/A N/A N/A N/A N/A N/A N/A N/A
Bullhead City 2,758 117,578 8,540 92,128 143 3,954 NC 7
Chloride  705 2,988 4,832 4,256 2 11 NC 1
Dolan Springs 940 7,661 2,767 7,849 53 772 NC 3
Kingman 2,758 175,722 17,241 152,282 218 7,115 NC 9
Kingman (Valle Vista) 517 2,483 692 3,719 21 219 NC 1
Lake Havasu City 2,758 202,711 13,350 177,710 309 10,599 NC 20
Littlefield (Beaver Dam/Littlefield) 560 160 2 340 0 0 NC 3
Meadview 720 8,645 654 4,279 24 306 NC 2
Mohave Valley (South Mohave Valley) 940 7,546 1,731 6,156 8 129 N/A 2
Oatman 517 2,740 81 957 0 0 NC 1
Topock (Topock/Golden Shores) 720 5,128 288 5,704 30 277 NC 2
Mohave County Library District Totals 13,893 533,362 50,178 455,380 808 23,382 0 51
Colorado City RNF RNF RNF RNF RNF RNF RNF RNF
Fredonia (Kaibab-Paiute Tribe) RNF RNF RNF RNF RNF RNF RNF RNF
Peach Springs (Edward Elwain) 0 1,200 500 1,000 50 800 25 10
MOHAVE COUNTY TOTALS 13,893 534,562 50,678 456,380 858 24,182 25 61

 

Back
Part VII - Library Services Per Annum (continued)
  INTERlibrary Loans INTRAlibrary Loans Electronic Resources
  Provided Received Provided Received Searches Against Local Resources Searches
Against Remote Resources
Users of Electronic Resources
Mohave County Library District Office N/A N/A N/A N/A N/A N/A N/A
Bullhead City 342 276 2,064 1,112 NC NC 26,671
Chloride  17 147 171 277 NC NC 512
Dolan Springs 11 102 275 546 NC NC 1,373
Kingman 372 533 1,999 2,408 NC NC 24,465
Kingman (Valle Vista) 3 21 114 247 NC NC 430
Lake Havasu City 276 102 1,673 1,789 NC NC 67,257
Littlefield (Beaver Dam/Littlefield) 9 0 48 15 N/A N/A 153
Meadview 9 1 246 149 NC NC 695
Mohave Valley (South Mohave Valley) 0 29 192 377 N/A N/A 1,203
Oatman 0 0 99 38 NC NC 291
Topock (Topock/Golden Shores) 0 42 246 423 NC NC 1,028
Mohave County Library District Totals 1,039 1,253 7,127 7,381 NC NC 124,078
Colorado City RNF RNF RNF RNF RNF RNF RNF
Fredonia (Kaibab-Paiute Tribe) RNF RNF RNF RNF RNF RNF RNF
Peach Springs (Edward Elwain) 0 0 N/A N/A N/A N/A N/A
MOHAVE COUNTY TOTALS 1,039 1,253 7,127 7,381 0 0 124,078

 

Back
Part VIII - Children's Services
   Expenditures  Collections General Programs / Presentations
  Total
Print Materials
Total
Other Formats
Print
Materials
Other
Materials
Registered
borrowers
0-14
Total
circulation
0-14
Number
or Programs
Number
Attending
Mohave County Library District Office $56,828 $2,858 N/A N/A N/A N/A N/A N/A
Bullhead City 0 0 11,912 NC 3,830 18,654 143 3,954
Chloride  N/A N/A 478 NC 35 242 2 11
Dolan Springs 0 0 1,445 NC 169 868 53 772
Kingman NC NC 14,448 NC 6,318 32,815 203 6,571
Kingman (Valle Vista) 0 0 858 NC 59 970 21 219
Lake Havasu City 0 0 18,154 NC 5,066 39,034 272 9,420
Littlefield (Beaver Dam/Littlefield) 0 0 1,164 N/A 20 172 0 0
Meadview N/A N/A 912 N/A 48 184 24 306
Mohave Valley (South Mohave Valley) 0 0 879 N/A 189 754 8 111
Oatman N/A N/A 167 NC 6 14 0 0
Topock (Topock/Golden Shores) 0 0 1,620 NC 124 660 27 255
Mohave County Library District Totals $56,828 $2,858 52,037 0 15,864 94,367 753 21,619
Colorado City RNF RNF RNF RNF RNF RNF RNF RNF
Fredonia (Kaibab-Paiute Tribe) RNF RNF RNF RNF RNF RNF RNF RNF
Peach Springs (Edward Elwain) NC NC NC NC NC NC NC NC
MOHAVE COUNTY TOTALS $56,828 $2,858 52,037 0 15,864 94,367 753 21,619

 

Back
Part IX - Selected Measures
  Percentage of Registered
Borrowers in Legal Service Area
Circulation
Per Capita
Annual Library Visits Per Capita Library Materials Per Capita Books Per Capita Percentage of Total Operating Expenditures Per Capita
Expenditure
StaffMaterialsOther
Mohave County Library District Office N/A N/A N/A N/A N/A 54% 10% 36% N/A
*Bullhead City 43% 2.6 3.3 1.5 1.4 *Included in Mohave County Library District Figures;
*Chloride  51% 12.1 8.5 11.0 9.2
*Dolan Springs 39% 3.8 3.7 2.8 2.6
*Kingman 93% 6.7 7.7 2.7 2.5
*Kingman (Valle Vista) 26% 4.1 2.8 3.3 2.9
*Lake Havasu City 45% 3.6 4.2 1.3 1.2
*Littlefield (Beaver Dam/Littlefield) 14% 0.0 0.2 3.3 0.0
*Meadview 45% 4.9 10.0 7.9 6.5
*Mohave Valley (South Mohave Valley) 6% 0.4 0.6 0.4 0.4
*Oatman 60% 7.5 21.4 17.0 15.6
*Topock (Topock/Golden Shores) 29% 3.2 2.9 4.6 4.1
Mohave County Library District Totals 37% 2.7 3.2 1.3 1.2 54% 10% 36% $23.55
Colorado City UNK UNK UNK UNK UNK UNK UNK UNK UNK
Fredonia (Kaibab-Paiute Tribe) UNK UNK UNK UNK UNK UNK UNK UNK UNK
Peach Springs (Edward Elwain) 7% 0.7 0.8 0.2 0.1 56% 28% 17% $6.04
MOHAVE COUNTY TOTALS 36% 2.7 3.1 1.3 1.2 54% 10% 36% $23.07