MARICOPA COUNTY
2007-2008

Part I - General Information
Part II - Library Staff (FTE)
Part III - Volunteers
Part IV - Library Income (Operating By Source) $
Part IV - Library Income (Capital Revenue) $ (continued)
Part V - Library Expenditures ($)
Part V - Library Expenditures ($) (continued)
Part VI - Library Collection In Physical Units (Held at End of Fiscal Year)
Part VII - Library Services Per Annum
Part VII - Library Services Per Annum (continued)
Part VII - Library Services Per Annum (continued)
Part VIII - Children's Services
Part IX - Selected Measures


Back
Part I - General Information
LIBRARIES
BY
COUNTY
Population
of Legal
Service Area
Registered
Borrowers
Central
Library
Branches
or
Affiliates
Bookmobiles Other
Outlets
Square
Footage
Maricopa County Library District 714,528 576,721 0 15 1 0 260,962
Avondale 75,256 10,046 1 0 0 0 6,000
Buckeye 40,476 8,802 1 0 1 0 6,254
Cave Creek (Desert Foothills) 8,899 6,526 1 0 0 0 18,900
Chandler Public Library System 241,205 NR 1 3 0 0 124,499
Glendale Public Library System 246,076 185,471 1 2 0 0 113,630
Mesa Public Library System 456,344 275,449 1 2 0 0 173,000
Peoria Public Library System 151,541 87,225 1 1 0 0 57,000
Phoenix Public Library System 1,538,568 902,237 1 14 0 0 476,732
Scottsdale Public Library System 240,126 161,159 1 3 0 0 173,250
Tempe 167,871 142,524 1 0 0 0 100,000
Tolleson 6,680 10,161 1 0 0 0 4,000
Wickenburg 6,380 4,607 1 0 0 0 9,428
Youngtown 6,322 3,831 1 0 0 0 2,500
Fountain Hills (Ft. McDowell-Yavapai Nation Lib.) 824 649 1 0 0 0 2,500
Scottsdale (Salt River Tribal Lib.) 6,405 RNF 1 0 0 0 1,271
MARICOPA COUNTY TOTALS 3,907,492 2,375,408 15 40 2 0 1,529,926

 

Back
Part II - Library Staff (FTE) Part III - Volunteers
LIBRARIES
BY
COUNTY
Master's
Degrees
Librarians
In Title
Total
Number
Of All Librarians
Other
Paid
Staff
Total
All Paid Staff
Plant
Oper. Secur. Maint.
Salary of Library Director Salary of Entry Level Professional Number of
Volunteers
Total Hours Worked
ALA Other No Masters
Maricopa County Library District 62.0 0.0 0.0 62.0 166.0 228.0 3.5 $160,492 $40,337 945 19,490
Avondale 1.0 0.0 1.0 2.0 8.0 10.0 0.0 65,000 42,000 13 523
Buckeye 2.0 0.0 0.0 2.0 7.5 9.5 0.0 71,835 23,031 111 1,309
Cave Creek (Desert Foothills) 1.0 0.0 0.0 1.0 4.2 5.2 0.0 65,000 35,000 125 13,000
Chandler Public Library System 23.2 0.0 3.0 26.2 53.9 80.1 0.8 118,331 46,813 313 15,711
Glendale Public Library System 39.8 0.0 1.0 40.8 46.0 86.8 0.0 120,000 37,375 196 17,912
Mesa Public Library System 42.5 0.0 4.7 47.20 74.4 121.60 0.0 106,318 46,093 3,204 20,296
Peoria Public Library System 7.9 1.5 2.0 11.35 22.9 34.21 0.0 89,909 52,116 90 10,896
Phoenix Public Library System 94.3 1.0 0.0 95.3 348.1 443.4 22.8 148,907 41,101 986 26,510
Scottsdale Public Library System 40.5 4.0 0.0 44.5 95.3 139.8 5.5 126,511 43,701 532 37,570
Tempe 16.5 0.0 0.0 16.5 33.5 50.0 0.0 126,745 47,488 393 10,317
Tolleson 0.0 1.0 0.0 1.0 3.5 4.5 0.0 NR NR 24 804
Wickenburg 0.0 0.0 1.0 1.0 4.5 5.5 0.5 54,080 24,960 22 1,895
Youngtown 0.0 1.0 0.0 1.0 1.5 2.5 0.0 50,750 20,500 19 2,722
Fountain Hills (Ft. McDowell-Yavapai Nation Lib.) 0.0 1.0 0.0 1.0 1.0 2.0 0.0 NR NR 3 48
Scottsdale (Salt River Tribal Lib.) RNF RNF RNF RNF RNF RNF RNF RNF RNF RNF RNF
MARICOPA COUNTY TOTALS 330.6 9.5 12.7 352.8 870.2 1223.0 33.1     6,976 179,003

 

Back
Part IV - Library Income (Operating By Source) $
LIBRARIES
BY
COUNTY
Local Government State
Grants
In Aid
LSTA Other
Federal
Other
Income
Total
Operating
Income
City/Tribal Gov't County / District Total
Local Gov't
Maricopa County Library District $0 $19,356,716 $19,356,716 $43,406 $0 $0 $4,899,534 $24,299,656
Avondale 540,270 0 540,270 0 0 0 4,000 544,270
Buckeye 667,734 0 667,734 0 0 0 10,300 678,034
Cave Creek (Desert Foothills) 53,000 24,000 77,000 0 13,000 0 288,459 378,459
Chandler Public Library System 6,768,382 52,403 6,820,785 57,676 0 94,235 433,830 7,406,526
Glendale Public Library System 8,544,168 0 8,544,168 12,113 54,200 0 402,372 9,012,853
Mesa Public Library System 9,210,072 0 9,210,072 22,449 50,000 0 69,615 9,352,136
Peoria Public Library System 4,070,131 58,928 4,129,059 7,402 7,006 0 93,783 4,237,250
Phoenix Public Library System 35,629,052 571,808 36,200,860 74,869 49,000 0 1,578,445 37,903,174
Scottsdale Public Library System 10,952,254 0 10,952,254 11,566 63,681 0 295,276 11,322,777
Tempe 5,032,586 0 5,032,586 0 91,034 0 16,500 5,140,120
Tolleson 333,861 0 333,861 0 0 0 0 333,861
Wickenburg 317,597 20,669 338,266 0 0 0 0 338,266
Youngtown 134,028 0 134,028 0 0 0 0 134,028
Fountain Hills (Ft. McDowell-Yavapai Nation Lib.) 25,000 0 25,000 6,000 0 6,000 0 37,000
Scottsdale (Salt River Tribal Lib.) RNF RNF RNF RNF RNF RNF RNF RNF
MARICOPA COUNTY TOTALS $82,278,135 $20,084,524 $102,362,659 $235,481 $327,921 $100,235 $8,092,114 $111,118,410

 

Back
Part IV - Library Income (Capital Revenue) $ (continued)
LIBRARIES
BY
COUNTY
Local
Government
State
Government
Federal
Government
Other
Government
Total
Government
Maricopa County Library District $0 $0 $0 $0 $0
Avondale 0 0 0 0 0
Buckeye 0 0 0 0 0
Cave Creek (Desert Foothills) 0 10,000 0 40,025 50,025
Chandler Public Library System 780,000 0 0 0 780,000
Glendale Public Library System 277,321 0 0 0 277,321
Mesa Public Library System 0 0 0 0 0
Peoria Public Library System 8,553,775 0 0 0 8,553,775
Phoenix Public Library System 7,552,663 0 0 75,000 7,627,663
Scottsdale Public Library System 10,651,700 0 0 0 10,651,700
Tempe 8,000,000 0 0 0 8,000,000
Tolleson 67,000 0 0 0 67,000
Wickenburg 32,600 0 0 1,600 34,200
Youngtown 789 0 0 0 789
Fountain Hills (Ft. McDowell-Yavapai Nation Lib.) 0 0 0 0 0
Scottsdale (Salt River Tribal Lib.) RNF RNF RNF RNF RNF
MARICOPA COUNTY TOTALS $35,915,848 $10,000 $0 $116,625 $36,042,473

 

Back
Part V - Library Expenditures ($)
LIBRARIES
BY
COUNTY
Staff Collection
Salaries
and
Wages
Employee
Benefits
Total
Salary/Wages
+Benefits
Print
Materials
Electronic
Format
Other
Materials
Total
Collection
Expenditures
Maricopa County Library District $7,994,512 $2,338,794 $10,3333,306 $1,629,564 $1,529,107 $1,314,642 $4,473,313
Avondale 293,960 81,460 375,420 19,000 3,300 2,700 25,000
Buckeye 371,131 90,019 461,150 63,300 2,000 7,500 72,800
Cave Creek (Desert Foothills) 160,871 4,200 165,071 27,245 0 6,611 33,856
Chandler Public Library System 3,713,153 1,205,339 4,918,492 452,504 75,900 130,266 658,670
Glendale Public Library System 4,917,872 1,392,440 6,310,312 434,528 170,821 244,132 849,481
Mesa Public Library System 4,628,096 2,440,480 7,068,576 1,035,132 255,551 212,381 1,503,064
Peoria Public Library System 1,605,501 579,025 2,184,526 246,600 44,600 41,000 332,200
Phoenix Public Library System 16,983,009 6,315,542 23,298,551 3,382,225 758,085 1,691,113 5,831,423
Scottsdale Public Library System 6,138,826 1,751,361 7,890,187 911,823 222,600 696,581 1,831,004
Tempe 2,322,002 912,552 3,234,554 354,485 114,992 88,159 557,636
Tolleson 183,699 58,678 242,377 20,468 0 7,466 27,934
Wickenburg 204,801 63,045 267,846 20,204 0 1,681 21,885
Youngtown 87,814 24,066 111,880 2,698 1,265 827 4,790
Fountain Hills (Ft. McDowell-Yavapai Nation Lib.) NR NR NR 20,000 5,500 8,000 33,500
Scottsdale (Salt River Tribal Lib.) RNF RNF RNF RNF RNF RNF RNF
MARICOPA COUNTY TOTALS $49,605,247 $17,257,001 $66,862,248 $8,619,776 $3,183,721 $4,453,059 $16,256,556

 

Back
Part V - Library Expenditures  ($) (continued)
LIBRARIES
BY
COUNTY
Other Total Capital
Outlay
Electronic
Access
Other
Operating
Expend.
Subtotal
Other
Expenditures
Operating
Expenditures
Maricopa County Library District $0 $5,589,700 $5,589,700 $20,396,319 $567,087
Avondale 1,900 36,130 38,030 438,450 0
Buckeye 13,500 51,680 65,180 599,130 0
Cave Creek (Desert Foothills) 3,922 173,844 177,766 376,693 40,025
Chandler Public Library System 267,832 679,175 947,007 6,524,169 23,841
Glendale Public Library System 0 1,853,060 1,853,060 9,012,853 277,321
Mesa Public Library System 105,017 675,479 780,496 9,352,136 257,961
Peoria Public Library System 9,600 393,229 402,829 2,919,555 500,000
Phoenix Public Library System 528,751 7,418,879 7,947,630 37,077,604 8,240,471
Scottsdale Public Library System 255,012 976,050 1,231,062 10,952,253 3,349,557
Tempe 69,777 1,170,619 1,240,396 5,032,586 0
Tolleson 2,326 32,474 34,800 305,111 21,305
Wickenburg 0 25,164 25,164 314,895 34,200
Youngtown 2,521 789 3,310 119,980 0
Fountain Hills (Ft. McDowell-Yavapai Nation Lib.) 0 2,500 2,500 35,998 0
Scottsdale (Salt River Tribal Lib.) RNF RNF RNF RNF RNF
MARICOPA COUNTY TOTALS $1,260,158 $19,078,772 $20,338,930 $103,457,732 $13,311,768

 

Back
Part VI - Library Collection In Physical Units
(Held at End of Fiscal Year)
LIBRARIES
BY
COUNTY
Print
Materials
Audio
Materials
Video
Materials
Electronic
Books
(E-Books)
Current Electronic
Serial
Subscriptions
Current Print
Serial
Subscriptions
Maricopa County Library District 680,385 53,828 87,325 7 0 1,372
Avondale 27,023 916 834 0 0 56
Buckeye 25,244 957 584 0 0 55
Cave Creek (Desert Foothills) 48,990 3,762 4,387 0 0 60
Chandler Public Library System 412,121 27,035 22,722 4,440 0 576
Glendale Public Library System 258,383 28,234 20,171 40,009 6,758 1,078
Mesa Public Library System 548,918 7,824 15,041 36,161 1 991
Peoria Public Library System 178,550 7,699 12,669 20,486 0 212
Phoenix Public Library System 1,358,074 132,042 123,316 38,872 0 3,605
Scottsdale Public Library System 535,784 80,652 56,030 51,000 0 829
Tempe 418,088 8,405 21,253 14,397 0 503
Tolleson 19,676 144 1,702 0 0 39
Wickenburg 35,811 1,291 3,327 0 0 37
Youngtown 7,200 475 2,115 0 0 36
Fountain Hills (Ft. McDowell-Yavapai Nation Lib.) 13,331 121 216 0 100 60
Scottsdale (Salt River Tribal Lib.) RNF RNF RNF RNF RNF RNF
MARICOPA COUNTY TOTALS 4,567,578 353,385 371,692 205,372 6,859 9,509

 

Back
Part VII - Library Services Per Annum
LIBRARIES
BY
COUNTY
Public
Service
Hours
Total
Attendance
In Library
Total
Reference
Transactions
Total
Circulation
Transactions
Library Programs Internet
Terminals
Used by
Public
No. of Programs / Presentations No. attending Programs / Presentations
Maricopa County Library District 41,288 3,054,746 N/A 5,966,051 4,644 114,293 394
Avondale 2,600 67,241 16,987 95,108 94 2,250 18
Buckeye 2,666 155,630 5,027 105,211 599 11,912 15
Cave Creek (Desert Foothills) 3,000 50,000 3,300 77,180 454 5,997 9
Chandler Public Library System 12,660 1,408,422 212,491 2,349,232 3,384 107,027 271
Glendale Public Library System 10,004 1,253,644 453,306 2,610,486 3,318 119,515 115
Mesa Public Library System 8,008 1,165,451 217,017 2,155,035 121 7,643 128
Peoria Public Library System 5,914 549,274 64,556 1,044,623 789 32,596 178
Phoenix Public Library System 53,507 5,167,958 920,038 15,835,086 6,442 177,966 398
Scottsdale Public Library System 13,300 1,432,652 304,291 2,999,895 3,468 95,026 170
Tempe 3,578 1,030,260 114,238 1,257,336 510 24,367 81
Tolleson 2,476 30,815 N/A 37,657 95 3,397 11
Wickenburg 2,300 129,600 43,200 136,476 198 1,904 9
Youngtown 2,000 14,765 1,560 19,568 10 115 4
Fountain Hills (Ft. McDowell-Yavapai Nation Lib.) 2,080 2,250 100 3,523 21 900 18
Scottsdale (Salt River Tribal Lib.) RNF RNF RNF RNF RNF RNF RNF
MARICOPA COUNTY TOTALS 165,381 15,512,708 2,356,111 34,692,467 24,147 704,908 1,819

 

Back
Part VII - Library Services Per Annum (continued)
LIBRARIES
BY
COUNTY
INTERlibrary Loans INTRAlibrary Loans Electronic Resources
Provided Received Provided Received Online Catalog Searches Total User
Session/Website
Number of Users
Public Computers
Maricopa County Library District 862 4,981 NR NR 2,191,977 2,850,816 NR
Avondale 278 559 0 0 NR 18,560 27,552
Buckeye 177 683 0 0 13,190 12,871 32,942
Cave Creek (Desert Foothills) 0 124 0 0 10,800 10,000 1,500
Chandler Public Library System 2,117 2,211 NR NR 327,828 381,691 404,156
Glendale Public Library System 5,678 3,681 NR NR 1,705,624 707,237 311,718
Mesa Public Library System 18,403 5,226 NR NR 2,138,723 994,263 NR
Peoria Public Library System 1,645 548 NR NR NR 561,654 108,894
Phoenix Public Library System 14,117 8,520 NR NR 14,048,687 2,478,142 1,229,499
Scottsdale Public Library System 1,165 1,944 NR NR NR 836,979 420,552
Tempe 738 691 0 0 3,135,912 1,972,047 173,523
Tolleson 0 9 0 0 NR 434 9,526
Wickenburg 0 107 0 0 NR 2,796 11,166
Youngtown 0 78 0 0 1,560 N/A 3,640
Fountain Hills (Ft. McDowell-Yavapai Nation Lib.) 0 0 0 0 490 300 3,600
Scottsdale (Salt River Tribal Lib.) RNF RNF RNF RNF RNF RNF RNF
MARICOPA COUNTY TOTALS 45,180 29,362 0 0 23,574,791 10,827,790 2,738,268

 

Back
Part VII - Library Services Per Annum (continued)
LIBRARIES
BY
COUNTY
Databases Online Database Searches
Local State Other Local State Other
Maricopa County Library District 0 12 41 0 17,530 592,797
Avondale 0 0 39 0 0 NR
Buckeye 3 39 0 425 83 0
Cave Creek (Desert Foothills) 0 0 32 0 0 100
Chandler Public Library System 12 1 19 218,916 14,718 202,467
Glendale Public Library System 24 2 16 368,629 12,222 41,009
Mesa Public Library System 33 1 31 52,135 16,510 44,395
Peoria Public Library System 0 0 34 0 0 80,469
Phoenix Public Library System 50 6 28 1,117,897 57,066 144,694
Scottsdale Public Library System 25 1 23 200,758 7,505 163,209
Tempe 59 12 31 NR NR NR
Tolleson 0 0 28 0 0 NR
Wickenburg 0 40 0 0 NR 0
Youngtown 0 12 38 0 NR NR
Fountain Hills (Ft. McDowell-Yavapai Nation Lib.) 3 39 0 100 75 0
Scottsdale (Salt River Tribal Lib.) RNF RNF RNF RNF RNF RNF
MARICOPA COUNTY TOTALS 137 110 148 1,318,755 64,646 307,903

 

Back
Part VIII - Children's Services
LIBRARIES
BY
COUNTY
Expenditures Collections General Programs / Presentations
Total
Print Materials
Total
Other Formats
Print
Materials
Other
Materials
Registered
borrowers
0-14
Total
circulation
0-14
Number
or Programs
Number
Attending
Maricopa County Library District NR NR 161,119 NR NR 1,409,580 3,141 94,275
Avondale 12,000 1,500 14,845 381 NR 35,549 82 2,010
Buckeye 21,420 793 9,511 718 402 42,323 212 7,052
Cave Creek (Desert Foothills) 4,223 2,074 27,245 6,611 300 19,000 300 2,517
Chandler Public Library System 86,441 31,092 206,432 14,372 23,119 1,122,880 1,718 67,662
Glendale Public Library System 67,815 47,223 176,767 18,620 19,947 1,233,553 2,405 95,256
Mesa Public Library System 211,769 50,429 215,681 9,503 39,235 NR 103 7,186
Peoria Public Library System 75,435 23,234 74,635 6,782 23,012 567,329 633 28,726
Phoenix Public Library System 748,494 188,528 395,603 10,344 150,948 3,329,850 4,968 141,926
Scottsdale Public Library System 219,163 49,979 206,325 17,777 14,274 641,244 1,042 33,199
Tempe 44,244 N/A 139,919 12,580 17,855 396,632 371 22,693
Tolleson 6,046 1,096 5,573 115 3,100 18,231 91 2,600
Wickenburg 7,000 400 8,242 643 984 19,330 55 1,057
Youngtown 600 150 509 256 137 3,279 10 115
Fountain Hills (Ft. McDowell-Yavapai Nation Lib.) 150 300 N/A N/A 300 2,788 17 500
Scottsdale (Salt River Tribal Lib.) RNF RNF RNF RNF RNF RNF RNF RNF
MARICOPA COUNTY TOTALS $1,504,800 $396,798 1,642,406 98,702 293,613 8,841,568 15,148 506,774

 

Back
Part IX - Selected Measures
LIBRARIES
BY
COUNTY
Percentage of Registered
Borrowers in Legal Service Area
Circulation
Per Capita
Annual Library Visits Per Capita Library Materials Per Capita Books Per Capita Percentage of Total Operating Expenditures Per Capita
Expenditure
Staff Materials Other
Maricopa County Library District 81% 8.3 4.3 1.1 1.0 51% 22% 27% $28.55
Avondale 13% 1.3 0.9 0.4 0.4 86% 6% 9% $5.83
Buckeye 22% 2.6 3.8 0.7 0.6 77% 12% 11% $14.81
Cave Creek (Desert Foothills) 73% 8.7 5.6 6.4 5.5 44% 9% 47% $42.33
Chandler Public Library System UNK% 9.7 5.8 1.9 1.7 75% 10% 15% $27.05
Glendale Public Library System 75% 10.6 5.1 1.4 1.1 70% 9% 21% $36.63
Mesa Public Library System 60% 4.7 2.6 1.3 1.2 76% 16% 8% $20.49
Peoria Public Library System 58% 6.9 3.6 1.4 1.2 75% 11% 14% $19.27
Phoenix Public Library System 59% 10.3 3.4 1.1 0.9 63% 16% 21% $24.10
Scottsdale Public Library System 67% 12.5 6.0 3.0 2.2 72% 17% 11% $45.61
Tempe 85% 7.5 6.1 2.8 2.5 64% 11% 25% $29.98
Tolleson 152% 5.6 4.6 3.2 2.9 79% 9% 11% $45.68
Wickenburg 72% 21.4 20.3 6.3 5.6 85% 7% 8% $49.36
Youngtown 61% 3.1 2.3 1.5 1.1 93% 4% 3% $18.98
Fountain Hills (Ft. McDowell-Yavapai Nation Lib.) 79% 4.3 2.7 16.7 16.2 UNK 93% 7% $43.69
Scottsdale (Salt River Tribal Lib.) RNF RNF RNF RNF RNF RNF RNF RNF RNF
MARICOPA COUNTY TOTALS 61% 8.9 4.0 1.4 1.2 65% 16% 20% $26.48