LA PAZ COUNTY
2007-2008

Part I - General Information
Part II - Library Staff (FTE)
Part III - Volunteers
Part IV - Library Income (Operating By Source) $
Part IV - Library Income (Capital Revenue) $ (continued)
Part V - Library Expenditures ($)
Part V - Library Expenditures ($) (continued)
Part VI - Library Collection In Physical Units (Held at End of Fiscal Year)
Part VII - Library Services Per Annum
Part VII - Library Services Per Annum (continued)
Part VII - Library Services Per Annum (continued)
Part VIII - Children's Services
Part IX - Selected Measures


Back
Part I - General Information
LIBRARIES
BY
COUNTY
Population
of Legal
Service Area
Registered
Borrowers
Central
Library
Branches
or
Affiliates
Bookmobiles Other
Outlets
Square
Footage
La Paz County Library District 6,991 4,464 0 2 1 0 8,030
Parker Public Library 3,401 9,570 1 0 0 0 5,852
Parker (Colorado River Indian Tribes) 7,466 2,179 1 0 0 0 912
Quartzsite 3,671 9,230 1 0 0 0 5,300
LA PAZ COUNTY TOTALS 21,529 25,433 3 2 1 0 20,094

 

Back
Part II - Library Staff (FTE) Part III - Volunteers
LIBRARIES
BY
COUNTY
Master's
Degrees
Librarians
In Title
Total
Number
Of All Librarians
Other
Paid
Staff
Total
All Paid Staff
Plant
Oper. Secur. Maint.
Salary of Library Director Salary of Entry Level Professional Number of
Volunteers
Total Hours Worked
ALA Other No Masters
La Paz County Library District 0.5 0.0 0.0 0.5 1.8 2.3 0.0 $50,000 $32,000 863 3,501
Parker Public Library 0.5 0.0 0.0 0.5 2.5 3.0 0.0 50,000 32,000 765 2,747
Parker (Colorado River Indian Tribes) 0.0 1.0 0.0 1.0 3.0 4.0 0.0 36,014 0 25 40
Quartzsite 0.0 1.0 0.0 1.0 4.0 5.0 0.0 32,939 29,828 75 975
LA PAZ COUNTY TOTALS 1.0 2.0 0.0 3.0 11.3 14.3 0.0     1,728 7,263

 

Back
Part IV - Library Income (Operating By Source) $
LIBRARIES
BY
COUNTY
Local Government State
Grants
In Aid
LSTA Other
Federal
Other
Income
Total
Operating
Income
City/Tribal Gov't County / District Total
Local Gov't
La Paz County Library District $0 $155,478 $155,478 $23,000 $0 $0 $500 $178,978
Parker Public Library 218,507 0 218,507 0 0 0 7,417 225,924
Parker (Colorado River Indian Tribes) 146,480 0 146,480 6,000 0 0 0 152,480
Quartzsite 199,929 0 199,929 0 0 0 4,900 204,829
LA PAZ COUNTY TOTALS $564,916 $155,478 $720,394 $29,000 $0 $0 $12,817 $762,211

 

Back
Part IV - Library Income (Capital Revenue) $ (continued)
LIBRARIES
BY
COUNTY
Local
Government
State
Government
Federal
Government
Other
Government
Total
Government
La Paz County Library District $0 $0 $0 $0 $0
Parker Public Library 0 0 0 0 0
Parker (Colorado River Indian Tribes) 0 56,000 0 0 56,000
Quartzsite 0 0 0 0 0
LA PAZ COUNTY TOTALS $0 $56,000 $0 $0 $56,000

 

Back
Part V - Library Expenditures ($)
LIBRARIES
BY
COUNTY
Staff Collection
Salaries
and
Wages
Employee
Benefits
Total
Salary/Wages
+Benefits
Print
Materials
Electronic
Format
Other
Materials
Total
Collection
Expenditures
La Paz County Library District $96,555 $24,514 $121,069 $9,528 $0 $2,138 $11,666
Parker Public Library 94,987 32,717 127,704 9,590 0 4,001 13,591
Parker (Colorado River Indian Tribes) 116,803 NR 116,802 2,280 0 0 2,280
Quartzsite 115,079 35,374 150,453 7,700 1,522 2,298 11,520
LA PAZ COUNTY TOTALS $423,424 $92,605 $516,028 $29,098 $1,522 $8,437 $39,057

 

Back
Part V - Library Expenditures  ($) (continued)
LIBRARIES
BY
COUNTY
Other Total Capital
Outlay
Electronic
Access
Other
Operating
Expend.
Subtotal
Other
Expenditures
Operating
Expenditures
La Paz County Library District $3,882 $18,861 $22,743 $155,478 $0
Parker Public Library 17,999 59,213 77,212 218,507 0
Parker (Colorado River Indian Tribes) 0 9,050 9,050 128,132 0
Quartzsite 9,259 24,056 33,315 195,288 0
LA PAZ COUNTY TOTALS $31,140 $111,180 $142,320 $697,405 $0

 

Back
Part VI - Library Collection In Physical Units
(Held at End of Fiscal Year)
LIBRARIES
BY
COUNTY
Print
Materials
Audio
Materials
Video
Materials
Electronic
Books
(E-Books)
Current Electronic
Serial
Subscriptions
Current Print
Serial
Subscriptions
La Paz County Library District 17,460 1,072 1,463 0 0 7
Parker Public Library 16,053 828 1,258 0 0 16
Parker (Colorado River Indian Tribes) 12,225 249 556 0 0 27
Quartzsite 33,794 1,129 4,382 0 0 59
LA PAZ COUNTY TOTALS 79,532 3,278 7,659 0 0 109

 

Back
Part VII - Library Services Per Annum
LIBRARIES
BY
COUNTY
Public
Service
Hours
Total
Attendance
In Library
Total
Reference
Transactions
Total
Circulation
Transactions
Library Programs Internet
Terminals
Used by
Public
No. of Programs / Presentations No. attending Programs / Presentations
La Paz County Library District 3,066 33,311 3,572 34,566 79 1,664 13
Parker Public Library 2,810 98,066 N/A 42,719 192 9,714 14
Parker (Colorado River Indian Tribes) 2,113 7,000 3,207 5,000 130 1,510 5
Quartzsite 2,701 88,893 3,277 54,492 487 3,430 18
LA PAZ COUNTY TOTALS 10,690 227,270 10,056 136,777 888 16,318 50

 

Back
Part VII - Library Services Per Annum (continued)
LIBRARIES
BY
COUNTY
INTERlibrary Loans INTRAlibrary Loans Electronic Resources
Provided Received Provided Received Online Catalog Searches Total User
Session/Website
Number of Users
Public Computers
La Paz County Library District 221 694 204 49 NR NR 7,098
Parker Public Library 331 721 0 0 NR NR 70,333
Parker (Colorado River Indian Tribes) 0 0 0 0 0 0 6,550
Quartzsite 365 122 0 0 2,368 43,854 21,730
LA PAZ COUNTY TOTALS 908 1,537 204 49 2,368 43,854 105,711

 

Back
Part VII - Library Services Per Annum (continued)
LIBRARIES
BY
COUNTY
Databases Online Database Searches
Local State Other Local State Other
Parker Public Library 0 39 0 0 30 0
Bouse 0 39 0 0 5 0
Parker (Colorado River Indian Tribes) 0 0 0 0 0 0
Quartzsite 24 39 0 5,400 1,526 0
LA PAZ COUNTY TOTALS 24 117 0 5,400 1,561 0

 

Back
Part VIII - Children's Services
LIBRARIES
BY
COUNTY
Expenditures Collections General Programs / Presentations
Total
Print Materials
Total
Other Formats
Print
Materials
Other
Materials
Registered
borrowers
0-14
Total
circulation
0-14
Number
or Programs
Number
Attending
La Paz County Library District $207 $0 3,809 5 1,528 8,141 24 578
Parker Public Library 3,712 679 4,776 231 1,581 6,470 48 2,460
Parker (Colorado River Indian Tribes) 0 0 4,040 210 670 2,830 16 540
Quartzsite 441 153 5,844 132 308 2,384 91 368
LA PAZ COUNTY TOTALS $4,360 $153 18,469 578 4,087 19,825 179 3,946

 

Back
Part IX - Selected Measures
LIBRARIES
BY
COUNTY
Percentage of Registered
Borrowers in Legal Service Area
Circulation
Per Capita
Annual Library Visits Per Capita Library Materials Per Capita Books Per Capita Percentage of Total Operating Expenditures Per Capita
Expenditure
Staff Materials Other
La Paz County Library District 64% 4.9 4.8 2.9 2.5 78% 8% 15% $22.24
Parker Public Library 281% 12.6 28.8 5.3 4.7 58% 6% 35% $64.25
Parker (Colorado River Indian Tribes) 29% 0.7 0.9 1.7 1.6 91% 2% 7% $17.16
Quartzsite 251% 14.8 24.2 10.7 9.2 77% 6% 17% $53.20
LA PAZ COUNTY TOTALS 118% 6.4 10.6 4.2 3.7 74% 6% 20% $32.39