| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Safford City-Graham County Public Library | 22,059 | 11,258 | 1 | 0 | 0 | 0 | 20,788 |
| Bonita | 8,529 | 167 | 1 | 0 | 0 | 0 | 1,450 |
| Pima | 2,233 | 1,781 | 1 | 0 | 0 | 0 | 1,200 |
| GRAHAM COUNTY TOTALS | **37,338 | 13,233 | 3 | 0 | 0 | 0 | 23,438 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Safford City-Graham County Public Library | 1.0 | 0.0 | 2.0 | 3.0 | 6.0 | 9.0 | 0.0 | $70,000 | N/A | 39 | 2,418 |
| Bonita | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 40,500 | 30,000 | 4 | 2 |
| Pima | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 8,875 | 7,104 | 123 | 656 |
| GRAHAM COUNTY TOTALS | 1.0 | 1.0 | 2.5 | 4.5 | 7.5 | 12.0 | 0.0 | 166 | 3076 | ||
Back
| Part IV - Library Income (Operating By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Safford City-Graham County Public Library | $664,522 | $45,000 | $709,522 | $23,000 | $53,541 | $13,077 | $0 | $799,140 |
| Bonita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pima | 52,550 | 2,500 | 55,050 | 0 | 0 | 0 | 1,257 | 56,307 |
| GRAHAM COUNTY TOTALS | $717,072 | $47,500 | $764,572 | $23,000 | $53,541 | $13,077 | $1,257 | $855,447 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) | |||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
| Safford City-Graham County Public Library | $14,769 | $0 | $6,385 | $0 | $21,154 |
| Bonita | 0 | 0 | 0 | 0 | 0 |
| Pima | 6,000 | 0 | 0 | 0 | 6,000 |
| GRAHAM COUNTY TOTALS | $20,769 | $0 | $6,385 | $0 | $27,154 |
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Safford City-Graham County Public Library | $305,298 | $93,428 | $398,726 | $123,739 | $775 | $25,333 | $149,847 |
| Bonita | 64,788 | 23,492 | 88,280 | 3,761 | 2,600 | 812 | 7,173 |
| Pima | 15,979 | 1,409 | 17,388 | 8,624 | 2,804 | 49 | 11,477 |
| GRAHAM COUNTY TOTALS | $386,065 | $118,329 | $504,394 | $136,124 | $6,179 | $26,194 | $168,497 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
|||||
| Safford City-Graham County Public Library | $6,415 | $154,534 | $160,949 | $709,522 | $21,154 | |||
| Bonita | 4,053 | 5,774 | 9,827 | 105,280 | 1,039 | |||
| Pima | 2,804 | 13,588 | 16,392 | 45,257 | 3,617 | |||
| GRAHAM COUNTY TOTALS | $13,272 | $173,896 | $187,168 | $860,059 | $25,810 | |||
Back
| Part VI - Library Collection
In Physical Units (Held at End of Fiscal Year) |
||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Safford City-Graham County Public Library | 43,953 | 2,390 | 972 | 0 | 0 | 72 |
| Bonita | 5,227 | 145 | 284 | 0 | 0 | 21 |
| Pima | 10,089 | 448 | 480 | 0 | 0 | 21 |
| GRAHAM COUNTY TOTALS | 59,269 | 2,9834 | 1,736 | 9 | 0 | 114 |
Back
| Part VII - Library Services Per Annum | |||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | ||||||
| Safford City-Graham County Public Library | 2,274 | 112,077 | 6,055 | 103,428 | 740 | 14,009 | 31 |
| Bonita | 1,336 | 13,562 | 545 | 3,043 | 147 | 9,745 | 23 |
| Pima | 1,515 | 21,083 | 485 | 15,785 | 649 | 10,743 | 5 |
| GRAHAM COUNTY TOTALS | 5,125 | 146,722 | 7,085 | 122,256 | 1,536 | 34,497 | 55 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Online Catalog Searches | Total User Session/Website |
Number of Users Public Computers |
|
| Safford City-Graham County Public Library | 846 | 519 | 0 | 0 | N/A | 69,261 | 31,663 |
| Bonita | 18 | 14 | 0 | 0 | 0 | 0 | 3,114 |
| Pima | 153 | 433 | 0 | 0 | 1,306 | 14,601 | 1,984 |
| GRAHAM COUNTY TOTALS | 1,017 | 966 | 0 | 0 | 1,306 | 83,862 | 36,761 |
Back
| Part VII - Library Services Per Annum (continued) | ||||||
| LIBRARIES BY COUNTY |
Databases | Online Database Searches | ||||
| Local | State | Other | Local | State | Other | |
| Safford City-Graham County Public Library | 0 | 39 | 0 | 0 | 3,202 | 0 |
| Bonita | 3 | 0 | 0 | NR | 0 | 0 |
| Pima | 1 | 39 | 0 | 606 | 1,085 | 0 |
| GRAHAM COUNTY TOTALS | 46 | 351 | 5 | 2,426 | 5,068 | 0 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Safford City-Graham County Public Library | $20,800 | $6,000 | 17,050 | N/A | 2,946 | 39,639 | 675 | 13,464 |
| Bonita | 3,761 | 2,600 | 3,761 | 2,600 | 114 | 3,023 | 147 | 3,114 |
| Pima | 3,356 | 49 | 5,362 | 285 | 735 | 8,828 | 614 | 10,512 |
| GRAHAM COUNTY TOTALS | $27,917 | $8,649 | 26,173 | 2,885 | 3,795 | 51,490 | 1,436 | 27,090 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Safford City-Graham County Public Library | 51% | 4.7 | 5.1 | 2.1 | 2.0 | 56% | 21% | 23% | $32.16 |
| Bonita | 2% | 0.4 | 1.6 | 0.7 | 0.6 | 84% | 7% | 9% | $12.34 |
| Pima | 80% | 7.1 | 9.4 | 4.9 | 4.5 | 38% | 25% | 36% | $20.27 |
| GRAHAM COUNTY TOTALS | 35% | 3.3 | 3.9 | 1.7 | 1.6 | 595% | 20% | 22% | $23.03 |