| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Apache County District Library | N/A | N/A | 0 | 6 | 0 | 0 | 1,650 |
| Alpine | 1,000 | 1,193 | 0 | 0 | 0 | 0 | 2,005 |
| Concho | 1,986 | 549 | 0 | 0 | 0 | 0 | 932 |
| Greer | 177 | 284 | 0 | 0 | 0 | 0 | 534 |
| St. Johns | 3,575 | 2,677 | 0 | 0 | 0 | 0 | 6,760 |
| Sanders | 2,245 | 1,617 | 0 | 0 | 0 | 0 | 2,947 |
| Springerville/Eagar (Round Valley) | 6,130 | 0 | 0 | 0 | 0 | 0 | 3,000 |
| Apache County Library District Totals | 16,190 | 6,320 | 0 | 6 | 0 | 0 | 17,828 |
| Window Rock (Navajo Nation Library System) | *54,435 | 9,468 | 1 | 1 | 0 | 1 | 18,828 |
| APACHE COUNTY TOTALS | 70,625 | 15,788 | 1 | 7 | 0 | 1 | 36,656 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Apache County District Library | 1.0 | 0.0 | 1.0 | 2.0 | 2.5 | 4.5 | 0.0 | $57,599 | $29,365 | 0 | 0 |
| Alpine | 0.0 | 0.0 | 0.9 | 0.9 | 0.3 | 1.2 | 0 | 25,718 | N/A | 13 | 101 |
| Concho | 0.0 | 0.0 | 0.4 | 0.4 | 0.3 | 0.7 | 0 | 8,731 | N/A | 6 | 326 |
| Greer | 0.0 | 0.0 | 0.0 | 0 | 0.3 | 0.3 | 0 | 7,940 | N/A | 1 | 29 |
| St. Johns | 0.0 | 0.0 | 1.0 | 1.0 | 1.8 | 2.8 | 0 | 25,321 | 29,365 | 11 | 220 |
| Sanders | 0.0 | 0.0 | 0.8 | 0.8 | 1.8 | 1.5 | 0 | 21,098 | N/A | 1 | 2 |
| Springerville/Eagar (Round Valley) | 0.0 | 0.0 | 1.0 | 1.0 | 2.1 | 3.1 | 0 | 36,042 | 29,365 | 2 | 135 |
| Apache County Library District Totals | 1.0 | 0.0 | 5.0 | 6.0 | 7.9 | 14.0 | 0.7 | 34 | 813 | ||
| Window Rock (Navajo Nation Library System) | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 3.0 | 38,000 | 32,000 | 6 | 960 |
| APACHE COUNTY TOTALS | 1.0 | 0.0 | 5.0 | 6.0 | 17.9 | 24.0 | 3.7 | 40 | 1773 | ||
Back
| Part IV - Library Operating Income (By Source) $ | |||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
Capital Revenue |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
|||||||
| Apache County District Library | $0 | $214,781 | $214,781 | $25,000 | $0 | $0 | $6,992 | $246,773 | $244,485 |
| Alpine | 0 | 64,771 | 64,771 | 0 | 0 | 0 | 1,298 | 66,069 | 0 |
| Concho | 0 | 33,665 | 33,665 | 0 | 0 | 0 | 683 | 34,348 | 0 |
| Greer | 0 | 22,299 | 22,299 | 0 | 0 | 0 | 62 | 22,361 | 0 |
| St. Johns | 0 | 123,994 | 123,994 | 0 | 0 | 0 | 1,195 | 56,526 | 0 |
| Sanders | 0 | 55,331 | 55,331 | 0 | 0 | 0 | 1,195 | 56,526 | 0 |
| Springerville/Eagar (Round Valley) | 0 | 123,990 | 123,990 | 0 | 0 | 0 | 3,973 | 127,963 | 0 |
| Apache County Library District Totals | $0 | $638,831 | $638,831 | $25,000 | $0 | $0 | $18,443 | $682,274 | $244,485 |
| Window Rock (Navajo Nation Library System) | 353,114 | 0 | 353,114 | 0 | 0 | 0 | 0 | 353,114 | 0 |
| APACHE COUNTY TOTALS | $353,114 | $638,831 | $991,945 | $25,000 | $0 | $0 | $18,443 | $1,035,388 | $244,485 |
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Apache County District Library | $152,178 | $32,093 | $184,271 | $3,803 | $0 | $0 | $3,803 |
| Alpine | 33,126 | 11,203 | 44,329 | 2,972 | 0 | 0 | 2,972 |
| Concho | 13,388 | 8,547 | 21,935 | 2,707 | 0 | 267 | 2,974 |
| Greer | 7,940 | 5,307 | 13,247 | 1,815 | 0 | 80 | 1,895 |
| St. Johns | 58,200 | 20,193 | 78,393 | 3,808 | 0 | 675 | 4,483 |
| Sanders | 34,898 | 13,186 | 48,048 | 3,090 | 0 | 55 | 3,145 |
| Springerville/Eagar (Round Valley) | 69,187 | 20,154 | 89,341 | 4,988 | 0 | 380 | 5,368 |
| Apache County Library District Totals | $368,917 | $110,683 | $479,600 | $23,183 | $0 | $1,457 | $24,640 |
| Window Rock (Navajo Nation Library System) |
209,704 | 63,981 | 273,685 | 21,390 | 0 | 0 | 21,390 |
| APACHE COUNTY TOTALS | $578,621 | $174,664 | $753,285 | $44,573 | $0 | $1,457 | $46,030 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Preservation | Plant Oper. Security & Maintenance |
Furniture and Equipment |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
||
| Apache County District Library | $15,139 | $0 | $5,832 | $1,201 | $17,688 | $39,860 | $227,934 | $17,271 |
| Alpine | 1,849 | 0 | 5,330 | 0 | 10,695 | 17,874 | 65,175 | 0 |
| Concho | 1,187 | 0 | 2,567 | 51 | 5,774 | 9,579 | 34,488 | 0 |
| Greer | 1,463 | 0 | 639 | 0 | 4,588 | 6,690 | 21,832 | 0 |
| St. Johns | 2,885 | 0 | 1,801 | 5,434 | 33,600 | 43,720 | 126,596 | 0 |
| Sanders | 1,512 | 0 | 609 | 494 | 2,346 | 4,961 | 56,190 | 0 |
| Springerville/Eager (Round Valley) | 2,647 | 0 | 8,851 | 0 | 15,317 | 26,815 | 121,524 | 2,421 |
| Apache County Library District Totals | $26,682 | $0 | $25,629 | $7,180 | $90,008 | $149,499 | $653,739 | $19,692 |
| Window Rock (Navajo Nation Library System) | 2,239 | 0 | 4,000 | 0 | 0 | 6,239 | 301,314 | 0 |
| APACHE COUNTY TOTALS | $28,921 | $0 | $29,629 | $7,180 | $90,008 | $155,738 | $955,053 | $19,692 |
Back
| Part VI-Library Collection
In Physical Units (Held at End of Fiscal Year) |
|||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Databases | Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Apache County District Library | 112 | 1 | 4 | 0 | 53 | 0 | 0 |
| Alpine | 9,447 | 214 | 145 | 0 | N/A | 0 | 9 |
| Concho | 6,294 | 181 | 164 | 0 | N/A | 0 | 15 |
| Greer | 2,537 | 92 | 87 | 0 | N/A | 0 | 6 |
| St. Johns | 20,082 | 795 | 329 | 0 | N/A | 0 | 32 |
| Sanders | 5,279 | 103 | 96 | 0 | N/A | 0 | 23 |
| Springerville/Eagar (Round Valley) | 12,353 | 599 | 175 | 0 | N/A | 0 | 23 |
| Apache County Library District Totals | 56,104 | 1,985 | 1,000 | 0 | 53 | 0 | 108 |
| Window Rock (Navajo Nation Library System) | 59,747 | 460 | 596 | 0 | 0 | 0 | 115 |
| APACHE COUNTY TOTALS | 115,851 | 2,445 | 1,596 | 0 | 53 | 0 | 223 |
Back
| Part VII - Library Services Per Annum | ||||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Online Database Searches |
Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | |||||||
| Apache County District Library | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
| Alpine | 1,323 | 10,518 | 406 | 5,814 | 61 | 709 | 406 | 6 |
| Concho | 731 | 3,101 | 414 | 3,667 | 13 | 134 | NC | 3 |
| Greer | 465 | 1,109 | 118 | 961 | 0 | 0 | NC | 2 |
| St. Johns | 2,055 | 23,791 | 1,499 | 22,232 | 18 | 420 | NC | 9 |
| Sanders | 1,150 | 6,787 | 111 | 4,342 | 23 | 291 | NC | 3 |
| Springerville/Eager (Round Valley) | 1,993 | 22,459 | 645 | 22,756 | 17 | 360 | NC | 3 |
| Apache County Library District Totals | $7,717 | $67,765 | $3,193 | $59,772 | $132 | $1,914 | $406 | $26 |
| Window Rock (Navajo Nation Library System) | 7,696 | 96,198 | 22,059 | 17,509 | 24 | 924 | 0 | 20 |
| APACHE COUNTY TOTALS | $15,413 | $163,963 | $25,252 | $77,281 | $156 | $2,838 | $406 | $46 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Searches Against Local Resources | Searches Against Remote Resources |
Users of Electronic Resources | |
| Apache County District Library | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Alpine | 5 | 221 | 10 | 32 | NC | 14,230 | 1,391 |
| Concho | 6 | 49 | 17 | 40 | 491 | 7,918 | 774 |
| Greer | 0 | 24 | 6 | 19 | 0 | 2,609 | 255 |
| St. Johns | 82 | 389 | 115 | 57 | 3,529 | 89,175 | 9,062 |
| Sanders | 5 | 26 | 5 | 26 | 1,494 | 23,570 | 2,450 |
| Springerville/Eagar (Round Valley) | 29 | 308 | 42 | 32 | 0 | 40,859 | 3,994 |
| Apache County Library District Totals | 127 | 1,017 | 195 | 206 | 5,514 | 178,361 | 17,926 |
| Window Rock (Navajo Nation Library System) | 0 | 20 | 0 | 0 | 0 | 0 | 20,251 |
| APACHE COUNTY TOTALS | 127 | 1,037 | 195 | 206 | 5,514 | 178,361 | 38,177 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Apache County District Library | $0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Alpine | 0 | 0 | 3,252 | 60 | 231 | 732 | 30 | 532 |
| Concho | 409 | 50 | 2,668 | 66 | 207 | 1,135 | 7 | 99 |
| Greer | 23 | 80 | 962 | 49 | 29 | 120 | 0 | 0 |
| St. Johns | 176 | 20 | 7,000 | 107 | 1,006 | 6,993 | 16 | 408 |
| Sanders | 850 | 0 | 2,500 | 64 | 806 | 2,470 | 23 | 256 |
| Springerville/Eager (Round Valley) | 222 | 25 | 4,027 | 82 | N/A | 6,970 | 14 | 334 |
| Apache County Library District Totals | $1,680 | $175 | $20,409 | $428 | $2,279 | $18,420 | $90 | $1,629 |
| Window Rock (Navajo Nation Library System) | 6,500 | 0 | 13,967 | 200 | 2,200 | 10,714 | 6 | 302 |
| APACHE COUNTY TOTALS | $8,180 | $175 | $34,376 | $628 | $4,479 | $29,134 | $96 | $1,931 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Apache County District Library | N/A | N/A | N/A | N/A | N/A | 81% | 2% | 17% | N/A |
| Alpine | 119% | 5.8 | 10.5 | 9.8 | 9.4 | 68% | 5% | 27% | $65.18 |
| Concho | 28% | 1.8 | 1.6 | 3.3 | 3.2 | 64% | 9% | 28% | $17.37 |
| Greer | 160% | 5.4 | 6.3 | 15.3 | 14.3 | 61% | 9% | 31% | $123.34 |
| St. Johns | 75% | 6.2 | 6.7 | 5.9 | 5.6 | 62% | 4% | 35% | $35.41 |
| Sanders | 72% | 1.9 | 3.0 | 2.4 | 2.4 | 86% | 6% | 9% | $25.03 |
| Springerville/Eagar (Round Valley) | 0% | 3.7 | 3.7 | 2.1 | 2.0 | 74% | 4% | 22% | $19.82 |
| Apache County Library District Totals | 39% | 3.7 | 4.2 | 75.8 | 3.5 | 73% | 4% | 23% | $40.38 |
| Window Rock (Navajo Nation Library System) | 17% | 0.3 | 1.8 | 59.7 | 1.1 | 91% | 7% | 2% | $0.04 |
| APACHE COUNTY TOTALS | 22% | 1.1 | 2.3 | 1.7 | 1.6 | 79% | 5% | 16% | $13.52 |