| Part I - General Information | |||||||
| LIBRARIES BY COUNTY |
Population of Legal Service Area |
Registered Borrowers |
Central Library |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
| Flagstaff City-Coconino County Public Library | 92,895 | 49,438 | 1 | 3 | 2 | 0 | 52,000 |
| Fredonia | 1,100 | 1,399 | 1 | 0 | 0 | 0 | 3,969 |
| Grand Canyon | 2,022 | 1,200 | 1 | 0 | 0 | 0 | 1,000 |
| Page | 7,110 | 9,163 | 1 | 0 | 0 | 0 | 14,121 |
| Williams | 3,145 | 3,040 | 1 | 0 | 0 | 0 | 1,745 |
| Navajo Nation Population ONLY | *24,238 | ||||||
| COCONINO COUNTY TOTALS | 130,510 | 64,240 | 5 | 3 | 2 | 0 | 72,835 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| LIBRARIES BY COUNTY |
Master's Degrees |
Librarians In Title |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | |
| ALA | Other | No Masters | |||||||||
| Flagstaff City-Coconino County Public Library | 7.0 | 1.0 | 2.5 | 10.5 | 35.0 | 45.5 | 0.0 | $69,000 | $37,086 | 106 | 2,602 |
| Fredonia | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 25,066 | 11,400 | 10 | 107 |
| Grand Canyon | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | N/A | N/A | 10 | 35 |
| Page | 1.0 | 0.0 | 3.0 | 4.0 | 3.0 | 7.0 | 0.0 | 41,000 | 27,580 | 81 | 665 |
| Williams | 0.0 | 0.0 | 1.0 | 1.0 | 0.2 | 1.2 | 0.0 | 37,898 | N/A | 8 | 160 |
| COCONINO COUNTY TOTALS | 8.0 | 1.0 | 8.5 | 17.5 | 41.2 | 58.7 | 2.0 | 215 | 3,587 | ||
Back
| Part IV - Library Income (Operating By Source) $ | ||||||||
| LIBRARIES BY COUNTY |
Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
||
| City/Tribal Gov't | County / District | Total Local Gov't |
||||||
| Flagstaff City-Coconino County Public Library | $1,367,872 | $1,314,230 | $2,682,102 | $11,998 | $51,000 | $0 | $71,464 | $2,816,564 |
| Fredonia | 31,527 | 17,456 | 48,983 | 0 | 0 | 0 | 0 | 48,983 |
| Grand Canyon | 6,500 | 64,314 | 70,814 | 0 | 0 | 0 | 0 | 70,814 |
| Page | 175,783 | 154,574 | 330,357 | 0 | 10,000 | 0 | 8,959 | 349,316 |
| Williams | 35,319 | 28,028 | 63,347 | 0 | 0 | 0 | 0 | 63,347 |
| COCONINO COUNTY TOTALS | $1,617,001 | $1,578,602 | $3,195,603 | $11,998 | $61,000 | $0 | $80,423 | $3,349,024 |
Back
| Part IV - Library Income (Capital Revenue) $ (continued) | |||||
| LIBRARIES BY COUNTY |
Local Government |
State Government |
Federal Government |
Other Government |
Total Government |
| Flagstaff City-Coconino County Public Library | N/A | N/A | N/A | N/A | $0 |
| Fredonia | 0 | 0 | 0 | 0 | 0 |
| Grand Canyon | 0 | 0 | 0 | 0 | 0 |
| Page | 0 | 0 | 0 | 0 | 0 |
| Williams | 0 | 0 | 0 | 0 | 0 |
| COCONINO COUNTY TOTALS | $0 | $0 | $0 | $0 | $0 |
Back
| Part V - Library Expenditures ($) | |||||||
| LIBRARIES BY COUNTY |
Staff | Collection | |||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Flagstaff City-Coconino County Public Library | $1,344,111 | $429,719 | $1,773,830 | $234,531 | $38,600 | $29,396 | $302,527 |
| Fredonia | 27,248 | 17,120 | 44,368 | 341 | 0 | 0 | 341 |
| Grand Canyon | 27,140 | 2,712 | 29,852 | 9,598 | 0 | 867 | 10,465 |
| Page | 183,750 | 60,095 | 243,845 | 40,533 | 6,499 | 5,725 | 52,790 |
| Williams | 41,894 | 12,957 | 54,851 | 5,875 | 0 | 446 | 6,321 |
| COCONINO COUNTY TOTALS | $1,624,143 | $522,603 | $2,146,746 | $290,911 | $45,099 | 36,434 | $372,444 |
Back
| Part V - Library Expenditures ($) (continued) | ||||||||
| LIBRARIES BY COUNTY |
Other | Total | Capital Outlay |
|||||
| Electronic Access |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
|||||
| Flagstaff City-Coconino County Public Library | $85,548 | $37,555 | $123,103 | $2,199,460 | $110,000 | |||
| Fredonia | 990 | 198 | 1,188 | 45,897 | 0 | |||
| Grand Canyon | 683 | 3,996 | 4,679 | 44,996 | 0 | |||
| Page | 13,552 | 20,170 | 33,722 | 330,357 | 0 | |||
| Williams | 1,350 | 825 | 2,175 | 63,347 | 0 | |||
| COCONINO COUNTY TOTALS | $102,123 | $62,744 | $164,867 | $2,684,057 | $110,000 | |||
Back
| Part VI - Library Collection
In Physical Units (Held at End of Fiscal Year) |
||||||
| LIBRARIES BY COUNTY |
Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
| Flagstaff City-Coconino County Public Library | 196,692 | 12,504 | 21,102 | 0 | 0 | 590 |
| Fredonia | 20,437 | 539 | 1,089 | 0 | 0 | 13 |
| Grand Canyon | 14,464 | 350 | 1,286 | 0 | 0 | 35 |
| Page | 56,348 | 2,800 | 3,633 | 0 | 0 | 89 |
| Williams | 11,690 | 255 | 427 | 0 | 0 | 18 |
| COCONINO COUNTY TOTALS | 299,631 | 16,448 | 27,537 | 0 | 0 | 745 |
Back
| Part VII - Library Services Per Annum | |||||||
| LIBRARIES BY COUNTY |
Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Internet Terminals Used by Public |
|
| No. of Programs / Presentations | No. attending Programs / Presentations | ||||||
| Flagstaff City-Coconino County Public Library | 10,765 | 712,681 | 119,670 | 812,053 | 773 | 18,319 | 108 |
| Fredonia | 2,250 | 5,824 | 1,092 | 4,191 | 40 | 644 | 4 |
| Grand Canyon | 2,000 | 32,000 | 500 | 12,299 | 70 | 580 | 5 |
| Page | 2,968 | 105,937 | 5,054 | 91,608 | 173 | 8,115 | 25 |
| Williams | 2,050 | 18,860 | 790 | 17,150 | 12 | 150 | 6 |
| COCONINO COUNTY TOTALS | 20,033 | 875,302 | 127,106 | 937,301 | 1,068 | 27,808 | 148 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| LIBRARIES BY COUNTY |
INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | ||||
| Provided | Received | Provided | Received | Online Catalog Searches | Total User Session/Website |
Number of Users Public Computers |
|
| Flagstaff City-Coconino County Public Library | 1,709 | 1,191 | 0 | 0 | 202,024 | 189,109 | 32,273 |
| Fredonia | 1 | 5 | 0 | 0 | 0 | 0 | 1,567 |
| Grand Canyon | 0 | 0 | 0 | 0 | 1,460 | 1,500 | N/A |
| Page | 163 | 285 | 0 | 0 | 0 | 4,473 | 68,958 |
| Williams | 23 | 70 | 0 | 0 | 0 | 0 | 7,960 |
| COCONINO COUNTY TOTALS | 1,896 | 1,551 | 0 | 0 | 203,484 | 195,082 | 110,758 |
Back
| Part VII - Library Services Per Annum (continued) | ||||||
| LIBRARIES BY COUNTY |
Databases | Online Database Searches | ||||
| Local | State | Other | Local | State | Other | |
| Flagstaff City-Coconino County Public Library | 9 | 12 | 0 | 2,008 | 11,688 | 0 |
| Fredonia | 0 | 12 | 0 | 0 | 20 | 0 |
| Grand Canyon | 2 | 12 | 0 | 0 | 1 | 0 |
| Page | 2 | 0 | 0 | NC | 0 | 0 |
| Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| COCONINO COUNTY TOTALS | 13 | 36 | 0 | 2,008 | 11,709 | 0 |
Back
| Part VIII - Children's Services | ||||||||
| LIBRARIES BY COUNTY |
Expenditures | Collections | General | Programs / Presentations | ||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Flagstaff City-Coconino County Public Library | $50,333 | $26,393 | 42,292 | 10,619 | 15,863 | 217,315 | 756 | 18,144 |
| Fredonia | 0 | 0 | 2,967 | 177 | 1,399 | 1,334 | 40 | 644 |
| Grand Canyon | 2,500 | 250 | 2,500 | 250 | 125 | 1,234 | 70 | 580 |
| Page | 15,128 | 0 | 17,658 | 7,788 | 2,458 | 15,620 | 84 | 3,185 |
| Williams | 2,750 | 270 | 2,335 | 298 | 593 | 4,100 | 12 | 150 |
| COCONINO COUNTY TOTALS | $70,711 | $26,913 | 67,752 | 19,132 | 20,438 | 239,603 | 962 | 22,703 |
Back
| Part IX - Selected Measures | |||||||||
| LIBRARIES BY COUNTY |
Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
||
| Staff | Materials | Other | |||||||
| Flagstaff City-Coconino County Public Library | 53% | 8.7 | 7.7 | 2.5 | 2.1 | 81% | 14% | 6% | $23.68 |
| Fredonia | 127% | 3.8 | 5.3 | 20.1 | 18.6 | 97% | 1% | 3% | $41.72 |
| Grand Canyon | 59% | 6.1 | 15.8 | 8.0 | 7.2 | 66% | 23% | 10% | $22.25 |
| Page | 129% | 12.9 | 14.9 | 8.8 | 7.9 | 74% | 16% | 10% | $46.46 |
| Williams | 97% | 5.5 | 6.0 | 3.9 | 3.7 | 87% | 10% | 3% | $20.14 |
| COCONINO COUNTY TOTALS | 49% | 7.2 | 6.7 | 2.6 | 2.3 | 80% | 14% | 6% | $20.57 |