| Part I - General Information | |||||||
Population |
Registered Borrowers |
Central |
Branches or Affiliates |
Bookmobiles | Other Outlets |
Square Footage |
|
| Flagstaff Public Library | 61,030 | 48,244 | 1 | 4 | 2 | 0 | 34,000 |
| Forest Lakes | 266 | 742 | 0 | 0 | 0 | 0 | 1,500 |
| Supai (Havasupai Tribe) | 558 | RNF | 0 | 0 | RNF | RNF | RNF |
| Tuba City | 9,116 | 6,464 | 0 | 0 | 0 | 0 | 5,500 |
| Flagstaff City-Coconino County Totals | 70,970 | 55,450 | 1 | 4 | 2 | 0 | 41,000 |
| Fredonia | 1,105 | 1,195 | 1 | 0 | 0 | 0 | 3,969 |
| Grand Canyon | 2,022 | 1,028 | 1 | 0 | 0 | 0 | 1,000 |
| Page | 7,150 | 9,365 | 1 | 0 | 0 | 0 | 14,121 |
| Williams | 2,910 | 2,687 | 1 | 0 | 0 | 0 | 1,745 |
| Navajo Nation Population ONLY | *23,216 | ||||||
| COCONINO COUNTY TOTALS | 128,925 | 69,725 | 5 | 4 | 2 | 0 | 61,835 |
Back
| Part II - Library Staff (FTE) | Part III - Volunteers | ||||||||||
| Master's Degrees |
Librarians In Title No Masters |
Total Number Of All Librarians |
Other Paid Staff |
Total All Paid Staff |
Plant Oper. Secur. Maint. |
Salary of Library Director | Salary of Entry Level Professional | Number of Volunteers |
Total Hours Worked | ||
| ALA | No Masters | ||||||||||
| Flagstaff Public Library | 7.0 | 1.0 | 0.0 | 8.0 | 30.0 | 38.0 | 0.0 | $69,770 | $34,299 | 19 | 1,473 |
| Forest Lakes | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.6 | 0.0 | 17,572 | 15,733 | 8 | 99 |
| Supai (Havasupai Tribe) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Tuba City | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 31,012 | 24,440 | 19 | 207 |
| Flagstaff City-Coconino County Totals | 7.0 | 1.0 | 2.5 | 8.6 | 30.0 | 38.6 | 0.0 | 46 | 1,779 | ||
| Fredonia | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 20,187 | 11,400 | 9 | 30 |
| Grand Canyon | 0.0 | 2.0 | 2.0 | 4.0 | 1.0 | 5.0 | 0.0 | 14 | 8 | 3 | 15 |
| Page | 2.0 | 0.0 | 1.0 | 3.0 | 4.0 | 7.0 | 0.0 | 45,440 | 26,718 | 40 | 1000 |
| Williams | 0.0 | 0.0 | 1.0 | 1.0 | 0.2 | 1.2 | 0.0 | 33,155 | NC | 16 | 186 |
| COCONINO COUNTY TOTALS | 9.0 | 3.0 | 7.5 | 17.6 | 37.2 | 54.8 | 2.0 | 114 | 3,010 | ||
Back
| Part IV - Library Operating Income (By Source) $ | |||||||||
| Local Government | State Grants In Aid |
LSTA | Other Federal |
Other Income |
Total Operating Income |
Capital Revenue |
|||
| City/Tribal Gov't | County / District | Total Local Gov't |
|||||||
| Flagstaff Public Library | $1,220,558 | $1,559,817 | $2,780,375 | $10,742 | $9,600 | $0 | $51,598 | $2,852,315 | $0 |
| Forest Lakes | 1,000 | 43,308 | 44,308 | 0 | 0 | 0 | 1,434 | 45,742 | 0 |
| Supai (Havasupai Tribe) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Tuba City | 0 | 90,922 | 90,922 | 0 | 0 | 0 | 2,502 | 93,424 | 0 |
| Flagstaff City-Coconino County Totals | $1,221,558 | $1,694,047 | $2,915,605 | $10,742 | $9,600 | $0 | $55,534 | $2,991,481 | $0 |
| Fredonia | 22,400 | 16,413 | 38,813 | 0 | 0 | 0 | 4,950 | 43,763 | 0 |
| Grand Canyon | 8,570 | 28,702 | 37,272 | 0 | 0 | 0 | 5,476 | 42,748 | 0 |
| Page | 208,408 | 129,574 | 337,982 | 0 | 9,800 | 0 | 5,156 | 352,938 | N/A |
| Williams | 26,077 | 28,028 | 54,105 | 0 | 0 | 0 | 0 | 54,105 | 0 |
| COCONINO COUNTY TOTALS | $1,487,013 | $1,896,764 | $3,383,777 | $10,742 | $19,400 | $0 | $71,116 | $3,485,035 | $0 |
Back
| Part V - Library Operating Expenditures ($) | |||||||
| Staff | Collection | ||||||
| Salaries and Wages |
Employee Benefits |
Total Salary/Wages +Benefits |
Print Materials |
Electronic Format |
Other Materials |
Total Collection Expenditures |
|
| Flagstaff Public Library | $1,246,744 | $405,316 | $1,652,060 | $225,945 | $35,798 | $56,390 | $318,133 |
| Forest Lakes | 17,572 | 10,719 | 28,291 | 3,348 | 0 | 0 | 3,348 |
| Supai (Havasupai Tribe) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Tuba City | 51,248 | 21,963 | 73,211 | 1,635 | 0 | 550 | 2,185 |
| Flagstaff City-Coconino County Totals | $1,315,564 | $437,998 | $1,753,562 | $230,928 | $35,798 | $56,940 | $323,666 |
| Fredonia | 22,158 | 11,060 | 33,218 | 1,745 | 0 | 0 | 1,745 |
| Grand Canyon | 29,639 | 2,267 | 31,906 | 7,428 | 0 | 963 | 8,391 |
| Page | 192,372 | 73,867 | 266,239 | 37,860 | 4,082 | 3,866 | 45,808 |
| Williams | 33,155 | 9,343 | 42,498 | 7,750 | 0 | 340 | 8,090 |
| COCONINO COUNTY TOTALS | $1,592,888 | $534,535 | $2,127,423 | $285,711 | $39,880 | $62,109 | $387,700 |
Back
| Part V - Library Operating Expenditures ($) (continued) | ||||||||
| Other | Total | Capital Outlay | ||||||
| Electronic Access |
Preservation | Plant Oper. Security & Maintenance |
Furniture and Equipment |
Other Operating Expend. |
Subtotal Other Expenditures |
Operating Expenditures |
||
| Flagstaff Public Library | $88,088 | $3,578 | $208,982 | $107,280 | $72,058 | $479,986 | $2,450,179 | $52,500 |
| Forest Lakes | 1,000 | 0 | 0 | 230 | 250 | 1,480 | 33,119 | 0 |
| Supai (Havasupai Tribe) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Tuba City | 1,459 | 0 | 28,379 | 0 | 3,416 | 0 | 75,396 | 0 |
| Flagstaff City-Coconino County Totals | $90,547 | $3,578 | $237,361 | $107,510 | $75,724 | $481,466 | $2,558,694 | $52,500 |
| Fredonia | 1,461 | 0 | 4,022 | 1,956 | 1,361 | 8,800 | 43,763 | 0 |
| Grand Canyon | 672 | 400 | 200 | 690 | 2,239 | 4,201 | 44,498 | 0 |
| Page | 12,940 | 0 | 19,015 | 280 | 5,603 | 37,838 | 349,885 | 0 |
| Williams | 2,112 | 985 | 0 | 420 | 0 | 3,517 | 54,105 | 0 |
| COCONINO COUNTY TOTALS | $107,732 | $4,963 | $260,598 | $110,856 | $84,927 | $535,822 | $3,050,945 | $52,500 |
Back
| Part VI-Library Collection
In Physical Units (Held at End of Fiscal Year) |
|||||||
| Print Materials |
Audio Materials |
Video Materials |
Electronic Books (E-Books) |
Databases | Current Electronic Serial Subscriptions |
Current Print Serial Subscriptions |
|
| Flagstaff Public Library | 189,672 | 9,506 | 13,146 | 0 | 180 | 0 | 470 |
| Forest Lakes | 8,732 | 93 | 1,114 | 0 | 70 | 0 | 7 |
| Supai (Havasupai Tribe) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Tuba City | 17,666 | 121 | 1,150 | 0 | 2 | 0 | 50 |
| Flagstaff City-Coconino County Totals | 216,070 | 9,720 | 15,410 | 0 | 252 | 0 | 527 |
| Fredonia | 13,266 | 411 | 1,290 | 0 | 10 | 0 | 17 |
| Grand Canyon | 12,391 | 250 | 849 | 0 | 0 | 0 | 25 |
| Page | 52,486 | 2,369 | 3,214 | 0 | 9 | 0 | 91 |
| Williams | 10,400 | 160 | 370 | 0 | 0 | 0 | 18 |
| COCONINO COUNTY TOTALS | 304,613 | 12,910 | 21,133 | 0 | 271 | 0 | 678 |
Back
| Part VII - Library Services Per Annum | ||||||||
| Public Service Hours |
Total Attendance In Library |
Total Reference Transactions |
Total Circulation Transactions |
Library Programs | Online Database Searches |
Internet Terminals Used by Public |
||
| No. of Programs / Presentations | No. attending Programs / Presentations | |||||||
| Flagstaff Public Library | 7,558 | 567,847 | 146,473 | 792,109 | 852 | 21,152 | 11,161 | 63 |
| Forest Lakes | *1,284 | 5,207 | 230 | 10,317 | 9 | 693 | 0 | 6 |
| Supai (Havasupai Tribe) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Tuba City | 1,998 | 30,530 | 2,156 | 15,774 | 22 | 192 | 65 | 8 |
| Flagstaff City-Coconino County Totals | 10,840 | 603,584 | 148,859 | 818,200 | 883 | 22,037 | 11,226 | 77 |
| Fredonia | 2,020 | 4,004 | 1,500 | 3,170 | 4 | 74 | 15 | 4 |
| Grand Canyon | 1,508 | 20,581 | 500 | 7,281 | 28 | 293 | 1 | 3 |
| Page | 2,730 | 111,706 | 5,113 | 92,978 | 387 | 10,193 | 6,042 | 26 |
| Williams | 2,050 | 14,680 | 730 | 17,100 | 24 | 290 | NC | 6 |
| COCONINO COUNTY TOTALS | 19,148 | 754,555 | 156,702 | 938,729 | 1,326 | 32,887 | 17,284 | 116 |
Back
| Part VII - Library Services Per Annum (continued) | |||||||
| INTERlibrary Loans | INTRAlibrary Loans | Electronic Resources | |||||
| Provided | Received | Provided | Received | Searches Against Local Resources | Searches Against Remote Resources |
Users of Electronic Resources | |
| Flagstaff Public Library | 1,660 | 1,312 | 780 | 21 | 53,051 | 10,254 | 39,113 |
| Forest Lakes | 0 | 2 | 0 | 0 | 2,452 | 0 | 300 |
| Supai (Havasupai Tribe) | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Tuba City | 1 | 2 | 0 | 0 | 2,417 | N/A | 1,098 |
| Flagstaff City-Coconino County Totals | 1,661 | 1,316 | 780 | 21 | 57,920 | 10,254 | 40,511 |
| Fredonia | 7 | 7 | 0 | 0 | NC | 0 | 1,103 |
| Grand Canyon | 0 | 0 | 0 | 0 | 1,200 | 0 | 5,200 |
| Page | 185 | 522 | N/A | N/A | 81,400 | 5,040 | 83,779 |
| Williams | 26 | 83 | 0 | 0 | NC | NC | 6,680 |
| COCONINO COUNTY TOTALS | 1,879 | 1,928 | 780 | 21 | 140,520 | 15,294 | 137,273 |
Back
| Part VIII - Children's Services | ||||||||
| Expenditures | Collections | General | Programs / Presentations | |||||
| Total Print Materials |
Total Other Formats |
Print Materials |
Other Materials |
Registered borrowers 0-14 |
Total circulation 0-14 |
Number or Programs |
Number Attending |
|
| Flagstaff Public Library | $47,076 | $14,537 | 47,697 | 3,969 | 12,750 | 264,036 | 847 | 21,047 |
| Forest Lakes | 1,464 | 0 | 2,550 | 43 | 75 | 2,579 | 4 | 233 |
| Supai (Havasupai Tribe) | RNF | RNF | RNF | RNF | RNF | RNF | RNF | RNF |
| Tuba City | 786 | 110 | 5,628 | 472 | 1,567 | 4,712 | 13 | 241 |
| Flagstaff City-Coconino County Totals | $49,326 | $14,647 | 55,875 | 4,484 | 14,392 | 271,327 | 864 | 21,521 |
| Fredonia | 966 | 0 | 3,739 | 127 | 236 | 665 | 4 | 74 |
| Grand Canyon | 623 | 284 | 2,303 | 208 | 185 | 1,670 | 28 | 293 |
| Page | 9,583 | 580 | 16,286 | 1,194 | 2,369 | 32,556 | 184 | 6,214 |
| Williams | 2,630 | 230 | 2,730 | 285 | 527 | 3,614 | 24 | 290 |
| COCONINO COUNTY TOTALS | $63,128 | $15,741 | 80,933 | 6,298 | 17,709 | 309,832 | 1,104 | 28,392 |
Back
| Part IX - Selected Measures | |||||||||
| Percentage of Registered Borrowers in Legal Service Area |
Circulation Per Capita |
Annual Library Visits Per Capita | Library Materials Per Capita | Books Per Capita | Percentage of Total Operating Expenditures | Per Capita Expenditure |
|||
| Staff | Materials | Other | |||||||
| Flagstaff Public Library | 79% | 13.0 | 9.3 | 3.5 | 3.1 | 67% | 13% | 20% | $40.15 |
| Forest Lakes | 279% | 38.8 | 19.6 | 37.6 | 32.8 | 85% | 10% | 4% | $124.51 |
| Supai (Havasupai Tribe) | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK | UNK |
| Tuba City | 71% | 1.7 | 3.3 | 2.1 | 1.9 | 97% | 3% | 0% | $8.27 |
| Flagstaff City-Coconino County Totals | 78% | 11.5 | 8.5 | 3.4 | 3.0 | 69% | 13% | 19% | $36.05 |
| Fredonia | 108% | 2.9 | 3.6 | 13.6 | 12.0 | 76% | 4% | 20% | $39.60 |
| Grand Canyon | 51% | 3.6 | 10.2 | 6.7 | 6.1 | 72% | 19% | 9% | $22.01 |
| Page | 131% | 13.0 | 15.6 | 8.1 | 7.3 | 76% | 13% | 11% | $48.93 |
| Williams | 92% | 5.9 | 5.0 | 3.8 | 3.6 | 79% | 15% | 7% | $18.59 |
| COCONINO COUNTY TOTALS | 54% | 7.3 | 5.9 | 2.6 | 2.4 | 70% | 13% | 18% | $23.66 |