COCHISE COUNTY
2003-2004

Part I - General Information
Part II - Library Staff (FTE)
Part III - Volunteers
Part IV - Library Operating Income (By Source) $
Part V - Library Operating Expenditures ($)
Part V - Library Operating Expenditures ($) (continued)
Part VI - Library Collection In Physical Units (Held at End of Fiscal Year)
Part VII - Library Services Per Annum
Part VII - Library Services Per Annum (continued)
Part VIII - Children's Services
Part IX - Selected Measures


Back
Part I - General Information
 

Population
of Legal
Service Area

Registered
Borrowers

Central
Library

Branches
or
Affiliates
Bookmobiles Other
Outlets
Square
Footage
Cochise County Library District N/A 4,382 1 5 2 0 7,000
Bowie (Jimmie Libhart) 706 478 0 0 0 0 870
Elfrida 5,701 399 0 0 0 0 1,200
Portal (Myrtle Kraft) 831 575 0 0 0 0 766
Sunizona (Alice Woods) 715 359 0 0 0 0 1,000
Sunsites 1,389 1,317 0 0 0 0 1,855
Cochise County Library District Totals 50,515 7,510 1 5 2 0 12,691
Benson 4,780 6,908 1 0 0 0 8,175
Bisbee (Copper Queen) 6,365 4,228 1 0 0 1 9,000
Douglas 16,805 11,393 1 0 0 0 9,500
Huachuca City 1,830 1,756 1 0 0 0 5,306
Sierra Vista 40,430 32,056 1 0 0 0 31,200
Tombstone 1,585 1,226 1 0 0 0 1,368
Willcox (Elsie S. Hogan) 3,850 4,756 1 0 0 0 4,050
COCHISE COUNTY TOTALS 126,160 69,833 8 5 2 1 81,290
*The Arizona portion of the Navajo Reservation (encompassing parts of three counties) according to the Arizona State Data Center is 104,532 people.
(Apache Co. = 54,435; Coconino Co. - 23,216; Navajo Co. = 26,881).

 

Back
Part II - Library Staff (FTE) Part III - Volunteers
  Master's
Degrees
Librarians
In Title
No Masters
Total
Number
Of All Librarians
Other
Paid
Staff
Total
All Paid Staff
Plant
Oper. Secur. Maint.
Salary of Library Director Salary of Entry Level Professional Number of
Volunteers
Total Hours Worked
ALA No Masters
Cochise County Library District 3.8 0.0 0.0 3.8 5.6 9.4 0.0 $57,000 $29,000 20 600
Bowie (Jimmie Libhart) 0.0 0.0 0.5 0.5 0.0 0.5 0.0 10,223 N/A 2 405
Elfrida 0.0 0.0 0.6 0.6 0.0 0.6 0.0 11,640 0 12 826
Portal (Myrtle Kraft) 0.0 0.0 0.5 0.5 0.0 0.5 0.0 11,533 N/A 28 1,000
Sunizona (Alice Woods) 0.0 0.0 0.5 0.5 0.0 0.5 0.0 11,128 0 4 107
Sunsites 0.0 0.0 1 0.6 0.0 0.6 0.0 13,741 0 26 2,286
Cochise County Library District Totals 3.8 0.0 2.8 6.6 5.6 12.2 0.0     92 5,224
Benson 0.0 0.0 1.0 1.0 4.9 5.9 0.0 29,245 20,280 52 589
Bisbee (Copper Queen) 1.0 0.0 0.0 1.0 3.7 4.7 2.0 38,097 25,396 70 2,479
Douglas 1.0 0.0 0.0 1.0 6.0 7.0 0.0 50,030 N/A 83 1,686
Huachuca City 0.0 0.0 1.0 1.0 1.0 2.0 0.0 15,514 0 72 288
Sierra Vista 4.0 0.0 0.0 4.0 11.8 15.8 0.0 94,173 37,594 38 2,120
Tombstone 0.0 0.0 1.0 1.0 1.0 2.0 0.0 23,991 19,500 25 500
Willcox (Elsie S. Hogan) 0.0 0.0 1.0 1.0 2.5 3.5 0.0 41,500 20,000 38 678
COCHISE COUNTY TOTALS 9.8 0.0 6.8 16.6 36.5 53.0 2.0     470 13,564

 

Back
Part IV - Library Operating Income (By Source) $
  Local Government State
Grants
In Aid
LSTA Other
Federal
Other
Income
Total
Operating
Income
Capital
Revenue
City/Tribal Gov'tCounty / DistrictTotal
Local Gov't
Cochise County Library District $0 $993,413 $993,413 $42,749 $14,690 $0 $38,231 $1,089,083 $0
Bowie (Jimmie Libhart) *Included in Cochise County Library District figures
Elfrida
Portal (Myrtle Kraft)
Sunizona (Alice Woods)
Sunsites
Cochise County Library District Totals $0 $993,413 $993,413 $42,749 $14,690 $0 $38,231 $1,089,083 $0
Benson 222,656 0 222,656 0 5,982 0 6,000 234,638 0
Bisbee (Copper Queen) 146,196 0 146,196 0 0 0 N/A 146,196 0
Douglas 308,517 0 308,517 0 5,000 0 7,052 320,569 9,500
Huachuca City 46,974 0 46,974 0 0 0 0 46,974 0
Sierra Vista 871,636 0 871,636 0 0 0 0 871,636 0
Tombstone 64,929 N/A 64,929 N/A N/A N/A N/A 64,929 500
Willcox (Elsie S. Hogan) 149,010 0 149,010 0 0 0 0 149,010 0
COCHISE COUNTY TOTALS $1,809,918 $993,413 $2,803,331 $42,749 $25,672 $0 $51,283 $2,923,035 $10,000

 

Back
Part V - Library Operating Expenditures ($)
  Staff Collection
  Salaries
and
Wages
Employee
Benefits
Total
Salary/Wages
+Benefits
Print
Materials
Electronic
Format
Other
Materials
Total
Collection
Expenditures
Cochise County Library District $373,180 $112,326 $485,506 $62,965 $4,000 $20,000 $86,965
Bowie (Jimmie Libhart) *Included in Cochise County Library District figures
Elfrida
Portal (Myrtle Kraft)
Sunizona (Alice Woods)
Sunsites
Cochise County Library District Totals $373,180 $112,326 $485,506 $62,965 $4,000 $20,000 $86,965
Benson 121,084 31,430 152,514 9,495 0 8,679 18,174
Bisbee (Copper Queen) 94,910 21,691 116,601 6,162 0 0 6,162
Douglas 175,475 36,904 212,379 25,733 40 6,400 32,173
Huachuca City 35,316 7,058 42,374 1,250 0 0 1,250
Sierra Vista 407,357 111,903 519,260 58,200 0 2,535 60,735
Tombstone 40,598 10,779 51,377 150 50 50 250
Willcox (Elsie S. Hogan) 87,734 21,415 109,149 13,705 0 0 13,705
COCHISE COUNTY TOTALS $1,335,654 $353,506 $1,689,160 $177,660 $4,090 $37,664 $219,414

 

Back
Part V - Library Operating Expenditures  ($) (continued)
  Other Total Capital
Outlay
  Electronic
Access
Preservation Plant Oper.
Security &
Maintenance
Furniture
and
Equipment
Other
Operating
Expend.
Subtotal
Other
Expenditures
Operating
Expenditures
Cochise County Library District $147,199 $0 $0 $5,000 $286,913 $439,112 1,011,583 $0
Bowie (Jimmie Libhart) *Included in Cochise County Library District figures
Elfrida
Portal (Myrtle Kraft)
Sunizona (Alice Woods)
Sunsites
Cochise County Library District Totals $147,199 $0 $0 $5,000 $286,913 $439,112 $1,011,583 $0
Benson 1,684 0 2,000 430 20,432 24,546 195,234 0
Bisbee (Copper Queen) N/A 0 15,250 1,400 5,115 21,765 144,528 0
Douglas 12,792 1,972 38,221 0 9,448 62,433 306,985 9,500
Huachuca City 0 0 0 1,450 1,900 3,350 46,974 0
Sierra Vista N/A 0 0 0 25,570 25,570 605,565 0
Tombstone 800 50 3,202 8,000 1,000 13,052 64,679 300
Willcox (Elsie S. Hogan) 0 0 0 0 26,156 26,156 149,010 0
COCHISE COUNTY TOTALS $162,475 $2,022 $58,673 $16,280 $376,534 $615,984 $2,524,558 $9,800

 

Back
Part  VI-Library  Collection In Physical Units
(Held at End of Fiscal Year)
  Print
Materials
Audio
Materials
Video
Materials
Electronic
Books
(E-Books)
Databases Current Electronic
Serial
Subscriptions
Current Print
Serial
Subscriptions
Cochise County Library District 52,412 1,083 594 0 5 0 8
Bowie (Jimmie Libhart) 3,523 324 653 0 N/A 0 15
Elfrida 4,914 255 228 0 N/A 0 23
Portal (Myrtle Kraft) 4,164 136 464 0 N/A 0 15
Sunizona (Alice Woods) 8,232 247 558 0 N/A 0 6
Sunsites 8,565 391 335 0 N/A 0 14
Cochise County Library District Totals 81,810 2,436 2,832 0 5 0 81
Benson 31,110 1,872 1,620 0 N/A 0 19
Bisbee (Copper Queen) 29,473 883 1,363 0 N/A 0 50
Douglas 36,794 1,695 2,923 0 N/A 1 95
Huachuca City 16,088 875 695 0 N/A N/A 21
Sierra Vista 66,135 3,950 1,256 0 N/A 0 214
Tombstone 15,752 358 449 0 N/A 0 8
Willcox (Elsie S. Hogan) 18,926 307 526 0 N/A 0 33
COCHISE COUNTY TOTALS 296,088 12,376 11,664 0 5 1 521

 

Back
Part VII - Library Services Per Annum
  Public
Service
Hours
Total
Attendance
In Library
Total
Reference
Transactions
Total
Circulation
Transactions
Library Programs Online
Database
Searches
Internet
Terminals
Used by
Public
No. of Programs / PresentationsNo. attending Programs / Presentations
Cochise County Library District 3,506 7,288 3,452 27,776 0 0 4,667 0
Bowie (Jimmie Libhart) 765 2,590 624 4,627 26 165 513 5
Elfrida 600 5,107 1,200 7,200 35 690 456 4
Portal (Myrtle Kraft) 810 6,219 1,300 5,724 32 546 675 3
Sunizona (Alice Woods) 750 2,104 2,000 8,545 4 66 436 3
Sunsites 1,025 10,019 1,735 13,488 42 463 1,486 3
Cochise County Library District Totals 7,456 33,327 10,311 67,360 139 1,930 8,233 18
Benson 2,561 44,738 4,967 74,431 235 3,613 100 17
Bisbee (Copper Queen) 2,236 41,005 2,811 45,466 148 2,680 1,090 8
Douglas 2,570 59,930 3,128 71,833 114 2,742 3,058 12
Huachuca City 1,508 4,619 456 7,221 0 0 7 7
Sierra Vista 2,948 201,015 15,890 218,431 155 5,558 12,670 14
Tombstone 1,940 9,921 440 24,012 1 28 6,500 4
Willcox (Elsie S. Hogan) 2,288 36,321 1,705 36,804 71 1,442 4,857 4
COCHISE COUNTY TOTALS 23,507 430,876 39,708 545,558 863 17,993 36,515 84

 

Back
Part VII - Library Services Per Annum (continued)
  INTERlibrary Loans INTRAlibrary Loans Electronic Resources
  Provided Received Provided Received Searches Against Local Resources Searches
Against Remote Resources
Users of Electronic Resources
Cochise County Library District 262 620 3,154 1,746 3,340 0 0
Bowie (Jimmie Libhart) 1 140 389 559 2,210 2,697 899
Elfrida 4 22 369 484 1,610 6,240 2,080
Portal (Myrtle Kraft) 28 43 504 514 490 5,106 1,702
Sunizona (Alice Woods) 30 69 820 419 140 1,929 643
Sunsites 10 172 960 837 1,440 6,408 2,136
Cochise County Library District Totals 335 1,066 6,196 4,559 9,230 22,380 7,460
Benson 40 252 3,402 1,665 1,828 136,240 13,624
Bisbee (Copper Queen) 83 555 1,892 1,727 360 66,850 13,370
Douglas 31 171 2,204 1,402 2,804 96,936 32,312
Huachuca City 21 17 485 218 1,832 6,112 1,614
Sierra Vista 452 787 3,577 7,105 36,444 NC NC
Tombstone 46 213 1,285 1,262 NC 27,195 3,885
Willcox (Elsie S. Hogan) 1,717 3,280 1,669 2,688 N/A N/A N/A
COCHISE COUNTY TOTALS 2,725 6,341 20,710 20,626 52,498 355,713 72,265

 

Back
Part VIII - Children's Services
   Expenditures  Collections General Programs / Presentations
  Total
Print Materials
Total
Other Formats
Print
Materials
Other
Materials
Registered
borrowers
0-14
Total
circulation
0-14
Number
or Programs
Number
Attending
Cochise County Library District $12,000 $4,000 7,893 259 1,724 6,835 0 0
Bowie (Jimmie Libhart) N/A N/A 1,166 176 134 724 20 110
Elfrida N/A N/A 1,465 118 156 2,180 14 200
Portal (Myrtle Kraft) N/A N/A 1,346 138 48 1,064 8 50
Sunizona (Alice Woods) N/A N/A 4,320 229 172 4,569 4 66
Sunsites N/A N/A 4,320 229 172 4,569 33 333
Cochise County Library District Totals $12,000 $4,000 20,510 1,149 2,406 19,941 79 759
Benson 6,651 1,272 7,185 441 1,480 14,409 121 3,152
Bisbee (Copper Queen) 300 150 4,623 330 463 3,539 84 900
Douglas 9,677 1,400 9,849 732 5,240 25,383 106 2,504
Huachuca City 250 0 5,335 143 383 1,061 0 0
Sierra Vista 18,600 1,000 20,430 725 N/A 71,008 74 4,550
Tombstone 50 0 3,025 130 233 2,827 1 28
Willcox (Elsie S. Hogan) N/A N/A 5,578 19 1,797 N/A 55 1,386
COCHISE COUNTY TOTALS $47,528 $7,822 76,535 3,669 12,002 138,168 520 13,279

 

Back
Part IX - Selected Measures
  Percentage of Registered
Borrowers in Legal Service Area
Circulation
Per Capita
Annual Library Visits Per Capita Library Materials Per Capita Books Per Capita Percentage of Total Operating Expenditures Per Capita
Expenditure
StaffMaterialsOther
Cochise County Library District N/A N/A N/A N/A N/A 48% 9% 43% N/A
*Bowie (Jimmie Libhart) 68% 6.6 3.7 6.4 5.0 *Included in Cochise County Library District figures
Elfrida 7% 1.3 0.9 0.9 0.9
*Portal (Myrtle Kraft) 69% 6.9 7.5 5.7 5.0
*Sunizona (Alice Woods) 50% 12.0 2.9 12.6 11.5
*Sunsites 95% 9.7 7.2 6.7 6.2
Cochise County Library District Totals 15% 1.3 0.7 1.7 1.6 48% 9% 43% $20.03
Benson 145% 15.6 9.4 7.2 6.5 78% 9% 13% $40.84
Bisbee (Copper Queen) 66% 7.1 6.4 5.0 4.6 81% 4% 15% $22.71
Douglas 68% 4.3 3.6 2.5 2.2 69% 10% 20% $18.27
Huachuca City 96% 3.9 2.5 9.6 8.8 90% 3% 7% $25.67
Sierra Vista N/A 5.4 5.0 1.8 1.6 86% 10% 4% $14.98
Tombstone 77% 15.1 6.3 10.4 9.9 79% 0% 20% $40.81
Willcox (Elsie S. Hogan) 124% 9.6 9.4 5.1 4.9 73% 9% 18% $38.70
COCHISE COUNTY TOTALS 55% 4.3 3.4 2.5 2.3 67% 9% 24% $20.01