State and Local Government Records
Government records protect the right of citizens, promote accountability for government officials and provide continuity. Records in the Arizona State Archives were created by individuals or agencies within state or local government. Agency records include those from boards, commissions and departments, as well as executive, legislative and judicial branches and date from 1863 to the early 1990s. Local records include those from county and city governments and date from 1863 to the 1940s.
Below is a list of our record groups. Some of our finding aids are available from this list. We are in the process of adding finding aids. If you do not see a finding aid on this list please contact us and an archivist will help you gain access to the desired collection.
RG 1-50 RG 51-100 RG 101-150 RG 151-169
| RG 1 | Governor's Office |
| RG 2 | Secretary of State |
| RG 3 | State Treasurer |
| RG 4 | Attorney General |
| RG 5 | Education, Department of |
| RG 6 | Secretary of the Territory |
| RG 7 | Accountancy, Board of |
| RG 8 | Administration, Department of |
| RG 9 | Agriculture, Department of |
| RG 10 | Arizona-California Boundary Commission |
| RG 11 | Arizona Commission on the Arts and Humanities |
| RG 12 | Dental Examiners, Board of |
| RG 13 | Atomic Energy Commission |
| RG 14 | Arizona Radiation Regulatory Agency |
| RG 15 | State Auditor |
| RG 16 | Banking Department |
| RG 17 | Barbers, Arizona Board of |
| RG 18 | Basic Science Examiners, Board of |
| RG 19 | American Revolution Bicentennial Commission of Arizona |
| RG 20 | State Institutions, Board of Directors of |
| RG 21 | Capitol Site Commission |
| RG 22 | State Chemist |
| RG 23 | Arizona Civil Defense Agency |
| RG 24 | Arizona Civil Rights Commission |
| RG 25 | Arizona Colorado River Commission |
| RG 26 | Arizona Commission on Indian Affairs |
| RG 27 | Registar of Contractors |
| RG 28 | Copper Tarrif Board |
| RG 29 | Arizona Corporation Commission |
| RG 30 | Corrections Planning, Commission on |
| RG 31 | Corections, Department of |
| RG 32 | Tourism, Office of |
| RG 33 | Territorial Library, Board of Curators of |
| RG 34 | State Dairy Commissioner, Office of |
| RG 35 | Arizona State Council of Defense |
| RG 36 | Arizona Office of Economic Planning and Development |
| RG 37 | Economic Security, Department of |
| RG 38 | Coronado Cuarto Centennial Commission of Arizona |
| RG 39 | Arizona Environmental Planning Commission |
| RG 40 | Arizona Ethics Board |
| RG 41 | Gaming Commission |
| RG 42 | Arizona Rangers |
| RG 43 | Loan Commission |
| RG 44 | Loan Board |
| RG 45 | Fruit and Vegetable Standardization Service |
| RG 46 | Funeral Directors and Embalmers, State Board of |
| RG 47 | Arizona Game and Fish Commission |
| RG 48 | Arizona Groundwater Management Study Commission |
| RG 49 | Adjutant General |
| RG 50 | Health Services, Department of |
| RG 51 | Highway Patrol |
| RG 52 | Highway Department |
| RG 53 | Transportation, Arizona Department of |
| RG 54 | State Historian |
| RG 55 | Arizona Historical Society |
| RG 56 | Pioneer Home |
| RG 57 | Labor Department |
| RG 58 | Liquor, Department of |
| RG 59 | State Land Department |
| RG 60 | Livestock Sanitary Board |
| RG 61 | Arizona State Lottery Commission |
| RG 62 | Medical Examiners, Board of |
| RG 63 | Arizona Law Enforcement Merit System Council |
| RG 64 | Arizona State Mine Inspector |
| RG 65 | Nuclear Safety Oversight Committee |
| RG 66 | Nurses' Association |
| RG 67 | Arizona Geological Survey |
| RG 68 | Optometry, State Board of |
| RG 69 | Osteopathic Examiners in Medicine, Arizona Board of |
| RG 70 | Pardons and Paroles, Board of |
| RG 71 | Personnel Commission |
| RG 72 | Pesticide Control, Board of |
| RG 73 | Pharmacy, Board of |
| RG 74 | Arizona Resources Planning Board |
| RG 75 | Arizona Power Authority |
| RG 76 | Accident Prevention Board |
| RG 77 | State Parks, State Historic Preservation Office |
| RG 78 | Real Estate Department |
| RG 79 | Regents, Board of |
| RG 80 | Tax Commission, State |
| RG 81 | Sheep Sanitary Commission |
| RG 82 | Mineral Resources, Department of |
| RG 83 | Surplus Property Purchasing Agency |
| RG 84 | Board of Equalization |
| RG 85 | Prison |
| RG 86 | Arizona Cost Efficiency Commission |
| RG 87 | Veterinary Medical Examiners, Board of |
| RG 88 | Rio Salado Development District |
| RG 89 | Arizona Board of Public Welfare |
| RG 90 | Women's Commission |
| RG 91 | Works Progress Administration |
| RG 92 | Supreme Court |
| RG 93 | Court of Appeals |
| RG 94 | Prisons Commissioners, Board of |
| RG 95 | Arizona vs. California |
| RG 96 | Emergency and Military Affairs |
| RG 97 | Legislature |
| RG 98 | Department of Emergency and Military Affairs |
| RG 99 | Library, Archives and Public Records, Arizona State |
| RG 100 | Apache County |
| RG 101 | Cochise County |
| RG 102 | Coconino County |
| RG 103 | Gila County |
| RG 104 | Graham County |
| RG 105 | Greenlee County |
| RG 106 | La Paz County |
| RG 107 | Maricopa County |
| RG 108 | Mohave County |
| RG 109 | Navajo County |
| RG 110 | Pima County |
| RG 111 | Pinal County |
| RG 112 | Santa Cruz County |
| RG 113 | Yavapai County |
| RG 114 | Yuma County |
| RG 115 | Pah Ute County |
| RG 116 | Phoenix, City of |
| RG 117 | Tempe, City of |
| RG 118 | Tucson, City of |
| RG 119 | Holbrook, City of |
| RG 120 | Bisbee, City of |
| RG 121 | Scottsdale, City of |
| RG 122 | Superior, City of |
| RG 123 | Industrial Commission |
| RG 124 | Florence, Town of |
| RG 125 | Unassigned number |
| RG 126 | Sierra Vista, City of |
| RG 127 | Prescott, City of |
| RG 128 | Willcox, City of |
| RG 129 | Concho, Town of |
| RG 130 | Tombstone, City of |
| RG 131 | Globe, City of |
| RG 132 | Coolidge, City of |
| RG 133 | Federal Records |
| RG 134 | Arizona Beauty, Governor's Commission on |
| RG 135 | Unassigned number |
| RG 136 | Nogales, City of |
| RG 137 | Douglas, City of |
| RG 138 | Springerville, Town of |
| RG 139 | Yuma, City of |
| RG 140 | Commerce, Department of |
| RG 141 | Interstate Stream Commission |
| RG 142 | Water Resources, Department of |
| RG 143 | Morenci, City of |
| RG 144 | Nurse Examiners, Board of |
| RG 145 | Veteran's Service Commission |
| RG 146 | Technical Registration, Board of |
| RG 147 | Environmental Quality, Department of |
| RG 148 | State Compensation Fund of Arizona |
| RG 149 | Justice Planning Agency |
| RG 150 | Athletic Commission |
| RG 151 | Outdoor Recreation Coordinating Commission |
| RG 152 | Public Safety, Department of |
| RG 153 | Solar Energy Commission |
| RG 154 | Governor's Regulatory Review Council |
| RG 155 | Community College Board of Directors |
| RG 156 | Gilbert,Town of |
| RG 157 | Casa Grande, City of |
| RG 158 | Beauty Culturist Examiners, Board of |
| RG 159 | City of Glendale |
| RG 160 | Governor’s Office for Children, Youth and Families |
| RG 161 | Commission on the Arizona Environment |
| RG 162 | Board of Control |
| RG 163 | Arizona Exposition and State Fair Board |
| RG 164 | Arizona Women’s Hall of Fame |
| RG 165 | Town of Camp Verde |
| RG 166 | Arizona Auto Theft Authority Board |
| RG 167 | Governmental Mall Commission |
| RG 168 | Town of Jerome |
| RG 169 | Department of Revenue |
Updated: 08/04/09

