RG 95
Arizona vs California
Records Pertaining to the Supreme Court Case
SG 4
Arizona Case Material
Accn. # Unknown
Series 1: Black Binders
Series 2: Arizona Exhibits
Bound, Gray Volumes
Series 4: Originals for Reproduction
Inventory
Series 1: Black Binders| Box: Folder | Description | Dates |
| 18:270 | Index to Transcripts | June 15, 1956-Aug. 23, 1957 |
| 18:271 | Index to Transcripts | Jan. 6-July 15, 1958 |
| 18:272 | Index to Transcripts | Aug. 11-28, 1958 |
| 18:273 | Index to Silver City Transcript | Jan.-Aug. 5, 1958 |
| 18:274 | Index to Pleadings and Memoranda | n.d. |
| 18:275 | Index to Witnesses, A-L | n.d. |
| 18:276 | Index to Witnesses, M-Z | n.d. |
| 18:277 | Index to Exhibits; AZ, CA, Special Master (Office Copy) | n.d. |
| 18:278 | Index to Exhibits; AZ, CA, Special Master (Mr. Sutter's Copy) | n.d. |
| 18:279 | Index to Exhibits; NV, NM, UT | n.d. |
| 18:280 | Index to US Exhibits | n.d. |
| 18:281 | Master's Comments; US Position; Indian Reservations | n.d. |
| 18:282 | Topical Index; Indians | n.d. |
| 18:283 | Index; Witnesses; Indians | n.d. |
| 18:284 | Arizona Exhibits, A13-A16 | n.d. |
| 18:284a | Arizona Exhibits, A17-A23 | n.d. |
| 18:285 | Arizona Exhibits, A24-A29, Legal History | n.d. |
| 19:286 | Arizona Exhibits, A30-A37 | n.d. |
| 19:287 | Arizona Exhibits, A38-A54, A59 | n.d. |
| 19:288 | California Exhibits, C23-C32 | n.d. |
| 19:289 | California Exhibits, C33-C37 | n.d. |
| 19:290 | California Exhibits, C38-C46 | n.d. |
| 19:291 | California Exhibits, C47-C52 | n.d. |
| 19:292 | California Exhibits, C53-C61 | n.d. |
| 19:293 | California Exhibits, C62-C68 | n.d. |
| 19:294 | California Exhibits, C69 | n.d. |
| 19:295 | California Exhibits, C69a-C78 | n.d. |
| 19:296 | California Exhibits, C79-C80 | n.d. |
| 19:297 | California Exhibits, C81-C93 | n.d. |
| 19:298 | California Exhibits, C94-C97 | n.d. |
| 20:299 | US Case in Chief, Non-Indian | May 1958 |
| 20:300 | US Exhibits, US5-US16 | n.d. |
| 20:301 | US Exhibits, US17-US24 | n.d. |
| 20:302 | Nevada's Case in Chief | May 1958 |
| 20:303 | Nevada Exhibits, NV12-NV15 | n.d. |
| 20:304 | Summary of New Mexico Silver City Deposition, Blue Book | Feb.-Mar. 1958 |
| 20:305 | New Mexico San Francisco Case | May 1958 |
| 20:306 | New Mexico San Francisco Case | May 1958 |
| 20:307 | New Mexico Exhibits, NM6-NM12 | n.d. |
| 20:308 | New Mexico Exhibits (San Francisco) | May 1958 |
| 20:309 | New Mexico Exhibits (Jackson) | Aug. 1958 |
| 20:310 | Utah's Case in Chief | May 1958 |
| 20:311 | Legislative History re: Boulder Canyon Project | n.d. |
| 20:312 | Memoranda | n.d. |
| 20:313 | Miscellaneous Memoranda | 1956 |
| 20:314 | Analysis of Water Samples in Imperial Valley, G. Draper | Feb. 1957 |
| 20:315 | Statements | n.d. |
| 20:316 | Testimony of W. S. Gookin | n.d. |
| 21:317 | Special Master's Exhibit No. 11 | n.d. |
| 21:318 | Phil Mutz Notebook, Iden. Az Ex 251 | n.d. |
| 21:319 | Phil Mutz Notebook, Iden. Az Ex 252 | n.d. |
| 21:320 | HR 4671--NM Compromise, O.M. Trask | April-Aug. 1966 |
| 21:321 | I. Indian Cases 1. Non-Navigable | n.d. |
| 21:322 | I. Indian Cases 2. Navigable 3. Disposition of Navigable Waters by...US | n.d. |
| 21:323 | II. Navigable Waters (Non-Indian) 1. Rights of States in Nav. Waters | n.d. |
| 21:324 | III. Classification of Waters a Public or Private | n.d. |
| 21:325 | IV. Owenership of waters by US in Public Land States, V. AZ/NM Historically | n.d. |
| 21:326 | Appropriative Rights; VI. AZ Appropriations Law | n.d. |
| 21:327 | Testimony Index re: Indians [?]—Unlabeled | n.d. |
| 21:328 | Pre-Trial Conference Excerpts [?]—Unlabeled | n.d. |
| 21:329 | HR 9826 [?]—Unlabeled | n.d. |
| 21:330 | Water Papers/Burr Sutter—Unlabled | n.d. |
| 21:331 | Pre-Trial Material—Unlabeled | n.d. |
| 21:332 | Pre-Trial Material—Unlabeled | n.d. |
| 21:333 | Areman Worksheets—Unlabeled | n.d. |
To Top
Series 2: Arizona Exhibits
Bound, Gray Volumes
| Box: Folder | Description | Dates |
| 22:334 | AZ v. CA, Plaintiff's Exhibits, Vol. 1, Exhibits 1-68 | n.d. |
| 22:335 | AZ v. CA, Plaintiff's Exhibits, Vol. 2, Exhibits 69-98 | n.d. |
| 22:336 | AZ v. CA, Plaintiff's Exhibits, Vol. 3, Exhibits 99-151 | n.d. |
| 22:337 | AZ v. CA, Plaintiff's Exhibits, Vol. 4, Exhibits 170-207 | n.d. |
| 22:338 | AZ v. CA, Plaintiff's Exhibits, Vol. 5, Exhibits 208-226C | n.d. |
| 22:339 | AZ v. CA, Plaintiff's Exhibits, Vol. 6, Exhibits 226D-316BG | n.d. |
| 22:340 | AZ v. CA, Plaintiff's Exhibits, Vol. 7, Exhibits 317A-F-1000, Index | n.d. |
| 23:341 | “Exhibits of Arizona,” Vol. I | 1955 |
| 23:342 | Exhibit #65A; Reports on CAP | 1947 |
| 23:343 | Exhibit #73; CAP Project Hearings (SB 75) | 1949 |
| 23:344 | Exhibit #75; CAP Project Hearings (HR 1500, HR 1501) | 1951 |
| 23:345 | Exhibit #75A; CAP Project Hearings (HR 1500, HR 1501) | 1951 |
| 23:346 | Exhibit #76; Groundwater in Gila River Basin... | 1952 |
| 23:347 | Exhibit #77 and 77A; Report on Water Supply of Lower CR Basin | 1952 |
| 23:348 | Exhibit #77B; Memorandum to Exhibits #77 and #77A | 1953 |
| 23:348 | Exhibit #80; Financing & Construction of Feather River Project (CA) | 1955 |
| 23:350 | Exhibit #89A; Water Use and Requirements of CA, Vol. II | 1955 |
| 23:351 | Exhibit #91 | 1956 |
| 23:352 | Exhibit #97; Underground Water Resources in Arizona | 1953 |
| 23:353 | Exhibit #99; Meeting of Committee of 14 | 1943 |
| 24:354 | Exhibit #99A; Proceedings of Committee of 14 | 1943 |
| 24:355 | Exhibit #99A; CR Water Supply Studies | 1957-1958 |
| 24:356 | Exhibit #99B; Transcript of Proceedings CR Basin States | 1938 |
| 24:357 | Exhibit #99C; Proceedings of CR Basin States | Oct. 1938 |
| 24:358 | Exhibit #100; Decree | 1903 |
| 24:359 | Exhibit #101; Hurley v. Abbott Decision and Decree | 1910 |
| 24:360 | Exhibit #102; Benson v. Allison | 1917 |
| 24:361 | Exhibit #103; US v. Gila Valley Irrigation District | 1935 |
| 24:362 | Exhibit #126; Mosaic of CR from Oblique NV Boundary to Mexico, [Photos] | 1954 |
| 24:363 | Exhibit #165 | 1960 |
| 24:364 | Exhibit #207; Minutes of CR Compact Commission (first 18 sessions) | 1922 |
| 24:365 | Exhibit #208; Minutes of CR Compact Commission (19th-27th meetings) | n.d. |
| 24:366 | Exhibit #221; Summary of Surface Water Lower CR | 1888-1938 |
| 24:367 | Exhibit #244; Record of Upper CR Basin Compact Commission | 1948 |
| 24:368 | Exhibit #251; Stream Flow Records Gila, Puerco, & San Francisco Rivers | n.d. |
| 25:369 | Exhibit #252; Criteria for Gila River Studies | 1956 |
| 25:370 | Exhibit #314; The Colorado River Compact, R. L. Olsen (dissertation) | 1926 |
| 25:371 | xhibit #313-320C, 400-402, "Not Used | n.d. |
| 25:372 | Exhibits of Arizona Witness Roger Ernst | n.d. |
| 25:373 | Exhibits of Arizona Witnesses: F. Furguson, A. Finch, F.Batley, G. Morse | n.d. |
| 25:374 | Exhibits of Arizona Witness Leigh Gardner | n.d. |
| 25:375 | Exhibits of Arizona Witness Karl Harris | n.d. |
| 25:376 | Exhibits of Arizona Witness Willima Steenbergen | n.d. |
| 25:377 | Miscellaneous Exhibit Group | n.d. |
| 25:378 | Miscellaneous Exhibit Group | n.d. |
| 25:379 | Arizona Exhibits, Silver City Proceedings | n.d. |
To Top
| Box: Folder | Description | Dates |
| 25:380 | Arizona Stipulations | Feb. 20, 1956 |
| 25:381 | Arizona Stipulations | Feb. 20, 1956 |
| 25:382 | Arizona Rebuttal Case (Index) | July 1958 |
| 25:383 | Arizona Rebuttal Case (Witness Index) | July 1958 |
| 25:384 | Central Arizona Project Witness Book | ca. 1963 |
To Top
Series 4: Originals for Reproduction
| Box: Folder | Description | Dates |
| 25:385 | AZ v. CA, Plaintiff's Exhibits, Vol. 1, Exhibits 1-68 | n.d. |
| 26:386 | AZ v. CA, Plaintiff's Exhibits, Vol. 2, Exhibits 69-98 | n.d. |
| 26:387 | AZ v. CA, Plaintiff's Exhibits, Vol. 3, Exhibits 99-169 | n.d. |
| 26:388 | AZ v. CA, Plaintiff's Exhibits, Vol. 4, Exhibits 170-206 | n.d. |
| 26:389 | AZ v. CA, Plaintiff's Exhibits, Vol. 4, Exhibit 207 | n.d. |
| 26:390 | AZ v. CA, Plaintiff's Exhibits, Vol. 5, Exhibit 208 | n.d. |
| 26:391 | AZ v. CA, Plaintiff's Exhibits, Vol. 5, Exhibits 208-226C | n.d. |
| 26:392 | AZ v. CA, Plaintiff's Exhibits, Vol. 6, Exhibits 226D-244 | n.d. |
| 26:393 | AZ v. CA, Plaintiff's Exhibits, Vol. 6, Exhibits 245-316B-G | n.d. |
| 26:394 | AZ v. CA, Plaintiff's Exhibits, Vol. 7, Exhibits 317A-F-1000 | n.d. |
| 26:395 | Index | n.d. |
| 26:396 | Exhibit #301 | n.d. |
| 26:397 | Exhibit #303 | n.d. |
To Top

