RG 95
Arizona vs California
Records Pertaining to the Supreme Court Case
SG 3
Water Permits and Certificates
Accn. # Unknown
Applications for Water Permits
| Box: Folder | Description | Dates |
| 14:229 | Apache County | n.d. |
| 14:230 | Apache County | n.d. |
| 14:231 | Cochise County | n.d. |
| 14:232 | Cochise County | n.d. |
| 14:233 | Cochise County | n.d. |
| 14:234 | Coconino County | n.d. |
| 14:235 | Gila County | n.d. |
| 15:236 | Gila County | n.d. |
| 15:237 | Gila County | n.d. |
| 15:238 | Gila County | n.d. |
| 15:239 | Graham County | n.d. |
| 15:240 | Greenlee County | n.d. |
| 15:241 | Maricopa County | n.d. |
| 15:242 | Maricopa County | n.d. |
| 15:243 | Maricopa County | n.d. |
| 15:244 | Maricopa County | n.d. |
| 15:245 | Maricopa County | n.d. |
| 15:246 | Maricopa County | n.d. |
| 15:247 | Mohave County | n.d. |
| 15:248 | Mohave County | n.d. |
| 16:249 | Navajo County | n.d. |
| 16:250 | Pima County | n.d. |
| 16:251 | Pinal County | n.d. |
| 16:252 | Santa Cruz County | n.d. |
| 16:253 | Yavapai County | n.d. |
| 16:254 | Yavapai County | n.d. |
| 16:254a | Yavapai County | n.d. |
| 16:254b | Yavapai County | n.d. |
| 16:255 | Yuma County | n.d. |
| 16:256 | Miscellaneous-Unlabeled | n.d. |
| 16:257 | Miscellaneous-Unlabeled | n.d. |
| 16:258 | Miscellaneous-Unlabeled | n.d. |
| 16:259 | Miscellaneous-Unlabeled | n.d. |
| 16:260 | Miscellaneous-Unlabeled | n.d. |
| 17:261 | Miscellaneous-Unlabeled | n.d. |
| 17:262 | Miscellaneous-Unlabeled | n.d. |
| 17:263 | Miscellaneous-Unlabeled | n.d. |
| 17:264 | Miscellaneous-Unlabeled | n.d. |
| 17:265 | Miscellaneous-Unlabeled | n.d. |
To Top
Certificates of Water Rights
| Box: Folder | Description | Dates |
| 17:266 | Miscellaneous-Unlabeled | n.d. |
| 17:267 | Miscellaneous-Unlabeled | n.d. |
| 17:268 | Miscellaneous-Unlabeled | n.d. |
| 17:269 | Miscellaneous-Unlabeled | n.d. |
To Top

