RG 6
Secretary of the Territory
SG 11
Public Offices and Officers
Series:
1: Attorney General
2: Auditor
3: Territorial Secretaries
4: Treasurers
5: Governors
6: Territorial and County Government Officers Oaths of Office
Series 4: Treasurers
Subseries 1: Territorial Treasurer
| Box:Folder | Description | Date |
| 37:522 | Money appropriated, paid out, bonds issued | 1864 |
| 37:522 | Territorial bonds, numbers 1-250 (some missing) | Jan 1865-May 1867 |
| 37:523 | Coupons paid on bonds, warrants | n.d. |
| 37:524 | Annual report to Governor Goodwin | 1865 |
| 37:524 | Report to 2nd Legislative Assembly by Select Committee on state of Territorial Treasury (2, 1 printed) | 1865 |
| 37:525 | Monthly statements (11) | 1865 |
| 37:525 | Money paid out (6) | 1865 |
| 37:525 | Annual report to Gov. McCormick (2) | 1866 |
| 37:525 | Monthly statements (11) | 1866 |
| 37:526 | Notices to Board of Auditors, re converting money into gold to pay interest on bonds (7) | 1866 |
| 37:526 | Money paid out (2) | 1866 |
| 37:526 | Annual report to Gov. McCormick | 1867 |
| 37:526 | Exhibit of financial affairs of Terr., as requested by Gov. McCormick | 15 Aug. 1867 |
| 37:526 | Monthly statements (8) | 1867 |
| 37:526 | Appt. of a Deputy Treasurer and revoking of appt. of a Deputy Treasurer (2) | 1867 |
| 38:527 | To Speaker of House of Representatives, est. of current expenses, | 1 Nov. 1868 to 1 Nov. 1869 |
| 38:527 | eport to 5th Legislative Assembly with statements "A, B, C and D accompanying | 1868 |
| 38:528 | uplicate statements "C and D accompanying report to 5th Legislature | 1868 |
| 38:528 | Statement of R. McCormick of money, received from late Treasurer, Alsap, for new Treasurer | 1868 |
| 38:528 | Report of receipts and disbursements, | Jan.-Dec. 1869 |
| 38:528 | Correspondence from J. H. Marion and Oury, re warrant #139, (3) | Aug., Sept. 1869 |
| 38:529 | eport to Gov. Safford with statements "A, B and C accompanying | 1 Nov. 1868-12 Jan. 1871 |
| 38:529 | uplicate report to Gov. Safford with accompanying statements "A, B and C, | 1 Nov. 1868-12 Jan. 1871 |
| 38:529 | Report to Gov. Safford, with letter of transmittal | 1871 |
| 38:530 | Statement of transactions, | 12 Jan. 1871-28 Feb. 1871 |
| 38:530 | Report | 1871-1872 |
| 38:530 | Report to Gov. Safford (2) | 1873-1874 |
| 38:530 | Receipts to County Treasurers (19 with note of transmittal) | 1871-1872 |
| 38:531 | Report to Gov. Safford (2) | 1875-1876 |
| 38:531 | Report to Gov. Fremont with letter of transmittal | 1877-1878 |
| 38:531 | Correspondence to Gov. Fremont, re report, transactions | Jan. 1879 |
| 38:532 | Report to Gov. Tritle with letter of transmittal | 1883-1884 |
| 39:533 | Statement to Gov. Zulick with letter of transmittal | 17 Nov. 1885 |
| 39:533 | Statement of bonded and floating indebtedness requested by Gov. Zulick | Dec. 1885 |
| 39:533 | Report to Gov., amounts paid by counties for 4th quarter | 1885 |
| 39:533 | Balance sheet | 8 Jan. 1886 |
| 39:533 | Amount of warrants not paid for lack of funds | Sept., 1886 |
| 39:533 | Correspondence to Gov. Zulick, re additional funds to add to report of 1885-1886 | 25 Jan. 1887 |
| 39:533 | Resignation of John H. Marion (resigned before serving) | 16 Mar. 1887 |
| 39:534 | Annual report to Gov. Zulick | 1887 |
| 39:534 | Amount of funds on hand as requested by Gov., | 1 Oct. 1889 |
| 39:535 | Statement of funds, financial condition, | 1 Nov. 1889 |
| 39:535 | Annual report to Gov. Wolfley | 1889 |
| 39:535 | Report to Gov. Irwin (2) | June 1889-Jan. 1891 |
| 39:535 | Report to Gov. Murphy (printed) | 1891-1892 |
| 39:535 | Report to Gov. Murphy (printed) | 1897-1898 |
| 39:535 | Financial condition of Terr., written by Chas. Bruce, Sec. and Acting Gov. to W. K. Meade | 1883-1893 |
| 39:535 | Financial condition of Territorial to loan Comm. | 1890-1893 |
| 39:535 | Report to Gov. Brodie, Biennial report and supplemental report (2) | July 1900-June 1902 |
| 39:535 | Annual statement of various insurance companies | 1900 |
| 39:535 | Correspondence from U.S. Treasury Dept. requesting statistics, various insurance companies | 17 Nov. 1902 |
| 39:536 | Reports | 1905 |
| 39:537 | Reports | 1906 |
| 39:538 | Reports | 1907 |
| 39:538 | Reports | 1908 |
To Top
Subseries 2: County Treasurers
| Box:Folder | Description | Date |
| 39:539 | Gila County: Statement of money collected from licenses, remitted to Territorial Treasurer | Aug. 1889 |
| 39:540 | Maricopa County: Correspondence, | 1871 |
| 39:540 | Maricopa County: Territorial Treas. and Co. Treas., quarterly report (5) | 1 Jan. 1872 |
| 39:540 | Maricopa County: Correspondence quarterly reports (5) | 1872 |
| 39:540 | Maricopa County: Reports, receipts, delinquent taxes (5) | 1873 |
| 39:540 | Maricopa County: Annual statement of Clerk, Board of Supervisors | 1873 |
| 39:540 | Maricopa County: Statement of indebtedness requested by Gov. Zulick | 1885 |
| 39:540 | Mohave County: Annual statement (2) | 1868 |
| 39:540 | Mohave County: Correspondence, monthly statements (7) | 1868 |
| 39:540 | Mohave County: Annual report | 1869 |
| 39:540 | Mohave County: Statements, quarterly, monthly (2) | 1869 |
| 39:540 | Mohave County: Annual statement | 1871 |
| 39:540 | Mohave County: Quarterly statement | 1871 |
| 39:540 | Mohave County: Correspondence, statements (6) | 1872 |
| 39:540 | Mohave County: Correspondence, statements (5) | 1873 |
| 39:541 | Pah Ute County: Annual statements | 1868 |
| 39:541 | Pima County: Appt. of Peter R. Brady (MSSING) | June 1866 |
| 39:541 | Pima County: Monthly statements (14) | 1868 |
| 39:541 | Pima County: Annual statements (2) | 1869 |
| 39:541 | Pima County: Monthly statements (13) | 1869 |
| 39:542 | Pima County: Quarterly statements (2) | 1871 |
| 39:542 | Pima County: Statements of taxes due to the Territory | 1872 |
| 39:542 | Pima County: Quarterly statements (6) | 1872 |
| 39:542 | Pima County: Report for 4th quarter, by Board of Supervisors of all money collected | 1872 |
| 39:542 | Pima County: Quarterly statements (4) | 1873 |
| 39:543 | Pinal County: Statements of taxes due to the Territory | 1873 |
| 39:543 | Pinal County: Statement of indebtedness requested by Gov. Zulick | 1885 |
| 39:544 | Yavapai County: Quarterly statement | 1868 |
| 39:544 | Yavapai County: Annual statement | 1869 |
| 39:544 | Yavapai County: Quarterly statement, decisions of Board of Supervisors | 1871 |
| 39: 545 | Yavapai County: Quarterly statements (3) | 1872 |
| 39: 545 | Yavapai County: Correspondence, re funds (4 and 1 receipt) | 1872 |
| 39: 545 | Yavapai County: Statement of taxes due to the Territory | 1873 |
| 39: 545 | Yavapai County: Correspondence, re funds, warrants (3) | 1873 |
| 39:546 | Yuma County: Annual statement | 1868 |
| 39:546 | Yuma County: Statement with letter of transmittal, (MISSING) | 1 Jan.- 1 Nov. 1868 |
| 39:546 | Yuma County: Receipts, statements (4) | 1868 |
| 39:546 | Yuma County: Quarterly statements, receipt (4) | 1869 |
| 39:546 | Yuma County: Statement of taxes collected | 1869 |
| 39:546 | Yuma County: Annual report | 1871 |
| 39:546 | Yuma County: Quarterly statement | 1871 |
| 39:546 | Yuma County: Quarterly statements (2) | 1872 |
| 39:546 | Yuma County: Statement of taxes levied | 1872 |
| 39:546 | Yuma County: Corres., re funds (2 letters and receipt) (MISSING) | 1872 |
| 39:546 | Yuma County: Quarterly statements, correspondence (3) | 1873 |

