RG 6
Secretary of the Territory
SG 10
Territorial Agencies and Subjects
Series 1: Arizona Pioneers
Series 2: Arizona Pioneers Historical Society
Series 3: Arizona Miner Newspaper
Series 4: Commissioners of Deeds
Series 5: Disbursements
Series 6: Expositions
Series 7: Mexico
Series 8: Notaries Public (certification)
Series 9: Other States and Territories
Series 10: Unrelated Subjects
Series 11: Public Institutions [which includes Insane Asylum; Library; Reform
Schools; public schools; Prison,
Yuma Territorial; and other boards and commissions].
Series 11: Public Institutions
| Box:Folder | Description | Date |
| 18:295 | Reports on Insane Asylum, Library, Prison, Yuma, Reform Schools, Flagstaff and Benson, Tempe Normal School, University of Arizona | n.d. |
| 18:296 | Report by Legislative Investigating Committee, 16th Legis., to Gov. Irwin | 1890-1891 |
| 18:296 | Report on Terr. Prison, Yuma and Insane Asylum to Gov. Murphy by Board of Control, includes, prison photographs, maps of prison | 1899-1900 |
| 18:297 | Report on Terr. Prison, Yuma and Insane Asylum to Gov. Brodie by Board of Control, includes Capitol grounds and expenditures of the Capitol Building Fund, including maps of prison | 1900-1902 |
| Box:Folder | Description | Date |
| 19:298 | Report by Dr. A. Clark, Pacific Asylum, Stockton, California, to Gov. Tritle, 1883-1884 (2 parts), statement of patients of AZ Terr at Pacific Asylum | 1 Jan 1885 |
| 19:298 | Correspondence to Gov. Tritle from Secretary Morford, Board of Directors, re sale of bonds | Oct. 1885 |
| 19:298 | Correspondence to Gov. Zulick from McNeil, Gazette, re appointments | 1885 |
| 19:298 | Correspondence to Gov. Zulick, re date of completion of building and receiving patients | July 1886 |
| 19:298 | Correspondence to Gov. Zulick from McNeil and Moshier, Gazette, re appointments | 1886 |
| 19:298 | Correspondence to Gov., re payment to Hatch, Director, for supervising construction | Mar. 1886 |
| 19:298 | Correspondence to Gov., re sale of asylum bonds | 1886 |
| 19:298 | Insane Asylum Land Bond (special folder J.5.3) | 21 May 1885 |
| 19:298 | Correspondence to Gov. Zulick, re appointments to asylum | 1886 |
| 19:298 | Correspondence to Gov. Zulick from Secretary Morford, Board of Directors, invitation to cornerstone ceremony and examination of books | Feb. 1886 |
| 19:299 | Correspondence to Gov. Zulick, re release of patients in Stockton to proper authorities | Jan. 1886 |
| 19:299 | Report of Honorary Board of Directors, Order of Removal | 1886 |
| 19:299 | Decision of Gov. Zulick, hearings, Board, meeting, testimony, re Removal Proceedings | 1886 |
| 19:300 | Correspondence to Gov. Zulick from A. L. Henshaw, Chairman of new Board, re actions of old Board | July-Aug.1886 |
| 19:300 | Telegram to Governor Zulick from Hatch, re attending meeting of board | Apr. 1886 |
| 19:300 | Correspondence to Honorary Board of Directors from Lincoln and Hatch regarding interrogation questions | Apr. 1886 |
| 19:300 | Attorneys for Hatch, Lincoln and Stewart answering written charges | n.d. |
| 19:300 | Correspondence, two enclosures, re insufficient surety on bonds for Christy, Asylum Treasurer | Apr. 1886 |
| 19:300 | Correspondence, to Gov., re trial , legal status of asylum cases and date of trial, from A. C. Baker, Attorney | 1886 |
| 19:301 | Correspondence, to Gov. Zulick from E. H. Hiller, re trial of Directors | 1886 |
| 19:301 | Attorney for Hatch and Lincoln asking continuation of hearing until May | 1886 |
| 19:301 | First annual report by Board of Directors to Gov. Zulick, with letter of transmittal | 1886 |
| 19:301 | Correspondence to Gov. Zulick from Secretary Alexander, Board of Directors, with enc., re payment of A. C. Baker, attorney, for suit against old board | Aug. 1887 |
| 19:301 | Correspondence to Gov. Zulick from Secretary Alexander, Board, re asylum business | 1886-1887 |
| 19:302 | Correspondence to Gov. Zulick from E. H. Hiller, re his communication as Director | 1887 |
| 19:302 | Report of inspection, investigation, by Chas. M. Strauss, member, Honorary Board | Dec. 1887 |
| 19:302 | Annual report by Board of Directors to Gov. Zulick, with letter of transmittal | 1887 |
| 19:302 | Report by Board of Directors to Legislative Assembly | 1887-1888 |
| 19:302 | Amended report and estimate to Legislative Assembly by Board of Directors | 1887-1888 |
| 19:303 | Resignation of C. J. Kemer, Board of Directors | 17 Jan. 1888 |
| 19:303 | Resignation of E. H. Hiller as Director, Board, (not accepted) | 21 Mar. 1888 |
| 19:303 | Correspondence to Governor Zulick from Goodrich and Street, attorneys for Mahoney | Apr.-May 1888 |
| 19:303 | Correspondence to Governor from Goodrich and Street, re time, prosecution of cases | May 1888 |
| 19:304 | Proceedings of Board of Directors in charges against O. L. Mahoney, Superintendent | Apr. 1888 |
| 19:304 | Resolutions by Board of Directors, re removal and appeal of Mahoney | May 1888 |
| 19:304 | Report by Honorary Board of Directors to Gov. Zulick | Oct., 1888 |
| 19:304 | Correspondence to Governor Zulick from Attorney General Rush, re date of trial | n.d. |
| 19:305 | Correspondence to Governor Wolfley from Board of Directors, re report | 1889 |
| 19:305 | Correspondence to Governor Wolfley from U.S. President's private secretary, re Asylum Committee | 1889 |
| 19:305 | Correspondence to Governor Wolfley from Directors, re disputed warrants | 1889 |
| 19:305 | Correspondence to Governor Wolfley, re appointment of Dr. L. C. Toney as Superintendent | 1889 |
| 19:305 | Report of Honorary Board of Directors to Governor Wolfley | 1890 |
| 19:306 | Correspondence to Governor Wolfley from Directors, re warrants | 1890 |
| 19:306 | Correspondence to Governor Wolfley rejecting appointment as Director | 1890 |
| 19:306 | Correspondence to Governor from Supt. Toney | 1890-1891 |
| 19:306 | Correspondence to Secretary Murphy rejecting appointment as Supt. | 1891 |
| 19:306 | Correspondence to Governor Irwin from D. A. Reed, re turning over books to new Asylum Treasurer | 1891 |
| 19:307 | Third Biennial report by Supt. | 1891-1892 |
| 19:307 | Report by Board of Directors to Governor Murphy | 1892 |
| 19:308 | Correspondence to Governor Hughes, re appointment of Dr. I. B. Hamlin as Superintendent | 1893 |
| 19:308 | Correspondence to Governor Hughes, re appointment as Superintendent | 1893 |
| 19:308 | Sixth Biennial report by Superintendent to Governor Murphy | 1897-1898 |
| 10:308 | Reports (Added 9/20/74) | August 31, 1910-March 31, 1911 |
| Box:Folder | Description | Date |
| 20:309 | Report to Governor (catalogue of books) | 1 Sept. 1865 |
| 20:309 | Report to Governor | 1 Sept. 1866 |
| 20:309 | Correspondence from Bancroft and Company, re sending book on grape culture | 6 Feb. 1867 |
| 20:309 | Receipt for freight charges | 1 Dec. 1868 |
| 20:309 | Correspondence to Speaker of House of Representatives from Librarian, re approp. to expand | 5 Dec. 1868 |
| 20:309 | Report to Governor, catalogue of books | 15 Dec. 1870, 18 Jan. 1871 |
| 20:309 | Correspondence from Dept. of Interior, re book for law library and memo of freight charges | 15 May 1871 |
| 20:309 | Correspondence Mohave County Miner, re subscription | 1889 |
| 20:309 | Correspondence U.S. Land Office, re billing for paper sent to library | 1890 |
| 20:309 | Agreement to bind newspaper | 1893 |
| 20:309 | Report to Governor (2) by Board of Curators and receipt for same (catalogue missing) | 28 Feb. 1895 |
| 20:309 | Report to Governor by Board of Curators, and receipt for same (catalogue missing) | 15 Jan. 1897 |
| 20:309 | Report to Governor (missing) | 21 Jan. 1901 |
| 20:309 | Report to Governor(missing) | 31 Dec. 1902 |
| 20:309 | Receipts, vouchers (missing) | 1893-1897 |
| 20:310 | Requests, receipts for statutes, session laws | 1863-1866 |
| 20:311 | Requests, receipts for statutes, session laws | 1867 |
| 20:312 | Requests, receipts for statutes, session laws | 1868-1869 |
| 20:313 | Requests, receipts for statutes, session laws | 1871-1874 |
| 20:314 | Requests, receipts for statutes, session laws | 1876 |
| 20:312 (?) | Requests, receipts for statutes, session laws | 1877 |
| 20:315 | Requests, receipts for statutes, session laws | 1879 |
| 20:316 | Requests, receipts for statutes, session laws | 1879-1880 |
| 20:317 | MISSING? | |
| 20:318 | Requests, receipts for statutes, session laws | 1881 |
| 20:319 | Requests, receipts for statutes, session laws | 1882-1884 |
| 20:320 | Requests, receipts for statutes, session laws | 1885-1888 |
| 20:321 | Requests, receipts for statutes, session laws | 1889-1892 |
| 20:322 | Requests, receipts for statutes, session laws | 1893-1896 |
| 21:323 | Requests, receipts for statutes, session laws | 1893 |
| 21:324 | Requests, receipts for statutes, session laws | 1894 |
| 21:325 | Requests, receipts for statutes, session laws | 1895 |
| 21:326 | Requests, receipts for statutes, session laws | 1896-1899 |
| 21:327 | Requests, receipts for statutes, session laws | 1899 |
| 21:328 | Requests, receipts for statutes, session laws | 1900 |
| 21:329 | Requests, receipts for statutes, session laws | 1901 |
| 21:330 | Requests, receipts for statutes, session laws | 1902-1903 |
| 21:331 | Requests, receipts for statutes, session laws | 1904 |
| 21:332 | Requests, receipts for statutes, session laws | 1905 |
| 22:334 | Requests, receipts for statutes, session laws | 1907-1909 |
| Box:Folder | Description | Date |
| 22:335 | Petition, Maricopa Co, Flagstaff residents | 1891 |
| 22:335 | Reports, bonds agreements, re building, to provide for a reform school at Flagstaff | 1894 |
| 22:335 | Annual report and estimate for costs, Benson | 1902-1903 |
| Box:Folder | Description | Date |
| 22:336 | Grade schools and education (by county and reports) | n.d. |
| 22:336 | Normal Schools | n.d. |
| 22:336 | University of Arizona | n.d. |
| 22:336 | Each county, number of children, total funds, amount of apportionment | Dec. 1871 |
| 22:336 | Maricopa County: Corres. to Governor from J. T. Alsap, re starting schools | Oct. 1871 |
| 22:336 | Maricopa County: Report to Gov. Safford by Supt., J. T. Alsap, (including starting date of first school in county) | 1871 |
| 22:336 | Maricopa County: Report of Supt. Alsap | 1871-1872 |
| 22:336 | Maricopa County: Report to Gov. by Supt. Alsap | 1872 |
| 22:336 | Maricopa County: Statistics to Gov. from Supt. Alsap, | Aug. 1872 |
| 22:336 | Maricopa County: Corres. to Gov. from Supt. Alsap | 1872 |
| 22:336 | Maricopa County: School census | 1874 |
| 22:337 | Maricopa County: Attendance record, Wickenburg (formerly Yavapai County) (see also nonpayment of salary, correspondence) | 1877 |
| 22:337 | Maricopa County: Corres., re non-payment of salary of Wickenburg teacher, Sharmon, petition signed by Henry Wickenburg, A. H. Peeples | 1878 |
| 22:338 | Mohave County: Report of Board of Trustees | 1871-1872 |
| 22:338 | Pima County: Report to Governor by Supt. L. C. Hughes | 1872 |
| 22:338 | Pima County: Report to Gov. by Supt. Wm. J. Osborn | 1874 |
| 22:338 | Yavapai County: Corres. and report to Gov. by S. C. Rogers (report from 1866-1870) | 1879 |
| 22:338 | Yavapai County: Report by Supt. Henry Fleury | 1871-1872 |
| 22:338 | Yavapai County: School census | 1874 |
| 22:338 | Yavapai County: School census | 1875 |
| 22:338 | Yavapai County: School census | 1882 |
| 22:339 | Yuma County: Corres., re establishing Board of Education, schools | Nov. 1871 |
| 22:339 | Yuma County: Report of Supt. Thos. J. Bidwell | 1871-1872 |
| 22:339 | Yuma County: Report of money received and disbursed | 1876 |
| 22:339 | Copy of an apportionment to counties made by Supt. of Public Instr. Cheyney | Apr. 1890 |
| 22:340 | Catalogue of books belonging to Gov. Safford | n.d. |
| 22:340 | Correspondence to Gov. from Dept. of Interior, Bureau of Education, with U.S. school statistics | 1870-1871 |
| 22:340 | Textbooks, bills, correspondence | 1870-1872 |
| 22:340 | Correspondence from M. P. Griffin, re appt. to Board of School Examiners | July 1871 |
| 22:341 | Notice of meeting of Board of Education | 1886 |
| 22:341 | Bond of Barnes & Co., N. Y., to Board of Education for text books ($3,000) and correspondence from Supt. Long | 1 Nov. 1886 |
| 22:341 | Correspondence to Governor condemning use of Appleton textbooks | 1886 |
| 22:341 | Correspondence to Gov. from Consul, Great Britain, re queries on primary education | 1887 |
| 22:341 | orrespondence to Gov., re school supplies, "White's Physiological ManiKan, | 1887 |
| 22:341 | Correspondence to Gov. from Supt. of Public Instr. Strauss, re traveling expenses, vouchers | 1887 |
| 22:341 | Correspondence re return of diploma to B. J. McGinnis and his appt. as Principal | 1887 |
| 22:341 | Correspondence re educating deaf and blind students | 1887-1890 |
| 22:342 | Correspondence to Gov. from Supt. Strauss, re signing diplomas | 1888 |
| 22:342 | Correspondence to Gov. from Supt. of Public Instruction Strauss, re adding high school branches in certain localities | July 1888 |
| 22:342 | Correspondence to Gov. from J. M. Ormsby, re Supt. of Public Instction. Strauss | Nov. 1889 |
| 22:342 | orrespondence to Gov. from principal, Phoenix, re establishing "Arbor Day, | Mar. 1890 |
| 22:342 | Correspondence to Gov. from George W. Cheyney, Supt. of Public Instruction | 1890 |
| 22:342 | Correspondence to Gov. from Supt. of Public Instr. Cheyney | 1891 |
| 22:342 | Correspondence re appt. as Supt. of School, Marcus Martin | Apr. 1891 |
| 22:343 | Report of Board of Education by Supt. of Public Instruction to Gov. Safford | 1871-1872 |
| 22:343 | Report of Board of Education to Gov. | 1873 |
| 22:344 | Report of Board of Education to Gov. | 1875-1876 |
| 22:344 | Report of Supt. of Public Instruction Strauss to Gov. | 1887 |
| 22:344 | Report of Supt. of Public Instruction Strauss to Gov. | 1887-1888 |
| 22:345 | Report to Gov. by Supt. of Public Instruction Cheyney | 1889 |
| 22:345 | Report of Supt. of Public, Instruction Cheyney | 1889-1890 |
| 22:346 | Report of Supt. of Public, Instruction Dalton | 1895-1896 |
| 22:346 | Report of Supt. of Public, Instruction Sherman | 1897-1898 |
| 22:346 | Report of Supt. of Public, Instruction Layton | 1901-1902 |
| 23:347 | Normal School, Tempe: Resignation of A. C. Baker as member of Board of Education | 31 Dec. 1886 |
| 23:347 | Normal School, Tempe: Report on disbursements | 1887-1889 |
| 23:347 | Normal School, Tempe: Report of Board of Directors to Gov. | 1889-1890 |
| 23:347 | Normal School, Tempe: Report to Supt. of Public Instruction by Board of Visitors, Arizona Territorial Normal school | 1890 |
| 23:347 | Normal School, Tempe: Report to Governor by Board of Visitors | 1891-1892 |
| 23:347 | Normal School, Tempe: Report to Governor | 1891-1892 |
| 23:347 | Normal School, Tempe: Report by Principal | 1891-1892 |
| 23:347 | Normal School, Tempe: Report on expenditures | 1892 |
| 23:347 | Normal School, Tempe: Report to Governor | 1897-1898 |
| 23:348 | Normal School, Tempe: Report to Governor | 1900-1902 |
| 23:348 | Normal School, Tempe: Correspondence from Chas. T. Hayden, Pres., Board of Education to Gov. Zulick | 1885-1887 |
| 23:348 | Normal School, Tempe: Correspondence from Chas. T. Hayden to Gov. Hughes, re appt., Board of Education | Apr. 1893 |
| 23:349 | Normal School, Tempe: Correspondence affidavit, of Samuel Hill for payment of labor, material | 1886 |
| 23:349 | Normal School, Tempe: Correspondence | 1888-1892 |
| 23:350 | Normal Schools, Tempe and Flagstaff: Report of Secretary | 1899 |
| 23:350 | Normal Schools, Tempe and Flagstaff: Report of Secretary | 1900 |
| 23:350 | Normal School, Flagstaff: Report of Secretary | 1901-1902 |
| 23:351 | University of Arizona: Board of Regents correspondence, re organizing | 1885 |
| 23:351 | University of Arizona: Board of Regents, resignations of B. M. Jacobs and W. B. Horton | 1886 |
| 23:351 | University of Arizona: Board of Regents, resignation of Charles M. Strauss | 11 Jan. 1887 |
| 23:351 | University of Arizona: Correspondence Board of Regents, Sec. Strauss, re first building under construction, no report for year | 2 Jan. 1887 |
| 23:351 | University of Arizona: Correspondence Board of Regents, Sec. Strauss, re sale of Univ. bonds | Mar. 1887 |
| 23:351 | University of Arizona: Report, Board of Regents to Governor (missing) | 1888 |
| 23:351 | niversity of Arizona: Correspondence to Terr. Auditor from Atty. Gen., re "University Funds, | July 1889 |
| 23:351 | University of Arizona: Board of Regents correspondence re appts., resignations | 1885-1891 |
| 23:352 | University of Arizona: Corres., Dept. of Agriculture, re Expr. Station, appropriations | 1889 |
| 23:352 | University of Arizona: Report, Board of Regents to Governor | 1889 |
| 23:352 | University of Arizona: University lands approved by President Harrison | 11 Jan. 1890 |
| 23:352 | University of Arizona: Cancellation of certain land selections and authorizing Gov. to select other lands in lieu thereof | Jan. 1890 |
| 23:353 | University of Arizona: Correspondence from M. P. Freeman, re commission as Chancellor | May 1890 |
| 23:353 | University of Arizona: Correspondence re obtaining appropriation for College of Agriculture and Mechanical Arts. | Oct. 1890 |
| 23:353 | University of Arizona: Prospectus | 1891 |
| 23:353 | University of Arizona: Report of Agr. Expr. Station and statement of expenditures | 1 Feb. 1891 |
| 23:353 | University of Arizona: Correspondence to Gov. from M. P. Freeman, re University funds | Apr. 1891 |
| 23:354 | University of Arizona: Report to Secy. of Interior, with letter of transmittal and statistics report | 1 Nov. 1891 |
| 23:354 | University of Arizona: Correspondence from M. P. Freeman, President, to Gov., re expenses | 5 Nov. 1891 |
| 23:354 | University of Arizona: Report of expenditures, correspondence to Gov. | 7 Nov 1891 |
| 23:355 | University of Arizona: Report to Gov. for year 1891 and correspondence from Pres. Freeman, re reports, | Jan. 1892 |
| 23:355 | University of Arizona: School of Mines, Bulletin | 1 Nov. 1891 |
| 23:355 | University of Arizona: Correspondence to Gov. from Pres. Freeman and Atty. Gen., re College Agr. money | Nov.-Dec. 1891 |
| 23:356 | University of Arizona: Board of Regents, actions reducing expenses | n.d. |
| 23:356 | University of Arizona: Correspondence to Gov. from Dean Gully, re Agricultural matters (A.P. Sherman and W.W. Whitmore) | Aug. 1892 |
| 23:357 | University of Arizona: Correspondence of Supt. A. P. Sherman to Governor McCord, re establishing a Normal Department in the University; letters from faculty of New Mexico College of A. and M. recommending Prof. S. P. McCrea as head of Normal Dept. at U. of A. | 27 April 1898 |
| 23:357 | University of Arizona: Report of Board of Regents to Governor | 1902 |
| 23:357 | University of Arizona: Kunz, George F. letters to and from the School of Mines, re meteorite landing in Arizona, re a mineral determination performed, re visit of Sir Douglas Mawson, Prof. of Geology, U. of Adelaide, Australia, and his visit to the Grand Canyon | 1915 |
Sub-subseries 1: Prisoners
| Box:Folder | Name | County | Date of sentence |
| 23:358 | Adams, Charles | Coconino | 15 May 1895 |
| 23:358 | Adams, John R. | Cochise | May 1884 |
| 23:358 | Aguilar, Laurterio | Yavapai | 1 July 1891 |
| 23:358 | Ah Chee | Maricopa | 16 June 1890 |
| 23:358 | Ah Jim | Graham | May 1890 |
| 23:358 | Aldie, Carlos | Maricopa | 19 May 1894 |
| 23:358 | Aldridge, Isaac | Apache | 10 Dec. 1896 |
| 23:359 | Algoon (Apache Indian) | Apache | 11Oct. 1891 |
| 23:359 | Allala, Abristo | Pima | 4 Nov. 1892 |
| 23:359 | Allen, Robert | Yavapai | June 1885 |
| 23:359 | Allen, Samuel | Cochise | 24 Nov. 1888 |
| 23:359 | Alvarado, Clete | Pima | 26 Oct 1892 |
| 23:359 | Alverez, Damacio | Maricopa | 19 Nov. 1889 |
| 23:359 | Anderson, Josiah | Maricopa | 1898 |
| 23:360 | Anderson, Samuel | Yavapai | 10 Nov. 1899 |
| 23:360 | Apsey, Robert G. | Pinal | 18 Oct. 1890 |
| 23:360 | Armijo, Matthias | Yavapai | 15 June 1896 |
| 23:360 | Arnett, Charles | Yavapai | 3 July 1896 |
| 23:360 | Arnett, William | Mohave | 13 Apr. 1892 |
| 23:360 | Arviso, Manuel L. | Pima | 10 Nov. 1892 |
| 23:361 | Audibert, Charles | Graham | 1883 |
| 23:361 | Baca, Entemio | Apache | Sept 1885 and Apr. 1888 |
| 23:361 | Baca, Francisco | Apache | Sept. 1887 |
| 23:361 | Baca, Louis | Pima | 2 Apr. 1897 |
| 24:362 | Baca, Teofila | Graham | May 1886 |
| 24:362 | Bac-El-Cle | Gila | 29 Oct. 1890 |
| 24:362 | Baker, Charles E. | Cochise | Nov. 1888 |
| 24:362 | Baldex, Antonio | Pima | 12 Jan. 1895 |
| 24:362 | Barelas, Manuel | Maricopa | |
| 24:362 | Barila, Crecencio | 19 Mar. 1891 | |
| 24:363 | Barth, Solomon | Apache | 17 Apr. 1887 |
| 24:363 | Barton, Jerry | Cochise | 1887 |
| 24:363 | Beason, A.A. | Graham | 23 Oct. 1893 |
| 24:364 | Beck, Charles | Pinal | 1891 |
| 24:364 | Berry, John | Maricopa | 18 Sept. 1890 |
| 24:364 | Behan, Thomas J. | Yavapai | Dec. 1887 |
| 24:364 | Belk, Richard | Yavapai | 2 Feb. 1901 |
| 24:364 | Benits, Estevan | Maricopa | 13 Nov. 1892 |
| 24:364 | Bennett, Frank | Yavapai | 16 Nov. 1894 |
| 24:364 | Bennett, William H. | Coconino | 1892 |
| 24:364 | Bernal, Ramon | Apache | 27 Nov. 1895 |
| 24:364 | Best, George W. | Mohave | 1892 |
| 24:364 | Binkley, William H. | Yavapai | 18 Nov. 1896 |
| 24:364 | Blackburn, George | Graham | 24 Apr. 1883 |
| 24:365 | Blackerby, Benjamin | Maricopa | 11 Apr. 1883 |
| 24:365 | Blevins, Henry | Gila | 5 Nov. 1895 |
| 24:365 | Blevins, John | Apache | 1 Nov. 1888 |
| 24:365 | Bloodgood, Frank | Navajo | 22 Oct. 1896 |
| 24:365 | Bloomer, Frank | Maricopa | Oct. 1883 |
| 24:366 | Blount, Allen | Yavapai | 22 June 1881 |
| 24:366 | Blucher, George | Pinal | Nov. 1891 |
| 24:366 | Bohman, William | Yavapai | Apr. 1882 |
| 24:366 | Booth, Nick | Gila | 1 May 1895 |
| 24:366 | Booth, Zack | Gila | 8 Nov. 1893 |
| 24:367 | Boyle, A. B. | Yavapai | June 1891 |
| 24:367 | Brady, Harry(see Cowan, William) | Yavapai | 21 June 1884 |
| 24:367 | Braske, John | Maricopa | 30 Nov. 1894 |
| 24:367 | Brewer, Pearl | Apache | 18 Oct. 1897 |
| 24:367 | Brown, Albert | Maricopa | 1891 |
| 24:368 | Brown, Albert W. | n.d. | |
| 24:368 | Brown, Alfredo | Maricopa | 14 Oct. 1881 |
| 24:368 | Brown, William | Pinal | |
| 24:369 | Brown, W. S. | Maricopa | 23 Nov. 1896 |
| 24:369 | Buck, Henry | Yavapai | June 1885 |
| 24:369 | Bunyon, Peter | Coconino | 17 Mar. 1896 |
| 24:369 | Burk, Thomas | Yavapai | 23 May 1882 |
| 24:369 | Burk, Victor | Apache | 1 May 1893 |
| 24:369 | Burrows, Jon W. | Graham | 28 Apr. 1893 |
| 24:370 | Burts, Matt | Cochise | 14 Dec. 1900 |
| 24:370 | Butler, William | Maricopa | 18 May 1888 |
| 24:370 | Butt, Edward, Jr. | Maricopa | 5 June 1901 |
| 24:370 | Cady, John | Pima | 21 Sept. 1897 |
| 24:370 | Cameron, William | Maricopa | 28 Nov. 1898 |
| 24:370 | Campe, Theophilus | Yuma | 20 Oct. 1893 |
| 24:370 | Campos, Santiago | Pima | April 1891 |
| 24:371 | Campos, Santiago | Maricopa | 23 Nov. 1895 |
| 24:371 | Candelaria, Andres | Apache | Feb. 1884 |
| 24:371 | Candelaria, Tranquilino | Apache | 13 Oct. 1897 |
| 24:371 | Cannon, Daniel | Yavapai | 29 May 1875 |
| 24:371 | Carabajal, Isidore | Maricopa | 18 Apr. 1885 |
| 24:371 | Carabajal, Nicholas | Mohave | Apr. 1892 |
| 24:372 | Cardinas, Luce | Pinal | 11 Oct. 1895 |
| 24:372 | Carlin, Daniel | Pima | 1 Nov. 1886 |
| 24:372 | Carney, James | Yavapai | June 1885 |
| 24:372 | Carson, Kit (Indian) | Pima | 4 Nov. 1892 |
| 25:373 | Carter L. | Maricopa | Nov. 1891 |
| 24:372 | Carter, Frederick | Mohave | 16 Sept. 1882 |
| 25:373 | Casillo, Braulio | Pinal | Nov. 1893 |
| 25:373 | Casner, George | Yavapai | 23 June 1900 |
| 25:373 | Castillo, Jose | Pima | 24 Oct. 1892 |
| 25:373 | Castro, Guillermo | Cochise | 26 Nov. 1892 |
| 25:373 | Castro, Ysidiro | Yuma | March 1890 |
| 25:373 | Celeya, Jouquin | Maricopa | 4 Dec. 1896 |
| 25:373 | Chacon, Miguel | Cochise | 25 Nov. 1888 |
| 25:373 | Chaffee, Frank | Gila | 28 Sept. 1891 |
| 25:373 | Chambers, C. C. | Yavapai | 1890 |
| 25:374 | Chapman, Eugene | Apache | 26 Sept. 1895 |
| 25:374 | Chap-Paw | Gila | 10 May 1893 |
| 25:374 | Chavez, Lupe | Yavapai | 24 Nov. 1893 |
| 25:374 | Chavis, Herman | Graham | 1 Dec. 1883 |
| 25:374 | Clanton, Phineas F. | Apache | 24 Sept. 1887 |
| 25:374 | Clark, C. H. | 17 Nov. 1887 | |
| 25:374 | Clark, Frank | Apache | 24 Sept. 1887 |
| 25:374 | Clarkson, H. C. | Yavapai | May 1883 |
| 25:375 | Clay, John | Maricopa | 23 May 1892 |
| 25:375 | Cleaveland, George | Cochise | May 1887 |
| 25:375 | Clifford, Charles | Yavapai | Dec. 1887 |
| 25:375 | Clifford, Georgia | Coconino | 24 Mar. 1894 |
| 25:375 | Cliquet, George | Cochise | Dec. 1883 |
| 25:375 | Commanche, Rosario | Maricopa | 16 Nov. 1889 |
| 25:375 | Connor, William | Maricopa | Oct. 1881 |
| 25:375 | Cowan, William | Yavapai | 21 June 1884 |
| 25:376 | Crawford, Bushrod F. | Gila | 29 Nov. 1897 |
| 25:376 | Crook, C. C. | Yavapai | May 1882 |
| 25:376 | Cruz, Encarnacion | Yavapai | 3 July 1894 |
| 25:376 | Cud, Joseph | Graham | Oct. 1891 |
| 25:376 | Cuevas, Pedro | Pima | 18 Apr. 1891 |
| 25:376 | Cusick, John | Coconino | 21 Mar. 1892 |
| 25:376 | Darrah, Henry | Yavapai | 11 Nov. 1899 |
| 25:376 | Davidson, Charles | Yavapai | June 1883 |
| 25:377 | Davis, Daniel H. | Pima | 19 Oct. 1895 |
| 25:377 | Davis, John D. | Pima | 21 Feb. 1893 |
| 25:377 | Davis, John | Yavapai | 15 June 1894 |
| 25:377 | Davis, L. W. | Apache | Sept. 1888 |
| 25:377 | Davis, William | Coconino | 17 Aug. 1894 |
| 26:385 | de la Funte, Juan | Maricopa | 23 Nov. 1898 |
| 25:377 | Delci, Mariana | Pinal | 8 Dec. 1894 |
| 25:377 | Dennis, John | Cochise | May 1889 |
