Arizona State Library, Archives and Public Records
Arizona History and Archives GraphicArizona History and Archives Division

 

We're moving! If you are planning a trip to conduct research, check with staff so that you can avoid times when access to collections may be restricted.

Archives and Agency Home Agency Home Page History and Archives Home Page

 

Finding Aids
and Inventories

Collections

Photographs

Conservation

Records
Appraisal
Criteria

Services for
Genealogists and
Historical
Researchers

Resources and
Services to State,
County and Local
Government Offices
(including Courts)

National History
Day in Arizona


Archives Month

Frequently Asked
Questions

 

Search
county_graham_probate_index_n_to_z  

RG 104

Graham County

SG 8

Superior Court

Probate Index

A-M

N-Z


Box:Folder Case Number Name Date
15:493 494 Nail, William F. 1909
24:949 273 Nash, Mary 1924
17:702 42 Nash, Robert 1914
20:798 132 Naylor, Grace 1918
21:820 140 Naylor, minors **Guardianship 1918
5:155 179 Neiville, John B.M. **Insanity 1898
9:269 297 Nelson, A.E. 1903
17:686 32 Nelson, Barney **Insanity 1913
26:1040 no case # Nelson, Lou Alice **Insanity 1898
16:665 4 Nichols, C. M. 1912
26:1034 no case # Nichols, W. L. **Insanity 1888
7:212 232 Nicks, James R. 1900-1901
17:687 33 Norton, Aaron S. **Insanity 1913
17:678 22 Norton, Bernard 1913
15:527 534 Norton, Hiram F. 1910
11:339 350 Norton William **Guardianship 1904
15:519 525 Norwich, Alex 1909
8:261 290 Nunez, Nicador **Insanity 1902
6:189 212 Nutting, Loretta 1900
15:526 533 Nutting, Minnie 1910
10:297 316 Nutting, minors **Guardianship 1903-1904
11:328 340 O'Neil, J.H. 1904-1907; 1978
26:1000 55 Ochoa, Juan **Insanity 1921
6:186 209 Ogden, W.F. 1900
25:966 289 Ollerton, William 1925
3:73 71 Olsen, Charles 1892
25:965 283 Olsen, Eveline 1925
8:243 268 Olsen, Hagen 1902
3:84 89 Olsen, Mons 1892
4:103 120 Olsen, Ole 1895
13:424 432 Ordaz, Jaun **Insanity 1907
13:420 428 Ordena, Rosa **Insanity 1907
14:432 436 Orduna, Ramon **Guardianship 1907
25:959 283 Ortega, Eusebia 1925
7:219a 243 Outwaite, W.F. 1901
17:689 35 Owens, C. A. 1913-1915
23:897 225 Owens, J. T. 1922
25:968 291 Owens, J. T., Jr. 1925
18:710 48 Owens, minors **Guardianship 1914
14:475 479 Owens, Mrs. Al 1909
2:37 31 Pace, James 1888
22:851 181 Pace, L. R. 1920
15:529 539 Packwood, Alvin McKinley 1910
15:483 no # Padilla, Jose **Insanity 1908
5:137 159 Padilla, Santa Cruz 1897-1898
12:372 381 Pala, Victoriana **Insanity 1905
12:388 395 Palm, Barnabee 1905
7:230 254 Palm, Barnable 1901-1902
3:83 86 Pamplona, Tomas 1892
15:482 482 Parada, Guadalupe **Insanity 1908
14:474 477 Parks, W. J. 1908-1911
25:963 281 Parra, Jesus Maria Estrado 1925
26:1049   Parras, Yrenia **Insanity 1886
6:183 206 Paso, Venturo **Insanity 1899
18:730 29 Pearson, Arthur W. **Adoption 1913
2:40 34 Peck, Harrison L. 1889
26:1008 63 Peebles, Frank **Insanity 1923
15:514 505 Pena, Jesus de la **Insanity 1909
21:841 176 Pennsyl, Joseph 1920
22:844 179 Pennsyl, Joseph 1920
22:845 179 Pennsyl, Joseph 1920
22:846 179 Pennsyl, Joseph 1920
22:847 179 Pennsyl, Joseph 1920
22:849 179 Pennsyl, Joseph 1920
6:196 219 Perea, Berardo and Soraida **Gurdianship 1900
17:674 14 Perea, Manuela 1913
14:452 451 Perez, Emiliana 1907
7:206 230 Perkins, minors **Guardianship 1900
7:238 263 Perkins, Roscoe **Guardianship 1902
8:260 289 Perry, Mrs. E.L. **Insanity 1902
4:110 132b Peters, Nellie **Insanity 1896
1:2 2 Phinney, Samuel 1882
12:381 389 Pierce, Marion 1905-1906
22:852 182 Platt, Isabel 1920
26:1015 70 Pollock, Charles William **Insanity 1924
20:772 103 Pollock, Hettie 1917
26:1014 69 Pollock, Mary **Insanity 1924
26:1016 71 Pollock, Mary **Insanity 1925
11:331 342 Poorman, Joseph W. 1904
7:214 237 Posey, Easter E. 1901
20:795 129 Powell, George 1918
23:900 228 Prina, Z. C. **See Safford Ice v. Creamery 1922
23:901 228 Prina, Z. C. **See Safford Ice v. Creamery 1922
5:169 193 Pritt, William M. 1899
18:723 58 Pruett, Leonard E. 1915-1918
15:489 487 Pursley, A. W. 1908-1917
16:550 562 Pursley, Joseph **Guardianship 1911-1924
21:817 163 Quinn, minors **Guardianship 1919
15:508 515 Rabenowitz, Ella **Guardianship 1909
14:479 484 Rabenowitz, Morris 1908-1909
15:487   Rabenowitz, Morris **Insanity 1908
21:827 147 Ramirez, Manuel **Guardianship 1919
17:673 13 Ramsey, W. R. 1913
17:682 27 Rapier, John A. 1913-1914
14:450 449 Rausch, Conrad 1907
20:778 111 Reed, W. R. 1917
13:402 410 Remick, A. L. 1906
13:419 427 Remick, Warren Lincoln **Guardianship 1906-1907
15:494 496 Richards, Lucy Ellen 1909
20:791 120 Richards, minors **Guardianship 1918
20:779 112 Richards, Thomas 1917
25:984 308 Richards, William 1926
24:947 271 Richardson, minors **Guardianship 1924
6:191 214 Rintoul, John 1900
7:222 246 Risque, John P. 1901
14:469 471 Roberson, William N. 1908
16:667 7 Robertson, William D. 1912
22:868 198 Robinson, J. C. 1920
18:715 53 Robinson, Joseph M. 1915
18:716 53 Robinson, Joseph M. 1915-1930
3:57 52 Rodriguez, Branlio 1890-1891
5:133 156 Rodriguez, Juan 1897-1902
3:85 90 Rodriguez, Manuel, Alberto, Pablo, Virginia, and Jose **Guardianship 1891-1900
3:86 90 Rodriguez, minors **Guardianship 1891-1900
3:82 85 Rodriguez, Trinidad 1891-1895
14:466 468 Rodriquez, Edwardo **Insanity 1908
15:486 no # Rodriquez, Nagricio **Insanity 1908
15:506 513 Rogers, Joseph 1909-1912
13:397 405 Rogers, Moses A. 1906
19:763 93 Rogge, Anne 1916
1:20 21 Rohling, Moritz 1884-1886
14:463 466 Roldi, Dominic **Insanity 1908
2:39 33 Rollins, John H. 1889
20:789 107 Rollins, Nancy M. 1917
9:280 304 Romley, William 1903-1906
18:713 51 Romney, Miles 1915
25:964 282 Root, Jesse H. 1925
16:541 550 Rose, Louisa 1910;1939
10:298 317 Rosecrans, Charles P. 1903-1905
21:831 165 Rotan, minors **Guardianship 1919
4:120 143 Rubio, Leon **Insanity 1896
4:117 139 Ruhdewell, Henry 1896
7:237 262 Ruiz, Lola **Guardianship 1902
4:127 150 Ruiz, Victoriano 1897
11:352 363 Ryan, Joseph 1904
5:132 155 Sainz, Evaristo 1897-1901
23:882 210 Sale, C. B. 1921
5:157 181 Saline, John 1899
7:211 227 Sanchez, Jose 1900
19:764 60 Sanchez, Juanita 1915
18:733 62 Sanchez, Ricardo 1915
10:300 319 Sanchez, Tomas **Insanity 1903
18:719 56 Sanders, David W. 1915
12:380 388 Sargosa, Pedro 1905
4:102 119 Sartoris, Dominic 1895-1897
21:834 169 Sayler, Sarah R. 1919
6:200 223 Schlottman, John B. 1900
18:712 50 Scott, Lyle Robinson **Adoption 1915
15:530 540 Serna, Teresa 1910;1945
26:1022 no case # Shanley, Douglas **Adoption 1907
11:342 353 Shanley, Jerome **Guardianship 1904
19:747 76 Shaw, Anna K. 1916
5:161 185 Sheldon, Charles 1897
21:843 178 Sheppard, George **Guardianship 1920
2:43 37 Sheridan, George 1889
4:116 138 Shoemaker, Elisha 1895-1897
19:759 89 Short, William H. 1916
26:1046 2 Sieglitz, Franz P., Jr. **Guardianship 1893
26:1037 no case # Silva, R. **Insanity 1889
15:498 502 Simpson, Nina F. 1909
9:281 305 Siranni, Salvatore 1903
21:818 138 Skinner, George 1918
21:825 145 Skinner, Harriet 1918
14:458 464 Skinner, Mary E. 1908
15:491 489 Slatts, V. E. 1908
4:98 112 Slaughter, Mason Lee 1894-1895
4:97 111 Smart, Nora May **Guardianship 1894
4:107 129 Smith, Allen J. 1895-1896
13:415 423 Smith, Anita **Guardianship 1906
24:915 239 Smith, Diantha 1922
5:134 157 Smith, George 1897-1901
5:135 157 Smith, George 1897-1901
1:18 19 Smith, Guss 1895
5:144 166 and 167 Smith, Joe **Insanity 1897
4:114 136 Smith, John R. 1896-1898
2:35 28 Smith, Leonard 1888
23:907 231 Smith, Mary E. & Robert A. 1922
23:911 235 Smith, Mary E. & Robert A. 1922
12:369 378 Solomon, Adolph 1905
5:142 163 Solomon, Harry, Lilly, Blanche, and Ruth **Guardianship 1897
26:1021 no case # Soto, Manuel **Insanity 1910
23:883 211 Sparks, John H. 1921
19:761 91 Sparks, Martha 1916
15:511 519 Sparks, William N. 1909
11:351 362 Spencer, Raymond 1904
1:7 7 Spoin, Charles 1882
12:379 387 Springetetti, Jios **Insanity 1905-1906
10:319 336 Stacy, Russell M. **Insanity 1904
18:724 16 Steele, Moses B. 1913
26:1058   Steggall, Cresentio **Guardianship 1898
6:185 208 Steuck, Fred Henry **Insanity / Guardianship 1899-1900
4:109 132a Steuck, Fred **Insanity / Guardianship 1895
9:285 309 Stevens, Issac 1903-1909
1:24 24 Stevens, Issac J. 1885-1886
23:891 219 Stevens, Jack 1921
9:278 302 Stevens, Pricilla 1903
8:262 291 Stewart, Alexander 1902-1915
21:814 160 Stewart, George 1919
25:986 682 Stewart, Ida 1937
25:987 682 Stewart, Ida 1937
9:294 274 Stewart, Mary A. 1902
19:766 95 Stewart & Skinner, minors **Guardianship 1917
3:64 58 Storey, James Frank 1891-1895
22:853 183 Suarez, Maclovia 1920
12:377 385 Sullivan, Nellie A. 1905-1906
4:106 127 Sullivan, Patrick 1895-1897
19:735 64 Swanger, M. F. 1915
21:829 148 Swift, Theodore W. **Guardianship 1919
8:255 284 Sydow, Emil 1902-1905
8:256 284 Sydow, Emil 1902-1905
8:257 285 Sydow, Roland **Guardianship 1902
19:736 66 Tate, Margaret Vining 1915
15:496 500 Teeples, C. W. 1909
1:14 16 Teeples, William B. 1883
17:704 43 Telfer, William 1914
7:218 241 Telles, Francisco 1901
7:216 239 Telles, Jesus **Insanity 1901
16:549 561 Telles, Josefa 1911
7:217 240 Telles, Simon **Insanity 1901
12:389 396 Tena, Rafael **Insanity 1905
13:418 426 Tenney, Belle **Insanity 1906
14:477 481 Terrazas, Eudavina & Jose **Guardianship 1909
21:810 156 Thomas, Winslow 1919
22:869 199 Thompson, Mary **Guardianship 1920
19:762 92 Thompson, Ned & Ted **Adoption 1916
8:250 279 Thorpe, Bernice **Guardianship 1902
8:249 278 Thorpe, Morris 1902-1903
25:958 282 Thorstensen, Cecelia 1925
24:916 240 Thorstensen, Frederick M. 1923
3:75 74 Thurston, Franklin 1892-1893
21:838 173 Tidwell, Phyllis **Guardianship 1920
26:995 50 Tippetts, Marie E. **Insanity 1920
16:656 579 Todd, George A. **Guardianship 1911-1913
14:434 437 Todd, George W. 1907
17:683 28 Todd, George W. 1913
14:440 441 Todd, minors **Guardianship 1907-1909
15:536 549 Todd, Nellie 1910-1912
24:944 268 Tolbert, W. Felix 1924
11:345 356 Tong, Helen **Guardianship 1904
7:225 250 Toomey, Patrick 1901
7:226 250 Toomey, Patrick 1901
14:471 474 Topia, Concepcion 1909
3:88 93 Torrance, John 1893
8:252 281 Torrea, Alexandro 1902-1903
5:160 184 Tracey, Michael 1898
26:1004 59 Tracy, G. W. **Insanity 1923
2:50 45 Tripp, Abigail E. 1890
16:658 581 Tucker, C. P. 1911-1913
14:462 466 Unknown **Insanity 1908
22:859 189 Uptain, King J. 1920
23:912 236 Uptain, minors **Guardianship 1922
23:896 224 Uptain, Owen & Nancy (Wallace) 1922
13:399 407 Urea, Teresa 1913
6:180 203 Urita, Pascual 1899-1900
8:254 286 Urrea, Tomas 1902-1903
26:1059   Valdusea, Alvino 1889
26:1002 57 Valencia, Juan **Insanity 1922
16:547 558 Valenzuela, Rosaria **Guardianship 1910
10:312 328 Van Alstine, Nicholas 1904
18:718 55 Van Ness, Lydia **Guardianship 1915
7:223 247 Van Order, John H. 1901-1902
3:65 59 Van Vliet, Frederick 1891-1892
2:42 36 Varga, Louis Schuster 1889-1892
9:288 312 Vasquez, Refugio **Insanity 1903
22:876 204 Vaughn, Iva Pearl 1921
12:378 386 Vega, Guillermo **Insanity 1905
12:374 383 Veltran, Roman 1905
13:426 433 Verumen, Hernesto **Insanity 1907
24:945 269 Vest, Kellie 1924
5:166 190 Vialon, Ramon **Insanity 1899
15:500 504 Vianes, Jose M. 1909
15:488   Villa, Jose **Insanity 1908
26:1023 393 Villa, Jose **Insanity 1909
15:525 531 Villigran, Jesus Loya de 1910
22:875 202 Waddill, J. Bryce **Guardianship 1921
18:708 46 Waddill, John 1914
5:139 161 Wade, Anthony 1897-1898
26:1048   Wade, Anthony **Insanity 1881
19:738 68 Wah, Lee 1915-1917
22:867 197 Wakefield, Maria Louis 1920
24:920 244 Walker, J. M. & Maggie 1923
20:802 136 Walker, Jessie 1918
3:92 100 Walker, William 1893-1896
22:863 193 Wanslee, Jesse C. 1920
2:53 49 Ward, John L. 1890
14:441 442 Warren, Felix **Guardianship 1907
12:386 393 Warren, Felix **Guardianship 1905-1913
10:322 338 Warren, James 1904-1905
10:323 338 Warren, James 1904-1905
10:324 338 Warren, James 1904-1905
3:89 95 Warren, W.B. **Insanity 1893
12:383 391 Warren, W. C. 1905
12:384 391 Warren, W. C. 1905
10:320 337 Waters, Issac 1904-1906
14:467 469 Watson, Elizabeth 1908
1:22 22 Webb, A.L. 1885
11:350 361 Weber, George **Guardianship 1904
24:941 264 Weber, John F. 1924
24:923 247 Weber, Mary Louise 1923
3:94 104 Weech, Joseph 1894
25:979 303 Welker, Arthur E. 1926
19:734 63 Welker, David 1915
11:347 358 Welsh, Gabriella **Guardianship 1904
4:119 141 West, Frank **Insanity 1896
16:559 572 West, Miram E. **Insanity 1911
26:990 45 West, Miriam **Insanity 1917
3:60 54 West, Ruth and Raleigh **Guardianship 1890-1898
2:48 43 West, Thomas C. 1889
22:866 196 Whelan, Kate & William 1920
2:46 40 White, M.A. 1883
25:974 298 White, Macia C. 1926
24:935 259 White, Marchia **Incompetent / Guardianship 1924
22:865 195 Whitmire, Mary E. 1920
3:69 63 Whittum, Nathan 1891-1892
25:956 280 Wickersham, David Wilmot 1924
25:957 280 Wickersham, David Wilmot 1924
3:61 55 Wilkens, Jessie 1891
18:727 20 Williams, George W. 1913
23:889 217 Williams, John R. 1921
8:247 276 Williams, Victor V. 1902
1:9 9 Willing, George M. 1882
17:692 37 Willis, W. M. **Insanity 1914
15:495 499 Wilson, E. D. 1909
14:443 444 Wilson, Frank L. 1907-1908
9:295 283 Wilson, James 1902
13:405 413 Wilson, Jessie L. & Bertie **Removal of children 1906
22:878 206 Wilson, W. A. 1921
18:714 51 Wise, Josefa B. 1915
5:151 174 Wise, Samuel B. 1898
10:314 330 Wish, Charles 1904
2:51 46 Wittington, Jefferson 1890
11:356 368 Woods, John L. 1904
8:258 287 Woods, Mary **Insanity 1902
20:792 121 Wootan, Ethel **Guardianship 1918
20:786 119 Wootan, T. K. 1918
20:787 119 Wootan, T. K. 1918
19:748 77 Worden, Kenneth C. **Guardianship 1916
21:806 151 Worden, N. P. & Nancy 1919
19:743 73 Worden, William 1916
7:209 235 Wright, David **Insanity 1901
9:293 271 Wright, George **Insanity 1902
23:880 208 Wyatt, Byron B. 1921
26:1038 no case # Yap, Yew **Insanity 1894
19:758 88 Yeoman, Enos 1916
26:993 48 Yeoman, Melvin **Insanity 1918
19:768 97 Yokely, I. E. 1917
1:1 1 York, George 1882
2:44 38 Young, John 1889
1:3 3 Young, William K 1882
24:930 254 Youree, Francis L. **Guardianship 1923
7:208 234 Zenger, Christian 1901
4:131 154 Zucco, Dominic 1897-1898
Back to Graham County Page
 
Back to State and Local Government Records List
 
Archives Home
E-mail website
comments to:

webedits@lib.az.us

State Capitol, Suite 342 • 1700 West Washington • Phoenix, AZ 85007
PH: (602) 926-3720 • FX: (602) 256-7982
To email us click here

Map

Arizona State Library, Archives and Public Records Logo -- "Preserving Arizona -- Providing Access"


FAQs | Services to Genealogists and Historians | Services to Government Offices
Collections | Photographs | Conservation
Finding Aids and Inventories | Archives Month
Appraisal Criteria

Agency Home | History and Archives Division Home