Arizona State Library, Archives and Public Records
Arizona History and Archives GraphicArizona History and Archives Division

 

We're moving! If you are planning a trip to conduct research, check with staff so that you can avoid times when access to collections may be restricted.

Archives and Agency Home Agency Home Page History and Archives Home Page

 

Finding Aids
and Inventories

Collections

Photographs

Conservation

Records
Appraisal
Criteria

Services for
Genealogists and
Historical
Researchers

Resources and
Services to State,
County and Local
Government Offices
(including Courts)

National History
Day in Arizona


Archives Month

Frequently Asked
Questions

 

Search
county_graham_criminal_index
 

RG 104

Graham County

SG 8

Superior Court

Criminal Cases
 


 

Processing Note

These cases were transferred to the State Archives from the Graham County Superior Court. Many cases are missing. Some files contain only fragments. Subpoenas, habeas corpus and jury lists were not received in the tri folded case file and therefore are files in separate folders.
 
Inventory
 
Box:Folder Case # Defendant Dates
1:1   Chabes, Francisco 1882
1:1   Neligh, David 1884
1:2   Lebrie, A.A. 1884
1:3   Delsi, Jesus 1886
1:3   Greener, John 1886
1:4   Blucher, George 1886
1:5   Lopez, Adislado 1888
1:5   Gonzales, Ficio 1888
1:5   Ortega, Juan 1888
1:6   Palemeros, Anesto 1889
1:6   Hofas, Felix 1889
1:6   Franko, Manuel 1889
1:7   Domingues, Bonito 1889
1:8   Elias, Dorias 1889
1:8   Juda, John 1889
1:9   Oliver, Fannie 1889
1:10   Stevens, Beatrice 1890
1:11   Roberts, William 1890
1:12   Grant, Huelbert 1890
1:13   Gim/Jim, Ah 1890
1:14   Baylor, Robert 1891
1:14   Cud, Joseph 1891
1:15   Felix, Warren 1912
1:16 22 Lung, Ah 1882
1:17 29 Richmond, Jerry 1885
1:18 36 Young, Julia 1886
1:19 42 Lee, Bob 1887
1:20 43 O’Neil, J.H. 1887
1:21 44 Jurado, Florencio 1887
1:22 45 Salias, Doris 1887
1:23 46 Begette, Frank 1887
1:24 47 Olney, S.Y. 1887
1:25 48 Barenta/Baranta, Andres 1887
1:26 49 McMillen, Frank 1887
1:27 56 Guerra, Victoriana 1884
1:27 57 Zemansky, Issac 1884
1:28 60 Sandabal, John 1884
1:28 60 Martines, Jacoba 1884
1:29 120 Telfer, William 1887
1:29 122 Lewis, Frank 1887
1:30 124 Kleinsteuber, F.A. 1887
1:31 149 Miller, Jacob 1889
1:32 170 Relliford, Fayet 1889
1:33 171 Bianes, Jose Maria 1889
1:34 179 Vega, Antonio 1889
1:35 184 Padia, Pablo 1889
1:36 185 Rodella, Jose 1889
1:37 186 Perez, Severo 1889
1:38 193 Winthrop, William 1889
1:38 193 Deboe, Allen 1889
1:39 194 Follet, Lyman & Ed 1889
1:40 195 Moore, John 1889
1:41 219 Blakeley, Belle 1890
1:42 220 McClellan, Kate 1890
1:43 224 Granado, Antonio 1890
1:44 242 Agilar, Ramon 1890
1:45 243 McCarty, J.B. 1890
1:46 244 Valle, Miguel Torres 1890
1:46 244 Najero, Maximiano 1890
1:47 245 Cota, Jesus 1890
1:47 245 Carisco, Juan 1890
1:47 245 Mimms, Robert 1890
1:48 246 Aros, Jesus 1890
1:49 247 McKitrick, George 1890
1:50 248 Draper, George 1890
1:51 253 Chavaria, Francisco 1890
1:52 254 Parks, James 1890
1:53 255 Vegar, Lasaro 1891
1:54 257 Duron, Caytano 1891
1:55 258 Bianes, Angel 1891
1:56 261 Allred, M.A. 1891
1:57 265 Peru, Dorateo 1891
1:58 266 Morales, Manuel 1891
1:59 267 Aguirre, Julio 1891
1:60 304 Sanders, Julia 1892
1:60 304 Daniels, Louisa 1892
1:61 312 Lujan, Pablo 1892
1:62 315 Chavez, Vinsentes 1892
1:63 316 Morris, Frank 1892
1:64 317 Robinson, Harry 1892
1:65 330 Rivel/Rival, Jesus 1892
2:66 515 Chacon, Augustine 1896
2:67 547 Smith, Harry 1896
2:67 571 Follet, Ed 1896
2:67 575 Moore, Tom 1897
2:68 588 Rodella, Casimiro 1897
2:69 603 Langerman, James 1897
2:69 604 Richards, W.D. 1897
2:69 605 Martinez, Pedro 1897
2:70 610 Alvarez, Placido 1898
2:71 612 Campbell, John 1898
2:72 613 Wall, William 1898
2:73 615 Martinez, Anastacio 1898
2:74 616 Foster, W.B. 1898
2:75 620 Martinez, Pedro 1898
2:76 623 Jones, J.A. 1898
2:76 624 Morris, Dori 1898
2:77 625 Johnson, John M. 1898
2:78 627 Pasado, Emeterio 1898
2:79 628 Rodrigues, Esteban 1898
2:80 631 Wright, George 1899
2:80 631 Holladay, David 1899
2:81 633 Kleinstueber, F.A. 1898
2:82 634 Martinez, Aristo/Evaristo 1899
2:83 638 Alexander, Charles 1899
2:84 640 Aristo, Palinar 1898
2:84 640 Rodriguez, Gaspard 1898
2:85 645 Cluff, Moses 1898
2:85 646 Boswell, Mat 1898
2:86 648 Gardiner, Charles 1898
2:86 648 McClemens, Samuel 1898
2:87 669 Cline, R.F. 1899
2:88 670 Blackburn 1899
2:89 674 Pipkin, Dan (Red) 1899
2:90 677 Chlarson, H.N. 1899
2:91 679 Rodriguez, Simon 1899
2:91 679 Hernandez, Filiciano 1899
2:92 681 Pinero, Ramon 1899
2:93 693 Acosta, Serapio 1899
2:94 696 Cornelius, William 1899
2:95 697 Lerna/Luna, Alvido 1899
2:96 732 Butteo, Francisco 1900
2:97 733 Soto, Manuel 1900
2:98 736 Ochoa, Alberto 1900
2:99 737 Ward, John 1900
2:100 742 Quale, I.L. 1900
2:101 749 Appodaca, Dionicio 1900
2:102 756 Garza, Andreas 1900
2:103 857 Bridges, R. 1901
2:104 896 Mazzotte, Pasquel 1902
2:105 904 Chacon, Jesus 1902
2:106 907 Vasquez, Eugenio 1902
2:107 908 Rocha, Tomas 1902
2:108 920 Macias, Librado 1903
2:109 921 Bustos, Ramon 1903
3:110 925 Martinez, Manuel 1903
3:111 930 Burton, Clarence 1903
3:112 943 Aranda, Rafael 1903
3:113 945 Maridillas, Ignacio 1903
3:114 963 Combs, Isaac 1903
3:115 965 1/2 Lautaunau, William et. al. 1903
3:116 965 1/2 Flores, Manuel et al. 1903
3:117 965 1/2 Salcido, Abraham et. al. 1903
3:118 967 Relles, Manuel 1903
3:119 968 Valdez, Eslindo 1903
3:120 969 Miller, Frank 1903
3:121 970 Anaya, Jose 1903
3:122 972 DeLeon, Cosme 1903
3:123 985 Roberts, Joe 1903
3:124 990 Samaripa, Fortunato 1904
3:125 995 Simms, Preston 1904
3:126 998 Moreno, Joe 1904
3:127 1003 Beck, W.E. 1903
3:128 1004 Silvas, Eloise 1904
3:129 1006 Guerrero, Sabino 1904
3:130 1007 Orrantal, Joaquin 1904
3:130 1007 Cuaron, Ramon 1904
3:131 1008 Maris, Dionicio 1904
3:131 1008 Flores, Sabino 1904
3:132 1013 Settle, W.H. 1903
3:133 1015 Ramirez, Agapito 1904
3:134 1023 Enriques, Braulio 1904
3:134 1023 Acosta, Jose 1904
3:134 1023 Acosta, Julian 1904
3:134 1023 Golina, B. 1904
3:135 1025 Mapula, Francisco 1904
3:136 1032 Jurado, Dionicio 1904
3:137 1035 Hailey, Robert 1904
3:138 1036 McFarland, Bud 1904
3:139 1038 Ruval, Sacarias 1904
3:140 1039 Pallares, Manuel 1904
3:141 1040 Smith, E.K. 1905
3:142 1041 Molina, Francisco 1905
3:143 1042 Salas, Mariano 1904
3:144 1043 Gardom, F.A. 1904
3:145 1055 Alatorre, Juan 1904
3:146 1057 Valencia, Cruz 1904
3:147 1062 Almeyda, Amador 1904
3:148 1066 Higus, Dan C.F. 57 1905
3:148 1066 Ni-Su-Car-Cha C.F.9 1905
3:149 1068 Monroe, James 1904
3:150 1096 Leyvas, Francisco 1905
3:151 1099 Lopez, Jose 1905
4:152   Bail Bonds 1883-1891
4:153   Bail Bonds 1883-1891
4:154   Habeas Corpus 1881-1887
4:155   Habeas Corpus 1883-1890
4:156   Habeas Corpus 1883-1886
4:157   Habeas Corpus 1881-1892
4:158   Habeas Corpus 1888-1892
4:159   Habeas Corpus 1882-1892
4:160   Grand Jury Reports 1884-1890
4:161   Jury lists 1884-1890
4:162   Jury lists 1883-1890
4:163   Jury lists 1885-1888
4:164   Jury lists 1884-1886
4:165   Bench warrants 1883-1892
4:166   Witness expenses 1891;1917
4:167   Subpoenas 1883-1892
4:168   Subpoenas 1883-1892
4:169   Subpoenas 1883-1892
4:170   Subpoenas 1883-1892
4:171   Subpoenas 1883-1892
4:172   Subpoenas 1883-1892
4:173   Subpoenas 1883-1892
4:175   Miscellaneous court records  
 
Back to Graham County Page
 
Back to State and Local Government Records List
 
Archives Home
E-mail website
comments to:

webedits@lib.az.us

State Capitol, Suite 342 • 1700 West Washington • Phoenix, AZ 85007
PH: (602) 926-3720 • FX: (602) 256-7982
To email us click here

Map

Arizona State Library, Archives and Public Records Logo -- "Preserving Arizona -- Providing Access"


FAQs | Services to Genealogists and Historians | Services to Government Offices
Collections | Photographs | Conservation
Finding Aids and Inventories | Archives Month
Appraisal Criteria

Agency Home | History and Archives Division Home